Destinations with connections to Athens Airport (ATH)
- airplanemode_active Greece 31 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Athens Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | FAI rent-a-jet | IFA2410 | 00:08 | 01:36 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:25 | 00:19 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:25 | 00:19 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:25 | 00:19 | Landed |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:25 | 00:19 | Landed |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:40 | Landed |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:36 | Landed |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:36 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:36 | Landed |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 01:14 | Landed |
| Paris (CDG) | SAS | SK8499 | 00:40 | 01:14 | Landed |
| Paris (CDG) | Volotea | V75017 | 00:40 | 01:14 | Landed |
| Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:50 | 00:43 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | 00:43 | Landed |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | 00:43 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Swiss | LX3446 | 00:50 | 00:43 | Landed |
| Amsterdam (AMS) | KLM | KL1957 expand_more(3) | 01:15 | 01:21 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:21 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:21 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:21 | Landed |
| Abu Dhabi (AUH) | Aegean Airlines | A3957 | 01:30 | 00:58 | Landed |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | 01:42 | Landed |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | 01:42 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | 01:42 | Landed |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | 01:42 | Landed |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(2) | 02:30 | 02:08 | Landed |
| Madrid (MAD) | American Airlines | AA8563 | 02:30 | 02:08 | Landed |
| Madrid (MAD) | El Al | LY8390 | 02:30 | 02:08 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 03:10 | 02:57 | Landed |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 03:10 | 02:57 | Landed |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 03:10 | 02:57 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 03:10 | 02:57 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 03:10 | 02:57 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 03:15 | 03:01 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 03:15 | 03:01 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 03:15 | 03:01 | Landed |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:33 | Landed |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:33 | Landed |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:30 | 05:04 | Landed |
| Manama (BAH) | Aegean Airlines | A33598 | 05:30 | 05:04 | Landed |
| Manama (BAH) | Etihad Airways | EY3161 | 05:30 | 05:04 | Landed |
| Manama (BAH) | SriLankan Airlines | UL3707 | 05:30 | 05:04 | Landed |
| Manama (BAH) | Thai Airways | TG4672 | 05:30 | 05:04 | Landed |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | 06:16 | Landed |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | 06:00 | Landed |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | 06:00 | Landed |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:25 | Landed |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:25 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | 06:25 | Landed |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | 06:38 | Landed |
| Chania (CHQ) | Aegean Airlines | A3331 expand_more(1) | 06:50 | 06:35 | Landed |
| Chania (CHQ) | Air Canada | AC5702 | 06:50 | 06:35 | Landed |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:45 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | 06:46 | Landed |
| Erbil (EBL) | Aegean Airlines | A3967 | 07:15 | 07:10 | Landed |
| Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 07:15 | 06:47 | Landed |
| Riyadh (RUH) | Saudia | SV6385 | 07:15 | 06:47 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | 07:05 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:24 | Landed |
| Tel Aviv Yafo (TLV) | Swiss | LX257 | 07:30 | 07:39 | Landed |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:50 | 07:26 | Landed |
| Beijing (PEK) | Air China | CA863 | 08:00 | 07:27 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 08:10 | 07:43 | Landed |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:13 | Landed |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:50 | Landed |
| Sitia (JSH) | Olympic Air | OA47 expand_more(1) | 08:35 | 08:16 | Landed |
| Sitia (JSH) | Aegean Airlines | A37047 | 08:35 | 08:16 | Landed |
| Paris (CDG) | Compass Air Cargo | WT4093 | 08:48 | 08:46 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:33 | Landed |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | 08:48 | Landed |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | 08:35 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | 08:45 | Landed |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 08:55 | Unknown | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | 08:43 | Landed |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | 08:43 | Landed |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | 08:43 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | 08:43 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | 08:43 | Landed |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | 08:43 | Landed |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:00 | 08:44 | Landed |
| Santorini (JTR) | Air Canada | AC5721 | 09:00 | 08:44 | Landed |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | Unknown | |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | 09:25 | Landed |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 09:01 | Landed |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 09:01 | Landed |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:55 | Landed |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:15 | 09:15 | Landed |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | 09:23 | Landed |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | 09:23 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:35 | 09:18 | Landed |
| Larnaca (LCA) | Air Canada | AC5708 | 09:35 | 09:18 | Landed |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | 09:39 | Landed |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | 09:39 | Landed |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | 09:35 | Landed |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | 09:20 | Landed |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | 09:20 | Landed |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | 09:28 | Landed |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | 09:28 | Landed |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | 09:28 | Landed |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | 09:28 | Landed |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:50 | 09:34 | Landed |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:50 | 09:34 | Landed |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | 10:19 | Landed |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | 10:19 | Landed |
| Mytilene (MJT) | Olympic Air | A3251 | 09:55 | 09:45 | Landed |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | 09:42 | Landed |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | 09:42 | Landed |
| Kavala (KVA) | Olympic Air | A3151 | 10:00 | 09:43 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 09:50 | Landed |
| Mulhouse basel (BSL) | easyJet | U21145 | 10:05 | 09:49 | Landed |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 10:05 | 09:30 | Landed |
| Newark (EWR) | Air Canada | AC3684 | 10:05 | 09:30 | Landed |
| Newark (EWR) | Brussels Airlines | SN8818 | 10:05 | 09:30 | Landed |
| Newark (EWR) | Lufthansa | LH8840 | 10:05 | 09:30 | Landed |
| Newark (EWR) | Swiss | LX3083 | 10:05 | 09:30 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10:05 | 09:53 | Landed |
| Thessaloniki (SKG) | Air Canada | AC5717 | 10:05 | 09:53 | Landed |
| Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 10:20 | 09:55 | Landed |
| Toronto (YYZ) | Aegean Airlines | A33069 | 10:20 | 09:55 | Landed |
| Toronto (YYZ) | Lufthansa | LH6625 | 10:20 | 09:55 | Landed |
| Toronto (YYZ) | United Airlines | UA8681 | 10:20 | 09:55 | Landed |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | 10:03 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | 10:03 | Landed |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 10:30 | 10:22 | Landed |
| Budapest (BUD) | Ryanair | FR8303 | 10:35 | 10:35 | Landed |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 10:35 | 10:17 | Landed |
| New York (JFK) | Air France | AF3573 | 10:35 | 10:17 | Landed |
| New York (JFK) | KLM | KL6045 | 10:35 | 10:17 | Landed |
| New York (JFK) | Virgin Atlantic | VS3910 | 10:35 | 10:17 | Landed |
| Heraklion (HER) | Aegean Airlines | A3309 expand_more(1) | 10:50 | 10:31 | Landed |
| Heraklion (HER) | Air Canada | AC5722 | 10:50 | 10:31 | Landed |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:56 | Landed |
| Syros Island (JSY) | SKY express | GQ21 expand_more(1) | 11:00 | 10:47 | Landed |
| Syros Island (JSY) | Etihad Airways | EY6708 | 11:00 | 10:47 | Landed |
| Amsterdam (AMS) | Transavia | HV6867 | 11:10 | 10:51 | Landed |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | 10:42 | Landed |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | 10:42 | Landed |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | 10:42 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | 10:42 | Landed |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | 10:42 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | 10:42 | Landed |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | 10:42 | Landed |
| Paris (ORY) | Transavia | TO3520 | 11:10 | 10:49 | Landed |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 11:10 | 11:09 | Landed |
| Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:20 | 11:04 | Landed |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | 11:04 | Landed |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 11:25 | 11:35 | Landed |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 11:25 | 11:35 | Landed |
| Vienna (VIE) | Lauda Europe | FR45 | 11:25 | 11:22 | Landed |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:40 | 11:52 | Landed |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:40 | 11:52 | Landed |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | 11:38 | Landed |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | 11:38 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 11:50 | 11:24 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 11:50 | 11:24 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 11:50 | 11:24 | Landed |
| Rome (FCO) | ITA Airways | AZ720 expand_more(5) | 11:50 | 11:28 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | 11:28 | Landed |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | 11:28 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | 11:28 | Landed |
| Rome (FCO) | Saudia | SV6735 | 11:50 | 11:28 | Landed |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | 11:28 | Landed |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:50 | 11:40 | Landed |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:50 | 11:40 | Landed |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:00 | 11:35 | Landed |
| Amman (AMM) | Oman Air | WY5239 | 12:00 | 11:35 | Landed |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | 11:51 | Landed |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | 11:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | 11:51 | Landed |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | 11:58 | Landed |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | 11:58 | Landed |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | 11:58 | Landed |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | 11:58 | Landed |
| Larnaca (LCA) | Wizz Air | W64627 | 12:00 | 11:48 | Landed |
| Chania (CHQ) | Aegean Airlines | A3333 | 12:10 | 11:54 | Landed |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | 11:46 | Landed |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | 11:46 | Landed |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | 11:46 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Scheduled | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Scheduled | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | Scheduled | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Saudia | SV6386 | 12:15 | Scheduled | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | Scheduled | |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:20 | 11:56 | Landed |
| Heraklion (HER) | Aegean Airlines | A3307 expand_more(1) | 12:25 | Scheduled | |
| Heraklion (HER) | Saudia | SV6611 | 12:25 | Scheduled | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Scheduled | |
| London (LHR) | British Airways | BA630 expand_more(1) | 12:30 | Scheduled | |
| London (LHR) | American Airlines | AA7256 | 12:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | Scheduled | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Scheduled | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | Scheduled | |
| Napoli (NAP) | Aegean Airlines | A3681 expand_more(1) | 12:45 | Scheduled | |
| Napoli (NAP) | Volotea | V75033 | 12:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22059 | 12:50 | Delayed | |
| Warsaw (WAW) | LOT | LO601 | 12:50 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 12:55 | Scheduled | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 13:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 13:00 | Scheduled | |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:00 | Scheduled | |
| Chios (JKH) | Emirates | EK4942 | 13:00 | Scheduled | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 13:00 | Scheduled | |
| Kos (KGS) | Etihad Airways | EY6732 | 13:00 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3253 | 13:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:20 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:20 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3357 | 13:20 | Scheduled | |
| Riyadh (RUH) | Saudia | SV195 expand_more(1) | 13:25 | Delayed | |
| Riyadh (RUH) | Aegean Airlines | A33282 | 13:25 | Delayed | |
| Bucharest (BBU) | Wizz Air | W43047 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:30 | Scheduled | |
| Bologna (BLQ) | Aegean Airlines | A3683 expand_more(1) | 13:35 | Scheduled | |
| Bologna (BLQ) | Volotea | V75009 | 13:35 | Scheduled | |
| Paris (CDG) | Air France | AF1532 expand_more(4) | 13:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | Scheduled | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:35 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13:35 | Scheduled | |
| Rome (FCO) | Singapore Airlines | SQ2871 | 13:35 | Scheduled | |
| Rome (FCO) | Volotea | V75021 | 13:35 | Scheduled | |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | Scheduled | |
| Kos (KGS) | Emirates | EK4959 | 13:40 | Scheduled | |
| London (LHR) | British Airways | BA632 expand_more(1) | 13:45 | Scheduled | |
| London (LHR) | American Airlines | AA6848 | 13:45 | Scheduled | |
| London (LGW) | easyJet | U28181 | 13:45 | Scheduled | |
| Larnaca (LCA) | Life Line Aviation | LLK504 | 13:54 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | Scheduled | |
| Ottawa (YOW) | Canada - Royal Canadian Air Force | CFC1 | 13:55 | Delayed | |
| Karpathos (AOK) | SKY express | GQ461 expand_more(1) | 14:00 | Scheduled | |
| Karpathos (AOK) | Etihad Airways | EY6650 | 14:00 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 14:00 | Scheduled | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 14:00 | Scheduled | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 14:05 | Scheduled | |
| Naxos (JNX) | Aegean Airlines | A37013 | 14:05 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:05 | Scheduled | |
| Vienna (VIE) | Volotea | V75093 | 14:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | Scheduled | |
| Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9796 | 14:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3317 | 14:10 | Scheduled | |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 14:10 | Scheduled | |
| Santorini (JTR) | Etihad Airways | EY6717 | 14:10 | Scheduled | |
| Skiathos (JSI) | Olympic Air | OA91 expand_more(1) | 14:20 | Scheduled | |
| Skiathos (JSI) | Aegean Airlines | A37091 | 14:20 | Scheduled | |
| Venice (VCE) | Aegean Airlines | A3671 expand_more(1) | 14:25 | Scheduled | |
| Venice (VCE) | Volotea | V75161 | 14:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3925 expand_more(2) | 14:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 14:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK4979 | 14:30 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14:35 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | Scheduled | |
| Milan (MXP) | Volotea | V75029 | 14:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:35 | Scheduled | |
| Munich (MUC) | Air Baltic | BT5442 | 14:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC5752 | 14:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5916 | 14:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | Scheduled | |
| Milos (MLO) | Olympic Air | OA25 expand_more(1) | 14:35 | Scheduled | |
| Milos (MLO) | Aegean Airlines | A37025 | 14:35 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | Scheduled | |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | Scheduled | |
| Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 14:50 | Scheduled | |
| Geneva (GVA) | Air Canada | AC5742 | 14:50 | Scheduled | |
| Geneva (GVA) | Swiss | LX4334 | 14:50 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4320 | 14:50 | Scheduled | |
