Destinations with connections to Athens Airport (ATH)
- airplanemode_active Greece 32 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Athens Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | 00:01 | Landed |
Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | Unknown | |
Stuttgart (STR) | Eurowings | EW3062 | 00:10 | Unknown | |
Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:25 | 00:57 | Landed |
Berlin (BER) | Air Baltic | BT5481 | 00:25 | 00:57 | Landed |
London (LHR) | Aegean Airlines | A3605 | 00:35 | 01:13 | Landed |
Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:45 | 00:43 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | 00:43 | Landed |
Rome (FCO) | Air Europa | UX3101 | 00:45 | 00:43 | Landed |
Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | 00:43 | Landed |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:45 | 00:43 | Landed |
Rome (FCO) | Etihad Airways | EY2807 | 00:45 | 00:43 | Landed |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | 00:43 | Landed |
Rome (FCO) | Korean Air | KE6285 | 00:45 | 00:43 | Landed |
Rome (FCO) | Lufthansa | LH5058 | 00:45 | 00:43 | Landed |
Rome (FCO) | Luxair | LG1321 | 00:45 | 00:43 | Landed |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:45 | 00:43 | Landed |
Tel Aviv Yafo (TLV) | DAT | IZ217 | 00:53 | 00:54 | Landed |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | 01:19 | Landed |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | 01:19 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | 01:19 | Landed |
Geneva (GVA) | Swiss | LX1822 expand_more(3) | 01:00 | 00:49 | Landed |
Geneva (GVA) | Aegean Airlines | A31989 | 01:00 | 00:49 | Landed |
Geneva (GVA) | TAP Air Portugal | TP8200 | 01:00 | 00:49 | Landed |
Geneva (GVA) | United Airlines | UA9796 | 01:00 | 00:49 | Landed |
Santorini (JTR) | Ryanair | FR4172 | 01:15 | 00:45 | Landed |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:20 | 02:07 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:20 | 02:07 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:20 | 02:07 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:20 | 02:07 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:20 | 02:07 | Landed |
Rome (FCO) | Aegean Airlines | A3653 expand_more(2) | 01:20 | 01:36 | Landed |
Rome (FCO) | TAP Air Portugal | TP7398 | 01:20 | 01:36 | Landed |
Rome (FCO) | Volotea | V75053 | 01:20 | 01:36 | Landed |
Paris (CDG) | Air France | AF1132 | 02:10 | 02:02 | Landed |
London (LHR) | British Airways | BA634 expand_more(3) | 02:15 | 02:00 | Landed |
London (LHR) | American Airlines | AA6850 | 02:15 | 02:00 | Landed |
London (LHR) | Japan Airlines | JL7721 | 02:15 | 02:00 | Landed |
London (LHR) | LATAM Airlines | LA5533 | 02:15 | 02:00 | Landed |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 02:20 | 02:20 | Landed |
Paris (CDG) | SAS | SK8499 | 02:20 | 02:20 | Landed |
Paris (CDG) | Volotea | V75017 | 02:20 | 02:20 | Landed |
Istanbul (IST) | Turkish Airlines | TK1841 expand_more(2) | 03:05 | 02:54 | Landed |
Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | 02:54 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | 02:54 | Landed |
Belgrade (BEG) | Bulgaria Air | JU536 expand_more(1) | 03:25 | 02:58 | Landed |
Belgrade (BEG) | Etihad Airways | EY7946 | 03:25 | 02:58 | Landed |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:46 | Landed |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:46 | Landed |
Santorini (JTR) | Life Line Aviation | LLK301 | 04:07 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 05:00 | 04:59 | Landed |
Addis Ababa (ADD) | Aegean Airlines | A31971 | 05:00 | 04:59 | Landed |
Madrid (MAD) | Aegean Airlines | A3703 expand_more(2) | 05:45 | 05:53 | Landed |
Madrid (MAD) | TAP Air Portugal | TP7427 | 05:45 | 05:53 | Landed |
Madrid (MAD) | Volotea | V75027 | 05:45 | 05:53 | Landed |
Tbilisi (TBS) | SKY express | GQ785 | 05:45 | Delayed | |
Beirut (BEY) | Aegean Airlines | A3947 | 05:50 | 05:33 | Landed |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | 05:52 | Landed |
Cairo (CAI) | Egyptair | MS9231 | 06:00 | 05:52 | Landed |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:00 | 05:52 | Landed |
Dublin (DUB) | Aegean Airlines | A3631 | 06:05 | 05:44 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06:10 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06:10 | Scheduled | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06:10 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06:10 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5125 | 06:10 | Scheduled | |
Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | Scheduled | |
Malaga (AGP) | Aegean Airlines | A3719 expand_more(1) | 06:20 | Delayed | |
Malaga (AGP) | Volotea | V75003 | 06:20 | Delayed | |
Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:30 | Scheduled | |
Lisbon (LIS) | Volotea | V75137 | 06:30 | Scheduled | |
Amman (AMM) | Aegean Airlines | A3941 | 06:40 | 06:40 | Landed |
Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | 07:11 | Landed |
Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | 06:32 | Landed |
Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | 06:46 | Landed |
Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 06:48 | Landed |
Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:39 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | 06:45 | Landed |
Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:42 | Landed |
Kos (KGS) | Olympic Air | A3221 | 07:10 | 06:49 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:10 | Cancelled | |
Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:35 | 07:54 | Landed |
Shanghai (PVG) | Aegean Airlines | A31900 | 07:35 | 07:54 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:35 | 07:54 | Landed |
Thessaloniki (SKG) | SKY express | GQ391 | 07:53 | 07:37 | Landed |
Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:55 | 07:52 | Landed |
Boston (BOS) | Air France | AF3676 | 07:55 | 07:52 | Landed |
Boston (BOS) | KLM | KL6117 | 07:55 | 07:52 | Landed |
Boston (BOS) | Virgin Atlantic | VS3996 | 07:55 | 07:52 | Landed |
Newark (EWR) | United Airlines | UA124 expand_more(3) | 08:10 | 08:09 | Landed |
Newark (EWR) | Air Canada | AC3684 | 08:10 | 08:09 | Landed |
Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | 08:09 | Landed |
Newark (EWR) | Lufthansa | LH8840 | 08:10 | 08:09 | Landed |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 08:20 | 08:19 | Landed |
New York (JFK) | Air France | AF3573 | 08:20 | 08:19 | Landed |
New York (JFK) | KLM | KL6045 | 08:20 | 08:19 | Landed |
New York (JFK) | Virgin Atlantic | VS3910 | 08:20 | 08:19 | Landed |
Tirana (TIA) | Fly2Sky | ZB3001 | 08:30 | 08:15 | Landed |
Rome (FCO) | Ryanair | FR1198 | 08:45 | 08:40 | Landed |
Larnaca (LCA) | SKY express | GQ607 | 08:45 | 08:37 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:55 | 08:44 | Landed |
Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | 08:44 | Landed |
Istanbul (IST) | IndiGo | 6E4195 | 08:55 | 08:44 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | 08:44 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | 08:44 | Landed |
Istanbul (IST) | Thai Airways | TG9136 | 08:55 | 08:44 | Landed |
Samos (SMI) | Olympic Air | A3241 | 08:55 | 08:46 | Landed |
Budapest (BUD) | Wizz Air | W62441 | 09:00 | 09:17 | Landed |
Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:52 | Landed |
Chios (JKH) | Olympic Air | A3271 | 09:05 | 08:33 | Landed |
Chania (CHQ) | SKY express | GQ251 | 09:15 | 09:40 | Landed |
Santorini (JTR) | Olympic Air | A3353 expand_more(1) | 09:15 | 09:24 | Landed |
Santorini (JTR) | Air Canada | AC5755 | 09:15 | 09:24 | Landed |
Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:15 | 09:10 | Landed |
Larnaca (LCA) | Air Canada | AC5744 | 09:15 | 09:10 | Landed |
Santorini (JTR) | SKY express | GQ341 | 09:15 | 09:09 | Landed |
Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:15 | 09:17 | Landed |
Philadelphia (PHL) | British Airways | BA1617 | 09:15 | 09:17 | Landed |
Philadelphia (PHL) | Finnair | AY4269 | 09:15 | 09:17 | Landed |
Philadelphia (PHL) | Iberia | IB4930 | 09:15 | 09:17 | Landed |
Vienna (VIE) | Lauda Europe | FR699 | 09:15 | 09:17 | Landed |
Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:56 | Landed |
Santorini (JTR) | Ryanair | FR1237 | 09:20 | 09:04 | Landed |
Mytilene (MJT) | SKY express | GQ301 | 09:20 | 09:12 | Landed |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:20 | 09:36 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY541 | 09:20 | 09:19 | Landed |
Mytilene (MJT) | Aegean Airlines | A3251 expand_more(1) | 09:25 | 09:06 | Landed |
Mytilene (MJT) | Juneyao Air | HO3307 | 09:25 | 09:06 | Landed |
Istanbul (SAW) | Pegasus | PC1191 | 09:25 | 09:31 | Landed |
Heraklion (HER) | SKY express | GQ211 | 09:30 | 09:46 | Landed |
Chios (JKH) | SKY express | GQ241 | 09:30 | 09:23 | Landed |
Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 09:30 | 09:37 | Landed |
NIce (NCE) | easyJet | U21737 | 09:30 | 09:32 | Landed |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:35 | 09:39 | Landed |
Kerkyra (CFU) | SKY express | GQ271 | 09:35 | 09:51 | Landed |
Kos (KGS) | SKY express | GQ221 | 09:35 | 09:43 | Landed |
Mikonos (JMK) | SKY express | GQ231 | 09:35 | 09:27 | Landed |
Rhodes (RHO) | SKY express | GQ281 | 09:35 | 09:56 | Landed |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:40 | 10:12 | Landed |
Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | 10:12 | Landed |
Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | 10:12 | Landed |
Larnaca (LCA) | Cyprus Airways | CY310 | 09:40 | 09:23 | Landed |
Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:50 | 09:41 | Landed |
Mikonos (JMK) | Air Canada | AC5706 | 09:50 | 09:41 | Landed |
Washington (IAD) | United Airlines | UA982 expand_more(5) | 09:55 | 11:07 | Landed |
Washington (IAD) | Air Canada | AC3797 | 09:55 | 11:07 | Landed |
Washington (IAD) | Austrian Airlines | OS7874 | 09:55 | 11:07 | Landed |
Washington (IAD) | Brussels Airlines | SN8806 | 09:55 | 11:07 | Landed |
Washington (IAD) | Lufthansa | LH8839 | 09:55 | 11:07 | Landed |
Washington (IAD) | Swiss | LX3091 | 09:55 | 11:07 | Landed |
Thessaloniki (SKG) | SKY express | GQ381 | 09:55 | 10:09 | Landed |
New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | 10:44 | Landed |
New York (JFK) | Alaska Airlines | AS6954 | 10:00 | 10:44 | Landed |
New York (JFK) | British Airways | BA1642 | 10:00 | 10:44 | Landed |
New York (JFK) | Finnair | AY4161 | 10:00 | 10:44 | Landed |
New York (JFK) | Iberia | IB4417 | 10:00 | 10:44 | Landed |
Strasbourg (SXB) | Volotea | V72384 expand_more(1) | 10:00 | 10:24 | Landed |
Strasbourg (SXB) | Aegean Airlines | A33742 | 10:00 | 10:24 | Landed |
Tel Aviv Yafo (TLV) | HelloJets | 6H563 | 10:00 | 10:17 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ704 | 10:00 | 10:20 | Landed |
Cologne (CGN) | Eurowings | EW682 | 10:05 | 10:34 | Landed |
Lyon (LYS) | Volotea | V72018 expand_more(1) | 10:05 | 10:28 | Landed |
Lyon (LYS) | Aegean Airlines | A33803 | 10:05 | 10:28 | Landed |
Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:05 | 10:02 | Landed |
Montreal (YUL) | Aegean Airlines | A33071 | 10:05 | 10:02 | Landed |
Montreal (YUL) | Lufthansa | LH6619 | 10:05 | 10:02 | Landed |
Montreal (YUL) | United Airlines | UA8673 | 10:05 | 10:02 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10:05 | 09:46 | Landed |
Thessaloniki (SKG) | Air Canada | AC5716 | 10:05 | 09:46 | Landed |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:10 | 10:24 | Landed |
Chania (CHQ) | Air Canada | AC5702 | 10:10 | 10:24 | Landed |
Chania (CHQ) | Juneyao Air | HO3312 | 10:10 | 10:24 | Landed |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | 10:12 | Landed |
Paros (PAS) | Aegean Airlines | A37063 | 10:20 | 10:12 | Landed |
Kavala (KVA) | Olympic Air | A3151 | 10:25 | 10:31 | Landed |
Heraklion (HER) | Aegean Airlines | A3305 expand_more(1) | 10:30 | 10:36 | Landed |
Heraklion (HER) | Air Canada | AC5722 | 10:30 | 10:36 | Landed |
Chicago (ORD) | United Airlines | UA422 expand_more(1) | 10:30 | 11:33 | Landed |
Chicago (ORD) | Lufthansa | LH8843 | 10:30 | 11:33 | Landed |
Santorini (JTR) | Olympic Air | A3349 expand_more(1) | 10:35 | 10:33 | Landed |
Santorini (JTR) | Air Canada | AC5724 | 10:35 | 10:33 | Landed |
Krakow (KRK) | Buzz | FR2611 | 10:35 | 11:13 | Landed |
Gudja (MLA) | Ryanair | FR6029 | 10:35 | 11:06 | Landed |
Tel Aviv Yafo (TLV) | Flyyo | IZ219 | 10:37 | 11:09 | Landed |
Vantaa (HEL) | Norwegian | D82962 | 10:40 | 10:47 | Landed |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 10:40 | Unknown | |
Rhodes (RHO) | Air Canada | AC5712 | 10:40 | Unknown | |
Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | Unknown | |
Paris (ORY) | Transavia | TO3520 | 10:40 | 10:30 | Landed |
Nantes (NTE) | Transavia | TO3702 | 10:45 | 11:02 | Landed |
Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 10:55 | 11:15 | Landed |
Atlanta (ATL) | Air France | AF3644 | 10:55 | 11:15 | Landed |
Atlanta (ATL) | KLM | KL6057 | 10:55 | 11:15 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3966 | 10:55 | 11:15 | Landed |
Istanbul (IST) | SKY express | GQ671 | 10:55 | 11:20 | Landed |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:00 | 10:55 | Landed |
Barcelona (BCN) | Iberia | IB5622 | 11:00 | 10:55 | Landed |
Dusseldorf (DUS) | Eurowings | EW9680 expand_more(1) | 11:00 | 11:19 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A33902 | 11:00 | 11:19 | Landed |
Beirut (BEY) | MEA | ME251 | 11:05 | 11:18 | Landed |
Kastoria (KSO) | SKY express | GQ1 | 11:05 | Unknown | |
Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:10 | 11:35 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | 11:35 | Landed |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:10 | 11:35 | Landed |
Rome (FCO) | Delta Air Lines | DL6656 | 11:10 | 11:35 | Landed |
Rome (FCO) | Etihad Airways | EY2806 | 11:10 | 11:35 | Landed |
Rome (FCO) | Korean Air | KE6333 | 11:10 | 11:35 | Landed |
Rome (FCO) | Saudia | SV6735 | 11:10 | 11:35 | Landed |
Chicago (ORD) | American Airlines | AA160 expand_more(4) | 11:10 | 11:10 | Landed |
Chicago (ORD) | Alaska Airlines | AS6960 | 11:10 | 11:10 | Landed |
Chicago (ORD) | British Airways | BA1554 | 11:10 | 11:10 | Landed |
Chicago (ORD) | Finnair | AY4191 | 11:10 | 11:10 | Landed |
Chicago (ORD) | Iberia | IB4969 | 11:10 | 11:10 | Landed |
Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | 11:02 | Landed |
Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | 11:02 | Landed |
Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | 11:02 | Landed |
Toronto (YYZ) | United Airlines | UA8681 | 11:10 | 11:02 | Landed |
Larnaca (LCA) | SKY express | GQ601 | 11:15 | Delayed | |
Paphos (PFO) | Ryanair | FR336 | 11:15 | 11:43 | Landed |
Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | 11:14 | Landed |
Milos (MLO) | Aegean Airlines | A37023 | 11:20 | 11:14 | Landed |
Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | 11:27 | Landed |
Paros (PAS) | SKY express | GQ471 | 11:35 | 11:40 | Landed |
Syros Island (JSY) | SKY express | GQ21 | 11:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:45 | 12:00 | Landed |
Munich (MUC) | Aegean Airlines | A31804 | 11:45 | 12:00 | Landed |
Munich (MUC) | All Nippon Airways | NH6194 | 11:45 | 12:00 | Landed |
Munich (MUC) | United Airlines | UA9311 | 11:45 | 12:00 | Landed |
Tirana (TIA) | SKY express | GQ691 | 11:45 | 12:01 | Landed |
Naxos (JNX) | SKY express | GQ401 | 11:55 | 11:52 | Landed |
Larnaca (LCA) | Aegean Airlines | A3903 expand_more(2) | 12:00 | Scheduled | |
Larnaca (LCA) | Air Baltic | BT5413 | 12:00 | Scheduled | |
Larnaca (LCA) | Air Canada | AC5710 | 12:00 | Scheduled | |
Luton (LTN) | VistaJet | VJT634 | 12:05 | 11:46 | Landed |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | Delayed | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | Delayed | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | Delayed | |
Dublin (DUB) | Aer Lingus | EI440 | 12:10 | Delayed | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(2) | 12:10 | 11:53 | Landed |
Thessaloniki (SKG) | Air Canada | AC5715 | 12:10 | 11:53 | Landed |
Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:10 | 11:53 | Landed |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:15 | Scheduled | |
Tirana (TIA) | Emirates | EK4974 | 12:15 | Scheduled | |
Santorini (JTR) | SKY express | GQ343 | 12:20 | Scheduled | |
Zakinthos (ZTH) | SKY express | GQ421 | 12:20 | Scheduled | |
Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12:20 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37065 | 12:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 12:25 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1908 | 12:25 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9231 | 12:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9279 | 12:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1458 | 12:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3029 | 12:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6036 | 12:25 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3307 expand_more(1) | 12:25 | Scheduled | |
Heraklion (HER) | Air Canada | AC5753 | 12:25 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12:25 | Scheduled | |
Santorini (JTR) | Juneyao Air | HO3316 | 12:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ716 expand_more(6) | 12:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7103 | 12:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6645 | 12:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2989 | 12:30 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2254 | 12:30 | Scheduled | |
Rome (FCO) | Saudia | SV6297 | 12:30 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12:30 | Scheduled | |
Rome (FCO) | Singapore Airlines | SQ2871 | 12:30 | Scheduled | |
Rome (FCO) | Volotea | V75021 | 12:30 | Scheduled | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 12:35 | Scheduled | |
Kos (KGS) | Emirates | EK4959 | 12:35 | Scheduled | |
Mikonos (JMK) | Aegean Airlines | A3375 expand_more(1) | 12:40 | Scheduled | |
Mikonos (JMK) | Juneyao Air | HO3318 | 12:40 | Scheduled | |
Astypalaia Island (JTY) | SKY express | GQ11 | 12:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1953 expand_more(3) | 12:45 | Delayed | |
Amsterdam (AMS) | China Southern Airlines | CZ7719 | 12:45 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:45 | Delayed | |
Amsterdam (AMS) | Xiamen Air | MF9316 | 12:45 | Delayed | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Scheduled | |
Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6307 | 12:45 | Scheduled | |
Vienna (VIE) | United Airlines | UA9851 | 12:45 | Scheduled | |
NIce (NCE) | VistaJet | VJT423 | 12:45 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 12:50 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12:50 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 12:50 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5101 | 12:50 | Scheduled | |
Budapest (BUD) | Aegean Airlines | A3879 | 12:50 | Delayed | |
Santorini (JTR) | SKY express | GQ345 | 12:50 | Scheduled | |
Limnos (LXS) | SKY express | GQ321 | 13:00 | Scheduled | |
London (LGW) | Wizz Air | W95745 | 13:00 | Scheduled | |
Warsaw (WAW) | LOT | LO601 | 13:00 | Delayed | |
London (LHR) | British Airways | BA638 expand_more(1) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA6853 | 13:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | Scheduled | |
Luton (LTN) | Wizz Air | W95411 | 13:10 | Delayed | |
Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 13:10 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6832 | 13:10 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9756 | 13:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9206 | 13:15 | Scheduled | |
