Destinations with connections to Athens Airport (ATH)
- airplanemode_active Greece 32 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Athens Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS805 expand_more(1) | 00:20 | 00:19 | Landed |
| Vienna (VIE) | Aegean Airlines | A33406 | 00:20 | 00:19 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:25 | 00:34 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:25 | 00:34 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:25 | 00:34 | Landed |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:25 | 00:34 | Landed |
| Vienna (VIE) | SKY express | GQ2025 | 00:30 | 00:25 | Landed |
| Madrid (MAD) | Iberia | IB839 expand_more(2) | 00:35 | 00:57 | Landed |
| Madrid (MAD) | American Airlines | AA8668 | 00:35 | 00:57 | Landed |
| Madrid (MAD) | Vueling | VY5465 | 00:35 | 00:57 | Landed |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 01:30 | Landed |
| Paris (CDG) | SAS | SK8499 | 00:40 | 01:30 | Landed |
| Paris (CDG) | Volotea | V75017 | 00:40 | 01:30 | Landed |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:40 | 00:40 | Landed |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:40 | 00:40 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:40 | 00:40 | Landed |
| Dublin (DUB) | Ryanair | FR4518 | 00:45 | 00:17 | Landed |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:50 | 00:43 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | 00:43 | Landed |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4395 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | 00:43 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | 00:43 | Landed |
| Rome (FCO) | Swiss | LX3446 | 00:50 | 00:43 | Landed |
| Vienna (VIE) | SKY express | GQ2005 | 01:00 | 00:38 | Landed |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | 01:40 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | 01:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:40 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:40 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:40 | Landed |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | 02:05 | Landed |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | 02:05 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | 02:05 | Landed |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | 02:05 | Landed |
| Zurich (ZRH) | Swiss | LX1844 | 02:10 | 02:15 | Landed |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(2) | 02:30 | 02:27 | Landed |
| Madrid (MAD) | American Airlines | AA8563 | 02:30 | 02:27 | Landed |
| Madrid (MAD) | El Al | LY8390 | 02:30 | 02:27 | Landed |
| Prague (PRG) | Smartwings | QS4358 | 03:25 | 03:15 | Landed |
| Tbilisi (TBS) | SKY express | GQ785 | 03:45 | 03:41 | Landed |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:34 | Landed |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:34 | Landed |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | 09:11 | Landed |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | 06:31 | Landed |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | 06:31 | Landed |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:28 | Landed |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:28 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | 06:28 | Landed |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | 06:40 | Landed |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 06:36 | Landed |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | Unknown | |
| Santorini (JTR) | Olympic Air | A3351 | 06:55 | 06:45 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | 06:47 | Landed |
| Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 07:00 | 06:42 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8807 | 07:00 | 06:42 | Landed |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:55 | Landed |
| Erbil (EBL) | Aegean Airlines | A3967 | 07:15 | 07:28 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | 06:52 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:15 | 07:19 | Landed |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | 07:19 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:15 | 07:19 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:14 | Landed |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:50 | 07:24 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 08:10 | 07:45 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY845 | 08:15 | 08:24 | Landed |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:08 | Landed |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:25 | Landed |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 08:40 | 08:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:50 | 08:29 | Landed |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:50 | 08:29 | Landed |
| Istanbul (IST) | IndiGo | 6E4195 | 08:50 | 08:29 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:50 | 08:29 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:50 | 08:29 | Landed |
| Istanbul (IST) | Thai Airways | TG9136 | 08:50 | 08:29 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:37 | Landed |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | 08:50 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | 08:46 | Landed |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:42 | Landed |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:49 | Landed |
| Santorini (JTR) | Olympic Air | A3353 expand_more(1) | 09:05 | 08:58 | Landed |
| Santorini (JTR) | Juneyao Air | HO3327 | 09:05 | 08:58 | Landed |
| Skiathos (JSI) | Olympic Air | OA91 expand_more(1) | 09:10 | 08:44 | Landed |
| Skiathos (JSI) | Aegean Airlines | A37091 | 09:10 | 08:44 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | IZ211 | 09:10 | 09:21 | Landed |
| Katowice (KTW) | Ryanair | FR2615 | 09:15 | 08:54 | Landed |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 09:05 | Landed |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 09:05 | Landed |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:55 | Landed |
| Wroclaw (WRO) | Ryanair | FR4937 | 09:20 | 09:24 | Landed |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | 09:23 | Landed |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | 09:23 | Landed |
| Bergamo (BGY) | Ryanair | FR1319 | 09:35 | 09:15 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | 09:19 | Landed |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | 09:18 | Landed |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | 09:18 | Landed |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | 09:28 | Landed |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | 09:33 | Landed |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | 09:33 | Landed |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | 09:46 | Landed |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | 09:46 | Landed |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 09:55 | 10:00 | Landed |
| New York (JFK) | Air France | AF3573 | 09:55 | 10:00 | Landed |
| New York (JFK) | KLM | KL6045 | 09:55 | 10:00 | Landed |
| New York (JFK) | Virgin Atlantic | VS3910 | 09:55 | 10:00 | Landed |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | 09:29 | Landed |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | 09:29 | Landed |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | 09:40 | Landed |
| Stuttgart (STR) | Avion Express | EW2684 | 09:55 | 09:30 | Landed |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | 09:54 | Landed |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | 09:54 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 09:44 | Landed |
| Milan (MXP) | easyJet | U23651 | 10:05 | 09:54 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | 09:48 | Landed |
| Leros (LRS) | Olympic Air | OA31 | 10:22 | 10:14 | Landed |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | 10:19 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | 10:19 | Landed |
| Budapest (BUD) | Ryanair | FR1243 | 10:30 | 10:22 | Landed |
| Dusseldorf (DUS) | Avion Express | EW9680 expand_more(1) | 10:30 | 10:13 | Landed |
| Dusseldorf (DUS) | Aegean Airlines | A33902 | 10:30 | 10:13 | Landed |
| Heraklion (HER) | SKY express | GQ219 expand_more(1) | 10:30 | 10:17 | Landed |
| Heraklion (HER) | Etihad Airways | EY6675 | 10:30 | 10:17 | Landed |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:35 | 10:08 | Landed |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:35 | 10:08 | Landed |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | 10:47 | Landed |
| Lyon (LYS) | easyJet | U24393 | 10:45 | 10:43 | Landed |
| Kos (KGS) | Olympic Air | OA3401 | 10:45 | 11:01 | Landed |
| Heraklion (HER) | Aegean Airlines | A3309 | 10:50 | Unknown | |
| Mumbai (BOM) | My Freighter | C67592 | 10:54 | 11:44 | Landed |
| Copenhagen (CPH) | SAS | SK777 expand_more(2) | 10:55 | 10:20 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 10:55 | 10:20 | Landed |
| Copenhagen (CPH) | Icelandair | FI7401 | 10:55 | 10:20 | Landed |
| Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 11:05 | 10:46 | Landed |
| Mytilene (MJT) | Juneyao Air | HO3307 | 11:05 | 10:46 | Landed |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | 11:21 | Landed |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | 11:21 | Landed |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | 11:21 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | 11:21 | Landed |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | 11:21 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | 11:21 | Landed |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | 11:21 | Landed |
| Paris (ORY) | easyJet | U24855 | 11:10 | 11:04 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3245 expand_more(1) | 11:15 | 10:57 | Landed |
| Brussels (BRU) | Aegean Airlines | A33000 | 11:15 | 10:57 | Landed |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 11:20 | 11:42 | Landed |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | 11:42 | Landed |
| Barcelona (BCN) | Level | LL5638 | 11:20 | 11:42 | Landed |
| Vienna (VIE) | Ryanair | FR45 | 11:40 | 11:11 | Landed |
| Amsterdam (AMS) | Transavia | HV6865 | 11:45 | 11:39 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 11:50 | 11:16 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 11:50 | 11:16 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 11:50 | 11:16 | Landed |
| Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6735 | 11:50 | Scheduled | |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | Scheduled | |
| Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11:50 | 11:30 | Landed |
| Mikonos (JMK) | Emirates | EK4949 | 11:50 | 11:30 | Landed |
| Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | 11:30 | Landed |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 11:50 | 11:27 | Landed |
| Istanbul (IST) | Emirates | EK4983 | 11:50 | 11:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9191 | 11:50 | 11:27 | Landed |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | 11:19 | Landed |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | 11:19 | Landed |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 11:55 | 11:47 | Landed |
| Rhodes (RHO) | Emirates | EK4904 | 11:55 | 11:47 | Landed |
| Rhodes (RHO) | Juneyao Air | HO3304 | 11:55 | 11:47 | Landed |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | Delayed | |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | Delayed | |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | Delayed | |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | Delayed | |
| London (LGW) | easyJet | U26405 | 12:05 | Scheduled | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12:10 | Scheduled | |
| Chania (CHQ) | Juneyao Air | HO3312 | 12:10 | Scheduled | |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | Scheduled | |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI440 | 12:10 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:15 | Scheduled | |
| Amman (AMM) | Oman Air | WY5239 | 12:15 | Scheduled | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | Scheduled | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 12:15 | Delayed | |
| Kavala (KVA) | Olympic Air | A3151 | 12:20 | Scheduled | |
| Napoli (NAP) | easyJet | U24153 | 12:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | Delayed | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Delayed | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Scheduled | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H563 | 12:25 | Scheduled | |
| Kastoria (KSO) | SKY express | GQ1 expand_more(1) | 12:35 | Scheduled | |
| Kastoria (KSO) | Etihad Airways | EY6739 | 12:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3524 | 12:35 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(3) | 12:40 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6307 | 12:40 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | Scheduled | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Scheduled | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | Scheduled | |
| Ikaria Island (JIK) | SKY express | GQ451 expand_more(1) | 12:50 | Scheduled | |
| Ikaria Island (JIK) | Etihad Airways | EY6678 | 12:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO601 expand_more(1) | 12:50 | Scheduled | |
| Warsaw (WAW) | Aegean Airlines | A31955 | 12:50 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 12:55 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6832 | 12:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9756 | 12:55 | Scheduled | |
| Chios (JKH) | Olympic Air | A3273 | 13:00 | Scheduled | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 13:00 | Scheduled | |
| Kos (KGS) | Etihad Airways | EY6732 | 13:00 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 13:00 | Scheduled | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:10 | Scheduled | |
| Chania (CHQ) | SKY express | GQ253 | 13:15 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 13:15 | Scheduled | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 13:15 | Scheduled | |
| Kefalonia (EFL) | SKY express | GQ261 expand_more(1) | 13:30 | Scheduled | |
| Kefalonia (EFL) | Etihad Airways | EY6668 | 13:30 | Scheduled | |
| Bologna (BLQ) | Aegean Airlines | A3683 expand_more(1) | 13:35 | Scheduled | |
| Bologna (BLQ) | Volotea | V75009 | 13:35 | Scheduled | |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5912 | 13:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(3) | 13:35 | Scheduled | |
| Rome (FCO) | Gulf Air | GF5641 | 13:35 | Scheduled | |
| Rome (FCO) | Singapore Airlines | SQ2871 | 13:35 | Scheduled | |
| Rome (FCO) | Volotea | V75021 | 13:35 | Scheduled | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:35 | Scheduled | |
| London (LHR) | British Airways | BA630 expand_more(1) | 13:35 | Scheduled | |
| London (LHR) | American Airlines | AA7256 | 13:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22059 | 13:35 | Scheduled | |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | Scheduled | |
| Kos (KGS) | Emirates | EK4959 | 13:40 | Scheduled | |
| Manama (BAH) | Gulf Air | GF41 expand_more(4) | 13:50 | Scheduled | |
| Manama (BAH) | Aegean Airlines | A33593 | 13:50 | Scheduled | |
| Manama (BAH) | Etihad Airways | EY3199 | 13:50 | Scheduled | |
| Manama (BAH) | SriLankan Airlines | UL3705 | 13:50 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4674 | 13:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1197 | 13:55 | 13:12 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | 14:00 | Landed |
| Heraklion (HER) | Aegean Airlines | A3317 | 14:10 | Unknown | |
| Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | 14:08 | Landed |
| Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | 14:08 | Landed |
| Geneva (GVA) | United Airlines | UA9796 | 14:10 | 14:08 | Landed |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 14:10 | 14:02 | Landed |
| Santorini (JTR) | Etihad Airways | EY6717 | 14:10 | 14:02 | Landed |
| Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 14:15 | 14:06 | Landed |
| Mytilene (MJT) | Emirates | EK4964 | 14:15 | 14:06 | Landed |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 14:15 | 14:14 | Landed |
| Samos (SMI) | Etihad Airways | EY6788 | 14:15 | 14:14 | Landed |
| Venice (VCE) | Aegean Airlines | A3671 expand_more(1) | 14:25 | 14:26 | Landed |
| Venice (VCE) | Volotea | V75161 | 14:25 | 14:26 | Landed |
| Mulhouse basel (BSL) | easyJet | U21145 | 14:30 | 14:17 | Landed |
| Milan (MXP) | easyJet | U23653 | 14:30 | 14:41 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3925 expand_more(2) | 14:30 | 14:29 | Landed |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 14:30 | 14:29 | Landed |
| Tel Aviv Yafo (TLV) | Emirates | EK4979 | 14:30 | 14:29 | Landed |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(3) | 14:35 | 14:40 | Landed |
| Milan (MXP) | airBaltic | BT5430 | 14:35 | 14:40 | Landed |
| Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | 14:40 | Landed |
| Milan (MXP) | Volotea | V75029 | 14:35 | 14:40 | Landed |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:35 | 14:34 | Landed |
| Munich (MUC) | Air Canada | AC5752 | 14:35 | 14:34 | Landed |
| Munich (MUC) | airBaltic | BT5442 | 14:35 | 14:34 | Landed |
| Munich (MUC) | Lufthansa | LH5916 | 14:35 | 14:34 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | 14:34 | Landed |
| Milos (MLO) | Olympic Air | OA25 expand_more(1) | 14:35 | 14:04 | Landed |
| Milos (MLO) | Aegean Airlines | A37025 | 14:35 | 14:04 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3907 | 14:45 | 14:31 | Landed |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 14:50 | Unknown | |
| Cairo (CAI) | Aegean Airlines | A31303 | 14:50 | Unknown | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 14:50 | Unknown | |
| Prague (PRG) | Aegean Airlines | A3865 expand_more(3) | 14:50 | 15:17 | Landed |
| Prague (PRG) | airBaltic | BT5485 | 14:50 | 15:17 | Landed |
| Prague (PRG) | Eurowings | EW3070 | 14:50 | 15:17 | Landed |
| Prague (PRG) | Volotea | V75063 | 14:50 | 15:17 | Landed |
| Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | 14:51 | Landed |
| Zurich (ZRH) | Swiss | LX4320 | 14:50 | 14:51 | Landed |
| Manchester (MAN) | Jet2 | LS1709 | 14:55 | 15:22 | Landed |
