Destinations with connections to Athens Airport (ATH)
- airplanemode_active Greece 31 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Paraguay 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Athens Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR326 | 00:25 | 00:11 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:30 | 00:58 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:30 | 00:58 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:30 | 00:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:30 | 00:58 | Landed |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:35 | 00:25 | Landed |
| Madrid (MAD) | Vueling | VY5465 | 00:35 | 00:25 | Landed |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:30 | Landed |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 01:38 | Landed |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 01:38 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 01:38 | Landed |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 02:01 | Landed |
| Paris (CDG) | SAS | SK8499 | 00:40 | 02:01 | Landed |
| Paris (CDG) | Volotea | V75017 | 00:40 | 02:01 | Landed |
| Amsterdam (AMS) | KLM | KL1957 expand_more(3) | 01:15 | 01:50 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:50 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:50 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:50 | Landed |
| London (LHR) | British Airways | BA640 expand_more(2) | 01:25 | 01:26 | Landed |
| London (LHR) | American Airlines | AA6855 | 01:25 | 01:26 | Landed |
| London (LHR) | Japan Airlines | JL6531 | 01:25 | 01:26 | Landed |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | 02:15 | Landed |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | 02:15 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | 02:15 | Landed |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | 02:15 | Landed |
| Paris (CDG) | Air France | AF1032 expand_more(1) | 02:10 | 02:28 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1897 | 02:10 | 02:28 | Landed |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(2) | 02:30 | 02:31 | Landed |
| Madrid (MAD) | American Airlines | AA8563 | 02:30 | 02:31 | Landed |
| Madrid (MAD) | El Al | LY8390 | 02:30 | 02:31 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 03:00 | 02:28 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 03:00 | 02:28 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 03:00 | 02:28 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 03:10 | 02:47 | Landed |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 03:10 | 02:47 | Landed |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 03:10 | 02:47 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 03:10 | 02:47 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 03:10 | 02:47 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | 03:01 | Landed |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | 03:01 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | 03:01 | Landed |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:48 | Landed |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:48 | Landed |
| Lisbon (LIS) | SKY express | GQ923 | 05:30 | 05:15 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(3) | 05:40 | 04:59 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:40 | 04:59 | Landed |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:40 | 04:59 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 05:40 | 04:59 | Landed |
| Beirut (BEY) | Aegean Airlines | A3947 | 06:15 | 05:53 | Landed |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | 06:11 | Landed |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | 06:47 | Landed |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | 06:47 | Landed |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:08 | Landed |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:08 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | 06:08 | Landed |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | 06:33 | Landed |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | 06:44 | Landed |
| Chania (CHQ) | Aegean Airlines | A3331 expand_more(1) | 06:50 | 06:44 | Landed |
| Chania (CHQ) | Air Canada | AC5702 | 06:50 | 06:44 | Landed |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:41 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:55 | 06:40 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | 06:48 | Landed |
| Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 07:00 | 06:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8807 | 07:00 | 06:38 | Landed |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:50 | Landed |
| Skopje (SKP) | Olympic Air | A3985 | 07:10 | 06:58 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:15 | 06:53 | Landed |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | 06:53 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:15 | 06:53 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:13 | Landed |
| Tel Aviv Yafo (TLV) | Swiss | LX257 | 07:30 | 07:23 | Landed |
| Craiova (CRA) | Wizz Air | W43791 | 07:55 | 07:36 | Landed |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:17 | Landed |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:14 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:49 | Landed |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 08:53 | 10:32 | Landed |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | 08:43 | Landed |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:53 | Landed |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:00 | 08:47 | Landed |
| Santorini (JTR) | Air Canada | AC5721 | 09:00 | 08:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | 08:55 | Landed |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | 08:55 | Landed |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | 08:55 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | 08:55 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | 08:55 | Landed |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | 08:55 | Landed |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:58 | Landed |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | 08:45 | Landed |
| Bologna (BLQ) | Ryanair | FR6018 | 09:15 | 09:03 | Landed |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 09:00 | Landed |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 09:00 | Landed |
| Vienna (VIE) | Lauda Europe | FR45 | 09:15 | 09:14 | Landed |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:58 | Landed |
| Katowice (KTW) | Ryanair | FR2615 | 09:20 | 09:30 | Landed |
| Kos (KGS) | Aegean Airlines | A3221 | 09:25 | 09:17 | Landed |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | 09:19 | Landed |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | 09:19 | Landed |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:30 | 09:06 | Landed |
| Kos (KGS) | Etihad Airways | EY6732 | 09:30 | 09:06 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:35 | 09:23 | Landed |
| Larnaca (LCA) | Air Canada | AC5708 | 09:35 | 09:23 | Landed |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | 09:33 | Landed |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | 09:33 | Landed |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | 09:28 | Landed |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | 09:28 | Landed |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | 09:34 | Landed |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | 09:34 | Landed |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | 09:27 | Landed |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | 09:27 | Landed |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:50 | 09:37 | Landed |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:50 | 09:37 | Landed |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:50 | 09:37 | Landed |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | 09:56 | Landed |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | 09:56 | Landed |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | 09:47 | Landed |
| Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:55 | 09:43 | Landed |
| Mytilene (MJT) | Juneyao Air | HO3307 | 09:55 | 09:43 | Landed |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | 09:51 | Landed |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | 09:51 | Landed |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | 09:45 | Landed |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | 09:45 | Landed |
| Kavala (KVA) | Olympic Air | A3151 | 10:00 | 09:38 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 09:41 | Landed |
| Beirut (BEY) | MEA | ME251 | 10:05 | 09:55 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10:05 | 09:53 | Landed |
| Thessaloniki (SKG) | Air Canada | AC5717 | 10:05 | 09:53 | Landed |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:10 | 10:00 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:10 | 10:00 | Landed |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 10:20 | 10:05 | Landed |
| Naxos (JNX) | Aegean Airlines | A37013 | 10:20 | 10:05 | Landed |
| Tel Aviv Yafo (TLV) | arkia | IZ211 | 10:30 | 10:09 | Landed |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 10:35 | Delayed | |
| New York (JFK) | Air France | AF3573 | 10:35 | Delayed | |
| New York (JFK) | KLM | KL6045 | 10:35 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3910 | 10:35 | Delayed | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(3) | 10:40 | 10:22 | Landed |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | 10:22 | Landed |
| Rhodes (RHO) | Emirates | EK4904 | 10:40 | 10:22 | Landed |
| Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | 10:22 | Landed |
| Heraklion (HER) | Aegean Airlines | A3309 expand_more(1) | 10:50 | 10:31 | Landed |
| Heraklion (HER) | Air Canada | AC5722 | 10:50 | 10:31 | Landed |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:39 | Landed |
| Milan (MXP) | Ryanair | FR8897 | 11:00 | 10:38 | Landed |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | 10:26 | Landed |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | 10:26 | Landed |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | 10:26 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | 10:26 | Landed |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | 10:26 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | 10:26 | Landed |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | 10:26 | Landed |
| Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 11:10 | 10:49 | Landed |
| Sitia (JSH) | Aegean Airlines | A37045 | 11:10 | 10:49 | Landed |
| Milan (MXP) | easyJet | U23653 | 11:10 | 11:00 | Landed |
| Amsterdam (AMS) | Transavia | HV6867 | 11:20 | 11:05 | Landed |
| Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:20 | 11:02 | Landed |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | 11:02 | Landed |
| Paris (ORY) | Transavia | TO3520 | 11:30 | 11:24 | Landed |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 11:35 | 11:32 | Landed |
| Montreal (YUL) | Aegean Airlines | A33071 | 11:35 | 11:32 | Landed |
| Montreal (YUL) | Lufthansa | LH6619 | 11:35 | 11:32 | Landed |
| Montreal (YUL) | United Airlines | UA8673 | 11:35 | 11:32 | Landed |
| Riyadh (RUH) | Qatar Executive | QE763 | 11:41 | 11:56 | Landed |
| Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:50 | 11:59 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | 11:59 | Landed |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | 11:59 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | 11:59 | Landed |
| Rome (FCO) | Luxair | LG1273 | 11:50 | 11:59 | Landed |
| Rome (FCO) | Saudia | SV6735 | 11:50 | 11:59 | Landed |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | 11:59 | Landed |
| Mikonos (JMK) | Olympic Air | A3371 expand_more(3) | 11:50 | 11:27 | Landed |
| Mikonos (JMK) | Air Canada | AC5719 | 11:50 | 11:27 | Landed |
| Mikonos (JMK) | Emirates | EK4949 | 11:50 | 11:27 | Landed |
| Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | 11:27 | Landed |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:50 | 11:33 | Landed |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:50 | 11:33 | Landed |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:50 | 11:36 | Landed |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:50 | 11:36 | Landed |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 11:55 | 11:49 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 11:55 | 11:49 | Landed |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(3) | 12:00 | 11:52 | Landed |
| Istanbul (IST) | Air Canada | AC5760 | 12:00 | 11:52 | Landed |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | 11:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | 11:52 | Landed |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | Scheduled | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12:10 | 11:54 | Landed |
| Chania (CHQ) | Juneyao Air | HO3312 | 12:10 | 11:54 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:10 | Scheduled | |
| Larnaca (LCA) | Air Canada | AC5710 | 12:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Scheduled | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | Delayed | |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | Delayed | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | Scheduled | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A3977 expand_more(2) | 12:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU7611 | 12:20 | Scheduled | |
| Belgrade (BEG) | Egyptair | MS9233 | 12:20 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12:20 | 12:00 | Landed |
| Santorini (JTR) | Juneyao Air | HO3316 | 12:20 | 12:00 | Landed |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | Scheduled | |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | Scheduled | |
| Istanbul (IST) | Solinair | MB6021 | 12:21 | Delayed | |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Scheduled | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Scheduled | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 12:30 | Scheduled | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 12:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 12:40 | Scheduled | |
| Astypalaia Island (JTY) | SKY express | GQ11 expand_more(1) | 12:40 | Scheduled | |
| Astypalaia Island (JTY) | Etihad Airways | EY6726 | 12:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | Scheduled | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Scheduled | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX1830 expand_more(3) | 12:55 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6832 | 12:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9756 | 12:55 | Scheduled | |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:00 | Scheduled | |
| Chios (JKH) | Emirates | EK4942 | 13:00 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3253 | 13:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1319 | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA630 expand_more(1) | 13:20 | Scheduled | |
| London (LHR) | American Airlines | AA6850 | 13:20 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3357 | 13:20 | Scheduled | |
| Tunis (TUN) | Aegean Airlines | A3735 | 13:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 13:35 | Delayed | |
| Addis Ababa (ADD) | Aegean Airlines | A31971 | 13:35 | Delayed | |
| Paris (CDG) | Air France | AF1532 expand_more(4) | 13:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | Scheduled | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:35 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13:35 | Scheduled | |
| Rome (FCO) | Gulf Air | GF5641 | 13:35 | Scheduled | |
| Rome (FCO) | Volotea | V75021 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:40 | Scheduled | |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | Scheduled | |
| Kos (KGS) | Emirates | EK4959 | 13:40 | Scheduled | |
| Gudja (MLA) | Buzz | FR6029 | 13:45 | Scheduled | |
| Manama (BAH) | Gulf Air | GF41 expand_more(4) | 13:50 | Scheduled | |
| Manama (BAH) | Aegean Airlines | A33593 | 13:50 | Scheduled | |
| Manama (BAH) | Etihad Airways | EY3199 | 13:50 | Scheduled | |
| Manama (BAH) | SriLankan Airlines | UL3705 | 13:50 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4674 | 13:50 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(3) | 14:05 | Scheduled | |
| Vienna (VIE) | Air Baltic | BT5482 | 14:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:05 | Scheduled | |
| Vienna (VIE) | Volotea | V75093 | 14:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | Scheduled | |
| Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9796 | 14:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3317 | 14:10 | Scheduled | |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 14:10 | Scheduled | |
| Santorini (JTR) | Etihad Airways | EY6717 | 14:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Aegean Airlines | A3943 | 14:15 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 14:20 | Scheduled | |
| Rhodes (RHO) | Emirates | EK4962 | 14:20 | Scheduled | |
| Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 14:20 | Scheduled | |
| Skiros (SKU) | Aegean Airlines | A37049 | 14:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1243 | 14:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3925 expand_more(2) | 14:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 14:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK4979 | 14:30 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14:35 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | Scheduled | |
| Milan (MXP) | Volotea | V75029 | 14:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 14:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC5752 | 14:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5916 | 14:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | Scheduled | |
| London (STN) | Ryanair | FR15 | 14:35 | Scheduled | |
| Milos (MLO) | Olympic Air | OA25 expand_more(1) | 14:35 | Scheduled | |
| Milos (MLO) | Aegean Airlines | A37025 | 14:35 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(2) | 14:45 | Scheduled | |
| Larnaca (LCA) | Air Baltic | BT5432 | 14:45 | Scheduled | |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | Scheduled | |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 14:45 | Scheduled | |
