Destinations with connections to Athens Airport (ATH)
- airplanemode_active Greece 33 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Athens Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:11 | Landed |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:23 | Landed |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:23 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:23 | Landed |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(1) | 00:40 | 00:48 | Landed |
| Paris (CDG) | Volotea | V75017 | 00:40 | 00:48 | Landed |
| Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:50 | 00:29 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | 00:29 | Landed |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | 00:29 | Landed |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | 00:29 | Landed |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | 00:29 | Landed |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | 00:29 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | 00:29 | Landed |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | 00:29 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | 00:29 | Landed |
| Rome (FCO) | Swiss | LX3446 | 00:50 | 00:29 | Landed |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | 00:59 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | 00:59 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9159 | 01:15 | 00:59 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 00:59 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 00:59 | Landed |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(2) | 02:30 | 02:13 | Landed |
| Madrid (MAD) | American Airlines | AA8563 | 02:30 | 02:13 | Landed |
| Madrid (MAD) | El Al | LY8390 | 02:30 | 02:13 | Landed |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:09 | Landed |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:09 | Landed |
| Bratislava (BTS) | Life Line Aviation | LLK501 | 04:02 | 06:08 | Landed |
| Yerevan (EVN) | SKY express | GQ781 | 04:30 | 04:23 | Landed |
| Damascus (DAM) | Air Mediterranean | MV901 | 04:50 | Unknown | |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:30 | 05:16 | Landed |
| Manama (BAH) | Aegean Airlines | A33598 | 05:30 | 05:16 | Landed |
| Manama (BAH) | Etihad Airways | EY3161 | 05:30 | 05:16 | Landed |
| Manama (BAH) | SriLankan Airlines | UL3707 | 05:30 | 05:16 | Landed |
| Manama (BAH) | Thai Airways | TG4672 | 05:30 | 05:16 | Landed |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | 06:40 | Landed |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | 07:09 | Landed |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | 07:09 | Landed |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 07:12 | Landed |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | 07:12 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | 07:12 | Landed |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 06:42 | Landed |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:35 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | 06:58 | Landed |
| Erbil (EBL) | Aegean Airlines | A3967 | 07:15 | 07:07 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | 07:04 | Landed |
| Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 07:15 | 06:55 | Landed |
| Riyadh (RUH) | Saudia | SV6385 | 07:15 | 06:55 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:30 | Landed |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:10 | Landed |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:53 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:33 | Landed |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | 08:39 | Landed |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | 08:23 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | 08:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | 08:51 | Landed |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | 08:51 | Landed |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | 08:51 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | 08:51 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | 08:51 | Landed |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | 08:51 | Landed |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:45 | Landed |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:55 | Landed |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 08:56 | Landed |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 08:56 | Landed |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:50 | Landed |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:15 | 09:10 | Landed |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | 09:22 | Landed |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | 09:22 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | 09:26 | Landed |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | 09:18 | Landed |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | 09:18 | Landed |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | 09:32 | Landed |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | 09:34 | Landed |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | 09:34 | Landed |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | 09:20 | Landed |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | 09:20 | Landed |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | 09:24 | Landed |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | 09:24 | Landed |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | 09:36 | Landed |
| Mytilene (MJT) | Olympic Air | A3251 | 09:55 | 09:39 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 09:43 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | 10:00 | Landed |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | 10:02 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | 10:02 | Landed |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 10:30 | Unknown | |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | Delayed | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:45 | Landed |
| Thessaloniki (SKG) | Premium Jet | PJZ600 | 10:55 | 10:40 | Landed |
| Kavala (KVA) | Olympic Air | A3151 | 11:00 | 10:50 | Landed |
| Syros Island (JSY) | SKY express | GQ21 expand_more(1) | 11:00 | 10:53 | Landed |
| Syros Island (JSY) | Etihad Airways | EY6708 | 11:00 | 10:53 | Landed |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | 11:22 | Landed |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | 11:22 | Landed |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | 11:22 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | 11:22 | Landed |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | 11:22 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | 11:22 | Landed |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | 11:22 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | 6H563 | 11:15 | 11:35 | Landed |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 11:25 | 11:17 | Landed |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 11:25 | 11:17 | Landed |
| Vienna (VIE) | Lauda Europe | FR45 | 11:25 | 11:14 | Landed |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:40 | 11:30 | Landed |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:40 | 11:30 | Landed |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | 11:37 | Landed |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | 11:37 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 11:50 | 11:33 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 11:50 | 11:33 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 11:50 | 11:33 | Landed |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:50 | 11:56 | Landed |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:50 | 11:56 | Landed |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | 11:24 | Landed |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | 11:24 | Landed |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:00 | 11:48 | Landed |
| Amman (AMM) | Oman Air | WY5239 | 12:00 | 11:48 | Landed |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | 11:46 | Landed |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | 11:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | 11:46 | Landed |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | 11:40 | Landed |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | 11:40 | Landed |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | 11:40 | Landed |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | 11:40 | Landed |
| Leros (LRS) | Olympic Air | OA31 | 12:08 | 11:57 | Landed |
| Chania (CHQ) | Aegean Airlines | A3333 | 12:10 | 11:58 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | 11:53 | Landed |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | 13:11 | Landed |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | 13:11 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | 13:11 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3111 | 12:15 | 12:00 | Landed |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | 12:02 | Landed |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | 12:02 | Landed |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 12:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | 12:32 | Landed |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | 12:32 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | 12:32 | Landed |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | 12:04 | Landed |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | 12:04 | Landed |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | 12:15 | Landed |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | 12:27 | Landed |
| London (LHR) | British Airways | BA630 expand_more(1) | 12:30 | 12:09 | Landed |
| London (LHR) | American Airlines | AA7256 | 12:30 | 12:09 | Landed |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | 12:21 | Landed |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | 12:21 | Landed |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 12:50 | 12:45 | Landed |
| Samos (SMI) | Etihad Airways | EY6788 | 12:50 | 12:45 | Landed |
| Warsaw (WAW) | LOT | LO601 expand_more(1) | 12:50 | 13:21 | Landed |
| Warsaw (WAW) | Aegean Airlines | A31955 | 12:50 | 13:21 | Landed |
| Manchester (MAN) | easyJet | U22059 | 12:50 | 12:38 | Landed |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | 12:50 | Landed |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 12:55 | 12:49 | Landed |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 12:55 | 12:49 | Landed |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:00 | 12:41 | Landed |
| Chios (JKH) | Emirates | EK4942 | 13:00 | 12:41 | Landed |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 13:00 | 13:01 | Landed |
| Kos (KGS) | Etihad Airways | EY6732 | 13:00 | 13:01 | Landed |
| Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 13:05 | 12:43 | Landed |
| Mytilene (MJT) | Emirates | EK4964 | 13:05 | 12:43 | Landed |
| Bucharest (BBU) | My Jet | MYJ173 | 13:10 | 13:25 | Landed |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 13:10 | 13:02 | Landed |
| Copenhagen (CPH) | SAS | SK777 expand_more(2) | 13:20 | 12:55 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:20 | 12:55 | Landed |
| Copenhagen (CPH) | Icelandair | FI7401 | 13:20 | 12:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:30 | 13:30 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:30 | 13:30 | Landed |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:30 | 13:30 | Landed |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:30 | 13:30 | Landed |
| Milos (MLO) | SKY express | GQ411 expand_more(1) | 13:30 | 13:09 | Landed |
| Milos (MLO) | Etihad Airways | EY6759 | 13:30 | 13:09 | Landed |
| Bologna (BLQ) | Aegean Airlines | A3683 expand_more(1) | 13:35 | 13:14 | Landed |
| Bologna (BLQ) | Volotea | V75009 | 13:35 | 13:14 | Landed |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13:35 | 13:27 | Landed |
| Rome (FCO) | Singapore Airlines | SQ2871 | 13:35 | 13:27 | Landed |
| Rome (FCO) | Volotea | V75021 | 13:35 | 13:27 | Landed |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:35 | 15:27 | Landed |
| Paris (CDG) | Aeromexico | AM5912 | 13:35 | 15:27 | Landed |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | 15:27 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | 15:27 | Landed |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | 15:27 | Landed |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | 15:27 | Landed |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | 13:18 | Landed |
| Kos (KGS) | Emirates | EK4959 | 13:40 | 13:18 | Landed |
| London (LHR) | British Airways | BA632 expand_more(1) | 13:45 | 14:04 | Landed |
| London (LHR) | American Airlines | AA6848 | 13:45 | 14:04 | Landed |
| London (LGW) | easyJet | U28181 | 13:45 | 13:23 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | 13:38 | Landed |
| Karpathos (AOK) | SKY express | GQ461 expand_more(1) | 14:00 | 15:02 | Landed |
| Karpathos (AOK) | Etihad Airways | EY6650 | 14:00 | 15:02 | Landed |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 14:00 | 13:57 | Landed |
| Larnaca (LCA) | Etihad Airways | EY6743 | 14:00 | 13:57 | Landed |
| Skiathos (JSI) | Olympic Air | OA91 expand_more(1) | 14:20 | 14:15 | Landed |
| Skiathos (JSI) | Aegean Airlines | A37091 | 14:20 | 14:15 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3925 expand_more(2) | 14:30 | 14:11 | Landed |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 14:30 | 14:11 | Landed |
| Tel Aviv Yafo (TLV) | Emirates | EK4979 | 14:30 | 14:11 | Landed |
| Oslo (OSL) | Redstar Aviation | RHH34 | 14:31 | Unknown | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14:35 | 14:35 | Landed |
| Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | 14:35 | Landed |
| Milan (MXP) | Volotea | V75029 | 14:35 | 14:35 | Landed |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:35 | 14:07 | Landed |
| Munich (MUC) | Air Canada | AC5752 | 14:35 | 14:07 | Landed |
| Munich (MUC) | airBaltic | BT5442 | 14:35 | 14:07 | Landed |
| Munich (MUC) | Lufthansa | LH5916 | 14:35 | 14:07 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | 14:07 | Landed |
| Milos (MLO) | Olympic Air | OA25 expand_more(1) | 14:35 | 14:18 | Landed |
| Milos (MLO) | Aegean Airlines | A37025 | 14:35 | 14:18 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | 14:33 | Landed |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | 14:33 | Landed |
| Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 14:50 | 14:42 | Landed |
| Geneva (GVA) | Air Canada | AC5742 | 14:50 | 14:42 | Landed |
| Geneva (GVA) | Swiss | LX4334 | 14:50 | 14:42 | Landed |
| Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | 14:43 | Landed |
| Zurich (ZRH) | Swiss | LX4320 | 14:50 | 14:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 14:55 | 14:39 | Landed |
| Istanbul (IST) | Aegean Airlines | A33153 | 14:55 | 14:39 | Landed |
| Istanbul (IST) | IndiGo | 6E4191 | 14:55 | 14:39 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5849 | 14:55 | 14:39 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7227 | 14:55 | 14:39 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU532 expand_more(3) | 15:05 | 14:46 | Landed |
| Belgrade (BEG) | Aegean Airlines | A31104 | 15:05 | 14:46 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7945 | 15:05 | 14:46 | Landed |
| Belgrade (BEG) | JetBlue | B66438 | 15:05 | 14:46 | Landed |
| Dubai (DXB) | Emirates | EK209 expand_more(2) | 15:05 | 14:30 | Landed |
| Dubai (DXB) | Aegean Airlines | A33413 | 15:05 | 14:30 | Landed |
| Dubai (DXB) | Qantas | QF8209 | 15:05 | 14:30 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(4) | 15:05 | 15:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC5736 | 15:05 | 15:07 | Landed |
| Frankfurt (FRA) | airBaltic | BT5402 | 15:05 | 15:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5921 | 15:05 | 15:07 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15:05 | 15:07 | Landed |
| NIce (NCE) | Aegean Airlines | A3691 expand_more(1) | 15:05 | 14:52 | Landed |
| NIce (NCE) | Volotea | V75035 | 15:05 | 14:52 | Landed |
| Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15:10 | 14:59 | Landed |
| Barcelona (BCN) | TAP Air Portugal | TP7425 | 15:10 | 14:59 | Landed |
| Barcelona (BCN) | Volotea | V75005 | 15:10 | 14:59 | Landed |
| Kefalonia (EFL) | Olympic Air | A3293 expand_more(1) | 15:10 | 14:49 | Landed |
| Kefalonia (EFL) | Emirates | EK4956 | 15:10 | 14:49 | Landed |
| Berlin (BER) | Aegean Airlines | A3821 | 15:15 | 15:19 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W47511 | 15:15 | 15:29 | Landed |
| Madrid (MAD) | Iberia | IB833 expand_more(1) | 15:15 | 15:04 | Landed |
| Madrid (MAD) | American Airlines | AA8611 | 15:15 | 15:04 | Landed |
| Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15:25 | 15:26 | Landed |
| Brussels (BRU) | Brussels Airlines | SN6501 | 15:25 | 15:26 | Landed |
| Brussels (BRU) | SAS | SK8459 | 15:25 | 15:26 | Landed |
| Larnaca (LCA) | Lufthansa Cargo | LH8343 expand_more(1) | 15:35 | 15:32 | Landed |
| Larnaca (LCA) | Lufthansa | LH8342 | 15:35 | 15:32 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15:40 | 15:31 | Landed |
| Thessaloniki (SKG) | Emirates | EK4944 | 15:40 | 15:31 | Landed |
| Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15:50 | 15:35 | Landed |
| Heraklion (HER) | Emirates | EK4916 | 15:50 | 15:35 | Landed |
| Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16:00 | 15:41 | Landed |
| Chania (CHQ) | Emirates | EK4920 | 16:00 | 15:41 | Landed |
| Paris (CDG) | Aegean Airlines | A3611 expand_more(2) | 16:00 | 16:00 | Landed |
| Paris (CDG) | SAS | SK8497 | 16:00 | 16:00 | Landed |
| Paris (CDG) | Volotea | V75013 | 16:00 | 16:00 | Landed |
| Newark (EWR) | Emirates | EK210 expand_more(1) | 16:00 | 15:23 | Landed |
| Newark (EWR) | Aegean Airlines | A33416 | 16:00 | Unknown | |
| Rome (FCO) | SKY express | GQ821 | 16:00 | 16:04 | Landed |
| Munich (MUC) | SKY express | GQ871 | 16:25 | 15:57 | Landed |
| Amsterdam (AMS) | KLM | KL1955 expand_more(3) | 16:30 | 16:27 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9185 | 16:30 | 16:27 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1575 | 16:30 | 16:27 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9313 | 16:30 | 16:27 | Landed |
| Chios (JKH) | SKY express | GQ243 expand_more(1) | 16:30 | 16:06 | Landed |
| Chios (JKH) | Etihad Airways | EY6683 | 16:30 | 16:06 | Landed |
| Amsterdam (AMS) | Aegean Airlines | A3625 | 16:35 | 16:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1282 expand_more(3) | 16:35 | 16:16 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31632 | 16:35 | 16:16 | Landed |
| Frankfurt (FRA) | Air Canada | AC9202 | 16:35 | 16:16 | Landed |
| Frankfurt (FRA) | United Airlines | UA9039 | 16:35 | 16:16 | Landed |
| Haifa (HFA) | airHaifa | E2703 | 16:40 | Delayed | |
| Zurich (ZRH) | Swiss | LX1838 expand_more(2) | 16:40 | 16:31 | Landed |
| Zurich (ZRH) | Aegean Airlines | A31983 | 16:40 | 16:31 | Landed |
| Zurich (ZRH) | Air Canada | AC6796 | 16:40 | 16:31 | Landed |
| Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 16:45 | 16:33 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3068 | 16:45 | 16:33 | Landed |
| Stockholm (ARN) | Aegean Airlines | A3761 expand_more(2) | 17:05 | 17:28 | Landed |
| Stockholm (ARN) | airBaltic | BT5401 | 17:05 | 17:28 | Landed |
| Stockholm (ARN) | SAS | SK8424 | 17:05 | 17:28 | Landed |
| Istanbul (IST) | Aegean Airlines | A3993 expand_more(1) | 17:15 | 17:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9193 | 17:15 | 17:11 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3119 | 17:15 | 17:08 | Landed |
| Thessaloniki (SKG) | SKY express | GQ385 | 17:25 | 17:14 | Landed |
| Larnaca (LCA) | Aegean Airlines | A3905 | 17:30 | 17:24 | Landed |
| Madrid (MAD) | Aegean Airlines | A3701 expand_more(2) | 17:30 | 17:17 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP7449 | 17:30 | 17:17 | Landed |
| Madrid (MAD) | Volotea | V75025 | 17:30 | 17:17 | Landed |
| Heraklion (HER) | Aegean Airlines | A3323 | 17:35 | 17:20 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR3323 | 17:40 | 17:50 | Landed |
