Destinations with connections to Athens Airport (ATH)
- airplanemode_active Greece 31 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Athens Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:12 | Landed |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:34 | Landed |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:34 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:34 | Landed |
Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:40 | Unknown | |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:40 | Unknown | |
Rome (FCO) | Air Europa | UX3101 | 00:40 | Unknown | |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:40 | Unknown | |
Rome (FCO) | Etihad Airways | EY2807 | 00:40 | Unknown | |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:40 | Unknown | |
Rome (FCO) | Korean Air | KE6285 | 00:40 | Unknown | |
Rome (FCO) | Luxair | LG1321 | 00:40 | Unknown | |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:40 | Unknown | |
Rome (FCO) | Saudia | SV6297 | 00:40 | Unknown | |
Paris (CDG) | Aegean Airlines | A3615 expand_more(1) | 00:40 | 01:05 | Landed |
Paris (CDG) | Volotea | V75017 | 00:40 | 01:05 | Landed |
Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 00:55 | 00:31 | Landed |
Munich (MUC) | Aegean Airlines | A31808 | 00:55 | 00:31 | Landed |
Munich (MUC) | TAP Air Portugal | TP7962 | 00:55 | 00:31 | Landed |
Munich (MUC) | United Airlines | UA9524 | 00:55 | 00:31 | Landed |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:05 | 01:11 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:05 | 01:11 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:05 | 01:11 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:05 | 01:11 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:05 | 01:11 | Landed |
Abu Dhabi (AUH) | Aegean Airlines | A3957 | 01:25 | 01:28 | Landed |
Paris (CDG) | Air France | AF1032 expand_more(1) | 02:10 | 02:20 | Landed |
Paris (CDG) | China Eastern Airlines | MU1721 | 02:10 | 02:20 | Landed |
Yerevan (EVN) | SKY express | GQ781 | 02:30 | 02:28 | Landed |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:23 | Landed |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:23 | Landed |
Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:25 | 05:22 | Landed |
Manama (BAH) | Aegean Airlines | A33598 | 05:25 | 05:22 | Landed |
Manama (BAH) | Etihad Airways | EY3161 | 05:25 | 05:22 | Landed |
Manama (BAH) | SriLankan Airlines | UL3707 | 05:25 | 05:22 | Landed |
Manama (BAH) | Thai Airways | TG4672 | 05:25 | 05:22 | Landed |
Amman (AMM) | Aegean Airlines | A3941 | 06:25 | 05:35 | Landed |
Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | Delayed | |
Jeddah (JED) | Saudia | SV6384 | 06:25 | Delayed | |
Singapore (SIN) | Scoot | TR720 expand_more(1) | 06:35 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8562 | 06:35 | Delayed | |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS9231 | 06:40 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 07:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3301 | 07:10 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3331 | 07:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | Scheduled | |
Beijing (PEK) | Air China | CA863 | 08:00 | Scheduled | |
Cologne (CGN) | Cargo Air | QY7552 | 08:19 | Delayed | |
Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1191 | 08:30 | Scheduled | |
Sitia (JSH) | Olympic Air | OA47 expand_more(1) | 08:35 | Scheduled | |
Sitia (JSH) | Aegean Airlines | A37047 | 08:35 | Scheduled | |
Heraklion (HER) | SKY express | GQ211 | 08:50 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | Scheduled | |
Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | Scheduled | |
Samos (SMI) | Olympic Air | A3241 | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | Scheduled | |
Skiathos (JSI) | Olympic Air | OA91 expand_more(1) | 09:00 | Scheduled | |
Skiathos (JSI) | Aegean Airlines | A37091 | 09:00 | Scheduled | |
Larnaca (LCA) | SKY express | GQ607 | 09:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3303 | 09:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:10 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33155 | 09:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4045 | 09:10 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:10 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9136 | 09:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR1243 | 09:15 | Scheduled | |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37063 | 09:15 | Scheduled | |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45203 | 09:20 | Scheduled | |
Mikonos (JMK) | SKY express | GQ231 | 09:25 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | Scheduled | |
Chania (CHQ) | SKY express | GQ251 | 09:40 | Scheduled | |
Kos (KGS) | Olympic Air | A3221 | 09:40 | Scheduled | |
Chios (JKH) | SKY express | GQ241 | 09:40 | Scheduled | |
Mytilene (MJT) | SKY express | GQ301 | 09:45 | Scheduled | |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:50 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3251 | 09:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 10:05 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY310 | 10:10 | Scheduled | |
Beirut (BEY) | MEA | ME251 | 10:15 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ381 | 10:25 | Scheduled | |
Naxos (JNX) | SKY express | GQ401 | 10:50 | Scheduled | |
Istanbul (IST) | SKY express | GQ671 | 10:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6867 | 11:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5210 | 11:05 | Scheduled | |
Tbilisi (TBS) | CAMEX Airlines | Z7502 | 11:10 | Scheduled | |
Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 11:15 | Scheduled | |
Ikaria Island (JIK) | Aegean Airlines | A37041 | 11:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H563 | 11:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62441 | 11:25 | Scheduled | |
Paris (ORY) | Transavia | TO3520 | 11:30 | Scheduled | |
Sofia (SOF) | SKY express | GQ681 | 11:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:45 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1908 | 11:45 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9231 | 11:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9279 | 11:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6124 | 11:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1458 | 11:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3029 | 11:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6036 | 11:45 | Scheduled | |
Larnaca (LCA) | SKY express | GQ601 | 11:45 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ131 | 11:50 | Scheduled | |
Mikonos (JMK) | Olympic Air | A3371 expand_more(1) | 11:50 | Scheduled | |
Mikonos (JMK) | Emirates | EK4949 | 11:50 | Scheduled | |
Haifa (HFA) | airHaifa | E2701 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31800 | 12:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9311 | 12:00 | Scheduled | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:05 | Scheduled | |
Tirana (TIA) | Emirates | EK4974 | 12:05 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ213 | 12:05 | Scheduled | |
Naxos (JNX) | Olympic Air | OA15 expand_more(1) | 12:10 | Scheduled | |
Naxos (JNX) | Aegean Airlines | A37015 | 12:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(5) | 12:15 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12:15 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 12:15 | Scheduled | |
Abu Dhabi (AUH) | Korean Air | KE7978 | 12:15 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5101 | 12:15 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2691 | 12:15 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3903 | 12:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3111 | 12:15 | Scheduled | |
Paros (PAS) | SKY express | GQ471 | 12:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1847 expand_more(1) | 12:20 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:25 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Scheduled | |
Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Scheduled | |
London (LHR) | British Airways | BA642 expand_more(2) | 12:30 | Scheduled | |
London (LHR) | American Airlines | AA7180 | 12:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7169 | 12:30 | Scheduled | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Scheduled | |
Alexandroupolis (AXD) | Emirates | EK4911 | 12:45 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67927 | 12:50 | Scheduled | |
Samos (SMI) | SKY express | GQ311 | 12:50 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ383 | 12:55 | Scheduled | |
Chios (JKH) | Olympic Air | A3275 | 13:00 | Scheduled | |
Syros Island (JSY) | SKY express | GQ21 | 13:00 | Scheduled | |
Kos (KGS) | SKY express | GQ221 | 13:00 | Scheduled | |
Warsaw (WAW) | LOT | LO601 | 13:00 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3255 | 13:05 | Scheduled | |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 13:25 | Scheduled | |
Cairo (CAI) | Aegean Airlines | A31303 | 13:25 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 13:25 | Scheduled | |
Manchester (MAN) | easyJet | U22059 | 13:30 | Scheduled | |
Bologna (BLQ) | Aegean Airlines | A3683 expand_more(1) | 13:35 | Scheduled | |
Bologna (BLQ) | Volotea | V75009 | 13:35 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13:35 | Scheduled | |
Rome (FCO) | Singapore Airlines | SQ2871 | 13:35 | Scheduled | |
Rome (FCO) | Volotea | V75021 | 13:35 | Scheduled | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | Scheduled | |
Kos (KGS) | Emirates | EK4959 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF1532 expand_more(4) | 13:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8532 | 13:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1723 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8753 | 13:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3792 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA640 expand_more(1) | 13:45 | Scheduled | |
London (LHR) | American Airlines | AA6855 | 13:45 | Scheduled | |
Milos (MLO) | Olympic Air | OA25 expand_more(1) | 13:45 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37025 | 13:45 | Scheduled | |
London (LGW) | easyJet | U26357 | 13:45 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | Scheduled | |
Karpathos (AOK) | SKY express | GQ461 | 14:00 | Scheduled | |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(1) | 14:00 | Scheduled | |
Vienna (VIE) | Volotea | V75093 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(4) | 14:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9206 | 14:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6710 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9303 | 14:05 | Scheduled | |
Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | Scheduled | |
Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | Scheduled | |
Geneva (GVA) | United Airlines | UA9796 | 14:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3923 expand_more(2) | 14:30 | Scheduled | |
Tel Aviv Yafo (TLV) | AirSERBIA | JU7620 | 14:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Emirates | EK4978 | 14:30 | Scheduled | |
Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14:35 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | Scheduled | |
Milan (MXP) | Volotea | V75029 | 14:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 14:35 | Scheduled | |
Munich (MUC) | Air Canada | AC5752 | 14:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5916 | 14:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | Scheduled | |
Jebel Ali (DWC) | Tyrolean Jet Services | TJS73 | 14:40 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | Scheduled | |
Larnaca (LCA) | Emirates | EK4956 | 14:45 | Scheduled | |
Berlin (BER) | Scoot | TR721 expand_more(1) | 14:50 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ8563 | 14:50 | Scheduled | |
Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 14:50 | Scheduled | |
Geneva (GVA) | Air Canada | AC5742 | 14:50 | Scheduled | |
Geneva (GVA) | Swiss | LX4334 | 14:50 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4320 | 14:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU532 expand_more(2) | 14:55 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7945 | 14:55 | Scheduled | |
Belgrade (BEG) | JetBlue | B66438 | 14:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 15:00 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33153 | 15:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4004 | 15:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5849 | 15:00 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7227 | 15:00 | Scheduled | |
Kefalonia (EFL) | Olympic Air | A3293 | 15:05 | Scheduled | |
Dubai (DXB) | Emirates | EK209 expand_more(2) | 15:05 | Scheduled | |
Dubai (DXB) | Aegean Airlines | A33413 | 15:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8209 | 15:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(4) | 15:05 | Scheduled | |
Frankfurt (FRA) | Air Baltic | BT5402 | 15:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5736 | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5921 | 15:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15:05 | Scheduled | |
NIce (NCE) | Aegean Airlines | A3691 expand_more(1) | 15:05 | Scheduled | |
NIce (NCE) | Volotea | V75035 | 15:05 | Scheduled | |
Madrid (MAD) | Iberia | IB833 expand_more(1) | 15:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5174 | 15:15 | Scheduled | |
Berlin (BER) | Aegean Airlines | A3821 | 15:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W47511 | 15:25 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH8342 expand_more(1) | 15:35 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH8343 | 15:35 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15:40 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP7425 | 15:40 | Scheduled | |
Barcelona (BCN) | Volotea | V75005 | 15:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15:40 | Scheduled | |
Thessaloniki (SKG) | Emirates | EK4900 | 15:40 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6501 | 15:45 | Scheduled | |
Brussels (BRU) | SAS | SK8459 | 15:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ217 | 15:45 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15:50 | Scheduled | |
Heraklion (HER) | Emirates | EK4916 | 15:50 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 15:55 | Scheduled | |
Mytilene (MJT) | Emirates | EK4970 | 15:55 | Scheduled | |
Newark (EWR) | Emirates | EK210 expand_more(1) | 16:00 | Scheduled | |
Newark (EWR) | Aegean Airlines | A33416 | 16:00 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16:00 | Scheduled | |
Chania (CHQ) | Emirates | EK4920 | 16:00 | Scheduled | |
Paris (CDG) | Aegean Airlines | A3611 expand_more(3) | 16:00 | Scheduled | |
Paris (CDG) | Air Canada | AC5726 | 16:00 | Scheduled | |
Paris (CDG) | SAS | SK8497 | 16:00 | Scheduled | |
Paris (CDG) | Volotea | V75013 | 16:00 | Scheduled | |
Rome (FCO) | SKY express | GQ821 | 16:00 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A3625 | 16:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1282 expand_more(3) | 16:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31832 | 16:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9202 | 16:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9039 | 16:25 | Scheduled | |
Munich (MUC) | SKY express | GQ871 | 16:25 | Scheduled | |
Chios (JKH) | Olympic Air | A3273 expand_more(1) | 16:30 | Scheduled | |
Chios (JKH) | Emirates | EK4942 | 16:30 | Scheduled | |
Chios (JKH) | SKY express | GQ243 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1955 expand_more(4) | 16:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7720 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1575 | 16:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9313 | 16:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1838 expand_more(2) | 16:40 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A31983 | 16:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6796 | 16:40 | Scheduled | |
Zakinthos (ZTH) | Olympic Air | OA53 expand_more(1) | 16:40 | Scheduled | |
Zakinthos (ZTH) | Aegean Airlines | A37053 | 16:40 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 16:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW3068 | 16:45 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A3761 expand_more(2) | 17:00 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT5401 | 17:00 | Scheduled | |
Stockholm (ARN) | SAS | SK8424 | 17:00 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A3977 expand_more(2) | 17:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU7611 | 17:10 | Scheduled | |
Belgrade (BEG) | Egyptair | MS9233 | 17:10 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3993 expand_more(2) | 17:15 | Scheduled | |
Istanbul (IST) | Emirates | EK4939 | 17:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9193 | 17:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3119 | 17:15 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ385 | 17:15 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3905 | 17:20 | Scheduled | |
Paros (PAS) | Olympic Air | OA75 expand_more(1) | 17:25 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37075 | 17:25 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A3701 expand_more(2) | 17:30 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP7449 | 17:30 | Scheduled | |
Madrid (MAD) | Volotea | V75025 | 17:30 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7007 | 17:45 | Scheduled | |
Dusseldorf (DUS) | SKY express | GQ891 | 17:45 | Scheduled | |
Samos (SMI) | Olympic Air | A3247 | 17:45 | Scheduled | |
Zakinthos (ZTH) | SKY express | GQ421 | 17:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR207 expand_more(6) | 17:50 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1910 | 17:50 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9233 | 17:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9281 | 17:50 | Scheduled | |
Doha (DOH) | Oman Air | WY6349 | 17:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1460 | 17:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6053 | 17:50 | Scheduled | |
London (LGW) | Aegean Airlines | A3607 | 17:50 | Scheduled | |
Larnaca (LCA) | Swiftair | WT145 | 17:50 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A3721 expand_more(1) | 17:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP7410 | 17:55 | Scheduled | |
Brussels (BRU) | SKY express | GQ801 | 18:05 | Scheduled | |
Limnos (LXS) | SKY express | GQ321 | 18:05 | Scheduled | |
Frankfurt (FRA) | SKY express | GQ861 | 18:10 | Scheduled | |
Mytilene (MJT) | SKY express | GQ303 | 18:10 | Scheduled | |
Paris (CDG) | SKY express | GQ901 | 18:15 | Scheduled | |
Amsterdam (AMS) | SKY express | GQ791 | 18:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO273 | 18:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ718 expand_more(8) | 18:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7228 | 18:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3141 | 18:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6671 | 18:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3001 | 18:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6207 | 18:35 | Scheduled | |
Rome (FCO) | Luxair | LG1329 | 18:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9211 | 18:35 | Scheduled | |
Rome (FCO) | Saudia | SV6735 | 18:35 | Scheduled | |
Mikonos (JMK) | Olympic Air | A3375 | 18:35 | Scheduled | |
Warsaw (WAW) | SKY express | GQ771 | 18:45 | Scheduled | |
Chania (CHQ) | SKY express | GQ255 | 18:55 | Scheduled | |
