Wizz Air at Athens Airport - ATH
Which locations does Wizz Air fly to and from Athens Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 9 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 8 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 6 | View Flights |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 10 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 7 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | View Flights |
Weekly Scheduled Flights To Athens Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Athens Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now