TAP Air Portugal at Athens Airport - ATH
Which locations does TAP Air Portugal fly to and from Athens Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 17 | View Flights |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | View Flights |
| Malta International (MLA) | Malta | Gudja | 1 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 11 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 12 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 18 | View Flights |
| Barajas (MAD) | Spain | Madrid | 15 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 24 | View Flights |
| Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | View Flights |
| Santorini (JTR) | Greece | Santorini | 6 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 10 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 1 | 0 | 0 | View Flights |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 3 | 1 | 2 | 2 | 1 | 0 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | View Flights |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 2 | 1 | 2 | 2 | 1 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Santorini | Santorini (JTR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






















































































