Ryanair at Athens Airport - ATH
Which locations does Ryanair fly to and from Athens Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 15 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 10 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 10 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 24 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Weekly Scheduled Flights To Athens Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Athens Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap hire vehicle at Athens Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now