Life Line Aviation at Athens Airport - ATH
Which locations does Life Line Aviation fly to and from Athens Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 14 | View Flights |
Limnos (LXS) | Greece | Limnos | 4 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 7 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 2 | View Flights |
Santorini (JTR) | Greece | Santorini | 9 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | View Flights |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 0 | 2 | 0 | 1 | 1 | 1 | View Flights |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for cheap car rentals in Athens, Greece

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now