Life Line Aviation at Athens Airport - ATH
Which locations does Life Line Aviation fly to and from Athens Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Ikaria (JIK) | Greece | Ikaria Island | 2 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 7 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 1 | View Flights |
Limnos (LXS) | Greece | Limnos | 2 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 2 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 5 | View Flights |
Linate (LIN) | Italy | Milan Linate | 2 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 1 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | View Flights |
Santorini (JTR) | Greece | Santorini | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Limnos | Limnos (LXS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Limnos | Limnos (LXS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for cheap car rentals in Athens, Greece

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now