Etihad Airways at Athens Airport - ATH
Which terminals does Etihad Airways arrive and depart from at Athens Airport?
Etihad Airways flights usually arrive to and depart from the following terminal(s) at Athens Airport:
- Terminal - m
Which locations does Etihad Airways fly to and from Athens Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 24 | View Flights |
Dimokritos (AXD) | Greece | Alexandroupolis | 23 | View Flights |
Astypalaia (JTY) | Greece | Astypalaia Island | 24 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 20 | View Flights |
Souda (CHQ) | Greece | Chania | 27 | View Flights |
Chios (JKH) | Greece | Chios | 24 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 28 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 35 | View Flights |
Ikaria (JIK) | Greece | Ikaria Island | 16 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 21 | View Flights |
Aristoteles Airport (KSO) | Greece | Kastoria | 3 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 28 | View Flights |
Kithira (KIT) | Greece | Kithira | 10 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 26 | View Flights |
Philippos Airport (KZI) | Greece | Kozani | 3 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 28 | View Flights |
Limnos (LXS) | Greece | Limnos | 16 | View Flights |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 36 | View Flights |
Milos (MLO) | Greece | Milos | 42 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 26 | View Flights |
Naxos Airport (JNX) | Greece | Naxos | 56 | View Flights |
Paros (PAS) | Greece | Paros | 40 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 30 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | View Flights |
Samos (SMI) | Greece | Samos | 14 | View Flights |
Santorini (JTR) | Greece | Santorini | 65 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 18 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Syros Island (JSY) | Greece | Syros Island | 12 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 42 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 12 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 20 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Greece | Kastoria | Aristoteles Airport (KSO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Astypalaia Island | Astypalaia (JTY) | 1 | 2 | 1 | 1 | 1 | 3 | 3 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Chios | Chios (JKH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Kithira | Kithira (KIT) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Limnos | Limnos (LXS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 3 | 3 | 2 | 3 | 4 | 2 | 2 | View Flights |
Greece | Milos | Milos (MLO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Naxos | Naxos Airport (JNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Greece | Paros | Paros (PAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Greece | Kozani | Philippos Airport (KZI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Samos | Samos (SMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 5 | 6 | 5 | 5 | 5 | 6 | 4 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Greece | Syros Island | Syros Island (JSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Kastoria | Aristoteles Airport (KSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Astypalaia Island | Astypalaia (JTY) | 1 | 2 | 1 | 1 | 1 | 3 | 3 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Chios | Chios (JKH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Greece | Alexandroupolis | Dimokritos (AXD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Kithira | Kithira (KIT) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Limnos | Limnos (LXS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 2 | 3 | 2 | 3 | 3 | 2 | 2 | View Flights |
Greece | Milos | Milos (MLO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Naxos | Naxos Airport (JNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Greece | Paros | Paros (PAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Greece | Kozani | Philippos Airport (KZI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Samos | Samos (SMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Syros Island | Syros Island (JSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now