EasyJet at Athens Airport - ATH
Which locations does EasyJet fly to and from Athens Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mérignac (BOD) | France | Bordeaux | 4 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 26 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 25 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | View Flights |
Capodichino (NAP) | Italy | Naples | 6 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Weekly Scheduled Flights To Athens Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Athens Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Search for cheap rental cars in Athens
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now