Athens 机场 的 Aegean Airlines - ATH
Aegean Airlines 在 Athens 机场 到达和离开哪些航站楼?
Aegean Airlines 航班通常在 Athens 机场 到达和离开以下航站楼:
- 终端 - m
Aegean Airlines 往返于哪些地点的 Athens 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 9 | 查看航班 |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 4 | 查看航班 |
Dimokritos (AXD) | Greece | Alexandroupolis | 23 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 19 | 查看航班 |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 8 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 6 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 2 | 查看航班 |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 44 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 8 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 56 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 4 | 查看航班 |
Souda (CHQ) | Greece | Chania | 64 | 查看航班 |
Chios (JKH) | Greece | Chios | 13 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 38 | 查看航班 |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 32 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 22 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 8 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 4 | 查看航班 |
Peretola (FLR) | Italy | Florence | 4 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 77 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 45 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 6 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 106 | 查看航班 |
Ikaria (JIK) | Greece | Ikaria Island | 8 | 查看航班 |
Ioannina (IOA) | Greece | Ioannina | 6 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 110 | 查看航班 |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 10 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | 查看航班 |
Karpathos (AOK) | Greece | Karpathos | 8 | 查看航班 |
Megas Alexandros International (KVA) | Greece | Kavala | 6 | 查看航班 |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | 查看航班 |
Kithira (KIT) | Greece | Kithira | 6 | 查看航班 |
Kos Island International Airport (KGS) | Greece | Kos | 19 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 98 | 查看航班 |
Leros (LRS) | Greece | Leros | 10 | 查看航班 |
Lesquin (LIL) | France | Lille | 5 | 查看航班 |
Limnos (LXS) | Greece | Limnos | 4 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 23 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 55 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 6 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 4 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 21 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 6 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 6 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 10 | 查看航班 |
Mikonos (JMK) | Greece | Mikonos | 26 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 29 | 查看航班 |
Milos (MLO) | Greece | Milos | 14 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 86 | 查看航班 |
Mytilene International Airport (MJT) | Greece | Mytilene | 24 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 6 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 12 | 查看航班 |
Naxos Airport (JNX) | Greece | Naxos | 30 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 14 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 33 | 查看航班 |
Paros (PAS) | Greece | Paros | 44 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 64 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 6 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 16 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 31 | 查看航班 |
Samos (SMI) | Greece | Samos | 6 | 查看航班 |
Santorini (JTR) | Greece | Santorini | 56 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 4 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | 查看航班 |
Sitia (JSH) | Greece | Sitia | 12 | 查看航班 |
Skiathos (JSI) | Greece | Skiathos | 8 | 查看航班 |
Skiros (SKU) | Greece | Skiros | 8 | 查看航班 |
Petrovec (SKP) | Macedonia | Skopje | 3 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 20 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 22 | 查看航班 |
Entzheim (SXB) | France | Strasbourg | 2 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 13 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 8 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 42 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 147 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 2 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 4 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 14 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 22 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 12 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 6 | 查看航班 |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 16 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 70 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
Greece | Chios | Chios (JKH) | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 查看航班 |
Greece | Alexandroupolis | Dimokritos (AXD) | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 查看航班 |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
Greece | Leros | Leros (LRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 10 | 9 | 10 | 11 | 12 | 11 | 10 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Mikonos | Mikonos (JMK) | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 查看航班 |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Greece | Naxos | Naxos Airport (JNX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Paros | Paros (PAS) | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 查看航班 |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Greece | Samos | Samos (SMI) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Santorini | Santorini (JTR) | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Sitia | Sitia (JSH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Skiros | Skiros (SKU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Greece | Chania | Souda (CHQ) | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
Greece | Chios | Chios (JKH) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 查看航班 |
Greece | Alexandroupolis | Dimokritos (AXD) | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
