Sky Express på Athens Airport – ATH
Hvilke steder flyr Sky Express til og fra Athens Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dimokritos (AXD) | Greece | Alexandroupolis | 32 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | Se flyreiser |
Astypalaia (JTY) | Greece | Astypalaia Island | 6 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 46 | Se flyreiser |
Chios (JKH) | Greece | Chios | 36 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 34 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 44 | Se flyreiser |
Ikaria (JIK) | Greece | Ikaria Island | 8 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyreiser |
Karpathos (AOK) | Greece | Karpathos | 8 | Se flyreiser |
Aristoteles Airport (KSO) | Greece | Kastoria | 3 | Se flyreiser |
Kithira (KIT) | Greece | Kithira | 4 | Se flyreiser |
Kos Island International Airport (KGS) | Greece | Kos | 34 | Se flyreiser |
Philippos Airport (KZI) | Greece | Kozani | 4 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 42 | Se flyreiser |
Limnos (LXS) | Greece | Limnos | 12 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyreiser |
Mikonos (JMK) | Greece | Mikonos | 14 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyreiser |
Milos (MLO) | Greece | Milos | 8 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyreiser |
Mytilene International Airport (MJT) | Greece | Mytilene | 34 | Se flyreiser |
Naxos Airport (JNX) | Greece | Naxos | 12 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyreiser |
Paros (PAS) | Greece | Paros | 14 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Se flyreiser |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 26 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyreiser |
Samos (SMI) | Greece | Samos | 14 | Se flyreiser |
Santorini (JTR) | Greece | Santorini | 70 | Se flyreiser |
Skiathos (JSI) | Greece | Skiathos | 4 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 10 | Se flyreiser |
Syros Island (JSY) | Greece | Syros Island | 6 | Se flyreiser |
Lochini (TBS) | Georgia | Tbilisi | 6 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 85 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 10 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 8 | Se flyreiser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | Se flyreiser |
Ukentlige rutefly til Athens Airport operert av Sky Express
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Kastoria | Aristoteles Airport (KSO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Astypalaia Island | Astypalaia (JTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Chios | Chios (JKH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 3 | 1 | 0 | 1 | 3 | 2 | 3 | Se flyreiser |
Greece | Alexandroupolis | Dimokritos (AXD) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Karpathos | Karpathos (AOK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Kithira | Kithira (KIT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Greece | Limnos | Limnos (LXS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Mikonos | Mikonos (JMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Milos | Milos (MLO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Mytilene | Mytilene International Airport (MJT) | 3 | 0 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
Greece | Paros | Paros (PAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Kozani | Philippos Airport (KZI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Samos | Samos (SMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Santorini | Santorini (JTR) | 6 | 4 | 5 | 6 | 5 | 4 | 5 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Skiathos | Skiathos (JSI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 4 | 3 | 3 | 3 | 4 | 2 | 4 | Se flyreiser |
Greece | Syros Island | Syros Island (JSY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Athens Airport operert av Sky Express
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Kastoria | Aristoteles Airport (KSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Astypalaia Island | Astypalaia (JTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Chios | Chios (JKH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 3 | 1 | 0 | 1 | 3 | 2 | 3 | Se flyreiser |
Greece | Alexandroupolis | Dimokritos (AXD) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Karpathos | Karpathos (AOK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Kithira | Kithira (KIT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Greece | Limnos | Limnos (LXS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Mikonos | Mikonos (JMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Milos | Milos (MLO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Mytilene | Mytilene International Airport (MJT) | 3 | 0 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
Greece | Paros | Paros (PAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Kozani | Philippos Airport (KZI) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Samos | Samos (SMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Santorini | Santorini (JTR) | 6 | 4 | 5 | 6 | 5 | 4 | 5 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Skiathos | Skiathos (JSI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 4 | 3 | 3 | 3 | 4 | 2 | 4 | Se flyreiser |
Greece | Syros Island | Syros Island (JSY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Athens Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå