Ryanair på Athens Airport – ATH
Hvilke steder flyr Ryanair til og fra Athens Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 10 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 16 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 12 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 12 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 10 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 16 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 6 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 14 | Se flyreiser |
London Luton (LTN) | United Kingdom | Luton | 8 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 17 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 19 | Se flyreiser |
Santorini (JTR) | Greece | Santorini | 29 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 2 | 2 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Santorini | Santorini (JTR) | 1 | 3 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 2 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 2 | 1 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 3 | 1 | 0 | 2 | 1 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Santorini | Santorini (JTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Athens Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå