Flyankomster og avganger på Athens Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LHR) | Aegean Airlines | A3605 | 00.35 | 01:20 | landet |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00.35 | 00:42 | landet |
Zurich (ZRH) | Aegean Airlines | A31985 | 00.35 | 00:42 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00.35 | 00:42 | landet |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00.40 | 01:44 | landet |
Paris (CDG) | SAS | SK8499 | 00.40 | 01:44 | landet |
Paris (CDG) | Volotea | V75017 | 00.40 | 01:44 | landet |
Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00.40 | 01:18 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00.40 | 01:18 | landet |
Rome (FCO) | Air Europa | UX3101 | 00.40 | 01:18 | landet |
Rome (FCO) | China Eastern Airlines | MU4416 | 00.40 | 01:18 | landet |
Rome (FCO) | Etihad Airways | EY2807 | 00.40 | 01:18 | landet |
Rome (FCO) | KM Malta Airlines | KM2250 | 00.40 | 01:18 | landet |
Rome (FCO) | Korean Air | KE6285 | 00.40 | 01:18 | landet |
Rome (FCO) | Kuwait Airways | KU6209 | 00.40 | 01:18 | landet |
Rome (FCO) | Luxair | LG1321 | 00.40 | 01:18 | landet |
Rome (FCO) | Royal Air Maroc | AT9227 | 00.40 | 01:18 | landet |
Rome (FCO) | Saudia | SV6297 | 00.40 | 01:18 | landet |
Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 00.55 | 00:52 | landet |
Munich (MUC) | Aegean Airlines | A31808 | 00.55 | 00:52 | landet |
Munich (MUC) | TAP Air Portugal | TP7962 | 00.55 | 00:52 | landet |
Munich (MUC) | United Airlines | UA9524 | 00.55 | 00:52 | landet |
Frankfurt (FRA) | Lufthansa | LH1284 expand_more(4) | 01.00 | 01:13 | landet |
Frankfurt (FRA) | Aegean Airlines | A31834 | 01.00 | 01:13 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6117 | 01.00 | 01:13 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7952 | 01.00 | 01:13 | landet |
Frankfurt (FRA) | United Airlines | UA8951 | 01.00 | 01:13 | landet |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01.05 | 01:07 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01.05 | 01:07 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01.05 | 01:07 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01.05 | 01:07 | landet |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01.05 | 01:07 | landet |
Marseille (MRS) | Volotea | V72482 expand_more(1) | 01.05 | 01:55 | landet |
Marseille (MRS) | Aegean Airlines | A33825 | 01.05 | 01:55 | landet |
Paris (CDG) | Air France | AF1032 expand_more(1) | 02.10 | 03:49 | landet |
Paris (CDG) | China Eastern Airlines | MU1721 | 02.10 | 03:49 | landet |
Zurich (ZRH) | Swiss | LX1844 | 02.10 | 02:25 | landet |
Riyadh (RUH) | Saudia | SV195 expand_more(1) | 03.05 | 03:11 | landet |
Riyadh (RUH) | Aegean Airlines | A33282 | 03.05 | 03:11 | landet |
Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03.15 | 03:25 | landet |
Belgrade (BEG) | Aegean Airlines | A31101 | 03.15 | 03:25 | landet |
Belgrade (BEG) | Etihad Airways | EY7946 | 03.15 | 03:25 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET764 | 03.40 | 03:49 | landet |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03.50 | 03:30 | landet |
London (LHR) | Air Canada | AC5750 | 03.50 | 03:30 | landet |
Istanbul (IST) | BBN Cargo | TK6622 | 05.03 | 04:32 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(5) | 05.45 | 05:29 | landet |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05.45 | 05:29 | landet |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05.45 | 05:29 | landet |
Abu Dhabi (AUH) | Korean Air | KE7971 | 05.45 | 05:29 | landet |
Abu Dhabi (AUH) | Oman Air | WY5125 | 05.45 | 05:29 | landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2693 | 05.45 | 05:29 | landet |
Yerevan (EVN) | Aegean Airlines | A3899 | 06.15 | 06:28 | landet |
Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06.25 | 06:21 | landet |
Jeddah (JED) | Saudia | SV6384 | 06.25 | 06:21 | landet |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(3) | 06.40 | 06:14 | landet |
Cairo (CAI) | AirSERBIA | JU7618 | 06.40 | 06:14 | landet |
Cairo (CAI) | Egyptair | MS9231 | 06.40 | 06:14 | landet |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06.40 | 06:14 | landet |
Larnaca (LCA) | Aegean Airlines | A3901 | 06.55 | 06:55 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 07.00 | 06:52 | landet |
Heraklion (HER) | Aegean Airlines | A3301 | 07.10 | 06:57 | landet |
Shanghai (PVG) | Juneyao Air | HO1657 expand_more(1) | 07.15 | 07:37 | landet |
Shanghai (PVG) | Aegean Airlines | A31900 | 07.15 | 07:37 | landet |
Rhodes (RHO) | Aegean Airlines | A3201 | 07.25 | 07:28 | landet |
Chania (CHQ) | Aegean Airlines | A3331 | 07.30 | 07:25 | landet |
Santorini (JTR) | Olympic Air | A3351 | 07.30 | 07:28 | landet |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07.30 | 07:18 | landet |
Kutaisi (KUT) | Wizz Air | W67927 | 07.35 | 07:32 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3113 | 08.00 | 07:41 | landet |
Thessaloniki (SKG) | SKY express | GQ391 | 08.23 | 08:10 | landet |
Istanbul (SAW) | Pegasus | PC1191 | 08.30 | 08:42 | landet |
Heraklion (HER) | SKY express | GQ211 | 08.50 | 08:54 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08.50 | 08:29 | landet |
Alexandroupolis (AXD) | Olympic Air | A3141 | 08.55 | 08:58 | landet |
Samos (SMI) | Olympic Air | A3241 expand_more(1) | 08.55 | 08:50 | landet |
Samos (SMI) | Emirates | EK4972 | 08.55 | 08:50 | landet |
Larnaca (LCA) | SKY express | GQ607 | 09.00 | 09:09 | landet |
Heraklion (HER) | Aegean Airlines | A3303 | 09.05 | 08:46 | landet |
Katowice (KTW) | Ryanair | FR2615 | 09.10 | 09:03 | landet |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09.10 | 08:48 | landet |
Istanbul (IST) | Aegean Airlines | A33155 | 09.10 | 08:48 | landet |
Istanbul (IST) | IndiGo | 6E4045 | 09.10 | 08:48 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 09.10 | 08:48 | landet |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 09.10 | 08:48 | landet |
Istanbul (IST) | Thai Airways | TG9136 | 09.10 | 08:48 | landet |
Chios (JKH) | Olympic Air | A3271 | 09.15 | 09:23 | landet |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09.15 | 09:06 | landet |
Paros (PAS) | Aegean Airlines | A37063 | 09.15 | 09:06 | landet |
Tirana (TIA) | Wizz Air | W45203 | 09.20 | 08:57 | landet |
Kos (KGS) | Aegean Airlines | A3221 | 09.30 | 09:30 | landet |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09.30 | 09:18 | landet |
Skiros (SKU) | Aegean Airlines | A37049 | 09.30 | 09:18 | landet |
Larnaca (LCA) | Aegean Airlines | A3911 | 09.35 | 09:33 | landet |
Chania (CHQ) | SKY express | GQ251 | 09.40 | 09:28 | landet |
Chios (JKH) | SKY express | GQ241 | 09.40 | 09:31 | landet |
Mytilene (MJT) | SKY express | GQ301 | 09.45 | 09:57 | landet |
Alexandroupolis (AXD) | SKY express | GQ291 | 09.50 | 09:52 | landet |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09.50 | 09:41 | landet |
Kerkyra (CFU) | Juneyao Air | HO3310 | 09.50 | 09:41 | landet |
Kerkyra (CFU) | SKY express | GQ271 | 09.50 | 09:47 | landet |
Naxos (JNX) | SKY express | GQ401 | 09.50 | 09:43 | landet |
Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09.55 | 10:05 | landet |
Mytilene (MJT) | Juneyao Air | HO3307 | 09.55 | 10:05 | landet |
Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 09.55 | 09:45 | landet |
Sitia (JSH) | Aegean Airlines | A37045 | 09.55 | 09:45 | landet |
Rhodes (RHO) | SKY express | GQ281 | 09.55 | 10:03 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3107 | 10.05 | 09:59 | landet |
Larnaca (LCA) | Cyprus Airways | CY310 | 10.10 | 10:01 | landet |
Tel Aviv Yafo (TLV) | Electra Airways | IZ215 | 10.10 | 10:21 | landet |
Milan (MXP) | Wizz Air | W46429 | 10.10 | 09:57 | landet |
Beirut (BEY) | MEA | ME251 | 10.15 | 10:31 | landet |
Santorini (JTR) | SKY express | GQ341 | 10.15 | 09:51 | landet |
Thessaloniki (SKG) | SKY express | GQ381 | 10.25 | 10:08 | landet |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 10.35 | 09:44 | landet |
New York (JFK) | Air France | AF3573 | 10.35 | 09:44 | landet |
New York (JFK) | KLM | KL6045 | 10.35 | 09:44 | landet |
New York (JFK) | Virgin Atlantic | VS3910 | 10.35 | 09:44 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 10.40 | 10:55 | landet |
Geneva (GVA) | Swiss | LX1824 expand_more(1) | 10.45 | 10:42 | landet |
Geneva (GVA) | Aegean Airlines | A31991 | 10.45 | 10:42 | landet |
Katowice (KTW) | Wizz Air | W61241 | 10.45 | 10:24 | landet |
Istanbul (IST) | SKY express | GQ671 | 10.55 | 10:56 | landet |
Kavala (KVA) | Olympic Air | A3151 | 11.00 | 11:01 | landet |
Milan (MXP) | easyJet | U23653 | 11.00 | 10:39 | landet |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11.05 | 10:53 | landet |
Barcelona (BCN) | Iberia | IB5210 | 11.05 | 10:53 | landet |
Amsterdam (AMS) | Transavia | HV6867 | 11.20 | 11:18 | landet |
Milan (MXP) | Ryanair | FR8897 | 11.20 | 11:13 | landet |
Paris (ORY) | Transavia | TO3522 | 11.40 | 11:25 | landet |
Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11.45 | Forsinket | |
Doha (DOH) | Bulgaria Air | FB1908 | 11.45 | Forsinket | |
Doha (DOH) | Cathay Pacific | CX9231 | 11.45 | Forsinket | |
Doha (DOH) | Malaysia Airlines | MH9279 | 11.45 | Forsinket | |
Doha (DOH) | Oman Air | WY6124 | 11.45 | Forsinket | |
Doha (DOH) | RwandAir | WB1458 | 11.45 | Forsinket | |
Doha (DOH) | SriLankan Airlines | UL3029 | 11.45 | Forsinket | |
Doha (DOH) | Virgin Australia | VA6036 | 11.45 | Forsinket | |
Larnaca (LCA) | SKY express | GQ601 | 11.45 | 11:48 | landet |
Rome (FCO) | ITA Airways | AZ720 expand_more(7) | 11.50 | Forsinket | |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11.50 | Forsinket | |
Rome (FCO) | China Southern Airlines | CZ7347 | 11.50 | Forsinket | |
Rome (FCO) | Delta Air Lines | DL6656 | 11.50 | Forsinket | |
Rome (FCO) | Etihad Airways | EY2806 | 11.50 | Forsinket | |
Rome (FCO) | Hainan Airlines | HU8665 | 11.50 | Forsinket | |
Rome (FCO) | Korean Air | KE6333 | 11.50 | Forsinket | |
Rome (FCO) | Royal Air Maroc | AT9248 | 11.50 | Forsinket | |
Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11.50 | 11:35 | landet |
Mikonos (JMK) | Emirates | EK4949 | 11.50 | 11:35 | landet |
Mikonos (JMK) | Juneyao Air | HO3318 | 11.50 | 11:35 | landet |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 11.55 | 11:46 | landet |
Rhodes (RHO) | Juneyao Air | HO3304 | 11.55 | 11:46 | landet |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12.00 | planlagt | |
Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12.00 | 11:56 | landet |
Munich (MUC) | Aegean Airlines | A31800 | 12.00 | 11:56 | landet |
Munich (MUC) | All Nippon Airways | NH6194 | 12.00 | 11:56 | landet |
Munich (MUC) | United Airlines | UA9311 | 12.00 | 11:56 | landet |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12.05 | 11:59 | landet |
Tirana (TIA) | Emirates | EK4974 | 12.05 | 11:59 | landet |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12.10 | 11:57 | landet |
Chania (CHQ) | Juneyao Air | HO3312 | 12.10 | 11:57 | landet |
Naxos (JNX) | Olympic Air | OA15 expand_more(1) | 12.10 | planlagt | |
Naxos (JNX) | Aegean Airlines | A37015 | 12.10 | planlagt | |
Larnaca (LCA) | Aegean Airlines | A3903 | 12.10 | planlagt | |
Belgrade (BEG) | Aegean Airlines | A3977 expand_more(2) | 12.15 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU7611 | 12.15 | planlagt | |
Belgrade (BEG) | Egyptair | MS9233 | 12.15 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12.15 | planlagt | |
Thessaloniki (SKG) | Juneyao Air | HO3301 | 12.15 | planlagt | |
Paros (PAS) | SKY express | GQ471 | 12.15 | planlagt | |
Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12.20 | planlagt | |
Santorini (JTR) | Juneyao Air | HO3316 | 12.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1847 expand_more(1) | 12.20 | planlagt | |
Istanbul (IST) | Aegean Airlines | A33161 | 12.20 | planlagt | |
Heraklion (HER) | Aegean Airlines | A3307 | 12.25 | planlagt | |
Bucharest (OTP) | Aegean Airlines | A3961 | 12.25 | planlagt | |
Mikonos (JMK) | SKY express | GQ231 | 12.30 | planlagt | |
Astypalaia Island (JTY) | SKY express | GQ11 | 12.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(1) | 12.40 | 12:33 | landet |
Vienna (VIE) | United Airlines | UA9851 | 12.40 | 12:33 | landet |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12.45 | 12:23 | landet |
Alexandroupolis (AXD) | Emirates | EK4911 | 12.45 | 12:23 | landet |
Bologna (BLQ) | Ryanair | FR6018 | 12.55 | 13:00 | landet |
Thessaloniki (SKG) | SKY express | GQ383 | 12.55 | 13:10 | landet |
Sharjah (SHJ) | Air Arabia | G9684 | 12.55 | 12:53 | landet |
Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 12.55 | 12:50 | landet |
Zurich (ZRH) | Aegean Airlines | A31981 | 12.55 | 12:50 | landet |
Zurich (ZRH) | Air Canada | AC6832 | 12.55 | 12:50 | landet |
Zurich (ZRH) | United Airlines | UA9756 | 12.55 | 12:50 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3133 | 13.00 | 13:14 | landet |
Chios (JKH) | Olympic Air | A3275 | 13.00 | 12:58 | landet |
Kos (KGS) | SKY express | GQ221 | 13.00 | 13:07 | landet |
Samos (SMI) | Olympic Air | A3243 | 13.05 | 12:37 | landet |
Mytilene (MJT) | Olympic Air | A3255 | 13.05 | 13:14 | landet |
Budapest (BUD) | Ryanair | FR1243 | 13.10 | 12:54 | landet |
Milos (MLO) | SKY express | GQ411 | 13.15 | 13:06 | landet |
Heraklion (HER) | Aegean Airlines | A3309 | 13.20 | 13:10 | landet |
Rhodes (RHO) | Aegean Airlines | A3207 | 13.20 | 16:04 | landet |
Heraklion (HER) | SKY express | GQ213 | 13.25 | 13:24 | landet |
Tunis (TUN) | Aegean Airlines | A3735 | 13.25 | 13:17 | landet |
London (LHR) | British Airways | BA640 expand_more(1) | 13.25 | 13:03 | landet |
London (LHR) | American Airlines | AA6855 | 13.25 | 13:03 | landet |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(4) | 13.30 | 13:50 | landet |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13.30 | 13:50 | landet |
Frankfurt (FRA) | Air Canada | AC9206 | 13.30 | 13:50 | landet |
Frankfurt (FRA) | Luxair | LG1531 | 13.30 | 13:50 | landet |
Frankfurt (FRA) | United Airlines | UA9303 | 13.30 | 13:50 | landet |
Ioannina (IOA) | Olympic Air | A3161 | 13.30 | 13:52 | landet |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13.35 | 13:30 | landet |
Rome (FCO) | Gulf Air | GF5641 | 13.35 | 13:30 | landet |
Rome (FCO) | Volotea | V75021 | 13.35 | 13:30 | landet |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13.40 | 13:38 | landet |
Kos (KGS) | Emirates | EK4959 | 13.40 | 13:38 | landet |
Paris (CDG) | Air France | AF1532 expand_more(4) | 13.45 | 13:33 | landet |
Paris (CDG) | Air Austral | UU8532 | 13.45 | 13:33 | landet |
Paris (CDG) | China Eastern Airlines | MU1723 | 13.45 | 13:33 | landet |
Paris (CDG) | Delta Air Lines | DL8753 | 13.45 | 13:33 | landet |
Paris (CDG) | Kenya Airways | KQ3792 | 13.45 | 13:33 | landet |
Vienna (VIE) | Lauda Europe | FR45 | 13.45 | 13:35 | landet |
Paris (CDG) | ASL Airlines | FX4630 | 13.48 | 13:44 | landet |
Sofia (SOF) | Aegean Airlines | A3981 expand_more(1) | 13.50 | 14:48 | landet |
Sofia (SOF) | Bulgaria Air | FB1507 | 13.50 | 14:48 | landet |
Manama (BAH) | Gulf Air | GF41 expand_more(4) | 13.55 | 13:54 | landet |
Manama (BAH) | Aegean Airlines | A33593 | 13.55 | 13:54 | landet |
Manama (BAH) | Etihad Airways | EY3199 | 13.55 | 13:54 | landet |
Manama (BAH) | SriLankan Airlines | UL3705 | 13.55 | 13:54 | landet |
Manama (BAH) | Thai Airways | TG4674 | 13.55 | 13:54 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 13.55 | 13:49 | landet |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14.00 | 14:08 | landet |
Vienna (VIE) | Air Baltic | BT5482 | 14.00 | 14:08 | landet |
Vienna (VIE) | Volotea | V75093 | 14.00 | 14:08 | landet |
London (STN) | Ryanair | FR15 | 14.00 | 13:58 | landet |
Santorini (JTR) | SKY express | GQ343 | 14.10 | ukjent | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H565 | 14.15 | 14:15 | landet |
Kerkyra (CFU) | Olympic Air | A3285 expand_more(1) | 14.35 | 15:03 | landet |
Kerkyra (CFU) | Emirates | EK4924 | 14.35 | 15:03 | landet |
Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14.35 | 15:00 | landet |
Milan (MXP) | Singapore Airlines | SQ2857 | 14.35 | 15:00 | landet |
Milan (MXP) | Volotea | V75029 | 14.35 | 15:00 | landet |
Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 14.35 | 14:32 | landet |
Munich (MUC) | Air Canada | AC5752 | 14.35 | 14:32 | landet |
Munich (MUC) | Lufthansa | LH5916 | 14.35 | 14:32 | landet |
Munich (MUC) | Singapore Airlines | SQ2859 | 14.35 | 14:32 | landet |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 14.40 | 14:33 | landet |
Leros (LRS) | Aegean Airlines | A37031 | 14.40 | 14:33 | landet |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 14.45 | 15:35 | landet |
Cairo (CAI) | Aegean Airlines | A31303 | 14.45 | 15:35 | landet |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 14.45 | 15:35 | landet |
Bordeaux (BOD) | Volotea | V72484 expand_more(1) | 14.45 | 14:25 | landet |
Bordeaux (BOD) | Aegean Airlines | A33805 | 14.45 | 14:25 | landet |
Larnaca (LCA) | Aegean Airlines | A3907 expand_more(2) | 14.45 | 14:39 | landet |
Larnaca (LCA) | Air Baltic | BT5432 | 14.45 | 14:39 | landet |
Larnaca (LCA) | Emirates | EK4956 | 14.45 | 14:39 | landet |
Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 14.50 | 15:06 | landet |
Geneva (GVA) | Air Canada | AC5742 | 14.50 | 15:06 | landet |
Geneva (GVA) | Swiss | LX4334 | 14.50 | 15:06 | landet |
Prague (PRG) | Aegean Airlines | A3865 expand_more(1) | 14.50 | 15:10 | landet |
Prague (PRG) | Eurowings | EW3070 | 14.50 | 15:10 | landet |
Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14.50 | 14:51 | landet |
Zurich (ZRH) | Swiss | LX4320 | 14.50 | 14:51 | landet |
Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 15.00 | 14:51 | landet |
Istanbul (IST) | Aegean Airlines | A33153 | 15.00 | 14:51 | landet |
Istanbul (IST) | IndiGo | 6E4004 | 15.00 | 14:51 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5849 | 15.00 | 14:51 | landet |
Istanbul (IST) | Sichuan Airlines | 3U7227 | 15.00 | 14:51 | landet |
Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(3) | 15.05 | 15:03 | landet |
Frankfurt (FRA) | Air Canada | AC5736 | 15.05 | 15:03 | landet |
Frankfurt (FRA) | Lufthansa | LH5921 | 15.05 | 15:03 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15.05 | 15:03 | landet |
Dubai (DXB) | Emirates | EK209 expand_more(2) | 15.05 | 14:38 | landet |
Dubai (DXB) | Aegean Airlines | A33413 | 15.05 | 14:38 | landet |
Dubai (DXB) | Qantas | QF8209 | 15.05 | 14:38 | landet |
Larnaca (LCA) | Life Line Aviation | LLK403 | 15.08 | ukjent | |
Madrid (MAD) | Iberia | IB833 expand_more(1) | 15.15 | 15:20 | landet |
Madrid (MAD) | Vueling | VY5174 | 15.15 | 15:20 | landet |
Berlin (BER) | Aegean Airlines | A3821 expand_more(1) | 15.25 | 15:35 | landet |
Berlin (BER) | Air Baltic | BT5426 | 15.25 | 15:35 | landet |
Larnaca (LCA) | Lufthansa Cargo | LH8343 | 15.35 | 15:42 | landet |
Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15.40 | 15:27 | landet |
Barcelona (BCN) | TAP Air Portugal | TP7425 | 15.40 | 15:27 | landet |
Barcelona (BCN) | Volotea | V75005 | 15.40 | 15:27 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15.40 | 15:30 | landet |
Thessaloniki (SKG) | Emirates | EK4900 | 15.40 | 15:30 | landet |
Santorini (JTR) | Aegean Airlines | A3367 expand_more(1) | 15.40 | 15:55 | landet |
Santorini (JTR) | Emirates | EK4908 | 15.40 | 15:55 | landet |
Chios (JKH) | Olympic Air | A3279 | 15.40 | 15:27 | landet |
Belgrade (BEG) | Bulgaria Air | JU532 expand_more(2) | 15.45 | 15:44 | landet |
Belgrade (BEG) | Etihad Airways | EY7945 | 15.45 | 15:44 | landet |
Belgrade (BEG) | JetBlue | B66438 | 15.45 | 15:44 | landet |
Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15.45 | 15:53 | landet |
Brussels (BRU) | Brussels Airlines | SN6501 | 15.45 | 15:53 | landet |
Brussels (BRU) | SAS | SK8459 | 15.45 | 15:53 | landet |
Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15.50 | 15:52 | landet |
Heraklion (HER) | Emirates | EK4916 | 15.50 | 15:52 | landet |
Santorini (JTR) | SKY express | GQ349 | 15.50 | ukjent | |
Kithira (KIT) | SKY express | GQ441 | 15.55 | ukjent | |
Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 15.55 | 15:58 | landet |
Mytilene (MJT) | Emirates | EK4970 | 15.55 | 15:58 | landet |
Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16.00 | 15:47 | landet |
Chania (CHQ) | Emirates | EK4920 | 16.00 | 15:47 | landet |
Paris (CDG) | Aegean Airlines | A3611 expand_more(3) | 16.00 | 16:07 | landet |
Paris (CDG) | Air Canada | AC5726 | 16.00 | 16:07 | landet |
Paris (CDG) | SAS | SK8497 | 16.00 | 16:07 | landet |
Paris (CDG) | Volotea | V75013 | 16.00 | 16:07 | landet |
Newark (EWR) | Emirates | EK210 expand_more(1) | 16.00 | 17:19 | landet |
Newark (EWR) | Aegean Airlines | A33416 | 16.00 | 17:19 | landet |
Rome (FCO) | SKY express | GQ821 | 16.00 | 15:49 | landet |
Tbilisi (TBS) | Aegean Airlines | A3897 | 16.05 | 16:01 | landet |
Copenhagen (CPH) | Aegean Airlines | A3751 expand_more(2) | 16.15 | 16:29 | landet |
Copenhagen (CPH) | Air Baltic | BT5417 | 16.15 | 16:29 | landet |
Copenhagen (CPH) | SAS | SK8420 | 16.15 | 16:29 | landet |
Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 16.15 | 16:04 | landet |
Rhodes (RHO) | Emirates | EK4962 | 16.15 | 16:04 | landet |
Hamburg (HAM) | Aegean Airlines | A3825 | 16.25 | 16:20 | landet |
Frankfurt (FRA) | Lufthansa | LH1282 expand_more(4) | 16.25 | 16:24 | landet |
Frankfurt (FRA) | Aegean Airlines | A31832 | 16.25 | 16:24 | landet |
Frankfurt (FRA) | Air Canada | AC9202 | 16.25 | 16:24 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7950 | 16.25 | 16:24 | landet |
Frankfurt (FRA) | United Airlines | UA9039 | 16.25 | 16:24 | landet |
Munich (MUC) | SKY express | GQ871 | 16.25 | 16:13 | landet |
Chios (JKH) | Olympic Air | A3273 expand_more(1) | 16.30 | 16:31 | landet |
Chios (JKH) | Emirates | EK4942 | 16.30 | 16:31 | landet |
Amsterdam (AMS) | Aegean Airlines | A3625 | 16.35 | 16:44 | landet |
Amsterdam (AMS) | KLM | KL1955 expand_more(4) | 16.35 | 16:39 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7720 | 16.35 | 16:39 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 16.35 | 16:39 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1575 | 16.35 | 16:39 | landet |
Amsterdam (AMS) | Xiamen Air | MF9313 | 16.35 | 16:39 | landet |
Zurich (ZRH) | Swiss | LX1838 expand_more(2) | 16.40 | 16:36 | landet |
Zurich (ZRH) | Aegean Airlines | A31983 | 16.40 | 16:36 | landet |
Zurich (ZRH) | Air Canada | AC6796 | 16.40 | 16:36 | landet |
Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 16.45 | 16:51 | landet |
Dusseldorf (DUS) | Eurowings | EW3068 | 16.45 | 16:51 | landet |
Samos (SMI) | SKY express | GQ311 | 16.45 | ukjent | |
