Flyankomster og avganger på Athens Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Heraklion (HER) | Aegean Airlines | A3323 | 00.10 | 00:06 | landet |
Berlin (BER) | Aegean Airlines | A3823 | 00.25 | 00:14 | landet |
Podgorica (TGD) | Olympic Air | A3975 | 00.25 | 00:57 | landet |
Sharm El Sheikh (SSH) | Smart Aviation | SME680 | 00.34 | 00:35 | landet |
London (LHR) | Aegean Airlines | A3605 | 00.35 | 00:39 | landet |
Rome (FCO) | ITA Airways | AZ722 expand_more(8) | 00.45 | 00:52 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00.45 | 00:52 | landet |
Rome (FCO) | Austrian Airlines | OS6607 | 00.45 | 00:52 | landet |
Rome (FCO) | China Eastern Airlines | MU4416 | 00.45 | 00:52 | landet |
Rome (FCO) | Etihad Airways | EY2807 | 00.45 | 00:52 | landet |
Rome (FCO) | KM Malta Airlines | KM2250 | 00.45 | 00:52 | landet |
Rome (FCO) | Lufthansa | LH5058 | 00.45 | 00:52 | landet |
Rome (FCO) | Luxair | LG1321 | 00.45 | 00:52 | landet |
Rome (FCO) | Royal Air Maroc | AT9227 | 00.45 | 00:52 | landet |
Chania (CHQ) | Aegean Airlines | A3345 | 00.50 | 00:29 | landet |
London (LHR) | British Airways | BA626 expand_more(2) | 00.50 | 00:49 | landet |
London (LHR) | American Airlines | AA7069 | 00.50 | 00:49 | landet |
London (LHR) | Japan Airlines | JL7169 | 00.50 | 00:49 | landet |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00.55 | 00:47 | landet |
Zurich (ZRH) | Aegean Airlines | A31985 | 00.55 | 00:47 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00.55 | 00:47 | landet |
Geneva (GVA) | Swiss | LX1822 expand_more(3) | 01.00 | 00:41 | landet |
Geneva (GVA) | Aegean Airlines | A31989 | 01.00 | 00:41 | landet |
Geneva (GVA) | TAP Air Portugal | TP8200 | 01.00 | 00:41 | landet |
Geneva (GVA) | United Airlines | UA9796 | 01.00 | 00:41 | landet |
Kerkyra (CFU) | Ryanair | FR4299 | 01.05 | 00:53 | landet |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01.20 | 01:38 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01.20 | 01:38 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01.20 | 01:38 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01.20 | 01:38 | landet |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01.20 | 01:38 | landet |
Rome (FCO) | Aegean Airlines | A3653 expand_more(2) | 01.20 | 01:12 | landet |
Rome (FCO) | TAP Air Portugal | TP7398 | 01.20 | 01:12 | landet |
Rome (FCO) | Volotea | V75053 | 01.20 | 01:12 | landet |
Milan (MXP) | Aegean Airlines | A3663 expand_more(2) | 01.45 | 01:41 | landet |
Milan (MXP) | TAP Air Portugal | TP7397 | 01.45 | 01:41 | landet |
Milan (MXP) | Volotea | V75133 | 01.45 | 01:41 | landet |
Mikonos (JMK) | Olympic Air | A3385 | 01.50 | 01:48 | landet |
Paris (CDG) | Air France | AF1132 | 02.10 | 01:56 | landet |
London (LHR) | British Airways | BA634 expand_more(3) | 02.10 | 02:05 | landet |
London (LHR) | American Airlines | AA6850 | 02.10 | 02:05 | landet |
London (LHR) | Japan Airlines | JL7721 | 02.10 | 02:05 | landet |
London (LHR) | LATAM Airlines | LA5533 | 02.10 | 02:05 | landet |
Madrid (MAD) | Air Europa | UX1087 expand_more(1) | 02.15 | 02:40 | landet |
Madrid (MAD) | Aeromexico | AM6998 | 02.15 | 02:40 | landet |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 02.20 | 02:24 | landet |
Paris (CDG) | SAS | SK8499 | 02.20 | 02:24 | landet |
Paris (CDG) | Volotea | V75017 | 02.20 | 02:24 | landet |
London (LGW) | easyJet | U29009 | 02.26 | planlagt | |
Jebel Ali (DWC) | Euroavia Airlines | M83402 | 02.31 | 02:31 | landet |
Barcelona (BCN) | Vueling | VY8104 expand_more(1) | 02.55 | 02:53 | landet |
Barcelona (BCN) | Iberia | IB5626 | 02.55 | 02:53 | landet |
Istanbul (IST) | Turkish Airlines | TK1841 expand_more(2) | 03.05 | 02:55 | landet |
Istanbul (IST) | Aegean Airlines | A33163 | 03.05 | 02:55 | landet |
Istanbul (IST) | Sichuan Airlines | 3U7221 | 03.05 | 02:55 | landet |
Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03.35 | 03:41 | landet |
Belgrade (BEG) | Aegean Airlines | A31101 | 03.35 | 03:41 | landet |
Belgrade (BEG) | Etihad Airways | EY7946 | 03.35 | 03:41 | landet |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03.50 | 03:48 | landet |
London (LHR) | Air Canada | AC5750 | 03.50 | 03:48 | landet |
New York (JFK) | Norse | N0504 | 05.05 | Forsinket | |
Sevilla (SVQ) | Aegean Airlines | A3715 expand_more(1) | 05.10 | 05:30 | landet |
Sevilla (SVQ) | Volotea | V75125 | 05.10 | 05:30 | landet |
Porto (OPO) | Aegean Airlines | A3725 expand_more(1) | 05.20 | 05:13 | landet |
Porto (OPO) | Volotea | V75111 | 05.20 | 05:13 | landet |
Ibiza (IBZ) | Aegean Airlines | A3709 expand_more(1) | 05.35 | 05:32 | landet |
Ibiza (IBZ) | Volotea | V75119 | 05.35 | 05:32 | landet |
Lisbon (LIS) | Aegean Airlines | A3727 expand_more(2) | 05.45 | 05:39 | landet |
Lisbon (LIS) | TAP Air Portugal | TP7413 | 05.45 | 05:39 | landet |
Lisbon (LIS) | Volotea | V75140 | 05.45 | 05:39 | landet |
Madrid (MAD) | Aegean Airlines | A3703 expand_more(2) | 05.45 | 05:22 | landet |
Madrid (MAD) | TAP Air Portugal | TP7427 | 05.45 | 05:22 | landet |
Madrid (MAD) | Volotea | V75027 | 05.45 | 05:22 | landet |
Yerevan (EVN) | SKY express | GQ781 | 05.45 | 05:26 | landet |
Beirut (BEY) | Aegean Airlines | A3947 | 05.50 | avbrutt | |
Vilnius (VNO) | Aegean Airlines | A3773 expand_more(1) | 05.55 | 05:43 | landet |
Vilnius (VNO) | Air Baltic | BT5448 | 05.55 | 05:43 | landet |
Manama (BAH) | Gulf Air | GF47 expand_more(4) | 06.00 | 05:55 | landet |
Manama (BAH) | Aegean Airlines | A33598 | 06.00 | 05:55 | landet |
Manama (BAH) | Etihad Airways | EY3161 | 06.00 | 05:55 | landet |
Manama (BAH) | SriLankan Airlines | UL3707 | 06.00 | 05:55 | landet |
Manama (BAH) | Thai Airways | TG4672 | 06.00 | 05:55 | landet |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06.00 | 05:46 | landet |
Cairo (CAI) | Egyptair | MS9231 | 06.00 | 05:46 | landet |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06.00 | 05:46 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06.10 | 05:51 | landet |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06.10 | 05:51 | landet |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06.10 | 05:51 | landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06.10 | 05:51 | landet |
Abu Dhabi (AUH) | Oman Air | WY5125 | 06.10 | 05:51 | landet |
Yerevan (EVN) | Aegean Airlines | A3899 | 06.15 | planlagt | |
Tbilisi (TBS) | Aegean Airlines | A3897 | 06.35 | Forsinket | |
Erbil (EBL) | Aegean Airlines | A3967 | 06.40 | avbrutt | |
Larnaca (LCA) | Aegean Airlines | A3901 | 06.45 | planlagt | |
Santorini (JTR) | Aegean Airlines | A3351 | 06.45 | planlagt | |
Mikonos (JMK) | Aegean Airlines | A3371 | 06.45 | planlagt | |
Chania (CHQ) | Aegean Airlines | A3331 | 06.50 | planlagt | |
Heraklion (HER) | Aegean Airlines | A3301 | 06.50 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 06.50 | planlagt | |
Paros (PAS) | Olympic Air | OA59 expand_more(1) | 06.55 | planlagt | |
Paros (PAS) | Aegean Airlines | A37059 | 06.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR211 expand_more(6) | 07.00 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1906 | 07.00 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9213 | 07.00 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9283 | 07.00 | planlagt | |
Doha (DOH) | RwandAir | WB1462 | 07.00 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3039 | 07.00 | planlagt | |
Doha (DOH) | Virgin Australia | VA6206 | 07.00 | planlagt | |
Rhodes (RHO) | Aegean Airlines | A3201 | 07.00 | planlagt | |
Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07.00 | planlagt | |
Boston (BOS) | Air France | AF3676 | 07.00 | planlagt | |
Boston (BOS) | KLM | KL6117 | 07.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3996 | 07.00 | planlagt | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07.10 | planlagt | |
Kos (KGS) | Olympic Air | A3221 | 07.10 | 06:49 | landet |
Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07.10 | 06:36 | landet |
Jeddah (JED) | Saudia | SV6383 | 07.10 | 06:36 | landet |
Tbilisi (TBS) | CAMEX Airlines | Z7653 | 07.16 | planlagt | |
Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07.45 | planlagt | |
Paros (PAS) | Aegean Airlines | A37061 | 07.45 | planlagt | |
Thessaloniki (SKG) | SKY express | GQ391 | 07.53 | 07:42 | landet |
Newark (EWR) | United Airlines | UA124 expand_more(3) | 08.10 | 07:55 | landet |
Newark (EWR) | Air Canada | AC3684 | 08.10 | 07:55 | landet |
Newark (EWR) | Brussels Airlines | SN8818 | 08.10 | 07:55 | landet |
Newark (EWR) | Lufthansa | LH8840 | 08.10 | 07:55 | landet |
Naxos (JNX) | Olympic Air | OA9 expand_more(1) | 08.15 | 08:00 | landet |
Naxos (JNX) | Aegean Airlines | A37009 | 08.15 | 08:00 | landet |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 08.20 | 07:51 | landet |
New York (JFK) | Air France | AF3573 | 08.20 | 07:51 | landet |
New York (JFK) | KLM | KL6045 | 08.20 | 07:51 | landet |
New York (JFK) | Virgin Atlantic | VS3910 | 08.20 | 07:51 | landet |
Beijing (PEK) | Air China | CA863 | 08.20 | 08:41 | landet |
Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 08.40 | 08:32 | landet |
Amman (AMM) | Oman Air | WY5239 | 08.40 | 08:32 | landet |
Paros (PAS) | SKY express | GQ471 | 08.40 | 08:33 | landet |
Bucharest (OTP) | Wizz Air | W43047 | 08.40 | 08:35 | landet |
Singapore (SIN) | Scoot | TR720 expand_more(1) | 08.40 | 08:24 | landet |
Singapore (SIN) | Singapore Airlines | SQ8562 | 08.40 | 08:24 | landet |
Larnaca (LCA) | SKY express | GQ607 | 08.45 | 08:25 | landet |
Rome (FCO) | Ryanair | FR1198 | 08.50 | 08:44 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08.50 | 08:37 | landet |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08.55 | 08:52 | landet |
Istanbul (IST) | Aegean Airlines | A33155 | 08.55 | 08:52 | landet |
Istanbul (IST) | IndiGo | 6E4195 | 08.55 | 08:52 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08.55 | 08:52 | landet |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08.55 | 08:52 | landet |
Istanbul (IST) | Thai Airways | TG9136 | 08.55 | 08:52 | landet |
Samos (SMI) | Aegean Airlines | A3241 | 08.55 | 08:46 | landet |
Heraklion (HER) | Aegean Airlines | A3303 | 09.00 | 08:51 | landet |
Alexandroupolis (AXD) | Aegean Airlines | A3141 | 09.00 | 08:54 | landet |
Chios (JKH) | Olympic Air | A3271 | 09.05 | 09:06 | landet |
Milos (MLO) | Olympic Air | OA21 expand_more(1) | 09.05 | 09:03 | landet |
Milos (MLO) | Aegean Airlines | A37021 | 09.05 | 09:03 | landet |
Chania (CHQ) | SKY express | GQ251 | 09.10 | 08:59 | landet |
Mytilene (MJT) | Aegean Airlines | A3251 | 09.15 | 09:09 | landet |
Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09.15 | 09:04 | landet |
Santorini (JTR) | Air Canada | AC5755 | 09.15 | 09:04 | landet |
Santorini (JTR) | SKY express | GQ341 | 09.15 | 09:14 | landet |
Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09.15 | 08:40 | landet |
Philadelphia (PHL) | British Airways | BA1617 | 09.15 | 08:40 | landet |
Philadelphia (PHL) | Finnair | AY4269 | 09.15 | 08:40 | landet |
Philadelphia (PHL) | Iberia | IB4930 | 09.15 | 08:40 | landet |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09.15 | 09:50 | landet |
Tel Aviv Yafo (TLV) | El Al | LY541 | 09.20 | avbrutt | |
Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09.20 | 09:12 | landet |
Larnaca (LCA) | Air Canada | AC5744 | 09.20 | 09:12 | landet |
Mytilene (MJT) | SKY express | GQ301 | 09.20 | 09:07 | landet |
Budapest (BUD) | Wizz Air | W62441 | 09.20 | 09:16 | landet |
Heraklion (HER) | SKY express | GQ211 | 09.30 | 09:45 | landet |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ211 | 09.30 | ukjent | |
Katowice (KTW) | Wizz Air | W61241 | 09.30 | 09:18 | landet |
Chios (JKH) | SKY express | GQ241 | 09.30 | 09:44 | landet |
Mikonos (JMK) | SKY express | GQ231 | 09.30 | 09:20 | landet |
Rhodes (RHO) | SKY express | GQ281 | 09.35 | 09:47 | landet |
Kos (KGS) | SKY express | GQ221 | 09.35 | 09:35 | landet |
Alexandroupolis (AXD) | SKY express | GQ291 | 09.35 | 09:33 | landet |
Naxos (JNX) | SKY express | GQ409 | 09.35 | 09:28 | landet |
Kerkyra (CFU) | SKY express | GQ271 | 09.35 | 09:59 | landet |
Milos (MLO) | SKY express | GQ419 | 09.35 | 09:25 | landet |
Nis (INI) | AirSERBIA | JU1538 | 09.40 | 09:30 | landet |
Larnaca (LCA) | Cyprus Airways | CY310 | 09.40 | 09:26 | landet |
Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 09.40 | 09:51 | landet |
Ikaria Island (JIK) | Aegean Airlines | A37041 | 09.40 | 09:51 | landet |
Skiathos (JSI) | Olympic Air | OA91 expand_more(1) | 09.40 | 09:53 | landet |
Skiathos (JSI) | Aegean Airlines | A37091 | 09.40 | 09:53 | landet |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09.40 | 09:40 | landet |
Kerkyra (CFU) | Air Canada | AC5700 | 09.40 | 09:40 | landet |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09.40 | 09:43 | landet |
Skiros (SKU) | Aegean Airlines | A37049 | 09.40 | 09:43 | landet |
Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09.50 | 09:31 | landet |
Mikonos (JMK) | Air Canada | AC5706 | 09.50 | 09:31 | landet |
Washington (IAD) | United Airlines | UA982 expand_more(5) | 09.55 | 10:01 | landet |
Washington (IAD) | Air Canada | AC3797 | 09.55 | 10:01 | landet |
Washington (IAD) | Austrian Airlines | OS7874 | 09.55 | 10:01 | landet |
Washington (IAD) | Brussels Airlines | SN8806 | 09.55 | 10:01 | landet |
Washington (IAD) | Lufthansa | LH8839 | 09.55 | 10:01 | landet |
Washington (IAD) | Swiss | LX3091 | 09.55 | 10:01 | landet |
Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 09.55 | 09:38 | landet |
Sitia (JSH) | Aegean Airlines | A37045 | 09.55 | 09:38 | landet |
Thessaloniki (SKG) | SKY express | GQ381 | 09.55 | 09:54 | landet |
New York (JFK) | American Airlines | AA334 expand_more(4) | 10.00 | 10:11 | landet |
New York (JFK) | Alaska Airlines | AS6954 | 10.00 | 10:11 | landet |
New York (JFK) | British Airways | BA1642 | 10.00 | 10:11 | landet |
New York (JFK) | Finnair | AY4161 | 10.00 | 10:11 | landet |
New York (JFK) | Iberia | IB4417 | 10.00 | 10:11 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10.00 | 10:00 | landet |
Thessaloniki (SKG) | Air Canada | AC5716 | 10.00 | 10:00 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ704 | 10.05 | ukjent | |
Kavala (KVA) | Olympic Air | A3151 | 10.05 | 10:05 | landet |
Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10.05 | 09:38 | landet |
Montreal (YUL) | Aegean Airlines | A33071 | 10.05 | 09:38 | landet |
Montreal (YUL) | Lufthansa | LH6619 | 10.05 | 09:38 | landet |
Montreal (YUL) | United Airlines | UA8673 | 10.05 | 09:38 | landet |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 10.10 | 10:05 | landet |
Chania (CHQ) | Air Canada | AC5702 | 10.10 | 10:05 | landet |
Venice (VCE) | Volotea | V71490 expand_more(1) | 10.10 | 10:14 | landet |
Venice (VCE) | Aegean Airlines | A33835 | 10.10 | 10:14 | landet |
Bordeaux (BOD) | easyJet | U21885 | 10.15 | 10:17 | landet |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10.20 | 10:05 | landet |
Paros (PAS) | Aegean Airlines | A37063 | 10.20 | 10:05 | landet |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 10.25 | 10:31 | landet |
Barcelona (BCN) | Iberia | IB5622 | 10.25 | 10:31 | landet |
Heraklion (HER) | Aegean Airlines | A3305 expand_more(1) | 10.30 | 10:26 | landet |
Heraklion (HER) | Air Canada | AC5722 | 10.30 | 10:26 | landet |
Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10.30 | 10:28 | landet |
Santorini (JTR) | Air Canada | AC5724 | 10.30 | 10:28 | landet |
Chicago (ORD) | United Airlines | UA422 expand_more(1) | 10.30 | 11:15 | landet |
Chicago (ORD) | Lufthansa | LH8843 | 10.30 | 11:15 | landet |
Nantes (NTE) | Volotea | V72316 expand_more(1) | 10.35 | 10:29 | landet |
Nantes (NTE) | Aegean Airlines | A33807 | 10.35 | 10:29 | landet |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 10.40 | 10:45 | landet |
Rhodes (RHO) | Air Canada | AC5712 | 10.40 | 10:45 | landet |
Split (SPU) | Volotea | V74781 expand_more(1) | 10.45 | 10:38 | landet |
Split (SPU) | Aegean Airlines | A33827 | 10.45 | 10:38 | landet |
Santorini (JTR) | Ryanair | FR1237 | 10.45 | 10:21 | landet |
Izmir (ADB) | Union Aviation | UAG101 | 10.50 | 11:04 | landet |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(2) | 10.50 | 10:42 | landet |
Frankfurt (FRA) | Aegean Airlines | A31837 | 10.50 | 10:42 | landet |
Frankfurt (FRA) | United Airlines | UA9303 | 10.50 | 10:42 | landet |
Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 10.55 | 10:41 | landet |
Atlanta (ATL) | Air France | AF3644 | 10.55 | 10:41 | landet |
Atlanta (ATL) | KLM | KL6057 | 10.55 | 10:41 | landet |
Atlanta (ATL) | Virgin Atlantic | VS3966 | 10.55 | 10:41 | landet |
Istanbul (IST) | SKY express | GQ671 | 10.55 | 10:47 | landet |
Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10.55 | 10:32 | landet |
Naxos (JNX) | Aegean Airlines | A37011 | 10.55 | 10:32 | landet |
Beirut (BEY) | MEA | ME251 | 11.05 | 11:01 | landet |
London (LGW) | easyJet | U28181 | 11.05 | 11:03 | landet |
Copenhagen (CPH) | Norwegian | D83376 | 11.05 | 10:55 | landet |
Karpathos (AOK) | SKY express | GQ461 | 11.10 | Forsinket | |
Sofia (SOF) | SKY express | GQ681 | 11.10 | 11:26 | landet |
Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11.10 | 10:50 | landet |
Toronto (YYZ) | Aegean Airlines | A33069 | 11.10 | 10:50 | landet |
Toronto (YYZ) | Lufthansa | LH6625 | 11.10 | 10:50 | landet |
Toronto (YYZ) | United Airlines | UA8681 | 11.10 | 10:50 | landet |
Chicago (ORD) | American Airlines | AA160 expand_more(4) | 11.10 | Forsinket | |
Chicago (ORD) | Alaska Airlines | AS6960 | 11.10 | Forsinket | |
Chicago (ORD) | British Airways | BA1554 | 11.10 | Forsinket | |
Chicago (ORD) | Finnair | AY4191 | 11.10 | Forsinket | |
Chicago (ORD) | Iberia | IB4969 | 11.10 | Forsinket | |
Rome (FCO) | ITA Airways | AZ720 expand_more(5) | 11.10 | 11:36 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11.10 | 11:36 | landet |
Rome (FCO) | China Southern Airlines | CZ7347 | 11.10 | 11:36 | landet |
Rome (FCO) | Delta Air Lines | DL6656 | 11.10 | 11:36 | landet |
Rome (FCO) | Etihad Airways | EY2806 | 11.10 | 11:36 | landet |
Rome (FCO) | Saudia | SV6735 | 11.10 | 11:36 | landet |
Sofia (SOF) | Heli Air Services | HLR555 | 11.11 | 10:59 | landet |
Haifa (HFA) | airHaifa | E2701 | 11.15 | ukjent | |
Larnaca (LCA) | SKY express | GQ601 | 11.15 | 11:49 | landet |
Oslo (OSL) | Norwegian | DY1884 | 11.20 | 10:57 | landet |
Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11.20 | 11:08 | landet |
Milos (MLO) | Aegean Airlines | A37023 | 11.20 | 11:08 | landet |
Bucharest (OTP) | Aegean Airlines | A3961 | 11.30 | 11:51 | landet |
Eindhoven (EIN) | Transavia | HV6709 | 11.35 | 11:31 | landet |
Tirana (TIA) | SKY express | GQ691 | 11.45 | 12:01 | landet |
Syros Island (JSY) | SKY express | GQ21 | 11.45 | 11:32 | landet |
Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11.45 | 11:53 | landet |
Munich (MUC) | Aegean Airlines | A31804 | 11.45 | 11:53 | landet |
Munich (MUC) | All Nippon Airways | NH6194 | 11.45 | 11:53 | landet |
Munich (MUC) | United Airlines | UA9311 | 11.45 | 11:53 | landet |
Heraklion (HER) | SKY express | GQ219 | 11.50 | 11:39 | landet |
Naxos (JNX) | SKY express | GQ401 | 11.55 | 11:43 | landet |
Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12.00 | Forsinket | |
Larnaca (LCA) | Air Canada | AC5710 | 12.00 | Forsinket | |
Charlotte (CLT) | American Airlines | AA326 expand_more(3) | 12.05 | avbrutt | |
Charlotte (CLT) | British Airways | BA1634 | 12.05 | avbrutt | |
Charlotte (CLT) | Finnair | AY5772 | 12.05 | avbrutt | |
Charlotte (CLT) | Iberia | IB4770 | 12.05 | avbrutt | |
Dubrovnik (DBV) | Aegean Airlines | A3785 expand_more(1) | 12.10 | planlagt | |
Dubrovnik (DBV) | Volotea | V75159 | 12.10 | planlagt | |
Dubrovnik (DBV) | Volotea | V74513 expand_more(1) | 12.10 | planlagt | |
Dubrovnik (DBV) | Aegean Airlines | A33831 | 12.10 | planlagt | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12.10 | 11:58 | landet |
Istanbul (IST) | Emirates | EK4983 | 12.10 | 11:58 | landet |
Istanbul (IST) | Turkish Airlines | TK9191 | 12.10 | 11:58 | landet |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12.10 | 11:55 | landet |
Cairo (CAI) | Aegean Airlines | A31303 | 12.10 | 11:55 | landet |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12.10 | 11:55 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3111 | 12.10 | 11:57 | landet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H563 | 12.15 | avbrutt | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12.15 | planlagt | |
Tirana (TIA) | Emirates | EK4974 | 12.15 | planlagt | |
Napoli (NAP) | easyJet | U24165 | 12.15 | Forsinket | |
Kos (KGS) | Aegean Airlines | A3223 expand_more(1) | 12.20 | planlagt | |
Kos (KGS) | Emirates | EK4959 | 12.20 | planlagt | |
Santorini (JTR) | SKY express | GQ343 | 12.20 | planlagt | |
Skiathos (JSI) | SKY express | GQ431 | 12.20 | planlagt | |
Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12.20 | planlagt | |
Paros (PAS) | Aegean Airlines | A37065 | 12.20 | planlagt | |
Napoli (NAP) | Aegean Airlines | A3681 expand_more(1) | 12.20 | Forsinket | |
Napoli (NAP) | Volotea | V75033 | 12.20 | Forsinket | |
Samos (SMI) | Olympic Air | A3243 | 12.20 | planlagt | |
Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 12.25 | Forsinket | |
Doha (DOH) | Bulgaria Air | FB1908 | 12.25 | Forsinket | |
Doha (DOH) | Cathay Pacific | CX9231 | 12.25 | Forsinket | |
Doha (DOH) | Malaysia Airlines | MH9279 | 12.25 | Forsinket | |
Doha (DOH) | RwandAir | WB1458 | 12.25 | Forsinket | |
Doha (DOH) | SriLankan Airlines | UL3029 | 12.25 | Forsinket | |
Doha (DOH) | Virgin Australia | VA6036 | 12.25 | Forsinket | |
Heraklion (HER) | Aegean Airlines | A3307 | 12.25 | planlagt | |
Santorini (JTR) | Aegean Airlines | A3355 | 12.25 | planlagt | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12.30 | planlagt | |
Rome (FCO) | Singapore Airlines | SQ2871 | 12.30 | planlagt | |
Rome (FCO) | Volotea | V75021 | 12.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ716 expand_more(6) | 12.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7103 | 12.30 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6609 | 12.30 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6645 | 12.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2989 | 12.30 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2254 | 12.30 | planlagt | |
Rome (FCO) | Saudia | SV6297 | 12.30 | planlagt | |
Mikonos (JMK) | Aegean Airlines | A3375 | 12.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1953 expand_more(3) | 12.45 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7719 | 12.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9619 | 12.45 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9316 | 12.45 | planlagt | |
Katowice (KTW) | Ryanair | FR2615 | 12.45 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(1) | 12.45 | planlagt | |
Vienna (VIE) | United Airlines | UA9851 | 12.45 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 12.50 | planlagt | |
Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12.50 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 12.50 | planlagt | |
Abu Dhabi (AUH) | Oman Air | WY5101 | 12.50 | planlagt | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 12.50 | planlagt | |
Leros (LRS) | Aegean Airlines | A37031 | 12.50 | planlagt | |
Santorini (JTR) | SKY express | GQ345 | 12.50 | planlagt | |
