Llegadas y salidas de vuelos en Aeropuerto de Athens
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | programado | |
| Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | Retrasado | |
| Stuttgart (STR) | Eurowings | EW3062 | 00:10 | Retrasado | |
| Thessaloniki (SKG) | SKY express | GQ389 | 00:10 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3129 | 00:20 | programado | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | programado | |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | programado | |
| Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:45 | programado | |
| Berlin (BER) | airBaltic | BT5481 | 00:45 | programado | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:45 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | programado | |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | programado | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | programado | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | programado | |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | programado | |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | programado | |
| Rome (FCO) | Luxair | LG1321 | 00:45 | programado | |
| Rome (FCO) | Swiss | LX3446 | 00:45 | programado | |
| Rome (FCO) | Volotea | V76010 | 00:45 | programado | |
| Santorini (JTR) | Ryanair | FR1237 | 00:50 | programado | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | programado | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | programado | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | programado | |
| Paphos (PFO) | Ryanair | FR326 | 01:15 | programado | |
| Rome (FCO) | Aegean Airlines | A3653 expand_more(2) | 01:20 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7398 | 01:20 | programado | |
| Rome (FCO) | Volotea | V75053 | 01:20 | programado | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | programado | |
| Paris (CDG) | SAS | SK8499 | 01:25 | programado | |
| Paris (CDG) | Volotea | V75017 | 01:25 | programado | |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 01:45 | programado | |
| Mikonos (JMK) | Olympic Air | A3385 | 01:50 | programado | |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:15 | Retrasado | |
| London (LHR) | American Airlines | AA6853 | 02:15 | Retrasado | |
| London (LHR) | LATAM Airlines | LA5485 | 02:15 | Retrasado | |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | programado | |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | programado | |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | programado | |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | programado | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | programado | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | programado | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | programado | |
| London (LHR) | Air Canada | AC5750 | 03:50 | programado | |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 05:11 | programado | |
| Barcelona (BCN) | Aegean Airlines | A3713 expand_more(2) | 05:45 | programado | |
| Barcelona (BCN) | TAP Air Portugal | TP7447 | 05:45 | programado | |
| Barcelona (BCN) | Volotea | V75007 | 05:45 | programado | |
| Tbilisi (TBS) | SKY express | GQ785 | 05:45 | programado | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | programado | |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | programado | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | programado | |
| Dublin (DUB) | Aegean Airlines | A3631 | 06:05 | programado | |
| Riga (RIX) | Aegean Airlines | A3775 expand_more(1) | 06:05 | programado | |
| Riga (RIX) | airBaltic | BT5452 | 06:05 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06:15 | programado | |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06:15 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06:15 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06:15 | programado | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3321 | 06:15 | programado | |
| Malaga (AGP) | Aegean Airlines | A3719 expand_more(1) | 06:30 | programado | |
| Malaga (AGP) | Volotea | V75003 | 06:30 | programado | |
| Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:35 | Retrasado | |
| Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:35 | Retrasado | |
| Lisbon (LIS) | Volotea | V75137 | 06:35 | Retrasado | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | programado | |
| Mikonos (JMK) | Aegean Airlines | A3371 | 06:45 | programado | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | programado | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | programado | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | programado | |
| Paros (PAS) | Olympic Air | OA59 expand_more(1) | 06:55 | programado | |
| Paros (PAS) | Aegean Airlines | A37059 | 06:55 | programado | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(14) | 07:00 | programado | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | programado | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | programado | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | programado | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 07:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 07:00 | programado | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | programado | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | programado | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | programado | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 07:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 07:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6206 | 07:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6206 | 07:00 | programado | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(14) | 07:00 | programado | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | programado | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | programado | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | programado | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 07:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 07:00 | programado | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | programado | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | programado | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | programado | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 07:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 07:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6206 | 07:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6206 | 07:00 | programado | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | programado | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | programado | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:10 | programado | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:25 | programado | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | programado | |
| Boston (BOS) | Air France | AF3676 | 07:35 | programado | |
| Boston (BOS) | KLM | KL6117 | 07:35 | programado | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | programado | |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:45 | programado | |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:45 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:45 | programado | |
| Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07:45 | programado | |
| Paros (PAS) | Aegean Airlines | A37061 | 07:45 | programado | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | programado | |
| New York (JFK) | Air France | AF3573 | 07:50 | programado | |
| New York (JFK) | KLM | KL6045 | 07:50 | programado | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | programado | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | programado | |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | programado | |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | programado | |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | programado | |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | programado | |
| Naxos (JNX) | Olympic Air | OA9 expand_more(1) | 08:15 | programado | |
| Naxos (JNX) | Aegean Airlines | A37009 | 08:15 | programado | |
| Paris (CDG) | Compass Air Cargo | HQ4093 | 08:21 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | programado | |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 08:35 | programado | |
| Leros (LRS) | Aegean Airlines | A37031 | 08:35 | programado | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | programado | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | programado | |
| Gudja (MLA) | Ryanair | FR6029 | 08:50 | programado | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | programado | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | programado | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | programado | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | programado | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | programado | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 08:55 | programado | |
| Paros (PAS) | Etihad Airways | EY6766 | 08:55 | programado | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 08:55 | programado | |
| Zagreb (ZAG) | TatraJet | TTJ777 | 08:55 | programado | |
| Heraklion (HER) | Panellenic Airlines | RJB101 | 08:59 | programado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 09:00 | programado | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | programado | |
| Samos (SMI) | Olympic Air | A3241 | 09:05 | programado | |
| Mytilene (MJT) | Aegean Airlines | A3251 | 09:05 | programado | |
| Milos (MLO) | Olympic Air | OA21 expand_more(1) | 09:05 | programado | |
| Milos (MLO) | Aegean Airlines | A37021 | 09:05 | programado | |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:10 | programado | |
| Philadelphia (PHL) | British Airways | BA1617 | 09:10 | programado | |
| Philadelphia (PHL) | Finnair | AY3826 | 09:10 | programado | |
| Philadelphia (PHL) | Iberia | IB4009 | 09:10 | programado | |
| Santorini (JTR) | Ryanair | FR1233 | 09:10 | programado | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ706 | 09:10 | programado | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:15 | programado | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:15 | programado | |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:15 | programado | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | programado | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | programado | |
| Rome (FCO) | Ryanair | FR1198 | 09:15 | programado | |
| Santorini (JTR) | Aegean Airlines | A3353 | 09:15 | programado | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | programado | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 09:15 | programado | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | programado | |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:20 | programado | |
| Larnaca (LCA) | Air Canada | AC5708 | 09:20 | programado | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:20 | programado | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:20 | programado | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:20 | programado | |
| Zakinthos (ZTH) | Olympic Air | OA51 expand_more(1) | 09:25 | programado | |
| Zakinthos (ZTH) | Aegean Airlines | A37051 | 09:25 | programado | |
| Istanbul (SAW) | Pegasus | PC1191 | 09:25 | programado | |
| NIce (NCE) | easyJet | U21737 | 09:25 | programado | |
| Bergamo (BGY) | Ryanair | FR1319 | 09:30 | programado | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | programado | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | programado | |
| Kastoria (KSO) | SKY express | GQ1 expand_more(1) | 09:30 | programado | |
| Kastoria (KSO) | Etihad Airways | EY6739 | 09:30 | programado | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:30 | programado | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:30 | programado | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | programado | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | programado | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | programado | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | programado | |
| Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:30 | programado | |
| Skiros (SKU) | Aegean Airlines | A37049 | 09:30 | programado | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | programado | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | programado | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | programado | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | programado | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | programado | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | programado | |
| Kavala (KVA) | Aegean Airlines | A3151 | 09:40 | programado | |
| Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:40 | programado | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:40 | programado | |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 09:40 | programado | |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 09:40 | programado | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 09:55 | programado | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 09:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | programado | |
| Atlanta (ATL) | Air France | AF9105 | 10:00 | programado | |
| Atlanta (ATL) | KLM | KL6055 | 10:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | programado | |
| New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | programado | |
| New York (JFK) | Alaska Airlines | AS6954 | 10:00 | programado | |
| New York (JFK) | British Airways | BA1642 | 10:00 | programado | |
| New York (JFK) | Finnair | AY3859 | 10:00 | programado | |
| New York (JFK) | Iberia | IB4417 | 10:00 | programado | |
| Washington (IAD) | United Airlines | UA982 expand_more(5) | 10:00 | programado | |
| Washington (IAD) | Air Canada | AC3797 | 10:00 | programado | |
| Washington (IAD) | Austrian Airlines | OS7874 | 10:00 | programado | |
| Washington (IAD) | Brussels Airlines | SN8806 | 10:00 | programado | |
| Washington (IAD) | Lufthansa | LH8839 | 10:00 | programado | |
| Washington (IAD) | Swiss | LX3091 | 10:00 | programado | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | programado | |
| Lyon (LYS) | Volotea | V72018 expand_more(1) | 10:00 | programado | |
| Lyon (LYS) | Aegean Airlines | A33803 | 10:00 | programado | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H563 | 10:00 | programado | |
| Geneva (GVA) | easyJet | U21471 | 10:05 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(2) | 10:05 | programado | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 10:05 | programado | |
| Thessaloniki (SKG) | Egyptair | MS9249 | 10:05 | programado | |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:10 | programado | |
| Montreal (YUL) | Aegean Airlines | A33071 | 10:10 | programado | |
| Montreal (YUL) | Lufthansa | LH6619 | 10:10 | programado | |
| Montreal (YUL) | United Airlines | UA8673 | 10:10 | programado | |
| Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10:10 | programado | |
| Santorini (JTR) | Air Canada | AC5753 | 10:10 | programado | |
| Vienna (VIE) | Lauda Europe | FR45 | 10:10 | programado | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:15 | programado | |
| Chania (CHQ) | Air Canada | AC5702 | 10:15 | programado | |
| Chania (CHQ) | Juneyao Air | HO3312 | 10:15 | programado | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | programado | |
| Paros (PAS) | Aegean Airlines | A37063 | 10:20 | programado | |
| Heraklion (HER) | Aegean Airlines | A3305 expand_more(2) | 10:25 | programado | |
| Heraklion (HER) | Air Canada | AC5747 | 10:25 | programado | |
| Heraklion (HER) | Egyptair | MS9245 | 10:25 | programado | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 10:30 | programado | |
| Barcelona (BCN) | Iberia | IB5622 | 10:30 | programado | |
| Barcelona (BCN) | Level | LL5638 | 10:30 | programado | |
| Vantaa (HEL) | Norwegian | D82962 | 10:30 | programado | |
| Kos (KGS) | Olympic Air | A3223 | 10:30 | programado | |
| Chicago (ORD) | United Airlines | UA422 expand_more(2) | 10:35 | programado | |
| Chicago (ORD) | Air Canada | AC4783 | 10:35 | programado | |
| Chicago (ORD) | Lufthansa | LH8843 | 10:35 | programado | |
| Paris (ORY) | Transavia | TO3520 | 10:35 | programado | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 10:40 | programado | |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | programado | |
| Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9680 expand_more(1) | 10:50 | programado | |
| Dusseldorf (DUS) | Aegean Airlines | A33903 | 10:50 | programado | |
| Nantes (NTE) | Transavia | TO3702 | 10:50 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Aegean Airlines | A3928 expand_more(2) | 00:40 | programado | |
| Tel Aviv (TLV) | AirSERBIA | JU7622 | 00:40 | programado | |
| Tel Aviv (TLV) | Emirates | EK4977 | 00:40 | programado | |
| Cairo (CAI) | Aegean Airlines | A3930 expand_more(3) | 00:55 | programado | |
| Cairo (CAI) | AirSERBIA | JU7625 | 00:55 | programado | |
| Cairo (CAI) | Egyptair | MS9230 | 00:55 | programado | |
| Cairo (CAI) | Ethiopian Airlines | ET1802 | 00:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1842 expand_more(5) | 03:55 | programado | |
| Istanbul (IST) | Aegean Airlines | A33162 | 03:55 | programado | |
| Istanbul (IST) | Air Algerie | AH3971 | 03:55 | programado | |
| Istanbul (IST) | Finnair | AY3312 | 03:55 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5842 | 03:55 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7222 | 03:55 | programado | |
| Belgrade (BEG) | Bulgaria Air | JU537 expand_more(3) | 04:30 | programado | |
| Belgrade (BEG) | Aegean Airlines | A31107 | 04:30 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7967 | 04:30 | programado | |
| Belgrade (BEG) | JetBlue | B66439 | 04:30 | programado | |
| Mykonos (JMK) | Aegean Airlines | A3370 | 04:40 | programado | |
| Chania (CHQ) | Aegean Airlines | A36004 | 04:40 | programado | |
| Kozani (KZI) | SKY express | GQ1 expand_more(1) | 06:00 | programado | |
| Kozani (KZI) | Etihad Airways | EY6739 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9439 | 06:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9440 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:00 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9306 | 06:00 | programado | |
| Paros (PAS) | Olympic Air | OA60 expand_more(1) | 06:00 | programado | |
| Paros (PAS) | Aegean Airlines | A37060 | 06:00 | programado | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(12) | 06:05 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:05 | programado | |
| Rome (FCO) | Air Europa | UX3140 | 06:05 | programado | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:05 | programado | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:05 | programado | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:05 | programado | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:05 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:05 | programado | |
| Rome (FCO) | Lufthansa | LH5057 | 06:05 | programado | |
| Rome (FCO) | Saudia | SV6709 | 06:05 | programado | |
| Rome (FCO) | Swiss | LX3449 | 06:05 | programado | |
| Rome (FCO) | United Airlines | UA7722 | 06:05 | programado | |
| Rome (FCO) | Volotea | V76007 | 06:05 | programado | |
| Naxos (JNX) | Olympic Air | OA8 expand_more(1) | 06:10 | programado | |
| Naxos (JNX) | Aegean Airlines | A37008 | 06:10 | programado | |
| Leros (LRS) | Olympic Air | OA30 expand_more(1) | 06:10 | programado | |
| Leros (LRS) | Aegean Airlines | A37030 | 06:10 | programado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3140 | 06:20 | programado | |
| Samos (SMI) | Olympic Air | A3240 | 06:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS806 expand_more(2) | 06:30 | programado | |
| Vienna (VIE) | Aegean Airlines | A33404 | 06:30 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6306 | 06:30 | programado | |
| Paris (CDG) | Air France | AF1033 expand_more(5) | 06:35 | programado | |
| Paris (CDG) | Aeromexico | AM5920 | 06:35 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1724 | 06:35 | programado | |
| Paris (CDG) | Delta Air Lines | DL8628 | 06:35 | programado | |
| Paris (CDG) | Kenya Airways | KQ3063 | 06:35 | programado | |
| Paris (CDG) | WestJet | WS5024 | 06:35 | programado | |
| Chios (JKH) | Olympic Air | A3270 | 06:35 | programado | |
| Corfu (CFU) | Aegean Airlines | A3282 | 06:35 | programado | |
| Heraklion (HER) | Aegean Airlines | A3300 | 06:35 | programado | |
| Mytilene (MJT) | Aegean Airlines | A3250 | 06:35 | programado | |
| Corfu (CFU) | SKY express | GQ270 expand_more(1) | 06:35 | programado | |
| Corfu (CFU) | Etihad Airways | EY6658 | 06:35 | programado | |
| Zakynthos (ZTH) | Olympic Air | OA50 expand_more(1) | 06:35 | programado | |
| Zakynthos (ZTH) | Aegean Airlines | A37050 | 06:35 | programado | |
| Alexandroupolis (AXD) | SKY express | GQ290 expand_more(1) | 06:40 | programado | |
| Alexandroupolis (AXD) | Etihad Airways | EY6654 | 06:40 | programado | |
| Chania (CHQ) | SKY express | GQ250 | 06:45 | programado | |
| Mytilene (MJT) | SKY express | GQ300 | 06:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1285 expand_more(3) | 06:45 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31635 | 06:45 | programado | |
| Frankfurt (FRA) | Air Canada | AC9201 | 06:45 | programado | |
| Frankfurt (FRA) | United Airlines | UA9301 | 06:45 | programado | |
| Paris (ORY) | Transavia | TO3651 | 06:45 | programado | |
| Rhodes (RHO) | SKY express | GQ280 expand_more(1) | 06:50 | programado | |
| Rhodes (RHO) | Etihad Airways | EY6770 | 06:50 | programado | |
| Tbilisi (TBS) | CAMEX Airlines | Z7654 | 06:50 | programado | |
| London (STN) | Ryanair | FR14 | 06:55 | programado | |
| Santorini (JTR) | Ryanair | FR1232 | 06:55 | programado | |
| Madrid (MAD) | Iberia | IB840 expand_more(4) | 06:55 | programado | |
| Madrid (MAD) | American Airlines | AA8833 | 06:55 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1511 | 06:55 | programado | |
| Madrid (MAD) | Royal Air Maroc | AT5307 | 06:55 | programado | |
| Madrid (MAD) | Vueling | VY5466 | 06:55 | programado | |
| Zurich (ZRH) | Swiss | LX1843 expand_more(4) | 06:55 | programado | |
| Zurich (ZRH) | Aegean Airlines | A31982 | 06:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6833 | 06:55 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8185 | 06:55 | programado | |
| Zurich (ZRH) | United Airlines | UA9755 | 06:55 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3102 | 07:00 | programado | |
| Kavala (KVA) | Aegean Airlines | A3150 | 07:00 | programado | |
| Santorini (JTR) | Aegean Airlines | A3352 | 07:00 | programado | |
| Istanbul (IST) | SKY express | GQ670 | 07:00 | programado | |
| Kos (KGS) | SKY express | GQ220 expand_more(1) | 07:05 | programado | |
| Kos (KGS) | Etihad Airways | EY6730 | 07:05 | programado | |
