Llegadas y salidas de vuelos en Aeropuerto de Athens
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | programado | |
| Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | Retrasado | |
| Stuttgart (STR) | Eurowings | EW3062 | 00:10 | Retrasado | |
| Rhodes (RHO) | Life Line Aviation | LLK102 | 00:13 | programado | |
| Karpathos (AOK) | SKY express | GQ463 expand_more(1) | 00:15 | programado | |
| Karpathos (AOK) | Etihad Airways | EY6651 | 00:15 | programado | |
| Thessaloniki (SKG) | SKY express | GQ389 | 00:15 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3129 | 00:20 | programado | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ1215 | 00:20 | programado | |
| Berlin (BER) | Aegean Airlines | A3823 | 00:25 | programado | |
| Mikonos (JMK) | Aegean Airlines | A3383 | 00:25 | programado | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | programado | |
| Sofia (SOF) | ASL Airlines | 3V4991 | 00:39 | programado | |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | programado | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(8) | 00:45 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | programado | |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | programado | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | programado | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | programado | |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | programado | |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | programado | |
| Rome (FCO) | Swiss | LX3446 | 00:45 | programado | |
| Rome (FCO) | Volotea | V76010 | 00:45 | programado | |
| Chania (CHQ) | Aegean Airlines | A3345 | 00:50 | programado | |
| Rhodes (RHO) | SKY express | GQ289 | 00:50 | programado | |
| Kerkyra (CFU) | Aegean Airlines | A3289 | 00:55 | programado | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | programado | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | programado | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | programado | |
| Budapest (BUD) | Ryanair | FR7595 | 01:15 | programado | |
| London (STN) | Ryanair | FR53 | 01:15 | programado | |
| Rome (FCO) | Aegean Airlines | A3653 expand_more(3) | 01:20 | programado | |
| Rome (FCO) | Gulf Air | GF5621 | 01:20 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7398 | 01:20 | programado | |
| Rome (FCO) | Volotea | V75053 | 01:20 | programado | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | programado | |
| Paris (CDG) | SAS | SK8499 | 01:25 | programado | |
| Paris (CDG) | Volotea | V75017 | 01:25 | programado | |
| Mikonos (JMK) | Olympic Air | A3385 | 01:50 | programado | |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:10 | Retrasado | |
| London (LHR) | American Airlines | AA6853 | 02:10 | Retrasado | |
| London (LHR) | LATAM Airlines | LA5485 | 02:10 | Retrasado | |
| Madrid (MAD) | Air Europa | UX1087 expand_more(1) | 02:15 | programado | |
| Madrid (MAD) | Aeromexico | AM6998 | 02:15 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | programado | |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | programado | |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | programado | |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | programado | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | programado | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | programado | |
| Barcelona (BCN) | Vueling | VY8106 expand_more(2) | 03:30 | programado | |
| Barcelona (BCN) | Iberia | IB5684 | 03:30 | programado | |
| Barcelona (BCN) | Level | LL5644 | 03:30 | programado | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | programado | |
| London (LHR) | Air Canada | AC5750 | 03:50 | programado | |
| Lisbon (LIS) | SKY express | GQ923 | 05:10 | programado | |
| Barcelona (BCN) | Aegean Airlines | A3713 expand_more(2) | 05:45 | programado | |
| Barcelona (BCN) | TAP Air Portugal | TP7447 | 05:45 | programado | |
| Barcelona (BCN) | Volotea | V75007 | 05:45 | programado | |
| Madrid (MAD) | Aegean Airlines | A3703 expand_more(2) | 05:45 | programado | |
| Madrid (MAD) | TAP Air Portugal | TP7427 | 05:45 | programado | |
| Madrid (MAD) | Volotea | V75027 | 05:45 | programado | |
| Beirut (BEY) | Aegean Airlines | A3947 | 06:00 | programado | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(3) | 06:00 | programado | |
| Cairo (CAI) | AirSERBIA | JU7621 | 06:00 | programado | |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | programado | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | programado | |
| Manises (VLC) | Aegean Airlines | A3717 expand_more(1) | 06:00 | programado | |
| Manises (VLC) | Volotea | V75043 | 06:00 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06:15 | programado | |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06:15 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06:15 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06:15 | programado | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3321 | 06:15 | programado | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 06:15 | Retrasado | |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:20 | programado | |
| Amman (AMM) | Aegean Airlines | A3941 | 06:25 | programado | |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 06:25 | programado | |
| Manama (BAH) | Aegean Airlines | A33598 | 06:25 | programado | |
| Manama (BAH) | Etihad Airways | EY3161 | 06:25 | programado | |
| Manama (BAH) | SriLankan Airlines | UL3707 | 06:25 | programado | |
| Manama (BAH) | Thai Airways | TG4672 | 06:25 | programado | |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:30 | Retrasado | |
| Skopje (SKP) | Olympic Air | A3985 | 06:30 | programado | |
| Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:35 | Retrasado | |
| Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:35 | Retrasado | |
| Lisbon (LIS) | Volotea | V75137 | 06:35 | Retrasado | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | programado | |
| Mikonos (JMK) | Aegean Airlines | A3371 | 06:45 | programado | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | programado | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | programado | |
| Kerkyra (CFU) | Ryanair | FR4299 | 06:50 | programado | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | programado | |
| Paros (PAS) | Olympic Air | OA59 expand_more(1) | 06:55 | programado | |
| Paros (PAS) | Aegean Airlines | A37059 | 06:55 | programado | |
| Yerevan (EVN) | SKY express | GQ781 | 07:00 | programado | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(7) | 07:00 | programado | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | programado | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 07:00 | programado | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | programado | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 07:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6206 | 07:00 | programado | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | programado | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | programado | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07:10 | programado | |
| Jeddah (JED) | Saudia | SV6383 | 07:10 | programado | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 expand_more(1) | 07:10 | programado | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7616 | 07:10 | programado | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | Retrasado | |
| Boston (BOS) | Air France | AF3676 | 07:35 | Retrasado | |
| Boston (BOS) | KLM | KL6117 | 07:35 | Retrasado | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | Retrasado | |
| Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07:45 | programado | |
| Paros (PAS) | Aegean Airlines | A37061 | 07:45 | programado | |
| Singapore (SIN) | Scoot | TR50 expand_more(1) | 07:45 | Retrasado | |
| Singapore (SIN) | Singapore Airlines | SQ8562 | 07:45 | Retrasado | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | programado | |
| New York (JFK) | Air France | AF3573 | 07:50 | programado | |
| New York (JFK) | KLM | KL6045 | 07:50 | programado | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | programado | |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:55 | programado | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:55 | programado | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | programado | |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | programado | |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | programado | |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | programado | |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | programado | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 08:10 | Retrasado | |
| Naxos (JNX) | Olympic Air | OA9 expand_more(1) | 08:15 | programado | |
| Naxos (JNX) | Aegean Airlines | A37009 | 08:15 | programado | |
| Milos (MLO) | Olympic Air | OA21 expand_more(1) | 08:25 | programado | |
| Milos (MLO) | Aegean Airlines | A37021 | 08:25 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | programado | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | programado | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | programado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 08:55 | programado | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 08:55 | programado | |
| Philadelphia (PHL) | British Airways | BA1617 | 08:55 | programado | |
| Philadelphia (PHL) | Finnair | AY3826 | 08:55 | programado | |
| Philadelphia (PHL) | Iberia | IB4009 | 08:55 | programado | |
| Beijing (PEK) | Air China | CA863 | 08:55 | programado | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 08:55 | programado | |
| Paros (PAS) | Etihad Airways | EY6766 | 08:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | programado | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | programado | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | programado | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | programado | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | programado | |
| Samos (SMI) | Olympic Air | A3241 | 08:55 | programado | |
| Tirana (TIA) | Wizz Air | W45203 | 08:55 | programado | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | programado | |
| Vienna (VIE) | Lauda Europe | FR45 | 09:00 | programado | |
| Mytilene (MJT) | Aegean Airlines | A3251 | 09:05 | programado | |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:10 | programado | |
| Larnaca (LCA) | Air Canada | AC5708 | 09:10 | programado | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:15 | programado | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:15 | programado | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | programado | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | programado | |
| Santorini (JTR) | Aegean Airlines | A3353 | 09:15 | programado | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:15 | programado | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:15 | programado | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | programado | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | programado | |
| Isabel Pass (ISL) | Vista America | VJA546 | 09:15 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 09:15 | programado | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:18 | programado | |
| Santorini (JTR) | Ryanair | FR1233 | 09:20 | programado | |
| Zakinthos (ZTH) | Olympic Air | OA51 expand_more(1) | 09:25 | programado | |
| Zakinthos (ZTH) | Aegean Airlines | A37051 | 09:25 | programado | |
| Istanbul (SAW) | Pegasus | PC1191 | 09:25 | programado | |
| Bari (BRI) | Ryanair | FR1499 | 09:30 | programado | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | programado | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | programado | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:30 | programado | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:30 | programado | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | programado | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | programado | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | programado | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | programado | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | programado | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | programado | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | programado | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | programado | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | programado | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | programado | |
| Naxos (JNX) | SKY express | GQ409 expand_more(1) | 09:35 | programado | |
| Naxos (JNX) | Etihad Airways | EY6700 | 09:35 | programado | |
| Milos (MLO) | SKY express | GQ419 expand_more(1) | 09:35 | programado | |
| Milos (MLO) | Etihad Airways | EY6761 | 09:35 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR3323 | 09:35 | programado | |
| Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:40 | programado | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:40 | programado | |
| Mulhouse basel (BSL) | easyJet | U21145 | 09:45 | programado | |
| Geneva (GVA) | easyJet | U21471 | 09:45 | programado | |
| Kithira (KIT) | Olympic Air | OA43 expand_more(1) | 09:50 | programado | |
| Kithira (KIT) | Aegean Airlines | A37043 | 09:50 | programado | |
| Bergamo (BGY) | Ryanair | FR1319 | 09:55 | programado | |
| Kavala (KVA) | Olympic Air | A3151 | 09:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | Retrasado | |
| Atlanta (ATL) | Air France | AF9105 | 10:00 | Retrasado | |
| Atlanta (ATL) | KLM | KL6055 | 10:00 | Retrasado | |
| Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | Retrasado | |
| Belgrade (BEG) | Bulgaria Air | JU530 expand_more(1) | 10:00 | programado | |
| Belgrade (BEG) | Aegean Airlines | A31125 | 10:00 | programado | |
| New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | Retrasado | |
| New York (JFK) | Alaska Airlines | AS6954 | 10:00 | Retrasado | |
| New York (JFK) | British Airways | BA1642 | 10:00 | Retrasado | |
| New York (JFK) | Finnair | AY3859 | 10:00 | Retrasado | |
| New York (JFK) | Iberia | IB4417 | 10:00 | Retrasado | |
| Washington (IAD) | United Airlines | UA982 expand_more(5) | 10:00 | programado | |
| Washington (IAD) | Air Canada | AC3797 | 10:00 | programado | |
| Washington (IAD) | Austrian Airlines | OS7874 | 10:00 | programado | |
| Washington (IAD) | Brussels Airlines | SN8806 | 10:00 | programado | |
| Washington (IAD) | Lufthansa | LH8839 | 10:00 | programado | |
| Washington (IAD) | Swiss | LX3091 | 10:00 | programado | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(3) | 10:00 | programado | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 10:00 | programado | |
| Thessaloniki (SKG) | Egyptair | MS9249 | 10:00 | programado | |
| Thessaloniki (SKG) | IndiGo | 6E3001 | 10:00 | programado | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:00 | programado | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:00 | programado | |
| Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10:10 | programado | |
| Santorini (JTR) | Air Canada | AC5753 | 10:10 | programado | |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:10 | Retrasado | |
| Montreal (YUL) | Aegean Airlines | A33071 | 10:10 | Retrasado | |
| Montreal (YUL) | Lufthansa | LH6619 | 10:10 | Retrasado | |
| Montreal (YUL) | United Airlines | UA8673 | 10:10 | Retrasado | |
| Alexandroupolis (AXD) | Aegean Airlines | A36157 | 10:15 | programado | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 10:15 | programado | |
| Chania (CHQ) | Air Canada | AC5702 | 10:15 | programado | |
| Thessaloniki (SKG) | Vista America | VJA537 | 10:18 | programado | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | programado | |
| Paros (PAS) | Aegean Airlines | A37063 | 10:20 | programado | |
| Heraklion (HER) | Aegean Airlines | A3305 expand_more(3) | 10:25 | programado | |
| Heraklion (HER) | Air Canada | AC5747 | 10:25 | programado | |
| Heraklion (HER) | Egyptair | MS9245 | 10:25 | programado | |
| Heraklion (HER) | IndiGo | 6E3063 | 10:25 | programado | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 10:30 | programado | |
| Barcelona (BCN) | Iberia | IB5622 | 10:30 | programado | |
| Barcelona (BCN) | Level | LL5638 | 10:30 | programado | |
| Kos (KGS) | Olympic Air | A3223 | 10:30 | programado | |
| Chicago (ORD) | United Airlines | UA422 expand_more(2) | 10:35 | programado | |
| Chicago (ORD) | Air Canada | AC4783 | 10:35 | programado | |
| Chicago (ORD) | Lufthansa | LH8843 | 10:35 | programado | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 10:40 | programado | |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | programado | |
| Milos (MLO) | Olympic Air | OA23 expand_more(1) | 10:40 | programado | |
| Milos (MLO) | Aegean Airlines | A37023 | 10:40 | programado | |
| Alicante (ALC) | easyJet | U25545 | 10:45 | programado | |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:45 | programado | |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:45 | programado | |
| Milan (MXP) | easyJet | U23651 | 10:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1278 expand_more(2) | 10:55 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31630 | 10:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9303 | 10:55 | programado | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | programado | |
| Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10:55 | programado | |
| Naxos (JNX) | Aegean Airlines | A37011 | 10:55 | programado | |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 10:55 | programado | |
| Milas (BJV) | Panellenic Airlines | RJB102 | 10:56 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 11:00 | programado | |
| Atlanta (ATL) | Air France | AF3644 | 11:00 | programado | |
| Atlanta (ATL) | KLM | KL6057 | 11:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3966 | 11:00 | programado | |
| London (LGW) | easyJet | U28181 | 11:00 | programado | |
| Chicago (ORD) | American Airlines | AA160 expand_more(4) | 11:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6960 | 11:00 | programado | |
| Chicago (ORD) | British Airways | BA1554 | 11:00 | programado | |
| Chicago (ORD) | Finnair | AY3840 | 11:00 | programado | |
| Chicago (ORD) | Iberia | IB4969 | 11:00 | programado | |
| Beirut (BEY) | MEA | ME251 | 11:05 | programado | |
| Copenhagen (CPH) | Norwegian | D83374 | 11:05 | programado | |
| Rome (FCO) | ITA Airways | AZ720 expand_more(4) | 11:10 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:10 | programado | |
| Rome (FCO) | Etihad Airways | EY2806 | 11:10 | programado | |
| Rome (FCO) | Saudia | SV6735 | 11:10 | programado | |
| Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | programado | |
| Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | programado | |
| Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | programado | |
| Toronto (YYZ) | United Airlines | UA8681 | 11:10 | programado | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:10 | programado | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:10 | programado | |
| Paris (CDG) | Air France | AF1232 expand_more(1) | 11:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8642 | 11:15 | programado | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:15 | programado | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:15 | programado | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | programado | |
| Syros Island (JSY) | SKY express | GQ21 expand_more(1) | 11:40 | programado | |
| Syros Island (JSY) | Etihad Airways | EY6708 | 11:40 | programado | |
| Budapest (BUD) | Flexjet | LXJ569 | 11:44 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Aegean Airlines | A3896 | 00:05 | programado | |
| Tel Aviv (TLV) | El Al | LY544 | 00:20 | programado | |
| Yerevan (EVN) | SKY express | GQ780 | 00:30 | programado | |
| Amman (AMM) | Aegean Airlines | A3940 | 00:40 | programado | |
| Tel Aviv (TLV) | Aegean Airlines | A3928 expand_more(2) | 00:40 | programado | |
| Tel Aviv (TLV) | AirSERBIA | JU7622 | 00:40 | programado | |
| Tel Aviv (TLV) | Emirates | EK4977 | 00:40 | programado | |
| Cairo (CAI) | Aegean Airlines | A3930 expand_more(3) | 00:55 | programado | |
| Cairo (CAI) | AirSERBIA | JU7625 | 00:55 | programado | |
| Cairo (CAI) | Egyptair | MS9230 | 00:55 | programado | |
| Cairo (CAI) | Ethiopian Airlines | ET1802 | 00:55 | programado | |
| Beirut (BEY) | Aegean Airlines | A3946 | 01:00 | programado | |
| Tel Aviv (TLV) | Valletta Airlines | IZ1216 | 01:50 | programado | |
| Madrid (MAD) | Air Europa | UX1088 expand_more(1) | 03:05 | programado | |
| Madrid (MAD) | Aeromexico | AM6999 | 03:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1842 expand_more(5) | 03:55 | programado | |
| Istanbul (IST) | Aegean Airlines | A33162 | 03:55 | programado | |
| Istanbul (IST) | Air Algerie | AH3971 | 03:55 | programado | |
| Istanbul (IST) | Finnair | AY3312 | 03:55 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5842 | 03:55 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7222 | 03:55 | programado | |
| Barcelona (BCN) | Vueling | VY8105 expand_more(2) | 04:10 | programado | |
| Barcelona (BCN) | Iberia | IB5627 | 04:10 | programado | |
| Barcelona (BCN) | Level | LL5643 | 04:10 | programado | |
| Chania (CHQ) | Aegean Airlines | A3330 | 04:30 | programado | |
| Belgrade (BEG) | Bulgaria Air | JU537 expand_more(3) | 04:30 | programado | |
| Belgrade (BEG) | Aegean Airlines | A31107 | 04:30 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7967 | 04:30 | programado | |
| Belgrade (BEG) | JetBlue | B66439 | 04:30 | programado | |
| Mykonos (JMK) | Aegean Airlines | A3370 | 04:40 | programado | |
| Heraklion (HER) | Aegean Airlines | A36002 | 04:45 | programado | |
| Bari (BRI) | Ryanair | FR1498 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9439 | 06:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9440 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:00 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9306 | 06:00 | programado | |
| Paros (PAS) | Olympic Air | OA60 expand_more(1) | 06:00 | programado | |
| Paros (PAS) | Aegean Airlines | A37060 | 06:00 | programado | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(12) | 06:05 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:05 | programado | |
| Rome (FCO) | Air Europa | UX3140 | 06:05 | programado | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:05 | programado | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:05 | programado | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:05 | programado | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:05 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:05 | programado | |
| Rome (FCO) | Lufthansa | LH5057 | 06:05 | programado | |
| Rome (FCO) | Saudia | SV6709 | 06:05 | programado | |
| Rome (FCO) | Swiss | LX3449 | 06:05 | programado | |
| Rome (FCO) | United Airlines | UA7722 | 06:05 | programado | |
| Rome (FCO) | Volotea | V76007 | 06:05 | programado | |
| Naxos (JNX) | Olympic Air | OA8 expand_more(1) | 06:10 | programado | |
| Naxos (JNX) | Aegean Airlines | A37008 | 06:10 | programado | |
| Edinburgh (EDI) | Aegean Airlines | A3632 | 06:15 | programado | |
| Samos (SMI) | Olympic Air | A3240 | 06:20 | programado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3140 | 06:20 | programado | |
| Vienna (VIE) | Austrian Airlines | OS806 expand_more(1) | 06:30 | programado | |
| Vienna (VIE) | Aegean Airlines | A33404 | 06:30 | programado | |
