Llegadas y salidas de vuelos en Aeropuerto de Athens
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Brescia (VBS) | Life Line Aviation | LLK402 | 00:04 | desconocido | |
Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:25 | 01:12 | Aterrizado |
Berlin (BER) | Air Baltic | BT5481 | 00:25 | 01:12 | Aterrizado |
London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:26 | Aterrizado |
Dublin (DUB) | Ryanair | FR4518 | 00:40 | 00:44 | Aterrizado |
Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Air Europa | UX3101 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2807 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Lufthansa | LH5058 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Luxair | LG1321 | 00:45 | 00:41 | Aterrizado |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:45 | 00:41 | Aterrizado |
Santorini (JTR) | Ryanair | FR1237 | 00:50 | 00:34 | Aterrizado |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | 00:49 | Aterrizado |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | 00:49 | Aterrizado |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | 00:49 | Aterrizado |
Geneva (GVA) | Swiss | LX1822 expand_more(3) | 01:00 | 00:42 | Aterrizado |
Geneva (GVA) | Aegean Airlines | A31989 | 01:00 | 00:42 | Aterrizado |
Geneva (GVA) | TAP Air Portugal | TP8200 | 01:00 | 00:42 | Aterrizado |
Geneva (GVA) | United Airlines | UA9796 | 01:00 | 00:42 | Aterrizado |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:20 | 01:20 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:20 | 01:20 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:20 | 01:20 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:20 | 01:20 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:20 | 01:20 | Aterrizado |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 02:20 | 02:15 | Aterrizado |
Paris (CDG) | SAS | SK8499 | 02:20 | 02:15 | Aterrizado |
Paris (CDG) | Volotea | V75017 | 02:20 | 02:15 | Aterrizado |
London (LHR) | British Airways | BA634 expand_more(3) | 02:25 | 02:25 | Aterrizado |
London (LHR) | American Airlines | AA6850 | 02:25 | 02:25 | Aterrizado |
London (LHR) | Japan Airlines | JL7721 | 02:25 | 02:25 | Aterrizado |
London (LHR) | LATAM Airlines | LA5533 | 02:25 | 02:25 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1841 expand_more(2) | 03:05 | 02:56 | Aterrizado |
Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | 02:56 | Aterrizado |
Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | 02:56 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03:25 | 03:08 | Aterrizado |
Belgrade (BEG) | Aegean Airlines | A31101 | 03:25 | 03:08 | Aterrizado |
Belgrade (BEG) | Etihad Airways | EY7946 | 03:25 | 03:08 | Aterrizado |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:33 | Aterrizado |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:33 | Aterrizado |
New York (JFK) | Norse | N0504 | 05:00 | 05:37 | Aterrizado |
Porto (OPO) | Aegean Airlines | A3725 expand_more(1) | 05:20 | 04:59 | Aterrizado |
Porto (OPO) | Volotea | V75111 | 05:20 | 04:59 | Aterrizado |
Yerevan (EVN) | SKY express | GQ781 | 05:45 | 05:23 | Aterrizado |
Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 05:45 | 05:20 | Aterrizado |
Lisbon (LIS) | TAP Air Portugal | TP7401 | 05:45 | 05:20 | Aterrizado |
Lisbon (LIS) | Volotea | V75137 | 05:45 | 05:20 | Aterrizado |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | 05:46 | Aterrizado |
Cairo (CAI) | Egyptair | MS9231 | 06:00 | 05:46 | Aterrizado |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:00 | 05:46 | Aterrizado |
Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 06:05 | 05:32 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK8807 | 06:05 | 05:32 | Aterrizado |
Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | Retrasado | |
Malaga (AGP) | Aegean Airlines | A3719 expand_more(1) | 06:20 | programado | |
Malaga (AGP) | Volotea | V75003 | 06:20 | programado | |
Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | Retrasado | |
Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | programado | |
Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | programado | |
Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | programado | |
Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:36 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | 06:39 | Aterrizado |
Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 06:55 | 06:43 | Aterrizado |
Riyadh (RUH) | Saudia | SV6385 | 06:55 | 06:43 | Aterrizado |
New York (JFK) | Arkia Israeli Airlines | IZ992 | 07:00 | desconocido | |
Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:44 | Aterrizado |
Kos (KGS) | Olympic Air | A3221 | 07:10 | 06:41 | Aterrizado |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:10 | cancelado | |
Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:45 | 08:47 | Aterrizado |
Boston (BOS) | Air France | AF3676 | 07:45 | 08:47 | Aterrizado |
Boston (BOS) | KLM | KL6117 | 07:45 | 08:47 | Aterrizado |
Boston (BOS) | Virgin Atlantic | VS3996 | 07:45 | 08:47 | Aterrizado |
Thessaloniki (SKG) | SKY express | GQ391 | 07:53 | 07:37 | Aterrizado |
Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | 08:07 | Aterrizado |
Newark (EWR) | Air Canada | AC3684 | 08:10 | 08:07 | Aterrizado |
Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | 08:07 | Aterrizado |
Newark (EWR) | Lufthansa | LH8840 | 08:10 | 08:07 | Aterrizado |
Newark (EWR) | Swiss | LX3083 | 08:10 | 08:07 | Aterrizado |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 08:20 | 08:13 | Aterrizado |
New York (JFK) | Air France | AF3573 | 08:20 | 08:13 | Aterrizado |
New York (JFK) | KLM | KL6045 | 08:20 | 08:13 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS3910 | 08:20 | 08:13 | Aterrizado |
Beijing (PEK) | Air China | CA863 | 08:20 | 08:47 | Aterrizado |
Tel Aviv Yafo (TLV) | Flyyo | IZ211 | 08:30 | 08:31 | Aterrizado |
Singapore (SIN) | Scoot | TR720 expand_more(1) | 08:40 | 09:12 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ8562 | 08:40 | 09:12 | Aterrizado |
Bucharest (OTP) | Wizz Air | W43047 | 08:40 | 08:19 | Aterrizado |
Paris (CDG) | ASL Airlines | 3V4093 | 08:45 | 08:36 | Aterrizado |
Rome (FCO) | Ryanair | FR1198 | 08:45 | 08:40 | Aterrizado |
Larnaca (LCA) | SKY express | GQ607 | 08:45 | 08:42 | Aterrizado |
Kalamata (KLX) | Olympic Air | A3233 | 08:50 | 08:52 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:39 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:55 | 08:49 | Aterrizado |
Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | 08:49 | Aterrizado |
Istanbul (IST) | IndiGo | 6E4195 | 08:55 | 08:49 | Aterrizado |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | 08:49 | Aterrizado |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | 08:49 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9136 | 08:55 | 08:49 | Aterrizado |
Samos (SMI) | Olympic Air | A3241 | 08:55 | 09:04 | Aterrizado |
Vienna (VIE) | Lauda Europe | FR45 | 08:55 | 08:47 | Aterrizado |
Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:56 | Aterrizado |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:00 | desconocido | |
Skiros (SKU) | Aegean Airlines | A37049 | 09:00 | desconocido | |
Chios (JKH) | Olympic Air | A3271 | 09:05 | 08:57 | Aterrizado |
Alexandroupolis (AXD) | Olympic Air | A3141 | 09:10 | 08:54 | Aterrizado |
Budapest (BUD) | Ryanair | FR1243 | 09:10 | 09:03 | Aterrizado |
Chania (CHQ) | SKY express | GQ251 | 09:10 | 09:31 | Aterrizado |
Tel Aviv Yafo (TLV) | El Al | LY541 | 09:10 | 09:02 | Aterrizado |
Napoli (NAP) | easyJet | U24165 | 09:10 | 09:06 | Aterrizado |
Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | 09:15 | Aterrizado |
Santorini (JTR) | Air Canada | AC5755 | 09:15 | 09:15 | Aterrizado |
Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:15 | 09:08 | Aterrizado |
Larnaca (LCA) | Air Canada | AC5744 | 09:15 | 09:08 | Aterrizado |
Santorini (JTR) | SKY express | GQ341 | 09:15 | 09:30 | Aterrizado |
Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:15 | 09:10 | Aterrizado |
Philadelphia (PHL) | British Airways | BA1617 | 09:15 | 09:10 | Aterrizado |
Philadelphia (PHL) | Finnair | AY4269 | 09:15 | 09:10 | Aterrizado |
Philadelphia (PHL) | Iberia | IB4930 | 09:15 | 09:10 | Aterrizado |
Santorini (JTR) | Ryanair | FR1233 | 09:20 | 09:14 | Aterrizado |
Mytilene (MJT) | SKY express | GQ301 | 09:20 | 08:57 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1191 | 09:25 | 09:21 | Aterrizado |
Mytilene (MJT) | Olympic Air | A3251 | 09:30 | 09:59 | Aterrizado |
Heraklion (HER) | SKY express | GQ211 | 09:30 | 09:26 | Aterrizado |
Chios (JKH) | SKY express | GQ241 | 09:30 | 09:22 | Aterrizado |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:30 | 09:28 | Aterrizado |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:35 | 10:05 | Aterrizado |
Budapest (BUD) | Wizz Air | W62441 | 09:35 | 10:14 | Aterrizado |
Kerkyra (CFU) | SKY express | GQ271 | 09:35 | 09:45 | Aterrizado |
Kos (KGS) | SKY express | GQ221 | 09:35 | 10:01 | Aterrizado |
Mikonos (JMK) | SKY express | GQ231 | 09:35 | 09:42 | Aterrizado |
Rhodes (RHO) | SKY express | GQ281 | 09:35 | 09:32 | Aterrizado |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:40 | 09:53 | Aterrizado |
Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | 09:53 | Aterrizado |
Larnaca (LCA) | Cyprus Airways | CY310 | 09:40 | 10:11 | Aterrizado |
Astypalaia Island (JTY) | SKY express | GQ11 | 09:40 | 09:37 | Aterrizado |
Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:50 | 10:00 | Aterrizado |
Mikonos (JMK) | Air Canada | AC5706 | 09:50 | 10:00 | Aterrizado |
Washington (IAD) | United Airlines | UA982 expand_more(5) | 09:55 | 09:56 | Aterrizado |
Washington (IAD) | Air Canada | AC3797 | 09:55 | 09:56 | Aterrizado |
Washington (IAD) | Austrian Airlines | OS7874 | 09:55 | 09:56 | Aterrizado |
Washington (IAD) | Brussels Airlines | SN8806 | 09:55 | 09:56 | Aterrizado |
Washington (IAD) | Lufthansa | LH8839 | 09:55 | 09:56 | Aterrizado |
Washington (IAD) | Swiss | LX3091 | 09:55 | 09:56 | Aterrizado |
Thessaloniki (SKG) | SKY express | GQ381 | 09:55 | 09:44 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | 09:47 | Aterrizado |
Atlanta (ATL) | Air France | AF3559 | 10:00 | 09:47 | Aterrizado |
Atlanta (ATL) | KLM | KL6055 | 10:00 | 09:47 | Aterrizado |
Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | 09:47 | Aterrizado |
Mulhouse basel (BSL) | easyJet | U21145 | 10:00 | 10:03 | Aterrizado |
New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | 10:17 | Aterrizado |
New York (JFK) | AlphaSky | AS6954 | 10:00 | 10:17 | Aterrizado |
New York (JFK) | British Airways | BA1642 | 10:00 | 10:17 | Aterrizado |
New York (JFK) | Finnair | AY4161 | 10:00 | 10:17 | Aterrizado |
New York (JFK) | Iberia | IB4417 | 10:00 | 10:17 | Aterrizado |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ704 | 10:00 | 10:31 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83376 | 10:05 | 10:35 | Aterrizado |
Kavala (KVA) | Olympic Air | A3151 | 10:05 | 10:26 | Aterrizado |
Geneva (GVA) | easyJet | U21471 | 10:05 | 10:20 | Aterrizado |
Lyon (LYS) | easyJet | U24453 | 10:05 | 10:28 | Aterrizado |
Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:05 | 10:06 | Aterrizado |
Montreal (YUL) | Aegean Airlines | A33071 | 10:05 | 10:06 | Aterrizado |
Montreal (YUL) | Lufthansa | LH6619 | 10:05 | 10:06 | Aterrizado |
Montreal (YUL) | United Airlines | UA8673 | 10:05 | 10:06 | Aterrizado |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 10:10 | 10:08 | Aterrizado |
Chania (CHQ) | Air Canada | AC5702 | 10:10 | 10:08 | Aterrizado |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | 10:41 | Aterrizado |
Paros (PAS) | Aegean Airlines | A37063 | 10:20 | 10:41 | Aterrizado |
Heraklion (HER) | Aegean Airlines | A3305 expand_more(1) | 10:30 | 10:32 | Aterrizado |
Heraklion (HER) | Air Canada | AC5722 | 10:30 | 10:32 | Aterrizado |
Chicago (ORD) | United Airlines | UA422 expand_more(1) | 10:30 | 10:29 | Aterrizado |
Chicago (ORD) | Lufthansa | LH8843 | 10:30 | 10:29 | Aterrizado |
Santorini (JTR) | Olympic Air | A3349 expand_more(1) | 10:35 | 10:39 | Aterrizado |
Santorini (JTR) | Air Canada | AC5724 | 10:35 | 10:39 | Aterrizado |
Marseille (MRS) | Volotea | V72482 expand_more(1) | 10:40 | 10:42 | Aterrizado |
Marseille (MRS) | Aegean Airlines | A33825 | 10:40 | 10:42 | Aterrizado |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 10:40 | 11:04 | Aterrizado |
Rhodes (RHO) | Air Canada | AC5712 | 10:40 | 11:04 | Aterrizado |
Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:45 | 11:11 | Aterrizado |
Stockholm (ARN) | Aegean Airlines | A33393 | 10:45 | 11:11 | Aterrizado |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 10:45 | 11:19 | Aterrizado |
Barcelona (BCN) | Iberia | IB5622 | 10:45 | 11:19 | Aterrizado |
Milan (MXP) | easyJet | U23651 | 10:45 | 11:16 | Aterrizado |
Tel Aviv Yafo (TLV) | Smartwings | 6H569 | 10:45 | 11:12 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(2) | 10:50 | 11:09 | Aterrizado |
Frankfurt (FRA) | Aegean Airlines | A31837 | 10:50 | 11:09 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9303 | 10:50 | 11:09 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 10:55 | 10:44 | Aterrizado |
Atlanta (ATL) | Air France | AF3644 | 10:55 | 10:44 | Aterrizado |
Atlanta (ATL) | KLM | KL6057 | 10:55 | 10:44 | Aterrizado |
Atlanta (ATL) | Virgin Atlantic | VS3966 | 10:55 | 10:44 | Aterrizado |
Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10:55 | 10:36 | Aterrizado |
Naxos (JNX) | Aegean Airlines | A37011 | 10:55 | 10:36 | Aterrizado |
Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:57 | Aterrizado |
Geneva (GVA) | Swiss | LX1820 expand_more(1) | 11:00 | 10:50 | Aterrizado |
Geneva (GVA) | Aegean Airlines | A31991 | 11:00 | 10:50 | Aterrizado |
Beirut (BEY) | MEA | ME251 | 11:05 | 11:23 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9680 | 11:05 | 11:21 | Aterrizado |
Rome (FCO) | ITA Airways | AZ720 expand_more(5) | 11:10 | 11:24 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | 11:24 | Aterrizado |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:10 | 11:24 | Aterrizado |
Rome (FCO) | Delta Air Lines | DL6656 | 11:10 | 11:24 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2806 | 11:10 | 11:24 | Aterrizado |
Rome (FCO) | Saudia | SV6735 | 11:10 | 11:24 | Aterrizado |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 11:10 | desconocido | |
Leros (LRS) | Aegean Airlines | A37031 | 11:10 | desconocido | |
Chicago (ORD) | American Airlines | AA160 expand_more(4) | 11:10 | 10:54 | Aterrizado |
Chicago (ORD) | AlphaSky | AS6960 | 11:10 | 10:54 | Aterrizado |
Chicago (ORD) | British Airways | BA1554 | 11:10 | 10:54 | Aterrizado |
Chicago (ORD) | Finnair | AY4191 | 11:10 | 10:54 | Aterrizado |
Chicago (ORD) | Iberia | IB4969 | 11:10 | 10:54 | Aterrizado |
Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | 10:54 | Aterrizado |
Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | 10:54 | Aterrizado |
Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | 10:54 | Aterrizado |
Toronto (YYZ) | United Airlines | UA8681 | 11:10 | 10:54 | Aterrizado |
Venice (VCE) | Volotea | V71490 expand_more(1) | 11:10 | 11:26 | Aterrizado |
Venice (VCE) | Aegean Airlines | A33835 | 11:10 | 11:26 | Aterrizado |
Haifa (HFA) | airHaifa | E2701 | 11:15 | 11:29 | Aterrizado |
Larnaca (LCA) | SKY express | GQ601 | 11:15 | 11:37 | Aterrizado |
Tel Aviv Yafo (TLV) | HelloJets | 6H561 | 11:15 | 11:31 | Aterrizado |
Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | 11:04 | Aterrizado |
Milos (MLO) | Aegean Airlines | A37023 | 11:20 | 11:04 | Aterrizado |
Eindhoven (EIN) | Transavia | HV6709 | 11:30 | 12:00 | Aterrizado |
Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | 11:33 | Aterrizado |
Paris (ORY) | Transavia | TO3520 | 11:35 | 11:43 | Aterrizado |
Paros (PAS) | SKY express | GQ471 | 11:35 | 11:35 | Aterrizado |
Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:45 | 11:54 | Aterrizado |
Munich (MUC) | Aegean Airlines | A31804 | 11:45 | 11:54 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6194 | 11:45 | 11:54 | Aterrizado |
Munich (MUC) | United Airlines | UA9311 | 11:45 | 11:54 | Aterrizado |
Naxos (JNX) | SKY express | GQ401 | 11:55 | programado | |
Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:00 | programado | |
Larnaca (LCA) | Air Canada | AC5710 | 12:00 | programado | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ1991 | 12:01 | programado | |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | programado | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | programado | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | programado | |
Dublin (DUB) | Aer Lingus | EI440 | 12:10 | programado | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:10 | 11:59 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | 11:59 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:10 | 11:57 | Aterrizado |
Thessaloniki (SKG) | Air Canada | AC5715 | 12:10 | 11:57 | Aterrizado |
Bologna (BLQ) | Ryanair | FR6018 | 12:15 | Retrasado | |
London (LGW) | easyJet | U26301 | 12:15 | programado | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:15 | Retrasado | |
Tirana (TIA) | Emirates | EK4974 | 12:15 | Retrasado | |
Santorini (JTR) | SKY express | GQ343 | 12:20 | 11:53 | Aterrizado |
Skiathos (JSI) | SKY express | GQ431 | 12:20 | programado | |
Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12:20 | programado | |
Paros (PAS) | Aegean Airlines | A37065 | 12:20 | programado | |
Dubrovnik (DBV) | Aegean Airlines | A3785 expand_more(1) | 12:25 | Retrasado | |
Dubrovnik (DBV) | Volotea | V75159 | 12:25 | Retrasado | |
Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 12:25 | programado | |
Doha (DOH) | Bulgaria Air | FB1908 | 12:25 | programado | |
Doha (DOH) | Cathay Pacific | CX9231 | 12:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH9279 | 12:25 | programado | |
Doha (DOH) | RwandAir | WB1458 | 12:25 | programado | |
Doha (DOH) | SriLankan Airlines | UL3029 | 12:25 | programado | |
Doha (DOH) | Virgin Australia | VA6036 | 12:25 | programado | |
Heraklion (HER) | Aegean Airlines | A3307 expand_more(1) | 12:25 | programado | |
Heraklion (HER) | Air Canada | AC5753 | 12:25 | programado | |
Ljubljana (LJU) | Aegean Airlines | A3791 | 12:25 | programado | |
London (LHR) | British Airways | BA638 expand_more(1) | 12:25 | programado | |
London (LHR) | American Airlines | AA6853 | 12:25 | programado | |
Heraklion (HER) | SKY express | GQ213 | 12:25 | programado | |
Manchester (MAN) | Jet2 | LS1709 | 12:25 | Retrasado | |
Santorini (JTR) | Aegean Airlines | A3355 | 12:25 | programado | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12:30 | Retrasado | |
Rome (FCO) | Singapore Airlines | SQ2871 | 12:30 | Retrasado | |
Rome (FCO) | Volotea | V75021 | 12:30 | Retrasado | |
Rome (FCO) | ITA Airways | AZ716 expand_more(6) | 12:30 | Retrasado | |
Rome (FCO) | Aerolineas Argentinas | AR7103 | 12:30 | Retrasado | |
Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | Retrasado | |
Rome (FCO) | Delta Air Lines | DL6645 | 12:30 | Retrasado | |
Rome (FCO) | Etihad Airways | EY2989 | 12:30 | Retrasado | |
Rome (FCO) | KM Malta Airlines | KM2254 | 12:30 | Retrasado | |
Rome (FCO) | Saudia | SV6297 | 12:30 | Retrasado | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 12:35 | programado | |
Kos (KGS) | Emirates | EK4959 | 12:35 | programado | |
Amman (AMM) | Royal Jordanian | RJ131 | 12:40 | programado | |
Mikonos (JMK) | Aegean Airlines | A3375 | 12:40 | programado | |
Amsterdam (AMS) | KLM | KL1953 expand_more(3) | 12:45 | Retrasado | |
Amsterdam (AMS) | China Southern Airlines | CZ7719 | 12:45 | Retrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:45 | Retrasado | |
Amsterdam (AMS) | Xiamen Air | MF9316 | 12:45 | Retrasado | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | programado | |
Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | programado | |
Biggin Hill (BQH) | VistaJet | H5727 | 12:45 | Retrasado | |
London (LGW) | Wizz Air | W95745 | 12:45 | programado | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | Retrasado | |
Vienna (VIE) | All Nippon Airways | NH6307 | 12:45 | Retrasado | |
Vienna (VIE) | United Airlines | UA9851 | 12:45 | Retrasado | |
Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 12:50 | programado | |
Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12:50 | programado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 12:50 | programado | |
Abu Dhabi (AUH) | Oman Air | WY5101 | 12:50 | programado | |
Santorini (JTR) | SKY express | GQ345 | 12:50 | programado | |
Manchester (MAN) | easyJet | U22059 | 13:00 | Retrasado | |
Warsaw (WAW) | HelloJets | LO601 | 13:00 | Retrasado | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ217 | 13:03 | Retrasado | |
Chios (JKH) | Olympic Air | A3273 | 13:05 | programado | |
Limnos (LXS) | SKY express | GQ321 | 13:05 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:10 | Retrasado | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13:10 | Retrasado | |
Frankfurt (FRA) | Air Canada | AC9206 | 13:10 | Retrasado | |
Frankfurt (FRA) | United Airlines | UA8790 | 13:10 | Retrasado | |
Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | Retrasado | |
Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | Retrasado | |
Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 13:10 | Retrasado | |
Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | Retrasado | |
Zurich (ZRH) | Air Canada | AC6832 | 13:10 | Retrasado | |
Zurich (ZRH) | United Airlines | UA9756 | 13:10 | Retrasado | |
Karpathos (AOK) | SKY express | GQ461 | 13:15 | Retrasado | |
Krakow (KRK) | Aegean Airlines | A3869 | 13:15 | Retrasado | |
New York (JFK) | Delta Air Lines | DL212 expand_more(3) | 13:20 | programado | |
New York (JFK) | Air France | AF5592 | 13:20 | programado | |
New York (JFK) | KLM | KL6031 | 13:20 | programado | |
New York (JFK) | Virgin Atlantic | VS3965 | 13:20 | programado | |
Santorini (JTR) | Aegean Airlines | A3357 | 13:20 | programado | |
Samos (SMI) | SKY express | GQ311 | 13:20 | programado | |
Paros (PAS) | SKY express | GQ473 | 13:30 | programado | |
Milos (MLO) | Olympic Air | OA25 expand_more(1) | 13:35 | programado | |
