Aegean Airlines op Athens Airport - ATH
Van welke terminals arriveert en vertrekt Aegean Airlines op Athens Airport?
Aegean Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Athens Airport:
- Terminal - m
Naar welke locaties vliegt Aegean Airlines van en naar Athens Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 9 | Vluchten bekijken |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 4 | Vluchten bekijken |
Dimokritos (AXD) | Greece | Alexandroupolis | 23 | Vluchten bekijken |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 19 | Vluchten bekijken |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 8 | Vluchten bekijken |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Vluchten bekijken |
Sondica (BIO) | Spain | Bilbao | 6 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | Vluchten bekijken |
Mérignac (BOD) | France | Bordeaux | 2 | Vluchten bekijken |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 44 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 8 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 56 | Vluchten bekijken |
Fontanarossa (CTA) | Italy | Catania | 4 | Vluchten bekijken |
Souda (CHQ) | Greece | Chania | 64 | Vluchten bekijken |
Chios (JKH) | Greece | Chios | 13 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 38 | Vluchten bekijken |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 32 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 22 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 8 | Vluchten bekijken |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Vluchten bekijken |
Erbil International (EBL) | Iraq | Erbil | 4 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 4 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 77 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 45 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 6 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Vluchten bekijken |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 106 | Vluchten bekijken |
Ikaria (JIK) | Greece | Ikaria Island | 8 | Vluchten bekijken |
Ioannina (IOA) | Greece | Ioannina | 6 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 110 | Vluchten bekijken |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 10 | Vluchten bekijken |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | Vluchten bekijken |
Karpathos (AOK) | Greece | Karpathos | 8 | Vluchten bekijken |
Megas Alexandros International (KVA) | Greece | Kavala | 6 | Vluchten bekijken |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | Vluchten bekijken |
Kithira (KIT) | Greece | Kithira | 6 | Vluchten bekijken |
Kos Island International Airport (KGS) | Greece | Kos | 19 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 98 | Vluchten bekijken |
Leros (LRS) | Greece | Leros | 10 | Vluchten bekijken |
Lesquin (LIL) | France | Lille | 5 | Vluchten bekijken |
Limnos (LXS) | Greece | Limnos | 4 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 23 | Vluchten bekijken |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 55 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 4 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 21 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Vluchten bekijken |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 6 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 6 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 10 | Vluchten bekijken |
Mikonos (JMK) | Greece | Mikonos | 26 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 29 | Vluchten bekijken |
Milos (MLO) | Greece | Milos | 14 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 86 | Vluchten bekijken |
Mytilene International Airport (MJT) | Greece | Mytilene | 24 | Vluchten bekijken |
Nantes Atlantique (NTE) | France | Nantes | 6 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 12 | Vluchten bekijken |
Naxos Airport (JNX) | Greece | Naxos | 30 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 14 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 33 | Vluchten bekijken |
Paros (PAS) | Greece | Paros | 44 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Vluchten bekijken |
Diagoras (RHO) | Greece | Rhodes | 64 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 6 | Vluchten bekijken |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 16 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 31 | Vluchten bekijken |
Samos (SMI) | Greece | Samos | 6 | Vluchten bekijken |
Santorini (JTR) | Greece | Santorini | 56 | Vluchten bekijken |
San Pablo (SVQ) | Spain | Sevilla | 4 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Vluchten bekijken |
Sitia (JSH) | Greece | Sitia | 12 | Vluchten bekijken |
Skiathos (JSI) | Greece | Skiathos | 8 | Vluchten bekijken |
Skiros (SKU) | Greece | Skiros | 8 | Vluchten bekijken |
Petrovec (SKP) | Macedonia | Skopje | 3 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 20 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 22 | Vluchten bekijken |
Entzheim (SXB) | France | Strasbourg | 2 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 13 | Vluchten bekijken |
Lochini (TBS) | Georgia | Tbilisi | 8 | Vluchten bekijken |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 42 | Vluchten bekijken |
Macedonia International (SKG) | Greece | Thessaloniki | 147 | Vluchten bekijken |
Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 2 | Vluchten bekijken |
Carthage (TUN) | Tunisia | Tunis | 4 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 14 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 22 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Vluchten bekijken |
Zvartnots (EVN) | Armenia | Yerevan | 12 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 6 | Vluchten bekijken |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 16 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 70 | Vluchten bekijken |

buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 2 | 0 | 2 | 1 | 1 | Vluchten bekijken |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Vluchten bekijken |
Greece | Chios | Chios (JKH) | 0 | 0 | 4 | 0 | 0 | 0 | 3 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Greece | Rhodes | Diagoras (RHO) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | Vluchten bekijken |
Greece | Alexandroupolis | Dimokritos (AXD) | 3 | 1 | 4 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Iraq | Erbil | Erbil International (EBL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Vluchten bekijken |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 0 | 2 | 1 | 0 | Vluchten bekijken |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 3 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
Greece | Leros | Leros (LRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Greece | Thessaloniki | Macedonia International (SKG) | 10 | 9 | 10 | 11 | 12 | 11 | 10 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Greece | Mikonos | Mikonos (JMK) | 1 | 2 | 3 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 2 | 4 | 0 | 2 | 1 | 2 | Vluchten bekijken |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Greece | Naxos | Naxos Airport (JNX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Vluchten bekijken |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 6 | 6 | 7 | 8 | 8 | 9 | 9 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Greece | Paros | Paros (PAS) | 2 | 3 | 2 | 3 | 4 | 4 | 4 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Greece | Samos | Samos (SMI) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Greece | Santorini | Santorini (JTR) | 3 | 4 | 6 | 4 | 3 | 4 | 4 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Sitia | Sitia (JSH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Greece | Skiros | Skiros (SKU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Greece | Chania | Souda (CHQ) | 4 | 4 | 5 | 4 | 5 | 5 | 5 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 4 | 5 | 4 | 5 | 6 | 6 | Vluchten bekijken |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |

buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 2 | 0 | 2 | 1 | 1 | Vluchten bekijken |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Greece | Chios | Chios (JKH) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Greece | Rhodes | Diagoras (RHO) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | Vluchten bekijken |
Greece | Alexandroupolis | Dimokritos (AXD) | 2 | 1 | 4 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Iraq | Erbil | Erbil International (EBL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
