Vluchten Aankomst en vertrek op Athens Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | Gepland | |
| Santorini (JTR) | Ryanair | FR4172 | 00:10 | Gepland | |
| Berlin (BER) | Aegean Airlines | A3823 | 00:25 | Gepland | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | Gepland | |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | Gepland | |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | Gepland | |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | Gepland | |
| Rome (FCO) | Luxair | LG1321 | 00:45 | Gepland | |
| Rome (FCO) | Swiss | LX3446 | 00:45 | Gepland | |
| Podgorica (TGD) | Olympic Air | A3975 | 00:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | Gepland | |
| Paris (CDG) | SAS | SK8499 | 01:25 | Gepland | |
| Paris (CDG) | Volotea | V75017 | 01:25 | Gepland | |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 01:45 | Gepland | |
| Dammam (DMM) | Gulf Air | GF2047 | 01:50 | Gepland | |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:10 | 01:40 | geland |
| London (LHR) | American Airlines | AA6853 | 02:10 | 01:40 | geland |
| London (LHR) | LATAM Airlines | LA5485 | 02:10 | 01:40 | geland |
| Tel Aviv Yafo (TLV) | El Al | LY843 | 02:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8104 expand_more(2) | 02:59 | Gepland | |
| Barcelona (BCN) | Iberia | IB5626 | 02:59 | Gepland | |
| Barcelona (BCN) | Level | LL5642 | 02:59 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | Gepland | |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | Gepland | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | Gepland | |
| London (LHR) | Air Canada | AC5750 | 03:50 | Gepland | |
| Tallinn (TLL) | airBaltic | BT817 expand_more(1) | 03:50 | Vertraagd | |
| Tallinn (TLL) | Aegean Airlines | A33263 | 03:50 | Vertraagd | |
| Sevilla (SVQ) | Aegean Airlines | A3715 expand_more(1) | 05:10 | Gepland | |
| Sevilla (SVQ) | Volotea | V75069 | 05:10 | Gepland | |
| Yerevan (EVN) | SKY express | GQ781 | 05:45 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A3727 expand_more(2) | 05:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP7413 | 05:45 | Gepland | |
| Lisbon (LIS) | Volotea | V75072 | 05:45 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | Gepland | |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | Gepland | |
| Porto (OPO) | Aegean Airlines | A3725 expand_more(1) | 06:20 | Gepland | |
| Porto (OPO) | Volotea | V75111 | 06:20 | Gepland | |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:30 | Vertraagd | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | Gepland | |
| Kalamata (KLX) | Olympic Air | A3233 | 06:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | Gepland | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07:10 | Gepland | |
| Jeddah (JED) | Saudia | SV6383 | 07:10 | Gepland | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 expand_more(1) | 07:10 | Gepland | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7616 | 07:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | Gepland | |
| Boston (BOS) | Air France | AF3676 | 07:35 | Gepland | |
| Boston (BOS) | KLM | KL6117 | 07:35 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | Gepland | |
| Singapore (SIN) | Scoot | TR50 expand_more(1) | 07:40 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ8562 | 07:40 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | Gepland | |
| New York (JFK) | Air France | AF3573 | 07:50 | Gepland | |
| New York (JFK) | KLM | KL6045 | 07:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 07:55 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 07:55 | Gepland | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 07:55 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 07:55 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:55 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:55 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:55 | Gepland | |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:55 | Gepland | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | Vertraagd | |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | Vertraagd | |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | Vertraagd | |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | Vertraagd | |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | Vertraagd | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:10 | Gepland | |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 08:35 | Gepland | |
| Leros (LRS) | Aegean Airlines | A37031 | 08:35 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | Gepland | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | Gepland | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | Gepland | |
| Beijing (PEK) | Air China | CA863 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR45 | 09:00 | Gepland | |
| Samos (SMI) | Olympic Air | A3241 | 09:05 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3251 | 09:10 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3911 | 09:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1617 | 09:10 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3826 | 09:10 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4009 | 09:10 | Gepland | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | Gepland | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | Gepland | |
| Santorini (JTR) | Air Canada | AC5755 | 09:15 | Gepland | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | Gepland | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:15 | Vertraagd | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | Gepland | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:20 | Gepland | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:20 | Gepland | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | Gepland | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | Gepland | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | Gepland | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | Gepland | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | Gepland | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | Gepland | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | Gepland | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | Gepland | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | Gepland | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | Gepland | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:35 | Gepland | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:35 | Gepland | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:40 | Gepland | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | Gepland | |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | Gepland | |
| Mikonos (JMK) | Olympic Air | A3373 expand_more(1) | 09:45 | Gepland | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:45 | Gepland | |
| Kavala (KVA) | Olympic Air | A3151 | 09:55 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 09:55 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 09:55 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 10:00 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(2) | 10:00 | Gepland | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 10:00 | Gepland | |
| Thessaloniki (SKG) | IndiGo | 6E3001 | 10:00 | Gepland | |
| Geneva (GVA) | easyJet | U21471 | 10:05 | Gepland | |
| Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10:05 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37011 | 10:05 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:15 | Gepland | |
| Chania (CHQ) | Air Canada | AC5702 | 10:15 | Gepland | |
| Chania (CHQ) | Juneyao Air | HO3312 | 10:15 | Gepland | |
| Stuttgart (STR) | Avion Express | EW2684 | 10:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U21885 | 10:20 | Gepland | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37063 | 10:20 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3305 expand_more(2) | 10:25 | Gepland | |
| Heraklion (HER) | Air Canada | AC5747 | 10:25 | Gepland | |
| Heraklion (HER) | IndiGo | 6E3063 | 10:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 10:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5622 | 10:30 | Gepland | |
| Barcelona (BCN) | Level | LL5638 | 10:30 | Gepland | |
| Kos (KGS) | Olympic Air | A3223 | 10:30 | Gepland | |
| Katowice (KTW) | Wizz Air | W61121 | 10:30 | Gepland | |
| Dusseldorf (DUS) | Avion Express | EW9680 | 10:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA422 expand_more(2) | 10:35 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC4783 | 10:35 | Vertraagd | |
| Chicago (ORD) | Lufthansa | LH8843 | 10:35 | Vertraagd | |
| Santorini (JTR) | Ryanair | FR1233 | 10:35 | Gepland | |
| Nantes (NTE) | Volotea | V72316 expand_more(1) | 10:40 | Gepland | |
| Nantes (NTE) | Aegean Airlines | A33807 | 10:40 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 10:40 | Gepland | |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | Gepland | |
| Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | Gepland | |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 10:49 | Gepland | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 11:00 | Vertraagd | |
| Atlanta (ATL) | Air France | AF3644 | 11:00 | Vertraagd | |
| Atlanta (ATL) | KLM | KL6057 | 11:00 | Vertraagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3966 | 11:00 | Vertraagd | |
| London (LGW) | easyJet | U28181 | 11:00 | Gepland | |
| Paphos (PFO) | Ryanair | FR336 | 11:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ720 expand_more(3) | 11:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:10 | Gepland | |
| Rome (FCO) | Saudia | SV6735 | 11:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 11:10 | Gepland | |
| Montreal (YUL) | Aegean Airlines | A33071 | 11:10 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6619 | 11:10 | Gepland | |
| Montreal (YUL) | United Airlines | UA8673 | 11:10 | Gepland | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:10 | Gepland | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:10 | Gepland | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:15 | Gepland | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1884 | 11:20 | 10:49 | geland |
| Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | Gepland | |
| Milos (MLO) | Aegean Airlines | A37023 | 11:20 | Gepland | |
| Paris (ORY) | Transavia | TO3520 | 11:25 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6709 | 11:35 | Gepland | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 11:35 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6766 | 11:35 | Gepland | |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | Gepland | |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | Gepland | |
| Syros Island (JSY) | SKY express | GQ21 expand_more(1) | 11:50 | Gepland | |
| Syros Island (JSY) | Etihad Airways | EY6708 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:55 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31652 | 11:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6194 | 11:55 | Gepland | |
| Munich (MUC) | United Airlines | UA9311 | 11:55 | Gepland | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:55 | Gepland | |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:55 | Gepland | |
| Napoli (NAP) | easyJet | U24165 | 12:00 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:00 | Gepland | |
| Larnaca (LCA) | Air Canada | AC5757 | 12:00 | Gepland | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:10 | Gepland | |
| Istanbul (IST) | Air Canada | AC5760 | 12:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(2) | 12:10 | Gepland | |
| Thessaloniki (SKG) | IndiGo | 6E3002 | 12:10 | Gepland | |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:10 | Gepland | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(2) | 12:10 | Gepland | |
| Tirana (TIA) | Air Canada | AC5758 | 12:10 | Gepland | |
| Tirana (TIA) | Emirates | EK4974 | 12:10 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A3981 expand_more(2) | 12:10 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1507 | 12:10 | Gepland | |
| Sofia (SOF) | IndiGo | 6E3047 | 12:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H563 | 12:15 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5889 | 12:20 | Gepland | |
| Napoli (NAP) | Aegean Airlines | A3681 expand_more(1) | 12:20 | Gepland | |
| Napoli (NAP) | Volotea | V75033 | 12:20 | Gepland | |
| Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12:20 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37065 | 12:20 | Gepland | |
| Skiathos (JSI) | SKY express | GQ431 expand_more(1) | 12:20 | Gepland | |
| Skiathos (JSI) | Etihad Airways | EY6704 | 12:20 | Gepland | |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 12:20 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6717 | 12:20 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY845 | 12:21 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3307 expand_more(2) | 12:25 | Gepland | |
| Heraklion (HER) | IndiGo | 6E3011 | 12:25 | Gepland | |
| Heraklion (HER) | Saudia | SV6819 | 12:25 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 12:25 | Gepland | |
| Mytilene (MJT) | Juneyao Air | HO3302 | 12:25 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(3) | 12:30 | Gepland | |
| Rome (FCO) | IndiGo | 6E3026 | 12:30 | Gepland | |
| Rome (FCO) | Singapore Airlines | SQ2871 | 12:30 | Gepland | |
| Rome (FCO) | Volotea | V75021 | 12:30 | Gepland | |
| Dubrovnik (DBV) | Aegean Airlines | A3785 expand_more(1) | 12:30 | Gepland | |
| Dubrovnik (DBV) | Volotea | V75159 | 12:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ716 expand_more(3) | 12:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7105 | 12:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7734 | 12:30 | Gepland | |
| Venice (VCE) | Ryanair | FR5825 | 12:35 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:40 | Gepland | |
| Amman (AMM) | Oman Air | WY5239 | 12:40 | Gepland | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Gepland | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:45 | Gepland | |
| Vienna (VIE) | United Airlines | UA9851 | 12:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 12:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 12:50 | Gepland | |
| Mikonos (JMK) | Olympic Air | A3375 expand_more(2) | 12:50 | Gepland | |
| Mikonos (JMK) | Juneyao Air | HO3318 | 12:50 | Gepland | |
| Mikonos (JMK) | Saudia | SV6611 | 12:50 | Gepland | |
| Santorini (JTR) | SKY express | GQ345 expand_more(1) | 12:50 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6718 | 12:50 | Gepland | |
| Karpathos (AOK) | SKY express | GQ461 expand_more(1) | 13:00 | Gepland | |
| Karpathos (AOK) | Etihad Airways | EY6650 | 13:00 | Gepland | |
| New Delhi (DEL) | IndiGo | 6E1901 | 13:00 | Gepland | |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:00 | Gepland | |
| Chios (JKH) | Emirates | EK4942 | 13:00 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9684 | 13:00 | Gepland | |
| Warsaw (WAW) | LOT | LO601 expand_more(1) | 13:00 | Gepland | |
| Warsaw (WAW) | Aegean Airlines | A31955 | 13:00 | Gepland | |
| Tirana (TIA) | Swiftair Hellas | MDF9031 | 13:02 | Gepland | |
| Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 13:10 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6832 | 13:10 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9756 | 13:10 | Gepland | |
| Tirana (TIA) | Swiftair Hellas | MDF9033 | 13:16 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3357 expand_more(1) | 13:20 | Gepland | |
| Santorini (JTR) | Juneyao Air | HO3313 | 13:20 | Gepland | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 13:20 | Gepland | |
| Samos (SMI) | Etihad Airways | EY6788 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:25 | Gepland | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:30 | Gepland | |
| Paros (PAS) | SKY express | GQ473 expand_more(1) | 13:30 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6767 | 13:30 | Gepland | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 13:35 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37013 | 13:35 | Gepland | |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5912 | 13:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8532 | 13:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:40 | Gepland | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 13:40 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2857 | 13:40 | Gepland | |
| Milan (MXP) | Volotea | V75029 | 13:40 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3339 expand_more(1) | 13:45 | Gepland | |
| Chania (CHQ) | Emirates | EK4920 | 13:45 | Gepland | |
| Riyadh (RUH) | Saudia | SV195 expand_more(1) | 13:45 | Vertraagd | |
| Riyadh (RUH) | Aegean Airlines | A33282 | 13:45 | Vertraagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3115 expand_more(1) | 13:50 | Gepland | |
| Thessaloniki (SKG) | Saudia | SV6616 | 13:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3309 | 13:55 | Gepland | |
| Milos (MLO) | SKY express | GQ411 expand_more(1) | 14:05 | 13:56 | geland |
| Milos (MLO) | Etihad Airways | EY6759 | 14:05 | 13:56 | geland |
| Limnos (LXS) | SKY express | GQ321 expand_more(1) | 14:05 | 13:53 | geland |
| Limnos (LXS) | Etihad Airways | EY6748 | 14:05 | 13:53 | geland |
| Kithira (KIT) | Olympic Air | OA43 expand_more(1) | 14:10 | 13:58 | geland |
| Kithira (KIT) | Aegean Airlines | A37043 | 14:10 | 13:58 | geland |
| Kos (KGS) | Olympic Air | A3225 expand_more(1) | 14:15 | Gepland | |
| Kos (KGS) | Emirates | EK4959 | 14:15 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 14:20 | Gepland | |
| Rhodes (RHO) | Emirates | EK4962 | 14:20 | Gepland | |
| Isabel Pass (ISL) | VistaJet | VJT409 | 14:33 | Gepland | |
| Krakow (KRK) | Ryanair | FR2611 | 14:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3245 expand_more(1) | 14:40 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33000 | 14:40 | Gepland | |
| Rhodes (RHO) | Olympic Air | OA3001 | 14:42 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:45 | Gepland | |
| Munich (MUC) | Air Canada | AC5752 | 14:45 | Gepland | |
| Munich (MUC) | airBaltic | BT5442 | 14:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH5916 | 14:45 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:45 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | Gepland | |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:45 | Gepland | |
| Vienna (VIE) | Volotea | V75093 | 14:45 | Gepland | |
