Athens Airport vertrektijden (ATH)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Jet2 | LS1214 | 01:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR204 | 01:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA217 | 02:00 | Gepland | |
| Santorini (JTR) | SKY express | GQ350 | 02:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1831 | 02:00 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ132 | 02:00 | Gepland | |
| Paros (PAS) | VistaJet | VJT464 | 02:00 | Gepland | |
| Samos (SMI) | Olympic Air | A3244 | 02:05 | Gepland | |
| Mytilene (MJT) | SKY express | GQ302 expand_more(1) | 02:05 | Gepland | |
| Mytilene (MJT) | Etihad Airways | EY6751 | 02:05 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9685 | 02:05 | Gepland | |
| Milos (MLO) | Olympic Air | OA36 expand_more(1) | 02:05 | Gepland | |
| Milos (MLO) | Aegean Airlines | A37036 | 02:05 | Gepland | |
| Naxos (JNX) | Olympic Air | OA14 expand_more(1) | 02:10 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37014 | 02:10 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H562 | 02:15 | Gepland | |
| Alexandroupolis (AXD) | Olympic Air | A3144 | 02:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1281 expand_more(4) | 02:15 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31643 | 02:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9420 | 02:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6116 | 02:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9312 | 02:15 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1658 expand_more(2) | 02:20 | Gepland | |
| Shanghai (PVG) | Aegean Airlines | A31901 | 02:20 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU3941 | 02:20 | Gepland | |
| London (STN) | Jet2 | LS1408 | 02:20 | Gepland | |
| Frankfurt (FRA) | SKY express | GQ860 | 02:25 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3256 | 02:30 | Gepland | |
| Milos (MLO) | SKY express | GQ414 expand_more(1) | 02:30 | Gepland | |
| Milos (MLO) | Etihad Airways | EY6757 | 02:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6017 | 02:35 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E1904 expand_more(1) | 02:35 | Gepland | |
| Mumbai (BOM) | Aegean Airlines | A32021 | 02:35 | Gepland | |
| Lyon (LYS) | Aegean Airlines | A3646 expand_more(1) | 02:40 | Gepland | |
| Lyon (LYS) | Volotea | V75144 | 02:40 | Gepland | |
| Paris (CDG) | Air France | AF1533 expand_more(5) | 02:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5921 | 02:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8533 | 02:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1722 | 02:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8410 | 02:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3067 | 02:40 | Gepland | |
| Karpathos (AOK) | Aegean Airlines | OA2 expand_more(1) | 02:40 | Gepland | |
| Karpathos (AOK) | Aegean Airlines | A37002 | 02:40 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3118 expand_more(2) | 02:45 | Gepland | |
| Thessaloniki (SKG) | Egyptair | MS9248 | 02:45 | Gepland | |
| Thessaloniki (SKG) | IndiGo | 6E3061 | 02:45 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3334 expand_more(1) | 02:45 | Gepland | |
| Chania (CHQ) | Air Canada | AC5703 | 02:45 | Gepland | |
| Paros (PAS) | Olympic Air | OA72 expand_more(1) | 02:50 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37072 | 02:50 | Gepland | |
| Riyadh (RUH) | Saudia | SV196 expand_more(1) | 02:55 | Gepland | |
| Riyadh (RUH) | Aegean Airlines | A33283 | 02:55 | Gepland | |
| Kos (KGS) | SKY express | GQ222 expand_more(1) | 03:00 | Gepland | |
| Kos (KGS) | Etihad Airways | EY6731 | 03:00 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3368 expand_more(1) | 03:05 | Gepland | |
| Santorini (JTR) | IndiGo | 6E3065 | 03:05 | Gepland | |
| London (LHR) | British Airways | BA629 expand_more(2) | 03:10 | Gepland | |
| London (LHR) | American Airlines | AA6966 | 03:10 | Gepland | |
| London (LHR) | LATAM Airlines | LA5486 | 03:10 | Gepland | |
| Astypalaia Island (JTY) | SKY express | GQ14 expand_more(1) | 03:10 | Gepland | |
| Astypalaia Island (JTY) | Etihad Airways | EY6725 | 03:10 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3206 expand_more(2) | 03:20 | Gepland | |
| Rhodes (RHO) | Air Canada | AC5719 | 03:20 | Gepland | |
| Rhodes (RHO) | IndiGo | 6E3049 | 03:20 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF42 expand_more(4) | 03:20 | Gepland | |
| Bahrain (BAH) | Aegean Airlines | A33592 | 03:20 | Gepland | |
| Bahrain (BAH) | Etihad Airways | EY3163 | 03:20 | Gepland | |
| Bahrain (BAH) | SriLankan Airlines | UL3706 | 03:20 | Gepland | |
| Bahrain (BAH) | Thai Airways | TG4675 | 03:20 | Gepland | |
| Olbia (OLB) | Charter Jets | LTC501 | 03:20 | Gepland | |
| Timisoara (TSR) | Animawings | A2741 | 03:25 | Gepland | |
| Montreal (YUL) | Air Canada | AC923 expand_more(3) | 03:25 | Gepland | |
| Montreal (YUL) | Aegean Airlines | A33052 | 03:25 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6608 | 03:25 | Gepland | |
| Montreal (YUL) | United Airlines | UA8046 | 03:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL213 expand_more(3) | 03:30 | Gepland | |
| New York (JFK) | Air France | AF5602 | 03:30 | Gepland | |
| New York (JFK) | KLM | KL6030 | 03:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3999 | 03:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU533 expand_more(2) | 03:35 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31105 | 03:35 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7944 | 03:35 | Gepland | |
| Naxos (JNX) | Olympic Air | OA16 expand_more(1) | 03:35 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37016 | 03:35 | Gepland | |
| Krakow (KRK) | Ryanair | FR2610 | 03:40 | Gepland | |
| Milos (MLO) | Olympic Air | OA26 expand_more(1) | 03:40 | Gepland | |
| Milos (MLO) | Aegean Airlines | A37026 | 03:40 | Gepland | |
| Paros (PAS) | Olympic Air | OA74 expand_more(1) | 03:40 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37074 | 03:40 | Gepland | |
| Paros (PAS) | SKY express | GQ474 expand_more(1) | 03:45 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6764 | 03:45 | Gepland | |
| Naxos (JNX) | SKY express | GQ406 expand_more(1) | 03:45 | Gepland | |
| Naxos (JNX) | Etihad Airways | EY6695 | 03:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1753 expand_more(2) | 03:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31453 | 03:45 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7957 | 03:45 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3906 | 03:50 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3806 expand_more(3) | 03:55 | Gepland | |
| Munich (MUC) | airBaltic | BT5470 | 03:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH5911 | 03:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7424 | 03:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3832 expand_more(3) | 03:55 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5406 | 03:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5919 | 03:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2855 | 03:55 | Gepland | |
| Warsaw (WAW) | Aegean Airlines | A3872 expand_more(1) | 03:55 | Gepland | |
| Warsaw (WAW) | LOT | LO5604 | 03:55 | Gepland | |
| New York (JFK) | American Airlines | AA333 expand_more(4) | 03:55 | Gepland | |
| New York (JFK) | Alaska Airlines | AS6933 | 03:55 | Gepland | |
| New York (JFK) | British Airways | BA1643 | 03:55 | Gepland | |
| New York (JFK) | Finnair | AY3858 | 03:55 | Gepland | |
| New York (JFK) | Iberia | IB4216 | 03:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1850 expand_more(7) | 03:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33152 | 03:55 | Gepland | |
| Istanbul (IST) | Air Algerie | AH3977 | 03:55 | Gepland | |
| Istanbul (IST) | Finnair | AY3334 | 03:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4190 | 03:55 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5850 | 03:55 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7228 | 03:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9173 | 03:55 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR44 | 04:00 | Gepland | |
| London (LHR) | Aegean Airlines | A3604 | 04:00 | Gepland | |
| Madrid (MAD) | Iberia | IB834 expand_more(4) | 04:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8710 | 04:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1649 | 04:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5305 | 04:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5175 | 04:00 | Gepland | |
| Tirana (TIA) | Wizz Air | W45204 | 04:00 | Gepland | |
| Jeddah (JED) | Redstar Aviation | RHH26 | 04:00 | Gepland | |
| Warsaw (WAW) | SKY express | GQ770 | 04:05 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A3852 expand_more(2) | 04:15 | Gepland | |
| Zurich (ZRH) | airBaltic | BT5436 | 04:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX4323 | 04:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS802 expand_more(2) | 04:15 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33400 | 04:15 | Gepland | |
| Vienna (VIE) | United Airlines | UA9852 | 04:15 | Gepland | |
| Mykonos (JMK) | Aegean Airlines | A3378 expand_more(3) | 04:20 | Gepland | |
| Mykonos (JMK) | Emirates | EK4911 | 04:20 | Gepland | |
| Mykonos (JMK) | IndiGo | 6E3023 | 04:20 | Gepland | |
| Mykonos (JMK) | Saudia | SV6610 | 04:20 | Gepland | |
| Prague (PRG) | Aegean Airlines | A3866 expand_more(2) | 04:25 | Gepland | |
| Prague (PRG) | Eurowings | EW3061 | 04:25 | Gepland | |
| Prague (PRG) | Volotea | V75054 | 04:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A3654 expand_more(5) | 04:30 | Gepland | |
| Rome (FCO) | Gulf Air | GF5622 | 04:30 | Gepland | |
| Rome (FCO) | IndiGo | 6E3028 | 04:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7975 | 04:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7391 | 04:30 | Gepland | |
| Rome (FCO) | Volotea | V75022 | 04:30 | Gepland | |
| Astypalaia Island (JTY) | SKY express | GQ12 expand_more(1) | 04:30 | Gepland | |
| Astypalaia Island (JTY) | Etihad Airways | EY6724 | 04:30 | Gepland | |
| Santorini (JTR) | SKY express | GQ352 expand_more(1) | 04:30 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6714 | 04:30 | Gepland | |
| Kos (KGS) | Aegean Airlines | A3226 expand_more(1) | 04:35 | Gepland | |
| Kos (KGS) | Emirates | EK4958 | 04:35 | Gepland | |
| Paros (PAS) | SKY express | GQ478 expand_more(1) | 04:35 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6765 | 04:35 | Gepland | |
| Hamburg (HAM) | SKY express | GQ872 | 04:35 | Gepland | |
| Brussels (BRU) | SKY express | GQ800 | 04:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1839 expand_more(1) | 04:35 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31986 | 04:35 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3120 expand_more(3) | 04:40 | Gepland | |
| Thessaloniki (SKG) | Emirates | EK4901 | 04:40 | Gepland | |
| Thessaloniki (SKG) | IndiGo | 6E3004 | 04:40 | Gepland | |
| Thessaloniki (SKG) | Saudia | SV6615 | 04:40 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3622 expand_more(2) | 04:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6524 | 04:40 | Gepland | |
| Brussels (BRU) | SAS | SK8460 | 04:40 | Gepland | |
| Tel Aviv (TLV) | European Air Charter | BZ701 | 04:40 | Gepland | |
| Milan (MXP) | Aegean Airlines | A3664 expand_more(3) | 04:45 | Gepland | |
| Milan (MXP) | IndiGo | 6E3031 | 04:45 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP7434 | 04:45 | Gepland | |
| Milan (MXP) | Volotea | V75030 | 04:45 | Gepland | |
| Malta (MLA) | Ryanair | FR6028 | 04:45 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3318 expand_more(2) | 04:50 | Gepland | |
| Heraklion (HER) | Emirates | EK4915 | 04:50 | Gepland | |
| Heraklion (HER) | IndiGo | 6E3014 | 04:50 | Gepland | |
| Santorini (JTR) | SKY express | GQ354 | 04:50 | Gepland | |
| Bari (BRI) | Aegean Airlines | A3684 | 04:55 | Gepland | |
| London (LHR) | British Airways | BA631 | 04:55 | Gepland | |
| Paros (PAS) | Olympic Air | OA76 | 04:55 | Gepland | |
| Paris (ORY) | Transavia | TO3527 | 04:55 | Gepland | |
| Budapest (BUD) | Aegean Airlines | A3878 | 05:00 | Gepland | |
| Tel Aviv (TLV) | Aegean Airlines | A3926 | 05:00 | Gepland | |
| Rhodes (RHO) | SKY express | GQ282 | 05:00 | Gepland | |
| Venice (VCE) | Wizz Air | W46724 | 05:00 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3934 | 05:05 | Gepland | |
| Milan (BGY) | Ryanair | FR1318 | 05:05 | Gepland | |
| Samos (SMI) | Aegean Airlines | A3246 | 05:10 | Gepland | |
| Chios (JKH) | Olympic Air | A3276 | 05:10 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3358 | 05:10 | Gepland | |
| Rome (FCO) | Ryanair | FR1199 | 05:20 | Gepland | |
| Izmir (ADB) | Aegean Airlines | A3996 | 05:25 | Gepland | |
| London (STN) | Ryanair | FR52 | 05:25 | Gepland | |
| Heraklion (HER) | SKY express | GQ214 | 05:25 | Gepland | |
| Naxos (JNX) | Olympic Air | OA6 | 05:25 | Gepland | |
| Leros (LRS) | Olympic Air | OA32 | 05:25 | Gepland | |
| Chania (CHQ) | SKY express | GQ254 | 05:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Athens Airport voor enorme besparingen.
Vluchtvertrek op Athens Airport
Athens International Airport bevindt zich in de buurt van de beroemde stad Athene, die populair is vanwege de vele historische bezienswaardigheden, en ook in de buurt van de steden Markopoulo, Koropi, Spata en Loutsa. De luchthaven staat ook bekend onder de IATA-code ATH en de naam Eleftherios Venizelos International Airport, ter ere van een voormalige premier van Griekenland en een prominente politieke figuur uit Kreta. Vertrekkende vluchten vanaf de luchthaven van Athene worden aangeboden door een groot aantal luchtvaartmaatschappijen en vliegen naar vele lokale en internationale bestemmingen. Passagiers die via de luchthaven reizen, hebben toegang tot alle faciliteiten die ze nodig hebben en kunnen hun vertrekkende vlucht ook bereiken met verschillende vormen van vervoer over land.
De luchthaven van Athene bevindt zich in het gebied Attica in Griekenland, ongeveer 20 km ten oosten van het stadscentrum. Vier openbare busdiensten die worden geëxploiteerd door OASA rijden regelmatig naar de luchthaven. Ze zijn elke vijftien minuten tot een half uur beschikbaar vanaf verschillende handige locaties. Ze zijn ook een van de goedkoopste vormen van vervoer over land naar de luchthaven. Luchthaventreinen zijn een andere manier om een vertrekkende vlucht te bereiken. De luchthaven is verbonden met de metrolijn 3 van de stad en het voorstedelijke spoorwegsysteem. Als openbaar vervoer niet de voorkeur heeft, kunnen passagiers ook een taxi huren en meer privé naar de terminals van de luchthaven reizen. Een taxi haalt je ook op van elke locatie.
Passagiers hebben een ruime keuze aan luchtvaartmaatschappijen op de luchthaven van Athene, waarvan er vier de luchthaven als hublocatie gebruiken. Deze bedrijven zijn Aegean Airlines, Cyprus Airways, Hellenic Imperial Airways en Olympic Air, en enkele van hun bestemmingen zijn Istanbul, Londen, Moskou, Tel Aviv, Parijs, Rome, Wenen, Larnaca, Sofia, Heraklion, Thessaloniki, Milos en Rhodos. De internationale luchthaven van Athene is de dertigste drukste luchthaven van Europa, met meer dan veertien miljoen passagiers per jaar en een aantal zeer populaire internationale en binnenlandse routes. De meest populaire internationale bestemmingen van de luchthaven zijn Londen, Larnaca, Parijs, Rome, München, Frankfurt, Istanbul en Madrid, en de meest populaire binnenlandse bestemmingen zijn Thessaloniki, Kreta, Rhodos, Chania, Corfu en Santorini.
Naast de vier genoemde luchtvaartmaatschappijen wordt de luchthaven ook bediend door Aer Lingus, Air Baltic, Air Canada, Air China, Air France, Air Malta, Air Transat, Alitalia, Belle Air, British Airways, Delta Air Lines, EasyJet, Emirates, Etihad Airways, Iberia, KLM, Lufthansa, Swiss International Air Lines, TAP Portugal, Turkish Airlines, US Airways, Vueling en vele anderen. Passagiers kunnen vliegtickets voor vertrekkende vluchten online kopen of bij de ticketbalies op de luchthaven.
Online incheckopties kunnen ook beschikbaar zijn voor passagiers, afhankelijk van de luchtvaartmaatschappij waarmee ze vliegen, of passagiers kunnen gebruik maken van self-service incheckkiosken die meestal beschikbaar zijn voor verschillende luchtvaartmaatschappijen. Deze opties helpen tijd te besparen tijdens de vertrekprocedure, maar de conventionele incheckbalies zijn ook prima te gebruiken en de luchthaven wordt over het algemeen als efficiënt beschouwd in haar operaties. Nadat het inchecken is voltooid, kunnen passagiers naar de beveiligingscontrolepunten gaan die leiden naar de beveiligde zijde van het luchthavencomplex en de instaplounges.
Tegenwoordig hebben alle luchthavens zeer strenge beveiligingsprocedures en wordt passagiers gevraagd om mee te werken om de rij snel en soepel te laten verlopen. De beveiligingscontroles kunnen vervelend lijken, maar ze zijn er voor ieders veiligheid. Passagiers kunnen helpen door hun jassen of jacks van tevoren uit te trekken en ervoor te zorgen dat dingen zoals vloeistoffen correct georganiseerd zijn. Europese luchthavens voldoen allemaal aan de nieuwe regelgeving die in 2006 is aangenomen met betrekking tot het meenemen van vloeistoffen in de handbagage. Ze vereisen dat alle items in aparte containers van niet meer dan 100 ml worden geplaatst, en alle containers (een totaal van niet meer dan één liter) moeten in een hersluitbare en transparante plastic zak worden geplaatst. De tas wordt geïnspecteerd bij de beveiligingscontrolepunten. Babyvoeding en medicijnen zijn uitzonderingen op deze regel, maar het wordt aanbevolen om medicijnen te vergezellen van een recept, en ouders kunnen worden gevraagd om de babyvoeding of -melk te proeven om ervoor te zorgen dat er op geen enkele manier mee geknoeid is. Elke hoeveelheid vloeibare stoffen mag worden meegenomen in ruimbagage.
De luchthaven van Athene bestaat uit een hoofdterminalgebouw dat verbonden is met een satellietterminal via twee loopbruggen. De eerste is een ondergrondse voetgangerstunnel en de tweede is een nieuwe toevoeging aan de luchthaven en een bovengrondse verbinding. Er zijn geen mensenvervoerstreinen op de luchthaven, omdat de terminals op loopafstand van elkaar liggen. Alle faciliteiten zijn ook gemakkelijk te voet bereikbaar. De bovengrondse loopbrug verbindt de terminal van waaruit alle Schengen-vluchten nu worden afgehandeld, terwijl het andere deel van de satellietterminal wordt gebruikt voor niet-Schengen-vluchten. Het hoofdterminalgebouw behandelt ook enkele niet-Schengen-vluchten en intra-Schengen-vluchten.
Passagiers van vertrekkende vluchten kunnen vroeg aankomen en genieten van het brede scala aan winkels en restaurants die de luchthaven te bieden heeft. Er zijn modewinkels en accessoirewinkels zoals Armani Jeans, elektronicawinkels zoals Germanos, boek- en cadeauwinkels zoals The Cartoon Store en belastingvrije en reiswinkels zoals Hellenic Gourmet en Perfumes and Cosmetics. Restaurants en fastfoodrestaurants die beschikbaar zijn, zijn onder andere McDonald's, Puro Gusto, Rockjuice!, Flocafe, Café Express en het Heineken Beer Restaurant. Extra faciliteiten op de luchthaven zijn onder andere een postkantoor, een apotheek, kindervermaakruimtes, valutawisseldiensten, een bank en geldautomaten, WiFi-verbindingen, een businesscentrum en verschillende luchthaven VIP-lounges die worden geëxploiteerd door British Airways, Lufthansa, Aegean Airlines en Olympic Air.
Informatie over vertrekkende vluchten vanaf de luchthaven van Athene is verkrijgbaar bij balies in de terminal en op informatieborden voor vluchten. Het callcenter van de luchthaven kan ook dag en nacht worden bereikt op +30 210 3530000.
Athens Airport heeft een opmerkelijke stijging in het passagiersverkeer gezien, met een indrukwekkende toename van 15,69% in vergelijking met dezelfde maand in 2019, met 2.301.605 passagiers.

