Vluchten Aankomst en vertrek op Athens Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS805 expand_more(1) | 00:20 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33406 | 00:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:30 | Gepland | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | Vertraagd | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | Vertraagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | Vertraagd | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | Gepland | |
| Paris (CDG) | SAS | SK8499 | 00:40 | Gepland | |
| Paris (CDG) | Volotea | V75017 | 00:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | Gepland | |
| Rome (FCO) | Swiss | LX3446 | 00:50 | Gepland | |
| London (LHR) | British Airways | BA640 expand_more(2) | 01:05 | Gepland | |
| London (LHR) | American Airlines | AA6855 | 01:05 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6531 | 01:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | Vertraagd | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | Vertraagd | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | Gepland | |
| Malaga (AGP) | VistaJet | VJT503 | 02:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H949 | 02:45 | Vertraagd | |
| Tel Aviv Yafo (TLV) | El Al | LY443 | 02:55 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 03:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP7401 | 03:05 | Gepland | |
| Lisbon (LIS) | Volotea | V75137 | 03:05 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:15 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:15 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:15 | Gepland | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | Gepland | |
| London (LHR) | Air Canada | AC5750 | 03:50 | Gepland | |
| Yerevan (EVN) | SKY express | GQ781 | 04:30 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY851 | 05:49 | Gepland | |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | Gepland | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | Vertraagd | |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | Vertraagd | |
| Sevilla (SVQ) | SKY express | GQ2010 | 06:34 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | Gepland | |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | Gepland | |
| Sevilla (SVQ) | SKY express | GQ1971 | 06:40 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3331 expand_more(1) | 06:50 | Gepland | |
| Chania (CHQ) | Air Canada | AC5702 | 06:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | Gepland | |
| Santorini (JTR) | Olympic Air | A3351 | 06:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3999 expand_more(2) | 07:00 | Gepland | |
| Istanbul (IST) | Air Canada | AC5760 | 07:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8807 | 07:00 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | Gepland | |
| Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 07:40 | Gepland | |
| Riyadh (RUH) | Saudia | SV6385 | 07:40 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:50 | Gepland | |
| Beijing (PEK) | Air China | CA863 | 08:00 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 08:10 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 08:25 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 08:25 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 08:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | Gepland | |
| Gudja (MLA) | Ryanair | FR6044 | 08:35 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:45 | Gepland | |
| Singapore (SIN) | Scoot | TR50 expand_more(1) | 08:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8562 | 08:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:50 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:50 | Gepland | |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | Gepland | |
| Rome (FCO) | Ryanair | FR1198 | 08:55 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3303 expand_more(1) | 09:00 | Gepland | |
| Heraklion (HER) | Air Canada | AC5727 | 09:00 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:00 | Gepland | |
| Santorini (JTR) | Air Canada | AC5721 | 09:00 | Gepland | |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6018 | 09:05 | Gepland | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 09:05 | Gepland | |
| Newark (EWR) | Air Canada | AC3684 | 09:05 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8818 | 09:05 | Gepland | |
| Newark (EWR) | Lufthansa | LH8840 | 09:05 | Gepland | |
| Newark (EWR) | Swiss | LX3083 | 09:05 | Gepland | |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 09:10 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR3323 | 09:15 | Gepland | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 09:20 | Gepland | |
| Toronto (YYZ) | Aegean Airlines | A33069 | 09:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6625 | 09:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8681 | 09:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 09:20 | Gepland | |
| Thessaloniki (SKG) | Air Canada | AC5717 | 09:20 | Gepland | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | Gepland | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 09:35 | Gepland | |
| New York (JFK) | Air France | AF3573 | 09:35 | Gepland | |
| New York (JFK) | KLM | KL6045 | 09:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3910 | 09:35 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:35 | Gepland | |
| Larnaca (LCA) | Air Canada | AC5708 | 09:35 | Gepland | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | Gepland | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | Gepland | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2091 | 09:45 | Gepland | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | Gepland | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | Gepland | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | Gepland | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | Gepland | |
| Kerkyra (CFU) | Olympic Air | A3283 expand_more(1) | 09:50 | Gepland | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:50 | Gepland | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | Gepland | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | Gepland | |
| Katowice (KTW) | Wizz Air | W61241 | 09:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 09:55 | Gepland | |
| Atlanta (ATL) | Air France | AF9105 | 09:55 | Gepland | |
| Atlanta (ATL) | KLM | KL6055 | 09:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4168 | 09:55 | Gepland | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | Gepland | |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | Gepland | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | Gepland | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | Gepland | |
| Milan (MXP) | easyJet | U23655 | 10:05 | Gepland | |
| Beirut (BEY) | MEA | ME251 | 10:15 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3339 | 10:15 | Gepland | |
| Katowice (KTW) | Ryanair | FR2615 | 10:20 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | Gepland | |
| Kos (KGS) | Olympic Air | A3221 | 10:25 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 10:35 | Gepland | |
| Rhodes (RHO) | Emirates | EK4904 | 10:35 | Gepland | |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | Gepland | |
| Marseille (MRS) | Volotea | V72482 expand_more(1) | 10:40 | Gepland | |
| Marseille (MRS) | Aegean Airlines | A33825 | 10:40 | Gepland | |
| Kavala (KVA) | Olympic Air | A3151 | 10:45 | Gepland | |
| Lyon (LYS) | easyJet | U24445 | 10:45 | Gepland | |
| Geneva (GVA) | easyJet | U21471 | 10:55 | Gepland | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3251 | 11:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:10 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | Gepland | |
| Doha (DOH) | China Southern Airlines | CZ1313 | 11:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 11:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | Gepland | |
| Barcelona (BCN) | Level | LL5638 | 11:20 | Gepland | |
| Heraklion (HER) | SKY express | GQ213 expand_more(1) | 11:20 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6674 | 11:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR1243 | 11:25 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR45 | 11:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6867 | 11:40 | Gepland | |
| Paris (ORY) | Transavia | TO3520 | 11:45 | Gepland | |
| Mikonos (JMK) | Olympic Air | A3371 | 11:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | Gepland | |
| Rome (FCO) | Saudia | SV6735 | 11:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | Gepland | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:00 | Gepland | |
| Amman (AMM) | Oman Air | WY5239 | 12:00 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | Gepland | |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:05 | Gepland | |
| Thessaloniki (SKG) | IndiGo | 6E3002 | 12:05 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | Gepland | |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | Gepland | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 12:10 | Gepland | |
| Samos (SMI) | Etihad Airways | EY6788 | 12:10 | Gepland | |
| Napoli (NAP) | easyJet | U24153 | 12:10 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Gepland | |
| London (LHR) | British Airways | BA630 expand_more(1) | 12:15 | Gepland | |
| London (LHR) | American Airlines | AA7256 | 12:15 | Gepland | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY856 | 00:00 | Gepland | |
| Vitoria (VIT) | Iberia Regional | YW8044 | 00:15 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3998 expand_more(1) | 00:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8808 | 00:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU537 expand_more(3) | 04:30 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31107 | 04:30 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7967 | 04:30 | Gepland | |
| Belgrade (BEG) | JetBlue | B66439 | 04:30 | Gepland | |
| Tel Aviv (TLV) | El Al | LY444 | 05:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR4519 | 05:45 | Gepland | |
| Alexandroupolis (AXD) | Olympic Air | A3140 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(12) | 06:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3140 | 06:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:00 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:00 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:00 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6206 | 06:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5057 | 06:00 | Gepland | |
| Rome (FCO) | Saudia | SV6709 | 06:00 | Gepland | |
| Rome (FCO) | Swiss | LX3449 | 06:00 | Gepland | |
| Rome (FCO) | United Airlines | UA7722 | 06:00 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H940 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1285 expand_more(3) | 06:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31635 | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9201 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9301 | 06:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:35 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9440 | 06:35 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:35 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9306 | 06:35 | Gepland | |
| Corfu (CFU) | SKY express | GQ270 expand_more(1) | 06:45 | Gepland | |
| Corfu (CFU) | Etihad Airways | EY6658 | 06:45 | Gepland | |
| Alexandroupolis (AXD) | SKY express | GQ290 expand_more(1) | 06:45 | Gepland | |
| Alexandroupolis (AXD) | Etihad Airways | EY6654 | 06:45 | Gepland | |
| Budapest (BUD) | Ryanair | FR1242 | 06:50 | Gepland | |
| Chios (JKH) | Olympic Air | A3270 | 06:50 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3352 | 06:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3102 | 07:00 | Gepland | |
| Corfu (CFU) | Olympic Air | A3282 | 07:00 | Gepland | |
| Istanbul (IST) | SKY express | GQ670 | 07:00 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3932 expand_more(2) | 07:05 | Gepland | |
| Cairo (CAI) | AirSERBIA | JU7627 | 07:05 | Gepland | |
| Cairo (CAI) | Egyptair | MS9234 | 07:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1843 expand_more(4) | 07:05 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31982 | 07:05 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6833 | 07:05 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8185 | 07:05 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9755 | 07:05 | Gepland | |
| Mytilene (MJT) | SKY express | GQ300 | 07:05 | Gepland | |
| Heraklion (HER) | SKY express | GQ210 expand_more(1) | 07:10 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6670 | 07:10 | Gepland | |
| Chania (CHQ) | SKY express | GQ250 | 07:15 | Gepland | |
| Paros (PAS) | Olympic Air | OA62 expand_more(1) | 07:15 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37062 | 07:15 | Gepland | |
| Samos (SMI) | Olympic Air | A3240 | 07:20 | Gepland | |
| Rhodes (RHO) | SKY express | GQ280 expand_more(1) | 07:25 | Gepland | |
| Rhodes (RHO) | Etihad Airways | EY6770 | 07:25 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ380 expand_more(1) | 07:30 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6779 | 07:30 | Gepland | |
| Chios (JKH) | SKY express | GQ240 expand_more(1) | 07:30 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6680 | 07:30 | Gepland | |
| Tel Aviv (TLV) | El Al | LY852 | 07:30 | Gepland | |
| Santorini (JTR) | SKY express | GQ340 expand_more(1) | 07:40 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6710 | 07:40 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3332 | 07:40 | Gepland | |
| London (LHR) | British Airways | BA641 expand_more(2) | 07:45 | Gepland | |
| London (LHR) | American Airlines | AA6856 | 07:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7720 | 07:45 | Gepland | |
| Kos (KGS) | Olympic Air | A3220 | 07:45 | Gepland | |
| Kavala (KVA) | Olympic Air | A3150 | 07:50 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3202 | 07:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3300 | 07:55 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3902 | 07:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3104 | 07:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS806 expand_more(2) | 08:00 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33404 | 08:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6306 | 08:00 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3990 expand_more(1) | 08:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9190 | 08:05 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3620 expand_more(2) | 08:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6502 | 08:10 | Gepland | |
| Brussels (BRU) | SAS | SK8458 | 08:10 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A3710 expand_more(2) | 08:10 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP7446 | 08:10 | Gepland | |
| Barcelona (BCN) | Volotea | V75004 | 08:10 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A3750 expand_more(2) | 08:15 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT5416 | 08:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK8418 | 08:15 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3610 expand_more(3) | 08:20 | Gepland | |
| Paris (CDG) | Air Canada | AC5725 | 08:20 | Gepland | |
| Paris (CDG) | SAS | SK8496 | 08:20 | Gepland | |
| Paris (CDG) | Volotea | V75012 | 08:20 | Gepland | |
| Naples (NAP) | Aegean Airlines | A3680 expand_more(1) | 08:20 | Gepland | |
| Naples (NAP) | Volotea | V75032 | 08:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3830 expand_more(3) | 08:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC5729 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5915 | 08:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2860 | 08:20 | Gepland | |
| Bologna (BLQ) | Aegean Airlines | A3682 expand_more(1) | 08:25 | Gepland | |
| Bologna (BLQ) | Volotea | V75008 | 08:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3802 expand_more(4) | 08:25 | Gepland | |
| Munich (MUC) | Air Canada | AC5737 | 08:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH5917 | 08:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2858 | 08:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7428 | 08:25 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A3850 expand_more(1) | 08:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4321 | 08:30 | Gepland | |
| Vienna (VIE) | SKY express | GQ840 | 08:30 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67928 | 08:30 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3250 | 08:30 | Gepland | |
| Milan (MXP) | Aegean Airlines | A3660 expand_more(4) | 08:35 | Gepland | |
| Milan (MXP) | Air Canada | AC5739 | 08:35 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2856 | 08:35 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP7436 | 08:35 | Gepland | |
| Milan (MXP) | Volotea | V75028 | 08:35 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A3720 expand_more(2) | 08:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP7409 | 08:35 | Gepland | |
| Lisbon (LIS) | Volotea | V75134 | 08:35 | Gepland | |
| Rome (FCO) | Aegean Airlines | A3650 expand_more(4) | 08:35 | Gepland | |
| Rome (FCO) | airBaltic | BT5403 | 08:35 | Gepland | |
| Rome (FCO) | Singapore Airlines | SQ2870 | 08:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7422 | 08:35 | Gepland | |
