Vluchten Aankomst en vertrek op Athens Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | Gepland | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | Gepland | |
| Paris (CDG) | SAS | SK8499 | 00:40 | Gepland | |
| Paris (CDG) | Volotea | V75017 | 00:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | Gepland | |
| Rome (FCO) | Swiss | LX3446 | 00:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(2) | 00:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9159 | 01:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | Gepland | |
| London (LHR) | British Airways | BA640 expand_more(2) | 01:20 | Gepland | |
| London (LHR) | American Airlines | AA6855 | 01:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6531 | 01:20 | Gepland | |
| Tel Aviv Yafo (TLV) | Life Line Aviation | LLK503 | 01:26 | Gepland | |
| Munich (MUC) | Lufthansa | LH1756 expand_more(2) | 01:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 03:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 03:10 | Gepland | |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 03:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 03:10 | Gepland | |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 03:10 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:15 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:15 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 03:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 03:15 | Gepland | |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 03:15 | Gepland | |
| Tbilisi (TBS) | SKY express | GQ785 | 03:45 | Gepland | |
| London (LHR) | Aegean Airlines | A3609 | 03:50 | Gepland | |
| Fez (FEZ) | VistaJet | H5728 | 04:14 | Gepland | |
| Rabat (RBA) | VistaJet | H5728 | 04:26 | Gepland | |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:30 | Gepland | |
| Manama (BAH) | Aegean Airlines | A33598 | 05:30 | Gepland | |
| Manama (BAH) | Etihad Airways | EY3161 | 05:30 | Gepland | |
| Manama (BAH) | SriLankan Airlines | UL3707 | 05:30 | Gepland | |
| Manama (BAH) | Thai Airways | TG4672 | 05:30 | Gepland | |
| Lisbon (LIS) | SKY express | GQ923 | 05:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 05:40 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:40 | Gepland | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:40 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 05:40 | Gepland | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3321 | 05:40 | Gepland | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | Gepland | |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | Gepland | |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | Gepland | |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | Gepland | |
| Santorini (JTR) | Olympic Air | A3351 expand_more(1) | 06:55 | Gepland | |
| Santorini (JTR) | Juneyao Air | HO3326 | 06:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | Gepland | |
| Skopje (SKP) | Olympic Air | A3985 | 07:10 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:15 | Gepland | |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4093 | 08:45 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | Gepland | |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | Gepland | |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6018 | 09:05 | Gepland | |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | Gepland | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 | 09:20 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR4937 | 09:20 | Gepland | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | Gepland | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:34 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | Gepland | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:40 | Gepland | |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | Gepland | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | Gepland | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | Gepland | |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | Gepland | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | Gepland | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | Gepland | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | Gepland | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | Gepland | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | Gepland | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | Gepland | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | Gepland | |
| Geneva (GVA) | Swiss | LX1822 expand_more(2) | 09:55 | Gepland | |
| Geneva (GVA) | Aegean Airlines | A31989 | 09:55 | Gepland | |
| Geneva (GVA) | United Airlines | UA9796 | 09:55 | Gepland | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:55 | Gepland | |
| Mytilene (MJT) | Juneyao Air | HO3307 | 09:55 | Gepland | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | Gepland | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | Gepland | |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 10:00 | Gepland | |
| Napoli (NAP) | easyJet | U24153 | 10:00 | Gepland | |
| Milan (MXP) | easyJet | U23653 | 10:05 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:10 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:10 | Gepland | |
| Beirut (BEY) | MEA | ME251 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:35 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:35 | Gepland | |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | Gepland | |
| Haifa (HFA) | airHaifa | E27 | 10:40 | Gepland | |
| Geneva (GVA) | easyJet | U21471 | 10:45 | Gepland | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | Gepland | |
| Budapest (BUD) | Ryanair | FR1243 | 11:00 | Gepland | |
| Kavala (KVA) | Olympic Air | A3151 | 11:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:10 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | Gepland | |
| Doha (DOH) | China Southern Airlines | CZ1313 | 11:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | Gepland | |
| Paris (ORY) | Transavia France | TO3522 | 11:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6867 | 11:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 11:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | Gepland | |
| Barcelona (BCN) | Level | LL5638 | 11:20 | Gepland | |
| Lyon (LYS) | Volotea | V72018 expand_more(1) | 11:20 | Gepland | |
| Lyon (LYS) | Aegean Airlines | A33803 | 11:20 | Gepland | |
| Kozani (KZI) | SKY express | GQ2 expand_more(1) | 11:30 | Gepland | |
| Kozani (KZI) | Etihad Airways | EY6738 | 11:30 | Gepland | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:40 | Gepland | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:40 | Gepland | |
| Paris (ORY) | Transavia France | TO3520 | 11:45 | Gepland | |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | Gepland | |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | Gepland | |
| Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11:50 | Gepland | |
| Mikonos (JMK) | Emirates | EK4949 | 11:50 | Gepland | |
| Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | Gepland | |
| Rome (FCO) | Saudia | SV6735 | 11:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | Gepland | |
| Paris (ORY) | easyJet | U24855 | 11:50 | Gepland | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:50 | Gepland | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:50 | Gepland | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 11:55 | Gepland | |
| Rhodes (RHO) | Emirates | EK4904 | 11:55 | Gepland | |
| Rhodes (RHO) | Juneyao Air | HO3304 | 11:55 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 11:55 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 11:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | Gepland | |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR15 | 12:05 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | Gepland | |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12:10 | Gepland | |
| Chania (CHQ) | Juneyao Air | HO3312 | 12:10 | Gepland | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 12:10 | Gepland | |
| Naxos (JNX) | Etihad Airways | EY6697 | 12:10 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | Gepland | |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 12:10 | Gepland | |
| Leros (LRS) | Aegean Airlines | A37031 | 12:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | Gepland | |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | Gepland | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | Gepland | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | Gepland | |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H563 | 12:25 | Gepland | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 12:30 | Gepland | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 12:30 | Gepland | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 12:30 | Gepland | |
| Samos (SMI) | Etihad Airways | EY6788 | 12:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Aegean Airlines | A3928 | 01:59 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 03:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9021 | 03:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 03:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 03:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9121 | 03:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 04:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7166 | 04:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9470 | 04:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU537 expand_more(3) | 04:30 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31107 | 04:30 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7967 | 04:30 | Gepland | |
| Belgrade (BEG) | JetBlue | B66439 | 04:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR1196 | 05:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(11) | 06:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3140 | 06:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:00 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:00 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5057 | 06:00 | Gepland | |
| Rome (FCO) | Saudia | SV6709 | 06:00 | Gepland | |
| Rome (FCO) | Swiss | LX3449 | 06:00 | Gepland | |
| Rome (FCO) | United Airlines | UA7722 | 06:00 | Gepland | |
| Alexandroupolis (AXD) | Olympic Air | A3140 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ857 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 06:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:05 | Gepland | |
| Budapest (BUD) | Ryanair | FR1242 | 06:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1285 expand_more(3) | 06:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31635 | 06:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9201 | 06:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9301 | 06:25 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF48 expand_more(3) | 06:25 | Gepland | |
| Bahrain (BAH) | Aegean Airlines | A33599 | 06:25 | Gepland | |
| Bahrain (BAH) | Etihad Airways | EY3160 | 06:25 | Gepland | |
| Bahrain (BAH) | Thai Airways | TG4673 | 06:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:35 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9440 | 06:35 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:35 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9306 | 06:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY188 expand_more(2) | 06:40 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8716 | 06:40 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9115 | 06:40 | Gepland | |
| Corfu (CFU) | SKY express | GQ270 expand_more(1) | 06:45 | Gepland | |
| Corfu (CFU) | Etihad Airways | EY6658 | 06:45 | Gepland | |
| Alexandroupolis (AXD) | SKY express | GQ290 expand_more(1) | 06:45 | Gepland | |
| Alexandroupolis (AXD) | Etihad Airways | EY6654 | 06:45 | Gepland | |
| Chios (JKH) | Olympic Air | A3270 | 06:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3102 | 07:00 | Gepland | |
| Corfu (CFU) | Aegean Airlines | A3282 | 07:00 | Gepland | |
| Kos (KGS) | Olympic Air | A3220 | 07:00 | Gepland | |
| Istanbul (IST) | SKY express | GQ670 | 07:00 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3932 expand_more(2) | 07:05 | Gepland | |
| Cairo (CAI) | AirSERBIA | JU7627 | 07:05 | Gepland | |
| Cairo (CAI) | Egyptair | MS9234 | 07:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1843 expand_more(4) | 07:05 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31982 | 07:05 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6833 | 07:05 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8185 | 07:05 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9755 | 07:05 | Gepland | |
| Mytilene (MJT) | SKY express | GQ300 | 07:05 | Gepland | |
| Heraklion (HER) | SKY express | GQ210 expand_more(1) | 07:10 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6670 | 07:10 | Gepland | |
| Chania (CHQ) | SKY express | GQ250 | 07:15 | Gepland | |
| Paros (PAS) | Olympic Air | OA62 expand_more(1) | 07:15 | Gepland | |
| Paros (PAS) | Aegean Airlines | A37062 | 07:15 | Gepland | |
| Samos (SMI) | Olympic Air | A3240 | 07:20 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3250 | 07:20 | Gepland | |
| Rhodes (RHO) | SKY express | GQ280 expand_more(1) | 07:25 | Gepland | |
| Rhodes (RHO) | Etihad Airways | EY6770 | 07:25 | Gepland | |
| London (LHR) | British Airways | BA641 expand_more(2) | 07:30 | Gepland | |
| London (LHR) | American Airlines | AA6856 | 07:30 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7720 | 07:30 | Gepland | |
| Chios (JKH) | SKY express | GQ240 expand_more(1) | 07:30 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6680 | 07:30 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ380 expand_more(1) | 07:30 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6779 | 07:30 | Gepland | |
| Santorini (JTR) | SKY express | GQ340 expand_more(1) | 07:40 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6710 | 07:40 | Gepland | |
| Larnaca (LCA) | SKY express | GQ600 expand_more(1) | 07:45 | Gepland | |
| Larnaca (LCA) | Etihad Airways | EY6741 | 07:45 | Gepland | |
| Sofia (SOF) | SKY express | GQ680 expand_more(1) | 07:45 | Gepland | |
| Sofia (SOF) | Etihad Airways | EY6790 | 07:45 | Gepland | |
| Tirana (TIA) | SKY express | GQ690 expand_more(1) | 07:50 | Gepland | |
| Tirana (TIA) | Etihad Airways | EY6793 | 07:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3300 | 07:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3104 | 07:55 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3902 | 07:55 | Gepland | |
| Kastoria (KSO) | SKY express | GQ2 expand_more(1) | 08:00 | Gepland | |
| Kastoria (KSO) | Etihad Airways | EY6738 | 08:00 | Gepland | |
| Tel Aviv (TLV) | SKY express | GQ720 | 08:00 | Gepland | |
| Kavala (KVA) | Olympic Air | A3150 | 08:05 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3990 expand_more(1) | 08:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9190 | 08:05 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A3710 expand_more(2) | 08:10 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP7446 | 08:10 | Gepland | |
| Barcelona (BCN) | Volotea | V75004 | 08:10 | Gepland | |
| Prague (PRG) | SKY express | GQ760 | 08:15 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3830 expand_more(3) | 08:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC5729 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5915 | 08:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2860 | 08:20 | Gepland | |
| Geneva (GVA) | Aegean Airlines | A3854 expand_more(1) | 08:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4335 | 08:20 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3610 expand_more(3) | 08:20 | Gepland | |
| Paris (CDG) | Air Canada | AC5725 | 08:20 | Gepland | |
| Paris (CDG) | SAS | SK8496 | 08:20 | Gepland | |
| Paris (CDG) | Volotea | V75012 | 08:20 | Gepland | |
| Bologna (BLQ) | Aegean Airlines | A3682 expand_more(1) | 08:25 | Gepland | |
| Bologna (BLQ) | Volotea | V75008 | 08:25 | Gepland | |
| Larnaca (LCA) | Swiftair | WT144 | 08:25 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3620 expand_more(2) | 08:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6502 | 08:30 | Gepland | |
| Brussels (BRU) | SAS | SK8458 | 08:30 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A3756 expand_more(1) | 08:30 | Gepland | |
| Oslo (OSL) | SAS | SK8421 | 08:30 | Gepland | |
