Vluchten Aankomst en vertrek op Athens Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:25 | 00:09 | geland |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:25 | 00:09 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:25 | 00:09 | geland |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:25 | 00:09 | geland |
| Vienna (VIE) | SKY express | GQ2025 | 00:30 | 00:39 | geland |
| Vienna (VIE) | SKY express | GQ2027 | 00:30 | 00:31 | geland |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:33 | geland |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:36 | geland |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:36 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:36 | geland |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 01:26 | geland |
| Paris (CDG) | SAS | SK8499 | 00:40 | 01:26 | geland |
| Paris (CDG) | Volotea | V75017 | 00:40 | 01:26 | geland |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:50 | 00:41 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | 00:41 | geland |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | 00:41 | geland |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | 00:41 | geland |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:50 | 00:41 | geland |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | 00:41 | geland |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | 00:41 | geland |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | 00:41 | geland |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | 00:41 | geland |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | 00:41 | geland |
| Rome (FCO) | Swiss | LX3446 | 00:50 | 00:41 | geland |
| Vienna (VIE) | SKY express | GQ2005 | 01:10 | 00:26 | geland |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | 01:01 | geland |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | 01:01 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:01 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:01 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:01 | geland |
| Abu Dhabi (AUH) | Aegean Airlines | A3957 | 01:30 | 01:31 | geland |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | 01:50 | geland |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | 01:50 | geland |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | 01:50 | geland |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | 01:50 | geland |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(2) | 02:30 | 02:08 | geland |
| Madrid (MAD) | American Airlines | AA8563 | 02:30 | 02:08 | geland |
| Madrid (MAD) | El Al | LY8390 | 02:30 | 02:08 | geland |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:47 | geland |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:47 | geland |
| Yerevan (EVN) | SKY express | GQ781 | 04:30 | 04:37 | geland |
| Damascus (DAM) | Air Mediterranean | MV901 | 04:50 | onbekend | |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:30 | 05:21 | geland |
| Manama (BAH) | Aegean Airlines | A33598 | 05:30 | 05:21 | geland |
| Manama (BAH) | Etihad Airways | EY3161 | 05:30 | 05:21 | geland |
| Manama (BAH) | SriLankan Airlines | UL3707 | 05:30 | 05:21 | geland |
| Manama (BAH) | Thai Airways | TG4672 | 05:30 | 05:21 | geland |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | Vertraagd | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | Gepland | |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | Gepland | |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | Gepland | |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | Gepland | |
| Santorini (JTR) | Olympic Air | A3351 | 06:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | Gepland | |
| Erbil (EBL) | Aegean Airlines | A3967 | 07:15 | Vertraagd | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | Gepland | |
| Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 07:15 | 06:56 | geland |
| Riyadh (RUH) | Saudia | SV6385 | 07:15 | 06:56 | geland |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 08:10 | 07:57 | geland |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | Gepland | |
| Sitia (JSH) | Olympic Air | OA47 expand_more(1) | 08:35 | Gepland | |
| Sitia (JSH) | Aegean Airlines | A37047 | 08:35 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | Gepland | |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | Gepland | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:15 | 08:59 | geland |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:15 | 08:59 | geland |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:15 | Gepland | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:56 | geland |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 09:17 | Vertraagd | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | Gepland | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | Gepland | |
| Kerkyra (CFU) | Aegean Airlines | A3283 | 09:40 | Gepland | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | Gepland | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | Gepland | |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | Gepland | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | Gepland | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | Gepland | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | Gepland | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | Gepland | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | Gepland | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | Gepland | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | Gepland | |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 09:55 | Gepland | |
| New York (JFK) | Air France | AF3573 | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6045 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3910 | 09:55 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3251 | 09:55 | Gepland | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | Gepland | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | Gepland | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21145 | 10:05 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ211 | 10:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:35 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:35 | Gepland | |
| Budapest (BUD) | Ryanair | FR8303 | 10:35 | Gepland | |
| Lyon (LYS) | Volotea | V72018 expand_more(1) | 10:35 | Vertraagd | |
| Lyon (LYS) | Aegean Airlines | A33803 | 10:35 | Vertraagd | |
| Milan (LIN) | VistaJet | VJT551 | 10:39 | Gepland | |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | Gepland | |
| Rio Sidra (RSI) | VistaJet | H5724 | 10:49 | Gepland | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | Gepland | |
| Kavala (KVA) | Olympic Air | A3151 | 11:00 | Gepland | |
| Syros Island (JSY) | SKY express | GQ21 expand_more(1) | 11:00 | Gepland | |
| Syros Island (JSY) | Etihad Airways | EY6708 | 11:00 | Gepland | |
| Geneva (GVA) | easyJet | U21471 | 11:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6867 | 11:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | Gepland | |
| Paris (ORY) | Transavia | TO3520 | 11:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 11:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 11:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | Gepland | |
| Barcelona (BCN) | Level | LL5638 | 11:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR45 | 11:25 | Gepland | |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 11:25 | Gepland | |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 11:25 | Gepland | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:40 | Gepland | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:40 | Gepland | |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | Gepland | |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 11:50 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 11:50 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 11:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6053 | 11:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ720 expand_more(5) | 11:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | Gepland | |
| Rome (FCO) | Saudia | SV6735 | 11:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | Gepland | |
| Mikonos (JMK) | Olympic Air | A3371 expand_more(1) | 11:50 | Gepland | |
| Mikonos (JMK) | Emirates | EK4949 | 11:50 | Gepland | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:50 | Gepland | |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:50 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 11:55 | Gepland | |
| Rhodes (RHO) | Emirates | EK4904 | 11:55 | Gepland | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | Gepland | |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | Gepland | |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64627 | 12:00 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3333 | 12:10 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | Gepland | |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:15 | Gepland | |
| Amman (AMM) | Oman Air | WY5239 | 12:15 | Gepland | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Gepland | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 | 12:15 | Gepland | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | Gepland | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | Gepland | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | Gepland | |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | Gepland | |
| Isabel Pass (ISL) | VistaJet | VJT451 | 12:23 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Gepland | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Gepland | |
| Alexandroupolis (AXD) | Aegean Airlines | A3143 expand_more(1) | 12:30 | Gepland | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:30 | Gepland | |
| London (LHR) | British Airways | BA630 expand_more(1) | 12:30 | Gepland | |
| London (LHR) | American Airlines | AA7256 | 12:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | Gepland | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:40 | Gepland | |
| Jebel Ali (DWC) | Euroavia Airlines | M8402 | 12:48 | Gepland | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 12:50 | Gepland | |
| Samos (SMI) | Etihad Airways | EY6788 | 12:50 | Gepland | |
| Warsaw (WAW) | LOT | LO601 expand_more(1) | 12:50 | Gepland | |
| Warsaw (WAW) | Aegean Airlines | A31955 | 12:50 | Gepland | |
| Manchester (MAN) | easyJet | U22059 | 12:50 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 12:55 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6832 | 12:55 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9756 | 12:55 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 12:55 | Gepland | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 12:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 13:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 13:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 13:00 | Gepland | |
| Chios (JKH) | Olympic Air | A3273 | 13:00 | Gepland | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 13:00 | Gepland | |
| Kos (KGS) | Etihad Airways | EY6732 | 13:00 | Gepland | |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 13:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK777 expand_more(2) | 13:20 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:20 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7401 | 13:20 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43047 | 13:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:30 | Gepland | |
| Bologna (BLQ) | Aegean Airlines | A3683 expand_more(1) | 13:35 | Gepland | |
| Bologna (BLQ) | Volotea | V75009 | 13:35 | Gepland | |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5912 | 13:35 | Gepland | |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | Gepland | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:35 | Gepland | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(1) | 13:35 | Gepland | |
| Rome (FCO) | Volotea | V75021 | 13:35 | Gepland | |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | Gepland | |
| Kos (KGS) | Emirates | EK4959 | 13:40 | Gepland | |
| London (LHR) | British Airways | BA632 expand_more(1) | 13:45 | Gepland | |
| London (LHR) | American Airlines | AA6848 | 13:45 | Gepland | |
| London (LGW) | easyJet | U28181 | 13:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | Gepland | |
| Karpathos (AOK) | SKY express | GQ461 expand_more(1) | 14:00 | Gepland | |
| Karpathos (AOK) | Etihad Airways | EY6650 | 14:00 | Gepland | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 14:00 | Gepland | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 14:00 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:05 | Gepland | |
| Vienna (VIE) | Volotea | V75093 | 14:05 | Gepland | |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 14:10 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6717 | 14:10 | Gepland | |
| Skiathos (JSI) | Olympic Air | OA91 expand_more(1) | 14:20 | Gepland | |
| Skiathos (JSI) | Aegean Airlines | A37091 | 14:20 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3925 expand_more(2) | 14:30 | Gepland | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 14:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Emirates | EK4979 | 14:30 | Gepland | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14:35 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | Gepland | |
| Milan (MXP) | Volotea | V75029 | 14:35 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 14:35 | Gepland | |
| Munich (MUC) | Air Canada | AC5752 | 14:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5916 | 14:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | Gepland | |
| Milos (MLO) | Olympic Air | OA25 expand_more(1) | 14:35 | Gepland | |
| Milos (MLO) | Aegean Airlines | A37025 | 14:35 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | Gepland | |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | Gepland | |
| Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 14:50 | Gepland | |
| Geneva (GVA) | Air Canada | AC5742 | 14:50 | Gepland | |
| Geneva (GVA) | Swiss | LX4334 | 14:50 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX4320 | 14:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 14:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A33153 | 14:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4191 | 14:55 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5849 | 14:55 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7227 | 14:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR4518 | 15:00 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU532 expand_more(3) | 15:05 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31104 | 15:05 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7945 | 15:05 | Gepland | |
| Belgrade (BEG) | JetBlue | B66438 | 15:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(4) | 15:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC5736 | 15:05 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5402 | 15:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5921 | 15:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15:05 | Gepland | |
| Dubai (DXB) | Emirates | EK209 expand_more(2) | 15:05 | Gepland | |
| Dubai (DXB) | Aegean Airlines | A33413 | 15:05 | Gepland | |
| Dubai (DXB) | Qantas | QF8209 | 15:05 | Gepland | |
| NIce (NCE) | Aegean Airlines | A3691 expand_more(1) | 15:05 | Gepland | |
| NIce (NCE) | Volotea | V75035 | 15:05 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15:10 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP7425 | 15:10 | Gepland | |
| Barcelona (BCN) | Volotea | V75005 | 15:10 | Gepland | |
| Kefalonia (EFL) | Olympic Air | A3293 expand_more(1) | 15:10 | Gepland | |
| Kefalonia (EFL) | Emirates | EK4956 | 15:10 | Gepland | |
| Gudja (MLA) | Ryanair | FR6029 | 15:10 | Gepland | |
| Berlin (BER) | Aegean Airlines | A3821 | 15:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3245 expand_more(1) | 15:15 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33000 | 15:15 | Gepland | |
| Madrid (MAD) | Iberia | IB833 expand_more(1) | 15:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8611 | 15:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W47511 | 15:15 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6501 | 15:25 | Gepland | |
| Brussels (BRU) | SAS | SK8459 | 15:25 | Gepland | |
| Haifa (HFA) | airHaifa | E2703 | 15:40 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15:40 | Gepland | |
| Thessaloniki (SKG) | Emirates | EK4944 | 15:40 | Gepland | |
| Santorini (JTR) | Olympic Air | A3367 expand_more(1) | 15:40 | Gepland | |
| Santorini (JTR) | Emirates | EK4908 | 15:40 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15:50 | Gepland | |
| Heraklion (HER) | Emirates | EK4916 | 15:50 | Gepland | |
| Paphos (PFO) | Ryanair | FR326 | 15:50 | Gepland | |
| Santorini (JTR) | SKY express | GQ349 expand_more(1) | 15:50 | Gepland | |
| Santorini (JTR) | Etihad Airways | EY6720 | 15:50 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16:00 | Gepland | |
| Chania (CHQ) | Emirates | EK4920 | 16:00 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3611 expand_more(3) | 16:00 | Gepland | |
| Paris (CDG) | Air Canada | AC5726 | 16:00 | Gepland | |
| Paris (CDG) | SAS | SK8497 | 16:00 | Gepland | |
| Paris (CDG) | Volotea | V75013 | 16:00 | Gepland | |
| Newark (EWR) | Emirates | EK210 expand_more(1) | 16:00 | Gepland | |
| Newark (EWR) | Aegean Airlines | A33416 | 16:00 | Gepland | |
| Rome (FCO) | SKY express | GQ821 | 16:00 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A3751 expand_more(2) | 16:15 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT5417 | 16:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK8420 | 16:15 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A3825 expand_more(1) | 16:25 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5932 | 16:25 | Gepland | |
| Mytilene (MJT) | Olympic Air | A3255 | 16:25 | Gepland | |
| Munich (MUC) | SKY express | GQ871 | 16:25 | Gepland | |
| Chios (JKH) | Olympic Air | A3275 expand_more(1) | 16:30 | Gepland | |
| Chios (JKH) | Emirates | EK4943 | 16:30 | Gepland | |
| Chios (JKH) | SKY express | GQ243 expand_more(1) | 16:30 | Gepland | |
| Chios (JKH) | Etihad Airways | EY6683 | 16:30 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A3625 | 16:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1955 expand_more(3) | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9185 | 16:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1575 | 16:35 | Gepland | |
