Aegean Airlines på Athens Airport – ATH
Hvilke terminaler ankommer og går Aegean Airlines fra på Athens Airport?
Aegean Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Athens Airport:
- terminal - m
Hvilke steder flyr Aegean Airlines til og fra Athens Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | Se flyreiser |
Bole International (ADD) | Ethiopia | Addis Ababa | 9 | Se flyreiser |
Dimokritos (AXD) | Greece | Alexandroupolis | 19 | Se flyreiser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 17 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 4 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 34 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 18 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 8 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 48 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 60 | Se flyreiser |
Chios (JKH) | Greece | Chios | 2 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 30 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 2 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 2 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 73 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 4 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 108 | Se flyreiser |
Ikaria (JIK) | Greece | Ikaria Island | 6 | Se flyreiser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Se flyreiser |
Ioannina (IOA) | Greece | Ioannina | 7 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 109 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 6 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | Se flyreiser |
Karpathos (AOK) | Greece | Karpathos | 6 | Se flyreiser |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | Se flyreiser |
Kithira (KIT) | Greece | Kithira | 4 | Se flyreiser |
Kos Island International Airport (KGS) | Greece | Kos | 9 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 98 | Se flyreiser |
Leros (LRS) | Greece | Leros | 6 | Se flyreiser |
Limnos (LXS) | Greece | Limnos | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 10 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 4 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 20 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 6 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 2 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 5 | Se flyreiser |
Mikonos (JMK) | Greece | Mikonos | 2 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | Se flyreiser |
Milos (MLO) | Greece | Milos | 10 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 60 | Se flyreiser |
Mytilene International Airport (MJT) | Greece | Mytilene | 4 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 5 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
Naxos Airport (JNX) | Greece | Naxos | 14 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 29 | Se flyreiser |
Paros (PAS) | Greece | Paros | 28 | Se flyreiser |
Golubovci (TGD) | Montenegro | Podgorica | 1 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 16 | Se flyreiser |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 52 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 4 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 10 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Se flyreiser |
Samos (SMI) | Greece | Samos | 1 | Se flyreiser |
Santorini (JTR) | Greece | Santorini | 23 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Se flyreiser |
Sitia (JSH) | Greece | Sitia | 10 | Se flyreiser |
Skiathos (JSI) | Greece | Skiathos | 4 | Se flyreiser |
Skiros (SKU) | Greece | Skiros | 6 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 24 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 17 | Se flyreiser |
Entzheim (SXB) | France | Strasbourg | 2 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Se flyreiser |
Lochini (TBS) | Georgia | Tbilisi | 8 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 26 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 154 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 18 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 2 | Se flyreiser |
Carthage (TUN) | Tunisia | Tunis | 2 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 10 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 19 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 4 | Se flyreiser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 60 | Se flyreiser |
Ukentlige rutefly til Athens Airport operert av Aegean Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 2 | 3 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 1 | 3 | 2 | 3 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 3 | 3 | Se flyreiser |
Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 4 | 4 | 0 | 1 | 6 | 6 | 5 | Se flyreiser |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 2 | 1 | 3 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 4 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 9 | 7 | 8 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 5 | 7 | 7 | 7 | 8 | 8 | Se flyreiser |
Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 10 | 12 | 13 | 10 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 2 | 3 | 2 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 7 | 7 | 7 | 7 | 8 | 9 | 9 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Paros | Paros (PAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Greece | Sitia | Sitia (JSH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Skiros | Skiros (SKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 2 | 3 | 2 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Se flyreiser |
Ukentlige rutefly fra Athens Airport operert av Aegean Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 2 | 2 | 3 | 3 | Se flyreiser |
Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 4 | 3 | 0 | 2 | 6 | 6 | 5 | Se flyreiser |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyreiser |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 9 | 7 | 7 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | Se flyreiser |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 5 | 7 | 7 | 7 | 8 | 8 | Se flyreiser |
Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 11 | 12 | 13 | 9 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
