Aegean Airlines på Athens Airport – ATH
Hvilke terminaler ankommer og går Aegean Airlines fra på Athens Airport?
Aegean Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Athens Airport:
- terminal - m
Hvilke steder flyr Aegean Airlines til og fra Athens Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 6 | Se flyreiser |
| Dimokritos (AXD) | Greece | Alexandroupolis | 14 | Se flyreiser |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | Se flyreiser |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyreiser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 24 | Se flyreiser |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | Se flyreiser |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 25 | Se flyreiser |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Se flyreiser |
| Sondica (BIO) | Spain | Bilbao | 10 | Se flyreiser |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Se flyreiser |
| Mérignac (BOD) | France | Bordeaux | 2 | Se flyreiser |
| Brest Lesquin (BES) | France | Brest Lesquin | 2 | Se flyreiser |
| Brussels Airport (BRU) | Belgium | Brussels | 41 | Se flyreiser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Se flyreiser |
| Ferihegy (BUD) | Hungary | Budapest | 10 | Se flyreiser |
| Cairo International (CAI) | Egypt | Cairo | 52 | Se flyreiser |
| Fontanarossa (CTA) | Italy | Catania | 6 | Se flyreiser |
| Souda (CHQ) | Greece | Chania | 66 | Se flyreiser |
| Chios (JKH) | Greece | Chios | 3 | Se flyreiser |
| Kastrup (CPH) | Denmark | Copenhagen | 42 | Se flyreiser |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 34 | Se flyreiser |
| Dubai (DXB) | United Arab Emirates | Dubai | 24 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 6 | Se flyreiser |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Se flyreiser |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 26 | Se flyreiser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Se flyreiser |
| Erbil International (EBL) | Iraq | Erbil | 6 | Se flyreiser |
| Peretola (FLR) | Italy | Florence | 4 | Se flyreiser |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 76 | Se flyreiser |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 45 | Se flyreiser |
| Malta International (MLA) | Malta | Gudja | 6 | Se flyreiser |
| Hamburg Airport (HAM) | Germany | Hamburg | 14 | Se flyreiser |
| Hanover Airport (HAJ) | Germany | Hanover | 3 | Se flyreiser |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Se flyreiser |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 128 | Se flyreiser |
| Ikaria (JIK) | Greece | Ikaria Island | 8 | Se flyreiser |
| Ioannina (IOA) | Greece | Ioannina | 10 | Se flyreiser |
| Istanbul Airport (IST) | Turkey | Istanbul | 102 | Se flyreiser |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | Se flyreiser |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Se flyreiser |
| Karpathos (AOK) | Greece | Karpathos | 10 | Se flyreiser |
| Megas Alexandros International (KVA) | Greece | Kavala | 2 | Se flyreiser |
| Kithira (KIT) | Greece | Kithira | 10 | Se flyreiser |
| Kos Island International Airport (KGS) | Greece | Kos | 19 | Se flyreiser |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | Se flyreiser |
| Larnaca (LCA) | Cyprus | Larnaca | 98 | Se flyreiser |
| Leros (LRS) | Greece | Leros | 8 | Se flyreiser |
| Lesquin (LIL) | France | Lille | 5 | Se flyreiser |
| Limnos (LXS) | Greece | Limnos | 2 | Se flyreiser |
| Portela (LIS) | Portugal | Lisbon | 24 | Se flyreiser |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 55 | Se flyreiser |
| Findel (LUX) | Luxembourg | Luxembourg | 6 | Se flyreiser |
| Luxor (LXR) | Egypt | Luxor | 4 | Se flyreiser |
| St-Exupéry (LYS) | France | Lyon | 10 | Se flyreiser |
| Barajas (MAD) | Spain | Madrid | 28 | Se flyreiser |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | Se flyreiser |
| Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Se flyreiser |
| Manchester (MAN) | United Kingdom | Manchester | 6 | Se flyreiser |
| Valencia (VLC) | Spain | Manises | 2 | Se flyreiser |
| Menara (RAK) | Morocco | Marrakech | 6 | Se flyreiser |
| Marseille Provence Airport (MRS) | France | Marseille | 10 | Se flyreiser |
| Mikonos (JMK) | Greece | Mikonos | 58 | Se flyreiser |
| Malpensa (MXP) | Italy | Milan Malpensa | 34 | Se flyreiser |
| Milos (MLO) | Greece | Milos | 28 | Se flyreiser |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
| Franz Josef Strauss (MUC) | Germany | Munich | 90 | Se flyreiser |
| Mytilene International Airport (MJT) | Greece | Mytilene | 3 | Se flyreiser |
| Nantes Atlantique (NTE) | France | Nantes | 8 | Se flyreiser |
| Capodichino (NAP) | Italy | Naples | 14 | Se flyreiser |
| Naxos Airport (JNX) | Greece | Naxos | 50 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | Se flyreiser |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Se flyreiser |
| Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Se flyreiser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 38 | Se flyreiser |
| Paros (PAS) | Greece | Paros | 82 | Se flyreiser |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Se flyreiser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Se flyreiser |
| Diagoras (RHO) | Greece | Rhodes | 70 | Se flyreiser |
| Riga International (RIX) | Latvia | Riga | 12 | Se flyreiser |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Se flyreiser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 31 | Se flyreiser |
| Samos (SMI) | Greece | Samos | 1 | Se flyreiser |
| Santorini (JTR) | Greece | Santorini | 126 | Se flyreiser |
| San Pablo (SVQ) | Spain | Sevilla | 4 | Se flyreiser |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Se flyreiser |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | Se flyreiser |
| Sitia (JSH) | Greece | Sitia | 8 | Se flyreiser |
| Skiathos (JSI) | Greece | Skiathos | 8 | Se flyreiser |
| Skiros (SKU) | Greece | Skiros | 8 | Se flyreiser |
| Petrovec (SKP) | Macedonia | Skopje | 1 | Se flyreiser |
| Sofia (SOF) | Bulgaria | Sofia | 18 | Se flyreiser |
| Arlanda (ARN) | Sweden | Stockholm | 25 | Se flyreiser |
| Entzheim (SXB) | France | Strasbourg | 2 | Se flyreiser |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 15 | Se flyreiser |
| Lochini (TBS) | Georgia | Tbilisi | 10 | Se flyreiser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 40 | Se flyreiser |
| Macedonia International (SKG) | Greece | Thessaloniki | 150 | Se flyreiser |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Se flyreiser |
| Blagnac (TLS) | France | Toulouse | 4 | Se flyreiser |
| Carthage (TUN) | Tunisia | Tunis | 4 | Se flyreiser |
| Marco Polo (VCE) | Italy | Venice | 18 | Se flyreiser |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 21 | Se flyreiser |
| Frederic Chopin (WAW) | Poland | Warsaw | 14 | Se flyreiser |
| Zvartnots (EVN) | Armenia | Yerevan | 10 | Se flyreiser |
| Pleso (ZAG) | Croatia | Zagreb | 6 | Se flyreiser |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 14 | Se flyreiser |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 72 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| Egypt | Cairo | Cairo International (CAI) | 3 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 2 | 0 | 1 | 1 | 2 | Se flyreiser |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
| Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Greece | Rhodes | Diagoras (RHO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
| Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 3 | 2 | 1 | 3 | Se flyreiser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
| France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Iraq | Erbil | Erbil International (EBL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | Se flyreiser |
| Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 7 | 6 | 7 | 7 | 6 | Se flyreiser |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Se flyreiser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
| Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Greece | Ioannina | Ioannina (IOA) | 0 | 2 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
| Turkey | Istanbul | Istanbul Airport (IST) | 8 | 7 | 7 | 8 | 7 | 8 | 6 | Se flyreiser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Greece | Karpathos | Karpathos (AOK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 0 | 2 | 0 | 2 | 1 | 0 | Se flyreiser |
| Greece | Kithira | Kithira (KIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
| Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
| Greece | Leros | Leros (LRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 11 | 12 | 10 | 10 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
| Italy | Venice | Marco Polo (VCE) | 2 | 0 | 2 | 0 | 2 | 1 | 2 | Se flyreiser |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Greece | Mikonos | Mikonos (JMK) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Se flyreiser |
| Greece | Milos | Milos (MLO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| Greece | Naxos | Naxos Airport (JNX) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 0 | 2 | 1 | 3 | 2 | 2 | Se flyreiser |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Greece | Paros | Paros (PAS) | 6 | 5 | 5 | 6 | 7 | 6 | 6 | Se flyreiser |
| Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Portugal | Lisbon | Portela (LIS) | 1 | 3 | 3 | 2 | 1 | 2 | 1 | Se flyreiser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Latvia | Riga | Riga International (RIX) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
| Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Greece | Santorini | Santorini (JTR) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Greece | Sitia | Sitia (JSH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Greece | Skiros | Skiros (SKU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 1 | 2 | 1 | 0 | 1 | Se flyreiser |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Spain | Bilbao | Sondica (BIO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| Greece | Chania | Souda (CHQ) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | Se flyreiser |
| France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 4 | 5 | 5 | 5 | 6 | 6 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| Egypt | Cairo | Cairo International (CAI) | 3 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 2 | 0 | 1 | 1 | 2 | Se flyreiser |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
| Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Greece | Rhodes | Diagoras (RHO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
| Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 3 | 1 | 1 | 3 | Se flyreiser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
| France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Iraq | Erbil | Erbil International (EBL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | Se flyreiser |
| Germany | Munich | Franz Josef Strauss (MUC) | 6 | 7 | 6 | 6 | 7 | 7 | 6 | Se flyreiser |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 2 | 4 | 3 | 4 | Se flyreiser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
