Aegean Airlines em Athens Aeroporto - ATH
De quais terminais Aegean Airlines chega e parte em Athens Aeroporto?
Os voos da
Aegean Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Athens Aeroporto:
- terminal - m
Para quais locais Aegean Airlines voa de e para Athens Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | Ver voos |
Bole International (ADD) | Ethiopia | Addis Ababa | 9 | Ver voos |
Dimokritos (AXD) | Greece | Alexandroupolis | 19 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 17 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Ver voos |
Mérignac (BOD) | France | Bordeaux | 4 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 34 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 18 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 8 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 48 | Ver voos |
Souda (CHQ) | Greece | Chania | 60 | Ver voos |
Chios (JKH) | Greece | Chios | 2 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Ver voos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 30 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 2 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Ver voos |
Peretola (FLR) | Italy | Florence | 2 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 73 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Ver voos |
Malta International (MLA) | Malta | Gudja | 4 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 10 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 108 | Ver voos |
Ikaria (JIK) | Greece | Ikaria Island | 6 | Ver voos |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Ver voos |
Ioannina (IOA) | Greece | Ioannina | 7 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 109 | Ver voos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 6 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | Ver voos |
Karpathos (AOK) | Greece | Karpathos | 6 | Ver voos |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | Ver voos |
Kithira (KIT) | Greece | Kithira | 4 | Ver voos |
Kos Island International Airport (KGS) | Greece | Kos | 9 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 98 | Ver voos |
Leros (LRS) | Greece | Leros | 6 | Ver voos |
Limnos (LXS) | Greece | Limnos | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 10 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 20 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 6 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 2 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 5 | Ver voos |
Mikonos (JMK) | Greece | Mikonos | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | Ver voos |
Milos (MLO) | Greece | Milos | 10 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 60 | Ver voos |
Mytilene International Airport (MJT) | Greece | Mytilene | 4 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 5 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Naxos Airport (JNX) | Greece | Naxos | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 29 | Ver voos |
Paros (PAS) | Greece | Paros | 28 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 1 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 16 | Ver voos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver voos |
Diagoras (RHO) | Greece | Rhodes | 52 | Ver voos |
Riga International (RIX) | Latvia | Riga | 4 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 10 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Ver voos |
Samos (SMI) | Greece | Samos | 1 | Ver voos |
Santorini (JTR) | Greece | Santorini | 23 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Ver voos |
Sitia (JSH) | Greece | Sitia | 10 | Ver voos |
Skiathos (JSI) | Greece | Skiathos | 4 | Ver voos |
Skiros (SKU) | Greece | Skiros | 6 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 24 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 17 | Ver voos |
Entzheim (SXB) | France | Strasbourg | 2 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 8 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 26 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 154 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 18 | Ver voos |
Blagnac (TLS) | France | Toulouse | 2 | Ver voos |
Carthage (TUN) | Tunisia | Tunis | 2 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 10 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 19 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 4 | Ver voos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 60 | Ver voos |
![](/content/img/arrival-icon.png)
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 2 | 3 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 1 | 3 | 2 | 3 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 3 | 3 | Ver voos |
Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 4 | 4 | 0 | 1 | 6 | 6 | 5 | Ver voos |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 2 | 1 | 3 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 4 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 9 | 7 | 8 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 5 | 7 | 7 | 7 | 8 | 8 | Ver voos |
Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 10 | 12 | 13 | 10 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 2 | 3 | 2 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 7 | 7 | 7 | 7 | 8 | 9 | 9 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Paros | Paros (PAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Greece | Sitia | Sitia (JSH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Skiros | Skiros (SKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 2 | 3 | 2 | 1 | 1 | Ver voos |
Greece | Chania | Souda (CHQ) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
![](/content/img/departure-icon.png)
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 2 | 2 | 3 | 3 | Ver voos |
Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 4 | 3 | 0 | 2 | 6 | 6 | 5 | Ver voos |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 9 | 7 | 7 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | Ver voos |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 5 | 7 | 7 | 7 | 8 | 8 | Ver voos |
Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 11 | 12 | 13 | 9 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 7 | 7 | 7 | 7 | 8 | 9 | 9 | Ver voos |
