Chegadas e partidas de voos em Athens Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | agendado | |
| Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | Atrasado | |
| Stuttgart (STR) | Eurowings | EW3062 | 00:10 | Atrasado | |
| Rhodes (RHO) | Life Line Aviation | LLK102 | 00:13 | agendado | |
| Karpathos (AOK) | SKY express | GQ463 expand_more(1) | 00:15 | agendado | |
| Karpathos (AOK) | Etihad Airways | EY6651 | 00:15 | agendado | |
| Thessaloniki (SKG) | SKY express | GQ389 | 00:15 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3129 | 00:20 | agendado | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ1215 | 00:20 | agendado | |
| Berlin (BER) | Aegean Airlines | A3823 | 00:25 | agendado | |
| Mikonos (JMK) | Aegean Airlines | A3383 | 00:25 | agendado | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | agendado | |
| Sofia (SOF) | ASL Airlines | 3V4991 | 00:39 | agendado | |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(8) | 00:45 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | agendado | |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | agendado | |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | agendado | |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | agendado | |
| Rome (FCO) | Swiss | LX3446 | 00:45 | agendado | |
| Rome (FCO) | Volotea | V76010 | 00:45 | agendado | |
| Chania (CHQ) | Aegean Airlines | A3345 | 00:50 | agendado | |
| Rhodes (RHO) | SKY express | GQ289 | 00:50 | agendado | |
| Kerkyra (CFU) | Aegean Airlines | A3289 | 00:55 | agendado | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | agendado | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | agendado | |
| Budapest (BUD) | Ryanair | FR7595 | 01:15 | agendado | |
| London (STN) | Ryanair | FR53 | 01:15 | agendado | |
| Rome (FCO) | Aegean Airlines | A3653 expand_more(3) | 01:20 | agendado | |
| Rome (FCO) | Gulf Air | GF5621 | 01:20 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7398 | 01:20 | agendado | |
| Rome (FCO) | Volotea | V75053 | 01:20 | agendado | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | agendado | |
| Paris (CDG) | SAS | SK8499 | 01:25 | agendado | |
| Paris (CDG) | Volotea | V75017 | 01:25 | agendado | |
| Mikonos (JMK) | Olympic Air | A3385 | 01:50 | agendado | |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:10 | Atrasado | |
| London (LHR) | American Airlines | AA6853 | 02:10 | Atrasado | |
| London (LHR) | LATAM Airlines | LA5485 | 02:10 | Atrasado | |
| Madrid (MAD) | Air Europa | UX1087 expand_more(1) | 02:15 | agendado | |
| Madrid (MAD) | Aeromexico | AM6998 | 02:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | agendado | |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | agendado | |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | agendado | |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | agendado | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | agendado | |
| Barcelona (BCN) | Vueling | VY8106 expand_more(2) | 03:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5684 | 03:30 | agendado | |
| Barcelona (BCN) | Level | LL5644 | 03:30 | agendado | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | agendado | |
| London (LHR) | Air Canada | AC5750 | 03:50 | agendado | |
| Lisbon (LIS) | SKY express | GQ923 | 05:10 | agendado | |
| Barcelona (BCN) | Aegean Airlines | A3713 expand_more(2) | 05:45 | agendado | |
| Barcelona (BCN) | TAP Air Portugal | TP7447 | 05:45 | agendado | |
| Barcelona (BCN) | Volotea | V75007 | 05:45 | agendado | |
| Madrid (MAD) | Aegean Airlines | A3703 expand_more(2) | 05:45 | agendado | |
| Madrid (MAD) | TAP Air Portugal | TP7427 | 05:45 | agendado | |
| Madrid (MAD) | Volotea | V75027 | 05:45 | agendado | |
| Beirut (BEY) | Aegean Airlines | A3947 | 06:00 | agendado | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(3) | 06:00 | agendado | |
| Cairo (CAI) | AirSERBIA | JU7621 | 06:00 | agendado | |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | agendado | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | agendado | |
| Manises (VLC) | Aegean Airlines | A3717 expand_more(1) | 06:00 | agendado | |
| Manises (VLC) | Volotea | V75043 | 06:00 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06:15 | agendado | |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06:15 | agendado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06:15 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06:15 | agendado | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3321 | 06:15 | agendado | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 06:15 | Atrasado | |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:20 | agendado | |
| Amman (AMM) | Aegean Airlines | A3941 | 06:25 | agendado | |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 06:25 | agendado | |
| Manama (BAH) | Aegean Airlines | A33598 | 06:25 | agendado | |
| Manama (BAH) | Etihad Airways | EY3161 | 06:25 | agendado | |
| Manama (BAH) | SriLankan Airlines | UL3707 | 06:25 | agendado | |
| Manama (BAH) | Thai Airways | TG4672 | 06:25 | agendado | |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:30 | Atrasado | |
| Skopje (SKP) | Olympic Air | A3985 | 06:30 | agendado | |
| Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:35 | Atrasado | |
| Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:35 | Atrasado | |
| Lisbon (LIS) | Volotea | V75137 | 06:35 | Atrasado | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | agendado | |
| Mikonos (JMK) | Aegean Airlines | A3371 | 06:45 | agendado | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | agendado | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | agendado | |
| Kerkyra (CFU) | Ryanair | FR4299 | 06:50 | agendado | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | agendado | |
| Paros (PAS) | Olympic Air | OA59 expand_more(1) | 06:55 | agendado | |
| Paros (PAS) | Aegean Airlines | A37059 | 06:55 | agendado | |
| Yerevan (EVN) | SKY express | GQ781 | 07:00 | agendado | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(7) | 07:00 | agendado | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 07:00 | agendado | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | agendado | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 07:00 | agendado | |
| Doha (DOH) | Virgin Australia | VA6206 | 07:00 | agendado | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | agendado | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07:10 | agendado | |
| Jeddah (JED) | Saudia | SV6383 | 07:10 | agendado | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | agendado | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 expand_more(1) | 07:10 | agendado | |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7616 | 07:10 | agendado | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | Atrasado | |
| Boston (BOS) | Air France | AF3676 | 07:35 | Atrasado | |
| Boston (BOS) | KLM | KL6117 | 07:35 | Atrasado | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | Atrasado | |
| Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07:45 | agendado | |
| Paros (PAS) | Aegean Airlines | A37061 | 07:45 | agendado | |
| Singapore (SIN) | Scoot | TR50 expand_more(1) | 07:45 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ8562 | 07:45 | Atrasado | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | agendado | |
| New York (JFK) | Air France | AF3573 | 07:50 | agendado | |
| New York (JFK) | KLM | KL6045 | 07:50 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | agendado | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:55 | agendado | |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:55 | agendado | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | agendado | |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | agendado | |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | agendado | |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | agendado | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 08:10 | agendado | |
| Naxos (JNX) | Olympic Air | OA9 expand_more(1) | 08:15 | agendado | |
| Naxos (JNX) | Aegean Airlines | A37009 | 08:15 | agendado | |
| Milos (MLO) | Olympic Air | OA21 expand_more(1) | 08:25 | agendado | |
| Milos (MLO) | Aegean Airlines | A37021 | 08:25 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | agendado | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | agendado | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | agendado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 08:55 | agendado | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | agendado | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | agendado | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | agendado | |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 08:55 | agendado | |
| Philadelphia (PHL) | British Airways | BA1617 | 08:55 | agendado | |
| Philadelphia (PHL) | Finnair | AY3826 | 08:55 | agendado | |
| Philadelphia (PHL) | Iberia | IB4009 | 08:55 | agendado | |
| Samos (SMI) | Olympic Air | A3241 | 08:55 | agendado | |
| Beijing (PEK) | Air China | CA863 | 08:55 | agendado | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 08:55 | agendado | |
| Paros (PAS) | Etihad Airways | EY6766 | 08:55 | agendado | |
| Tirana (TIA) | Wizz Air | W45203 | 08:55 | agendado | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | agendado | |
| Vienna (VIE) | Lauda Europe | FR45 | 09:00 | agendado | |
| Mytilene (MJT) | Aegean Airlines | A3251 | 09:05 | agendado | |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:10 | agendado | |
| Larnaca (LCA) | Air Canada | AC5708 | 09:10 | agendado | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:15 | agendado | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:15 | agendado | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | agendado | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | agendado | |
| Isabel Pass (ISL) | Vista America | VJA546 | 09:15 | agendado | |
| Santorini (JTR) | Aegean Airlines | A3353 | 09:15 | agendado | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:15 | agendado | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:15 | agendado | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | agendado | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 09:15 | agendado | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:18 | agendado | |
| Santorini (JTR) | Ryanair | FR1233 | 09:20 | agendado | |
| Zakinthos (ZTH) | Olympic Air | OA51 expand_more(1) | 09:25 | agendado | |
| Zakinthos (ZTH) | Aegean Airlines | A37051 | 09:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC1191 | 09:25 | agendado | |
| Bari (BRI) | Ryanair | FR1499 | 09:30 | agendado | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | agendado | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | agendado | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:30 | agendado | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:30 | agendado | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | agendado | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | agendado | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | agendado | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | agendado | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | agendado | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | agendado | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | agendado | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR3323 | 09:35 | agendado | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | agendado | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | agendado | |
| Naxos (JNX) | SKY express | GQ409 expand_more(1) | 09:35 | agendado | |
| Naxos (JNX) | Etihad Airways | EY6700 | 09:35 | agendado | |
| Milos (MLO) | SKY express | GQ419 expand_more(1) | 09:35 | agendado | |
| Milos (MLO) | Etihad Airways | EY6761 | 09:35 | agendado | |
| Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:40 | agendado | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:40 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21145 | 09:45 | agendado | |
| Geneva (GVA) | easyJet | U21471 | 09:45 | agendado | |
| Kithira (KIT) | Olympic Air | OA43 expand_more(1) | 09:50 | agendado | |
| Kithira (KIT) | Aegean Airlines | A37043 | 09:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR1319 | 09:55 | agendado | |
| Kavala (KVA) | Olympic Air | A3151 | 09:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | Atrasado | |
| Atlanta (ATL) | Air France | AF9105 | 10:00 | Atrasado | |
| Atlanta (ATL) | KLM | KL6055 | 10:00 | Atrasado | |
| Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | Atrasado | |
| Belgrade (BEG) | Bulgaria Air | JU530 expand_more(1) | 10:00 | agendado | |
| Belgrade (BEG) | Aegean Airlines | A31125 | 10:00 | agendado | |
| New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | Atrasado | |
| New York (JFK) | Alaska Airlines | AS6954 | 10:00 | Atrasado | |
| New York (JFK) | British Airways | BA1642 | 10:00 | Atrasado | |
| New York (JFK) | Finnair | AY3859 | 10:00 | Atrasado | |
| New York (JFK) | Iberia | IB4417 | 10:00 | Atrasado | |
| Washington (IAD) | United Airlines | UA982 expand_more(5) | 10:00 | agendado | |
| Washington (IAD) | Air Canada | AC3797 | 10:00 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7874 | 10:00 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8806 | 10:00 | agendado | |
| Washington (IAD) | Lufthansa | LH8839 | 10:00 | agendado | |
| Washington (IAD) | Swiss | LX3091 | 10:00 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(3) | 10:00 | agendado | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 10:00 | agendado | |
| Thessaloniki (SKG) | Egyptair | MS9249 | 10:00 | agendado | |
| Thessaloniki (SKG) | IndiGo | 6E3001 | 10:00 | agendado | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | agendado | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:00 | agendado | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:00 | agendado | |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:10 | Atrasado | |
| Montreal (YUL) | Aegean Airlines | A33071 | 10:10 | Atrasado | |
| Montreal (YUL) | Lufthansa | LH6619 | 10:10 | Atrasado | |
| Montreal (YUL) | United Airlines | UA8673 | 10:10 | Atrasado | |
| Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10:10 | agendado | |
| Santorini (JTR) | Air Canada | AC5753 | 10:10 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Aegean Airlines | A3896 | 00:05 | agendado | |
| Tel Aviv (TLV) | El Al | LY544 | 00:20 | agendado | |
| Yerevan (EVN) | SKY express | GQ780 | 00:30 | agendado | |
| Amman (AMM) | Aegean Airlines | A3940 | 00:40 | agendado | |
| Tel Aviv (TLV) | Aegean Airlines | A3928 expand_more(2) | 00:40 | agendado | |
| Tel Aviv (TLV) | AirSERBIA | JU7622 | 00:40 | agendado | |
| Tel Aviv (TLV) | Emirates | EK4977 | 00:40 | agendado | |
| Cairo (CAI) | Aegean Airlines | A3930 expand_more(3) | 00:55 | agendado | |
| Cairo (CAI) | AirSERBIA | JU7625 | 00:55 | agendado | |
| Cairo (CAI) | Egyptair | MS9230 | 00:55 | agendado | |
| Cairo (CAI) | Ethiopian Airlines | ET1802 | 00:55 | agendado | |
| Beirut (BEY) | Aegean Airlines | A3946 | 01:00 | agendado | |
| Tel Aviv (TLV) | Valletta Airlines | IZ1216 | 01:50 | agendado | |
| Madrid (MAD) | Air Europa | UX1088 expand_more(1) | 03:05 | agendado | |
| Madrid (MAD) | Aeromexico | AM6999 | 03:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1842 expand_more(5) | 03:55 | agendado | |
| Istanbul (IST) | Aegean Airlines | A33162 | 03:55 | agendado | |
| Istanbul (IST) | Air Algerie | AH3971 | 03:55 | agendado | |
| Istanbul (IST) | Finnair | AY3312 | 03:55 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5842 | 03:55 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7222 | 03:55 | agendado | |
| Barcelona (BCN) | Vueling | VY8105 expand_more(2) | 04:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5627 | 04:10 | agendado | |
| Barcelona (BCN) | Level | LL5643 | 04:10 | agendado | |
| Chania (CHQ) | Aegean Airlines | A3330 | 04:30 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU537 expand_more(3) | 04:30 | agendado | |
| Belgrade (BEG) | Aegean Airlines | A31107 | 04:30 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7967 | 04:30 | agendado | |
| Belgrade (BEG) | JetBlue | B66439 | 04:30 | agendado | |
| Mykonos (JMK) | Aegean Airlines | A3370 | 04:40 | agendado | |
| Heraklion (HER) | Aegean Airlines | A36002 | 04:45 | agendado | |
| Bari (BRI) | Ryanair | FR1498 | 06:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9439 | 06:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:00 | agendado | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:00 | agendado | |
| Munich (MUC) | Air Canada | AC9440 | 06:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:00 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:00 | agendado | |
| Munich (MUC) | United Airlines | UA9306 | 06:00 | agendado | |
| Paros (PAS) | Olympic Air | OA60 expand_more(1) | 06:00 | agendado | |
| Paros (PAS) | Aegean Airlines | A37060 | 06:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(12) | 06:05 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:05 | agendado | |
| Rome (FCO) | Air Europa | UX3140 | 06:05 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:05 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:05 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:05 | agendado | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:05 | agendado | |
| Rome (FCO) | Lufthansa | LH5057 | 06:05 | agendado | |
| Rome (FCO) | Saudia | SV6709 | 06:05 | agendado | |
| Rome (FCO) | Swiss | LX3449 | 06:05 | agendado | |
| Rome (FCO) | United Airlines | UA7722 | 06:05 | agendado | |
| Rome (FCO) | Volotea | V76007 | 06:05 | agendado | |
| Naxos (JNX) | Olympic Air | OA8 expand_more(1) | 06:10 | agendado | |
| Naxos (JNX) | Aegean Airlines | A37008 | 06:10 | agendado | |
| Edinburgh (EDI) | Aegean Airlines | A3632 | 06:15 | agendado | |
| Samos (SMI) | Olympic Air | A3240 | 06:20 | agendado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3140 | 06:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS806 expand_more(1) | 06:30 | agendado | |
| Vienna (VIE) | Aegean Airlines | A33404 | 06:30 | agendado | |
| Paris (CDG) | Air France | AF1033 expand_more(5) | 06:35 | agendado | |
| Paris (CDG) | Aeromexico | AM5920 | 06:35 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1724 | 06:35 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8628 | 06:35 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3063 | 06:35 | agendado | |
| Paris (CDG) | WestJet | WS5024 | 06:35 | agendado | |
| Chios (JKH) | Olympic Air | A3270 | 06:35 | agendado | |
| Corfu (CFU) | Aegean Airlines | A3282 | 06:35 | agendado | |
| Mytilene (MJT) | Aegean Airlines | A3250 | 06:35 | agendado | |
| Heraklion (HER) | Aegean Airlines | A3300 | 06:35 | agendado | |
| Corfu (CFU) | SKY express | GQ270 expand_more(1) | 06:35 | agendado | |
| Corfu (CFU) | Etihad Airways | EY6658 | 06:35 | agendado | |
| Zakynthos (ZTH) | Olympic Air | OA50 expand_more(1) | 06:35 | agendado | |
| Zakynthos (ZTH) | Aegean Airlines | A37050 | 06:35 | agendado | |
| Alexandroupolis (AXD) | SKY express | GQ290 expand_more(1) | 06:40 | agendado | |
| Alexandroupolis (AXD) | Etihad Airways | EY6654 | 06:40 | agendado | |
| Milos (MLO) | Olympic Air | OA20 expand_more(1) | 06:40 | agendado | |
| Milos (MLO) | Aegean Airlines | A37020 | 06:40 | agendado | |
| Kalymnos (JKL) | SKY express | GQ30 expand_more(1) | 06:45 | agendado | |
| Kalymnos (JKL) | Etihad Airways | EY6684 | 06:45 | agendado | |
| Chania (CHQ) | SKY express | GQ250 | 06:45 | agendado | |
| Mytilene (MJT) | SKY express | GQ300 | 06:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1285 expand_more(3) | 06:45 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31635 | 06:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9201 | 06:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9301 | 06:45 | agendado | |
| Paris (ORY) | Transavia | TO3651 | 06:45 | agendado | |
| Rhodes (RHO) | SKY express | GQ280 expand_more(1) | 06:50 | agendado | |
| Rhodes (RHO) | Etihad Airways | EY6770 | 06:50 | agendado | |
| Kavala (KVA) | Olympic Air | A3150 | 06:55 | agendado | |
| Madrid (MAD) | Iberia | IB840 expand_more(4) | 06:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8833 | 06:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1511 | 06:55 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5307 | 06:55 | agendado | |
| Madrid (MAD) | Vueling | VY5466 | 06:55 | agendado | |
| Zurich (ZRH) | Swiss | LX1843 expand_more(4) | 06:55 | agendado | |
| Zurich (ZRH) | Aegean Airlines | A31982 | 06:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6833 | 06:55 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8185 | 06:55 | agendado | |
| Zurich (ZRH) | United Airlines | UA9755 | 06:55 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3102 | 07:00 | agendado | |
| Santorini (JTR) | Aegean Airlines | A3352 | 07:00 | agendado | |
| Istanbul (IST) | SKY express | GQ670 | 07:00 | agendado | |
| Santorini (JTR) | Ryanair | FR1232 | 07:05 | agendado | |
| Kos (KGS) | SKY express | GQ220 expand_more(1) | 07:05 | agendado | |
| Kos (KGS) | Etihad Airways | EY6730 | 07:05 | agendado | |
| Heraklion (HER) | SKY express | GQ210 expand_more(1) | 07:10 | agendado | |
| Heraklion (HER) | Etihad Airways | EY6670 | 07:10 | agendado | |
