Chegadas e partidas de voos em Athens Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Milan (MXP) | SKY express | GQ831 | 00:15 | 00:23 | Pousado |
| Paphos (PFO) | Ryanair | FR326 | 00:25 | 01:13 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:30 | 00:16 | Pousado |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:30 | 00:16 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:30 | 00:16 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:30 | 00:16 | Pousado |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:33 | Pousado |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:35 | 00:20 | Pousado |
| Madrid (MAD) | Vueling | VY5465 | 00:35 | 00:20 | Pousado |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:27 | Pousado |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:27 | Pousado |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:27 | Pousado |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 00:29 | Pousado |
| Paris (CDG) | SAS | SK8499 | 00:40 | 00:29 | Pousado |
| Paris (CDG) | Volotea | V75017 | 00:40 | 00:29 | Pousado |
| Rome (FCO) | ITA Airways | AZ722 expand_more(11) | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Luxair | LG1321 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | 00:55 | Pousado |
| Rome (FCO) | Swiss | LX3446 | 00:50 | 00:55 | Pousado |
| Amsterdam (AMS) | KLM | KL1957 expand_more(3) | 01:15 | 01:45 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:45 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:45 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:45 | Pousado |
| London (LHR) | British Airways | BA640 expand_more(2) | 01:25 | 01:58 | Pousado |
| London (LHR) | American Airlines | AA6855 | 01:25 | 01:58 | Pousado |
| London (LHR) | Japan Airlines | JL6531 | 01:25 | 01:58 | Pousado |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | 01:35 | Pousado |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | 01:35 | Pousado |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | 01:35 | Pousado |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | 01:35 | Pousado |
| Paris (CDG) | Air France | AF1032 expand_more(1) | 02:10 | 01:55 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1897 | 02:10 | 01:55 | Pousado |
| Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03:40 | 03:42 | Pousado |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:40 | 03:42 | Pousado |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:40 | 03:42 | Pousado |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:45 | Pousado |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:45 | Pousado |
| Istanbul (IST) | ULS Airlines Cargo | TK6419 | 04:52 | agendado | |
| Istanbul (IST) | ULS Airlines Cargo | GO6419 | 04:52 | 04:40 | Pousado |
| Lisbon (LIS) | SKY express | GQ923 | 05:30 | 05:07 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(3) | 05:40 | 05:02 | Pousado |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:40 | 05:02 | Pousado |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:40 | 05:02 | Pousado |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 05:40 | 05:02 | Pousado |
| Beirut (BEY) | Aegean Airlines | A3947 | 06:15 | 05:41 | Pousado |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | 05:59 | Pousado |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | 06:27 | Pousado |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | 06:27 | Pousado |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:17 | Pousado |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:17 | Pousado |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | 06:17 | Pousado |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | 06:20 | Pousado |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | 06:36 | Pousado |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 06:31 | Pousado |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:29 | Pousado |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:55 | 06:39 | Pousado |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | 06:40 | Pousado |
| Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 07:00 | 06:37 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK8807 | 07:00 | 06:37 | Pousado |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:34 | Pousado |
| Skopje (SKP) | Olympic Air | A3985 | 07:10 | desconhecido | |
| Skopje (SKP) | Olympic Air | OA985 | 07:10 | agendado | |
| Skopje (SKP) | Olympic Air | OA895 | 07:10 | 07:14 | Pousado |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:15 | 07:51 | Pousado |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | 07:51 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:15 | 07:51 | Pousado |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:18 | Pousado |
| Tel Aviv Yafo (TLV) | Swiss | LX257 | 07:30 | 07:21 | Pousado |
| Craiova (CRA) | Wizz Air | W43791 | 07:55 | desconhecido | |
| Craiova (CRA) | Wizz Air | W63791 | 07:55 | 07:30 | Pousado |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:27 | Pousado |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 08:48 | 11:20 | Pousado |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 08:50 | 08:33 | Pousado |
| Heraklion (HER) | Etihad Airways | EY6673 | 08:50 | 08:33 | Pousado |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:37 | Pousado |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 08:55 | Cancelado | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:55 | Pousado |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:00 | 08:53 | Pousado |
| Santorini (JTR) | Air Canada | AC5721 | 09:00 | 08:53 | Pousado |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:42 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | 08:50 | Pousado |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | 08:50 | Pousado |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | 08:50 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | 08:50 | Pousado |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | 08:50 | Pousado |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | 08:50 | Pousado |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 09:05 | 08:52 | Pousado |
| Newark (EWR) | Air Canada | AC3684 | 09:05 | 08:52 | Pousado |
| Newark (EWR) | Brussels Airlines | SN8818 | 09:05 | 08:52 | Pousado |
| Newark (EWR) | Lufthansa | LH8840 | 09:05 | 08:52 | Pousado |
| Newark (EWR) | Swiss | LX3083 | 09:05 | 08:52 | Pousado |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | agendado | |
| Chios (JKH) | Olympic Air | OA271 | 09:05 | 08:49 | Pousado |
| Bologna (BLQ) | Ryanair | FR6018 | 09:15 | 08:46 | Pousado |
| Vienna (VIE) | Lauda Europe | FR45 | 09:15 | 09:01 | Pousado |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 08:57 | Pousado |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 08:57 | Pousado |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | agendado | |
| Tirana (TIA) | Wizz Air | W65203 | 09:15 | 08:45 | Pousado |
| Katowice (KTW) | Ryanair | FR2615 | 09:20 | 08:59 | Pousado |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 09:35 | 10:21 | Pousado |
| New York (JFK) | Air France | AF3573 | 09:35 | 10:21 | Pousado |
| New York (JFK) | KLM | KL6045 | 09:35 | 10:21 | Pousado |
| New York (JFK) | Virgin Atlantic | VS3910 | 09:35 | 10:21 | Pousado |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:35 | 09:12 | Pousado |
| Larnaca (LCA) | Air Canada | AC5708 | 09:35 | 09:12 | Pousado |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | 09:18 | Pousado |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | 09:18 | Pousado |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | agendado | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | 09:20 | Pousado |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | 09:20 | Pousado |
| Kos (KGS) | Olympic Air | OA221 | 09:40 | 09:32 | Pousado |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | 10:54 | Pousado |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | 10:54 | Pousado |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | 09:27 | Pousado |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | 09:27 | Pousado |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(3) | 09:50 | 09:25 | Pousado |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:50 | 09:25 | Pousado |
| Kerkyra (CFU) | Emirates | EK4924 | 09:50 | 09:25 | Pousado |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:50 | 09:25 | Pousado |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | 09:37 | Pousado |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | 09:37 | Pousado |
| Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:55 | agendado | |
| Mytilene (MJT) | Juneyao Air | HO3307 | 09:55 | agendado | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | 09:23 | Pousado |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | 09:23 | Pousado |
| Mytilene (MJT) | Olympic Air | OA251 | 09:55 | 09:52 | Pousado |
| Samos (SMI) | Olympic Air | A3241 expand_more(1) | 09:55 | agendado | |
| Samos (SMI) | Emirates | EK4972 | 09:55 | agendado | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | 09:48 | Pousado |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | 09:48 | Pousado |
| Samos (SMI) | Olympic Air | OA241 | 09:55 | 09:34 | Pousado |
| Geneva (GVA) | easyJet | U21471 | 10:00 | 09:54 | Pousado |
| Kavala (KVA) | Olympic Air | A3151 | 10:00 | agendado | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 09:40 | Pousado |
| Kavala (KVA) | Olympic Air | OA151 | 10:00 | 12:07 | Pousado |
| Beirut (BEY) | MEA | ME251 | 10:05 | 10:02 | Pousado |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10:05 | 09:49 | Pousado |
| Thessaloniki (SKG) | Air Canada | AC5717 | 10:05 | 09:49 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9680 | 10:15 | 10:00 | Pousado |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 10:20 | 09:53 | Pousado |
| Naxos (JNX) | Aegean Airlines | A37013 | 10:20 | 09:53 | Pousado |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:25 | 10:07 | Pousado |
| Chania (CHQ) | Air Canada | AC5704 | 10:25 | 10:07 | Pousado |
| Chania (CHQ) | Juneyao Air | HO3312 | 10:25 | 10:07 | Pousado |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | 10:03 | Pousado |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | 10:03 | Pousado |
| Tel Aviv Yafo (TLV) | arkia | IZ211 | 10:30 | 09:57 | Pousado |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(3) | 10:40 | 10:31 | Pousado |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | 10:31 | Pousado |
| Rhodes (RHO) | Emirates | EK4904 | 10:40 | 10:31 | Pousado |
| Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | 10:31 | Pousado |
| Heraklion (HER) | Aegean Airlines | A3309 expand_more(1) | 10:50 | 10:38 | Pousado |
| Heraklion (HER) | Air Canada | AC5722 | 10:50 | 10:38 | Pousado |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 10:50 | 10:56 | Pousado |
| Philadelphia (PHL) | British Airways | BA1617 | 10:50 | 10:56 | Pousado |
| Philadelphia (PHL) | Finnair | AY3826 | 10:50 | 10:56 | Pousado |
| Philadelphia (PHL) | Iberia | IB4067 | 10:50 | 10:56 | Pousado |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:28 | Pousado |
| Milan (MXP) | Ryanair | FR8897 | 11:00 | 10:24 | Pousado |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | 10:33 | Pousado |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | 10:33 | Pousado |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | 10:33 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | 10:33 | Pousado |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | 10:33 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | 10:33 | Pousado |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | 10:33 | Pousado |
| Amsterdam (AMS) | Transavia | HV6867 | 11:20 | 10:53 | Pousado |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 11:20 | 11:03 | Pousado |
| Stockholm (ARN) | Aegean Airlines | A33393 | 11:20 | 11:03 | Pousado |
| Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:20 | 11:00 | Pousado |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | 11:00 | Pousado |
| Paris (ORY) | Transavia | TO3520 | 11:30 | agendado | |
| Paris (ORY) | Transavia | HV3520 | 11:30 | 11:26 | Pousado |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 11:35 | 11:23 | Pousado |
| Montreal (YUL) | Aegean Airlines | A33071 | 11:35 | 11:23 | Pousado |
| Montreal (YUL) | Lufthansa | LH6619 | 11:35 | 11:23 | Pousado |
| Montreal (YUL) | United Airlines | UA8673 | 11:35 | 11:23 | Pousado |
| Paros (PAS) | Olympic Air | OA65 expand_more(1) | 11:45 | 11:28 | Pousado |
| Paros (PAS) | Aegean Airlines | A37065 | 11:45 | 11:28 | Pousado |
| Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:50 | 11:45 | Pousado |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | 11:45 | Pousado |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | 11:45 | Pousado |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | 11:45 | Pousado |
| Rome (FCO) | Luxair | LG1273 | 11:50 | 11:45 | Pousado |
| Rome (FCO) | Saudia | SV6735 | 11:50 | 11:45 | Pousado |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | 11:45 | Pousado |
| Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11:50 | agendado | |
| Mikonos (JMK) | Air Canada | AC5719 | 11:50 | agendado | |
| Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | agendado | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:50 | 11:40 | Pousado |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:50 | 11:40 | Pousado |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:50 | 11:49 | Pousado |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:50 | 11:49 | Pousado |
| Mikonos (JMK) | Olympic Air | OA371 | 11:50 | 11:31 | Pousado |
| Chicago (ORD) | Qatar Executive | QE701 | 11:53 | Atrasado | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(3) | 12:00 | 11:55 | Pousado |
| Istanbul (IST) | Air Canada | AC5760 | 12:00 | 11:55 | Pousado |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | 11:55 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | 11:55 | Pousado |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | 11:47 | Pousado |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | 11:47 | Pousado |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | 11:47 | Pousado |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | 11:47 | Pousado |
| London (LGW) | easyJet | U28181 | 12:05 | 11:53 | Pousado |
| Leipzig-halle (LEJ) | VistaJet | H5772 | 12:08 | agendado | |
| Leipzig-halle (LEJ) | VistaJet | VJT772 | 12:08 | agendado | |
| Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:10 | 11:59 | Pousado |
| Larnaca (LCA) | Air Canada | AC5710 | 12:10 | 11:59 | Pousado |
| Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 12:10 | 11:51 | Pousado |
| Sitia (JSH) | Aegean Airlines | A37045 | 12:10 | 11:51 | Pousado |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | agendado | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | agendado | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | 11:57 | Pousado |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | 11:57 | Pousado |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | agendado | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | agendado | |
| Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12:20 | agendado | |
| Santorini (JTR) | Juneyao Air | HO3316 | 12:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | agendado | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | agendado | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | 12:01 | Pousado |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | 12:01 | Pousado |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | agendado | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | agendado | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 12:30 | agendado | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 12:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 12:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 12:40 | agendado | |
| Astypalaia Island (JTY) | SKY express | GQ11 expand_more(1) | 12:40 | agendado | |
| Astypalaia Island (JTY) | Etihad Airways | EY6726 | 12:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | agendado | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | agendado | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | agendado | |
| Alexandroupolis (AXD) | Aegean Airlines | A3143 expand_more(1) | 12:45 | agendado | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | agendado | |
| Tirana (TIA) | Life Line Aviation | LLK401 | 12:45 | agendado | |
| NIce (NCE) | Air Bohemia | BOH712 | 12:52 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | agendado | |
| Zurich (ZRH) | Air Baltic | LX1830 expand_more(3) | 12:55 | agendado | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6832 | 12:55 | agendado | |
| Zurich (ZRH) | United Airlines | UA9756 | 12:55 | agendado | |
| Zurich (ZRH) | Air Baltic | BT1830 | 12:55 | agendado | |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:00 | agendado | |
| Chios (JKH) | Emirates | EK4942 | 13:00 | agendado | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 13:00 | agendado | |
| Kos (KGS) | Etihad Airways | EY6732 | 13:00 | agendado | |
| Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 13:05 | agendado | |
| Mytilene (MJT) | Emirates | EK4970 | 13:05 | agendado | |
| Mytilene (MJT) | Olympic Air | OA253 | 13:05 | 12:46 | Pousado |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 13:10 | 13:09 | Pousado |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 13:10 | agendado | |
| Kavala (KVA) | Olympic Air | OA3003 | 13:12 | 13:11 | Pousado |
| Bergamo (BGY) | Ryanair | FR1319 | 13:15 | 13:05 | Pousado |
| Santorini (JTR) | Aegean Airlines | A3357 | 13:20 | 12:57 | Pousado |
| London (LHR) | British Airways | BA630 expand_more(1) | 13:20 | 13:07 | Pousado |
| London (LHR) | American Airlines | AA6850 | 13:20 | agendado | |
| Heraklion (HER) | SKY express | GQ213 expand_more(1) | 13:25 | 13:25 | Pousado |
| Heraklion (HER) | Etihad Airways | EY6674 | 13:25 | agendado | |
| Tunis (TUN) | Aegean Airlines | A3735 | 13:25 | 13:19 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 13:35 | 13:30 | Pousado |
| Addis Ababa (ADD) | Aegean Airlines | A31971 | 13:35 | agendado | |
| Paris (CDG) | Air France | AF1532 expand_more(4) | 13:35 | 14:04 | Pousado |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | 14:04 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | 14:04 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | Atrasado | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | 14:04 | Pousado |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13:35 | 13:42 | Pousado |
| Rome (FCO) | Gulf Air | GF5641 | 13:35 | agendado | |
| Rome (FCO) | Volotea | V75021 | 13:35 | agendado | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:35 | agendado | |
| Ioannina (IOA) | Olympic Air | OA161 | 13:35 | 13:15 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:40 | 13:40 | Pousado |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:40 | 13:40 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:40 | 13:40 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:40 | 13:40 | Pousado |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | agendado | |
| Kos (KGS) | Emirates | EK4959 | 13:40 | agendado | |
| Kos (KGS) | Olympic Air | OA223 | 13:40 | 13:36 | Pousado |
| Istanbul (IST) | VistaJet | H5313 | 13:42 | agendado | |
| Istanbul (IST) | VistaJet | VJT313 | 13:42 | 13:34 | Pousado |
| Gudja (MLA) | Ryanair | FR6029 | 13:45 | 14:14 | Pousado |
| Manama (BAH) | Gulf Air | GF41 expand_more(4) | 13:50 | 13:04 | Pousado |
| Manama (BAH) | Aegean Airlines | A33593 | 13:50 | 13:04 | Pousado |
| Manama (BAH) | Etihad Airways | EY3199 | 13:50 | 13:04 | Pousado |
| Manama (BAH) | SriLankan Airlines | UL3705 | 13:50 | 13:04 | Pousado |
| Manama (BAH) | Thai Airways | TG4674 | 13:50 | 13:04 | Pousado |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | 13:36 | Pousado |
| Paris (CDG) | ASL Airlines | FX4630 | 13:56 | agendado | |
| Paris (CDG) | ASL Airlines | 5H4630 | 13:56 | 14:21 | Pousado |
| Dubai (DXB) | Emirates | EK209 expand_more(2) | 14:00 | 13:48 | Pousado |
| Dubai (DXB) | Aegean Airlines | A33413 | 14:00 | 13:48 | Pousado |
| Dubai (DXB) | Qantas | QF8209 | 14:00 | 13:48 | Pousado |
| Navoi (NVI) | My Freighter | C67655 | 14:00 | desconhecido | |
| Chania (CHQ) | Aegean Airlines | A3339 | 14:05 | 13:54 | Pousado |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(3) | 14:05 | 13:58 | Pousado |
| Vienna (VIE) | Air Baltic | BT5482 | 14:05 | 13:58 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:05 | 13:58 | Pousado |
| Vienna (VIE) | Volotea | V75093 | 14:05 | 13:58 | Pousado |
| Heraklion (HER) | Aegean Airlines | A3317 | 14:10 | 14:02 | Pousado |
| Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | 14:09 | Pousado |
| Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | 14:09 | Pousado |
| Geneva (GVA) | United Airlines | UA9796 | 14:10 | 14:09 | Pousado |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 14:10 | 13:51 | Pousado |
| Santorini (JTR) | Etihad Airways | EY6717 | 14:10 | 13:51 | Pousado |
| Sharm El Sheikh (SSH) | Aegean Airlines | A3943 | 14:15 | 14:44 | Pousado |
| Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 14:20 | 14:15 | Pousado |
| Rhodes (RHO) | Emirates | EK4962 | 14:20 | 14:15 | Pousado |
| Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 14:20 | 14:03 | Pousado |
| Skiros (SKU) | Aegean Airlines | A37049 | 14:20 | 14:03 | Pousado |
| NIce (NCE) | SKY express | GQ1919 | 14:25 | 14:19 | Pousado |
| Budapest (BUD) | Ryanair | FR1243 | 14:30 | 14:35 | Pousado |
