Athens 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | 予定 | |
| Berlin (BER) | Aegean Airlines | A3823 | 00:25 | 予定 | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 予定 | |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | 遅延 | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:45 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | 予定 | |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2807 | 00:45 | 予定 | |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | 予定 | |
| Rome (FCO) | Luxair | LG1321 | 00:45 | 予定 | |
| Rome (FCO) | Swiss | LX3446 | 00:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | 予定 | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 予定 | |
| Brussels (CRL) | Ryanair | FR1197 | 01:15 | 予定 | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | 予定 | |
| Paris (CDG) | SAS | SK8499 | 01:25 | 予定 | |
| Paris (CDG) | Volotea | V75017 | 01:25 | 予定 | |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 01:45 | 予定 | |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:10 | 01:42 | 上陸した |
| London (LHR) | American Airlines | AA6853 | 02:10 | 01:42 | 上陸した |
| London (LHR) | LATAM Airlines | LA5485 | 02:10 | 01:42 | 上陸した |
| Barcelona (BCN) | Vueling | VY8104 expand_more(2) | 02:59 | 遅延 | |
| Barcelona (BCN) | Iberia | IB5626 | 02:59 | 遅延 | |
| Barcelona (BCN) | Level | LL5642 | 02:59 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | 予定 | |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | 予定 | |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | 予定 | |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | 予定 | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | 予定 | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 予定 | |
| London (LHR) | Air Canada | AC5750 | 03:50 | 予定 | |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 04:09 | 予定 | |
| Lisbon (LIS) | SKY express | GQ923 | 05:00 | 予定 | |
| Tunis (TUN) | Aegean Airlines | A3735 | 05:05 | 04:40 | 上陸した |
| Tbilisi (TBS) | SKY express | GQ785 | 05:45 | 予定 | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(3) | 06:00 | 予定 | |
| Cairo (CAI) | AirSERBIA | JU7621 | 06:00 | 予定 | |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | 予定 | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | 予定 | |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:20 | 予定 | |
| Skopje (SKP) | Olympic Air | A3985 | 06:30 | 予定 | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | 予定 | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | 予定 | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 予定 | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | 予定 | |
| Heraklion (HER) | SKY express | GQ219 expand_more(1) | 07:10 | 予定 | |
| Heraklion (HER) | Etihad Airways | EY6675 | 07:10 | 予定 | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:25 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | 予定 | |
| Boston (BOS) | Air France | AF3676 | 07:35 | 予定 | |
| Boston (BOS) | KLM | KL6117 | 07:35 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | 予定 | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | 予定 | |
| New York (JFK) | Air France | AF3573 | 07:50 | 予定 | |
| New York (JFK) | KLM | KL6045 | 07:50 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 07:55 | 予定 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 07:55 | 予定 | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 07:55 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 07:55 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43047 | 07:55 | 予定 | |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:55 | 予定 | |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:55 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:55 | 予定 | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | 遅延 | |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | 遅延 | |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | 遅延 | |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | 遅延 | |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | 遅延 | |
| Santorini (JTR) | Ryanair | FR1233 | 08:15 | 07:56 | 上陸した |
| Timisoara (TSR) | Animawings | A2740 | 08:35 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | 予定 | |
| Paris (CDG) | ASL Airlines | 3V4093 | 08:45 | 予定 | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | 予定 | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | 予定 | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | 予定 | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | 予定 | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 08:55 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1617 | 08:55 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3826 | 08:55 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4009 | 08:55 | 予定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H569 | 08:55 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 予定 | |
| Vilnius (VNO) | Ryanair | FR4979 | 09:05 | 予定 | |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 09:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(6) | 09:10 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1906 | 09:10 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9213 | 09:10 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 09:10 | 予定 | |
| Doha (DOH) | RwandAir | WB1462 | 09:10 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 09:10 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6206 | 09:10 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:10 | 予定 | |
| Larnaca (LCA) | Air Canada | AC5708 | 09:10 | 予定 | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | 予定 | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | 予定 | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | 予定 | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | 予定 | |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | 予定 | |
| Santorini (JTR) | Air Canada | AC5755 | 09:15 | 予定 | |
| Mytilene (MJT) | Olympic Air | A3251 | 09:15 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 09:15 | 予定 | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 予定 | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:20 | 予定 | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1191 | 09:25 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU530 expand_more(1) | 09:30 | 予定 | |
| Belgrade (BEG) | Aegean Airlines | A31125 | 09:30 | 予定 | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | 予定 | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | 予定 | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | 予定 | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | 予定 | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | 予定 | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | 予定 | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:34 | 予定 | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | 予定 | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | 予定 | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | 予定 | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | 予定 | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | 予定 | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | 予定 | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:35 | 予定 | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:35 | 予定 | |
| Paphos (PFO) | Ryanair | FR326 | 09:35 | 予定 | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:40 | 予定 | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | 予定 | |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(2) | 09:40 | 予定 | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 09:40 | 予定 | |
| Thessaloniki (SKG) | IndiGo | 6E3001 | 09:40 | 予定 | |
| Mikonos (JMK) | Olympic Air | A3373 expand_more(1) | 09:45 | 予定 | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:45 | 予定 | |
| Kavala (KVA) | Olympic Air | A3151 | 09:55 | 予定 | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 09:55 | 予定 | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 09:55 | 予定 | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 予定 | |
| Napoli (NAP) | easyJet | U24165 | 10:05 | 予定 | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:15 | 予定 | |
| Chania (CHQ) | Air Canada | AC5702 | 10:15 | 予定 | |
| Chania (CHQ) | Juneyao Air | HO3312 | 10:15 | 予定 | |
| Geneva (GVA) | easyJet | U21471 | 10:20 | 予定 | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | 予定 | |
| Paros (PAS) | Aegean Airlines | A37063 | 10:20 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3305 expand_more(2) | 10:25 | 予定 | |
| Heraklion (HER) | Air Canada | AC5747 | 10:25 | 予定 | |
| Heraklion (HER) | IndiGo | 6E3063 | 10:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 10:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5622 | 10:30 | 予定 | |
| Barcelona (BCN) | Level | LL5638 | 10:30 | 予定 | |
| Kos (KGS) | Olympic Air | A3223 | 10:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR2611 | 10:35 | 予定 | |
| Chicago (ORD) | United Airlines | UA422 expand_more(2) | 10:35 | 予定 | |
| Chicago (ORD) | Air Canada | AC4783 | 10:35 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8843 | 10:35 | 予定 | |
| Kozani (KZI) | SKY express | GQ2 expand_more(1) | 10:40 | 予定 | |
| Kozani (KZI) | Etihad Airways | EY6738 | 10:40 | 予定 | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 10:40 | 予定 | |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | 予定 | |
| Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | 予定 | |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:45 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:45 | 予定 | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 11:00 | 予定 | |
| Atlanta (ATL) | Air France | AF3644 | 11:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6057 | 11:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3966 | 11:00 | 予定 | |
| Beirut (BEY) | MEA | ME251 | 11:05 | 10:53 | 上陸した |
| Rome (FCO) | ITA Airways | AZ720 expand_more(4) | 11:10 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:10 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2806 | 11:10 | 予定 | |
| Rome (FCO) | Saudia | SV6735 | 11:10 | 予定 | |
| Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | 予定 | |
| Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8681 | 11:10 | 予定 | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:10 | 予定 | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:10 | 予定 | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:15 | 予定 | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:15 | 予定 | |
| Alicante (ALC) | easyJet | U25545 | 11:20 | 10:58 | 上陸した |
| London (LGW) | easyJet | U28183 | 11:20 | 予定 | |
| Paris (ORY) | Transavia | TO3520 | 11:25 | 予定 | |
| Tel Aviv Yafo (TLV) | arkia | IZ1211 | 11:25 | 遅延 | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | 予定 | |
| Milan (MXP) | easyJet | U23651 | 11:30 | 予定 | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 11:35 | 予定 | |
| Paros (PAS) | Etihad Airways | EY6766 | 11:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR4747 | 11:40 | 予定 | |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | 予定 | |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR4518 | 11:55 | 予定 | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:55 | 予定 | |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:55 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31652 | 11:55 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6194 | 11:55 | 予定 | |
| Munich (MUC) | United Airlines | UA9311 | 11:55 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3903 expand_more(2) | 12:00 | 予定 | |
| Larnaca (LCA) | Air Canada | AC5757 | 12:00 | 予定 | |
| Larnaca (LCA) | airBaltic | BT5413 | 12:00 | 予定 | |
| Manchester (MAN) | easyJet | U22059 | 12:05 | 予定 | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | 予定 | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | 予定 | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | 予定 | |
| Dubrovnik (DBV) | Aegean Airlines | A3785 expand_more(1) | 12:10 | 予定 | |
| Dubrovnik (DBV) | Volotea | V75159 | 12:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI440 | 12:10 | 予定 | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:10 | 予定 | |
| Istanbul (IST) | Air Canada | AC5760 | 12:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(2) | 12:10 | 予定 | |
| Thessaloniki (SKG) | IndiGo | 6E3002 | 12:10 | 予定 | |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:10 | 予定 | |
| Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 12:15 | 予定 | |
| Sitia (JSH) | Aegean Airlines | A37045 | 12:15 | 予定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H963 | 12:15 | 予定 | |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 12:20 | 予定 | |
| Santorini (JTR) | Etihad Airways | EY6717 | 12:20 | 予定 | |
| Luton (LTN) | Wizz Air | W95411 | 12:20 | 予定 | |
| Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12:20 | 予定 | |
| Paros (PAS) | Aegean Airlines | A37065 | 12:20 | 予定 | |
| Zakinthos (ZTH) | SKY express | GQ421 expand_more(1) | 12:20 | 予定 | |
| Zakinthos (ZTH) | Etihad Airways | EY6798 | 12:20 | 予定 | |
| Farnborough (FAB) | VistaJet | VJT449 | 12:22 | 遅延 | |
| Santorini (JTR) | Olympic Air | A3355 | 12:25 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3307 expand_more(1) | 12:25 | 予定 | |
| Heraklion (HER) | IndiGo | 6E3011 | 12:25 | 予定 | |
| Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 12:25 | 予定 | |
| Mytilene (MJT) | Juneyao Air | HO3302 | 12:25 | 予定 | |
| Manchester (MAN) | Jet2 | LS1709 | 12:25 | 予定 | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12:30 | 予定 | |
| Rome (FCO) | IndiGo | 6E3026 | 12:30 | 予定 | |
| Rome (FCO) | Volotea | V75021 | 12:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ716 expand_more(4) | 12:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7105 | 12:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2989 | 12:30 | 予定 | |
| Rome (FCO) | United Airlines | UA7734 | 12:30 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:40 | 予定 | |
| Amman (AMM) | Oman Air | WY5239 | 12:40 | 予定 | |
| Bari (BRI) | Ryanair | FR1499 | 12:40 | 予定 | |
| Astypalaia Island (JTY) | SKY express | GQ11 expand_more(1) | 12:40 | 予定 | |
| Astypalaia Island (JTY) | Etihad Airways | EY6726 | 12:40 | 予定 | |
| Mikonos (JMK) | Olympic Air | A3375 expand_more(2) | 12:45 | 予定 | |
| Mikonos (JMK) | Juneyao Air | HO3318 | 12:45 | 予定 | |
| Mikonos (JMK) | Saudia | SV6611 | 12:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | 予定 | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:45 | 予定 | |
| Vienna (VIE) | United Airlines | UA9851 | 12:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 12:50 | キャンセル | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:50 | キャンセル | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 12:50 | キャンセル | |
| Santorini (JTR) | SKY express | GQ345 expand_more(1) | 12:50 | 予定 | |
| Santorini (JTR) | Etihad Airways | EY6718 | 12:50 | 予定 | |
| Mumbai (BOM) | IndiGo | 6E1903 | 13:00 | 予定 | |
| Warsaw (WAW) | LOT | LO601 expand_more(1) | 13:00 | 予定 | |
| Warsaw (WAW) | Aegean Airlines | A31955 | 13:00 | 予定 | |
| Limnos (LXS) | SKY express | GQ321 expand_more(1) | 13:00 | 予定 | |
| Limnos (LXS) | Etihad Airways | EY6748 | 13:00 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9684 | 13:00 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1213 | 13:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | 予定 | |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:10 | 予定 | |
| Chios (JKH) | Emirates | EK4942 | 13:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 13:10 | 予定 | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6832 | 13:10 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9756 | 13:10 | 予定 | |
| Tirana (TIA) | Swiftair | MDF9033 | 13:13 | 予定 | |
| Santorini (JTR) | Aegean Airlines | A3357 expand_more(1) | 13:20 | 予定 | |
| Santorini (JTR) | Juneyao Air | HO3313 | 13:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:25 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:25 | 予定 | |
| Haifa (HFA) | airHaifa | E2701 | 13:25 | 予定 | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:30 | 予定 | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 13:30 | 予定 | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 13:30 | 予定 | |
| Paros (PAS) | SKY express | GQ473 expand_more(1) | 13:30 | 予定 | |
| Paros (PAS) | Etihad Airways | EY6767 | 13:30 | 予定 | |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5912 | 13:40 | 予定 | |
| Paris (CDG) | Air Austral | UU8532 | 13:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:40 | 予定 | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 13:40 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ2857 | 13:40 | 予定 | |
| Milan (MXP) | Volotea | V75029 | 13:40 | 予定 | |
| Chania (CHQ) | Aegean Airlines | A3339 expand_more(1) | 13:45 | 予定 | |
| Chania (CHQ) | Emirates | EK4920 | 13:45 | 予定 | |
| London (STN) | Jet2 | LS1407 | 13:45 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:50 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3309 | 13:55 | 予定 | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 13:55 | 予定 | |
| Naxos (JNX) | Aegean Airlines | A37013 | 13:55 | 予定 | |
| Milos (MLO) | SKY express | GQ411 expand_more(1) | 14:05 | 予定 | |
| Milos (MLO) | Etihad Airways | EY6759 | 14:05 | 予定 | |
| Kos (KGS) | Olympic Air | A3225 expand_more(1) | 14:15 | 予定 | |
| Kos (KGS) | Emirates | EK4959 | 14:15 | 予定 | |
| Luxembourg (LUX) | Aegean Airlines | A3629 expand_more(1) | 14:15 | 予定 | |
| Luxembourg (LUX) | Volotea | V75045 | 14:15 | 予定 | |
| London (LHR) | British Airways | BA628 expand_more(1) | 14:20 | 予定 | |
| London (LHR) | American Airlines | AA6855 | 14:20 | 予定 | |
| Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 14:20 | 予定 | |
| Rhodes (RHO) | Emirates | EK4962 | 14:20 | 予定 | |
| Farnborough (FAB) | VistaJet | H5713 | 14:24 | 予定 | |
| Riga (RIX) | airBaltic | BT611 expand_more(1) | 14:25 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33201 | 14:25 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 14:35 | 予定 | |
| Addis Ababa (ADD) | Aegean Airlines | A31971 | 14:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3245 expand_more(1) | 14:40 | 予定 | |
| Brussels (BRU) | Aegean Airlines | A33000 | 14:40 | 予定 | |
| Cluj-Napoca (CLJ) | Animawings | A2742 | 14:40 | 予定 | |
| Rome (FCO) | Ryanair | FR1198 | 14:45 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | 予定 | |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | 予定 | |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:45 | 予定 | |
| Munich (MUC) | Air Canada | AC5752 | 14:45 | 予定 | |
| Munich (MUC) | airBaltic | BT5442 | 14:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH5916 | 14:45 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:45 | 予定 | |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(3) | 14:45 | 予定 | |
| Vienna (VIE) | airBaltic | BT5482 | 14:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:45 | 予定 | |
| Vienna (VIE) | Volotea | V75093 | 14:45 | 予定 | |
| Milan (MXP) | SKY express | GQ831 | 14:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1849 expand_more(6) | 14:50 | 予定 | |
