Athens Airport Departures (ATH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Aegean Airlines | A3760 expand_more(1) | 10:10 | Scheduled | |
Stockholm (ARN) | SAS | SK8423 | 10:10 | Scheduled | |
Kalymnos (JKL) | SKY express | GQ30 expand_more(1) | 10:10 | Scheduled | |
Kalymnos (JKL) | Etihad Airways | EY6684 | 10:10 | Scheduled | |
Tel Aviv (TLV) | El Al | LY542 | 10:15 | 08:37 | En-Route |
Milan (MXP) | easyJet | U23652 | 10:15 | Scheduled | |
Ikaria (JIK) | Olympic Air | OA40 expand_more(1) | 10:15 | Scheduled | |
Ikaria (JIK) | Aegean Airlines | A37040 | 10:15 | Scheduled | |
Paros (PAS) | Olympic Air | OA64 expand_more(1) | 10:20 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37064 | 10:20 | Scheduled | |
Tel Aviv (TLV) | Flylili | IZ212 | 10:25 | 09:28 | En-Route |
Istanbul (SAW) | Pegasus | PC1192 | 10:25 | Scheduled | |
Naples (NAP) | easyJet | U24166 | 10:25 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3912 | 10:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1844 expand_more(5) | 10:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33154 | 10:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4192 | 10:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5844 | 10:25 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7224 | 10:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9167 | 10:25 | Scheduled | |
New York (EWR) | United Airlines | UA125 expand_more(4) | 10:25 | Scheduled | |
New York (EWR) | Air Canada | AC3073 | 10:25 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7835 | 10:25 | Scheduled | |
New York (EWR) | Brussels Airlines | SN8814 | 10:25 | Scheduled | |
New York (EWR) | Lufthansa | LH8841 | 10:25 | Scheduled | |
New York (JFK) | Delta Air Lines | DL203 expand_more(3) | 10:30 | Scheduled | |
New York (JFK) | Air France | AF3576 | 10:30 | Scheduled | |
New York (JFK) | KLM | KL6046 | 10:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3908 | 10:30 | Scheduled | |
Amsterdam (AMS) | SKY express | GQ790 | 10:30 | Scheduled | |
Santorini (JTR) | SKY express | GQ344 expand_more(1) | 10:30 | Scheduled | |
Santorini (JTR) | Etihad Airways | EY6712 | 10:30 | Scheduled | |
Skiathos (JSI) | SKY express | GQ430 expand_more(1) | 10:30 | Scheduled | |
Skiathos (JSI) | Etihad Airways | EY6702 | 10:30 | Scheduled | |
Warsaw (WAW) | SKY express | GQ770 | 10:30 | Scheduled | |
Bologna (BLQ) | Alliance Executive Jets | ALE80 | 10:30 | Scheduled | |
Thessaloniki (SKG) | Swiftair Hellas | MDF30 | 10:30 | Scheduled | |
Thessaloniki (SKG) | Swiftair Hellas | MDF32 | 10:30 | Scheduled | |
London (LGW) | SKY express | GQ700 | 10:35 | Scheduled | |
Dusseldorf (DUS) | SKY express | GQ890 | 10:35 | Scheduled | |
Mykonos (JMK) | Aegean Airlines | A3374 expand_more(1) | 10:40 | Scheduled | |
Mykonos (JMK) | Juneyao Air | HO3317 | 10:40 | Scheduled | |
Geneva (GVA) | easyJet | U21472 | 10:40 | Scheduled | |
Nice (NCE) | easyJet | U21738 | 10:40 | Scheduled | |
Ioannina (IOA) | Olympic Air | A3160 | 10:40 | Scheduled | |
Paris (CDG) | Aegean Airlines | A3616 expand_more(2) | 10:40 | Scheduled | |
Paris (CDG) | Air Canada | AC5759 | 10:40 | Scheduled | |
Paris (CDG) | Volotea | V75000 | 10:40 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY311 | 10:40 | Scheduled | |
Paris (CDG) | SKY express | GQ900 | 10:40 | Scheduled | |
Tirana (TIA) | Swiftair Hellas | MDF9030 | 10:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR44 | 10:45 | Scheduled | |
Lemnos (LXS) | SKY express | GQ320 expand_more(1) | 10:45 | Scheduled | |
Lemnos (LXS) | Etihad Airways | EY6746 | 10:45 | Scheduled | |
Tel Aviv (TLV) | Aegean Airlines | A3924 | 10:50 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ382 expand_more(1) | 10:50 | Scheduled | |
Thessaloniki (SKG) | Etihad Airways | EY6780 | 10:50 | Scheduled | |
Rome (FCO) | SKY express | GQ820 | 10:55 | Scheduled | |
Samos (SMI) | SKY express | GQ310 expand_more(1) | 11:00 | Scheduled | |
Samos (SMI) | Etihad Airways | EY6787 | 11:00 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ703 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA161 expand_more(4) | 11:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6961 | 11:05 | Scheduled | |
Chicago (ORD) | British Airways | BA1547 | 11:05 | Scheduled | |
Chicago (ORD) | Finnair | AY4192 | 11:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4970 | 11:05 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3356 expand_more(1) | 11:10 | Scheduled | |
Santorini (JTR) | Air Canada | AC5718 | 11:10 | Scheduled | |
Riga (RIX) | Carpatair | BT612 expand_more(1) | 11:10 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33200 | 11:10 | Scheduled | |
Paros (PAS) | Olympic Air | OA66 expand_more(1) | 11:15 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37066 | 11:15 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3252 expand_more(1) | 11:20 | Scheduled | |
Mytilene (MJT) | Juneyao Air | HO3308 | 11:20 | Scheduled | |
Chios (JKH) | Aegean Airlines | A3272 | 11:20 | Scheduled | |
Lyon (LYS) | easyJet | U24454 | 11:20 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3308 expand_more(1) | 11:25 | Scheduled | |
Heraklion (HER) | Air Canada | AC5715 | 11:25 | Scheduled | |
Stockholm (ARN) | SAS | SK1834 expand_more(1) | 11:30 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33395 | 11:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY8101 expand_more(1) | 11:30 | Cancelled | |
Barcelona (BCN) | Iberia | IB5623 | 11:30 | Cancelled | |
Naxos (JNX) | Olympic Air | OA12 expand_more(1) | 11:30 | Scheduled | |
Naxos (JNX) | Aegean Airlines | A37012 | 11:30 | Scheduled | |
Lemnos (LXS) | Ryanair | FR3013 | 11:35 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3206 expand_more(2) | 11:40 | Scheduled | |
Rhodes (RHO) | Air Canada | AC5720 | 11:40 | Scheduled | |
Rhodes (RHO) | Juneyao Air | HO3306 | 11:40 | Scheduled | |
Oslo (OSL) | SAS | SK4638 expand_more(1) | 11:40 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33306 | 11:40 | Scheduled | |
Paros (PAS) | SKY express | GQ472 | 11:40 | Scheduled | |
Vienna (VIE) | SKY express | GQ840 | 11:40 | Scheduled | |
Washington (IAD) | United Airlines | UA983 expand_more(4) | 11:45 | Scheduled | |
Washington (IAD) | Air Canada | AC3101 | 11:45 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7873 | 11:45 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8805 | 11:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH8838 | 11:45 | Scheduled | |
Milos (MLO) | Olympic Air | OA24 expand_more(1) | 11:50 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37024 | 11:50 | Scheduled | |
Haifa (HFA) | airHaifa | E2702 | 11:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA325 expand_more(3) | 12:00 | Scheduled | |
Charlotte (CLT) | British Airways | BA1633 | 12:00 | Scheduled | |
Charlotte (CLT) | Finnair | AY5771 | 12:00 | Scheduled | |
Charlotte (CLT) | Iberia | IB4909 | 12:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ719 expand_more(7) | 12:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7237 | 12:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4417 | 12:00 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6611 | 12:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2805 | 12:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5059 | 12:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9166 | 12:00 | Scheduled | |
Rome (FCO) | Saudia | SV6298 | 12:00 | Scheduled | |
Alicante (ALC) | easyJet | U25546 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF1233 expand_more(1) | 12:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8263 | 12:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR212 expand_more(6) | 12:05 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1905 | 12:05 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9262 | 12:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9284 | 12:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1463 | 12:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3040 | 12:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6207 | 12:05 | Scheduled | |
Beirut (BEY) | MEA | ME252 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL297 expand_more(3) | 12:10 | Scheduled | |
Atlanta (ATL) | Air France | AF9107 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6171 | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4202 | 12:10 | Scheduled | |
London (LGW) | easyJet | U28182 | 12:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC899 expand_more(3) | 12:10 | Scheduled | |
Montreal (YUL) | Aegean Airlines | A33070 | 12:10 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6620 | 12:10 | Scheduled | |
Montreal (YUL) | United Airlines | UA8588 | 12:10 | Scheduled | |
Alexandroupolis (AXD) | SKY express | GQ292 expand_more(1) | 12:15 | Scheduled | |
Alexandroupolis (AXD) | Etihad Airways | EY6655 | 12:15 | Scheduled | |
Nantes (NTE) | Aegean Airlines | A3692 expand_more(1) | 12:20 | Scheduled | |
Nantes (NTE) | Volotea | V75036 | 12:20 | Scheduled | |
Pisa (PSA) | Aegean Airlines | A3676 expand_more(1) | 12:25 | Scheduled | |
Pisa (PSA) | Volotea | V75038 | 12:25 | Scheduled | |
Heraklion (HER) | SKY express | GQ212 expand_more(1) | 12:30 | Scheduled | |
Heraklion (HER) | Etihad Airways | EY6671 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1751 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31801 | 12:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9097 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9527 | 12:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3246 expand_more(1) | 12:35 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A33001 | 12:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA423 expand_more(1) | 12:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8842 | 12:35 | Scheduled | |
Naxos (JNX) | SKY express | GQ402 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia | IB838 expand_more(4) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8748 | 12:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5429 | 12:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5307 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5464 | 12:45 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ260 expand_more(1) | 12:50 | Scheduled | |
Kefalonia (EFL) | Etihad Airways | EY6666 | 12:50 | Scheduled | |
Santorini (JTR) | SKY express | GQ346 | 12:50 | Scheduled | |
Paros (PAS) | Olympic Air | OA68 expand_more(1) | 12:55 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37068 | 12:55 | Scheduled | |
Corfu (CFU) | Aegean Airlines | A3284 expand_more(2) | 01:00 | Scheduled | |
Corfu (CFU) | Air Canada | AC5701 | 01:00 | Scheduled | |
Corfu (CFU) | Juneyao Air | HO3311 | 01:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA759 expand_more(3) | 01:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1618 | 01:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4270 | 01:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4931 | 01:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI441 | 01:00 | Scheduled | |
Chios (JKH) | Olympic Air | A3274 | 01:05 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL241 expand_more(3) | 01:05 | Scheduled | |
Boston (BOS) | Air France | AF3645 | 01:05 | Scheduled | |
Boston (BOS) | KLM | KL6118 | 01:05 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3998 | 01:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3116 expand_more(1) | 01:05 | Scheduled | |
Thessaloniki (SKG) | Air Canada | AC5714 | 01:05 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3904 expand_more(2) | 01:10 | Scheduled | |
Larnaca (LCA) | Air Baltic | BT5409 | 01:10 | Scheduled | |
Larnaca (LCA) | Air Canada | AC5711 | 01:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC897 expand_more(3) | 01:10 | Scheduled | |
Toronto (YYZ) | Aegean Airlines | A33068 | 01:10 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6624 | 01:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8595 | 01:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS748 expand_more(2) | 01:10 | Scheduled | |
Cairo (CAI) | Aegean Airlines | A31302 | 01:10 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1460 | 01:10 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ132 expand_more(1) | 01:10 | Scheduled | |
Amman (AMM) | Oman Air | WY5240 | 01:10 | Scheduled | |
Mykonos (JMK) | SKY express | GQ232 expand_more(1) | 01:10 | Scheduled | |
Mykonos (JMK) | Etihad Airways | EY6687 | 01:10 | Scheduled | |
Kefalonia (EFL) | Olympic Air | A3292 | 01:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1710 | 01:15 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A3980 expand_more(1) | 01:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1506 | 01:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ715 expand_more(4) | 01:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7100 | 01:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2988 | 01:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5061 | 01:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9121 | 01:20 | Scheduled | |
Milos (MLO) | SKY express | GQ410 | 01:20 | Scheduled | |
Skiathos (JSI) | Aegean Airlines | OA92 expand_more(1) | 01:20 | Scheduled | |
Skiathos (JSI) | Aegean Airlines | A37092 | 01:20 | Scheduled | |
Tel Aviv (TLV) | VistaJet | H5373 | 01:20 | Scheduled | |
Santorini (JTR) | Volotea | V74080 | 01:25 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3314 expand_more(1) | 01:25 | Scheduled | |
Heraklion (HER) | Air Canada | AC5705 | 01:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3992 expand_more(1) | 01:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9192 | 01:25 | Scheduled | |
Milos (MLO) | Olympic Air | OA36 expand_more(1) | 01:25 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37036 | 01:25 | Scheduled | |
London (LHR) | Aegean Airlines | A3602 expand_more(2) | 01:30 | Scheduled | |
London (LHR) | Air Canada | AC5735 | 01:30 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2862 | 01:30 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A3976 expand_more(2) | 01:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU7612 | 01:30 | Scheduled | |
Belgrade (BEG) | Egyptair | MS9232 | 01:30 | Scheduled | |
Mykonos (JMK) | Aegean Airlines | A3376 expand_more(1) | 01:30 | Scheduled | |
Mykonos (JMK) | Air Canada | AC5707 | 01:30 | Scheduled | |
Chania (CHQ) | SKY express | GQ252 expand_more(1) | 01:30 | Scheduled | |
Chania (CHQ) | Etihad Airways | EY6662 | 01:30 | Scheduled | |
London (LTN) | VistaJet | H5632 | 01:30 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3366 expand_more(1) | 01:35 | Scheduled | |
Santorini (JTR) | Air Canada | AC5709 | 01:35 | Scheduled | |
Lisbon (LIS) | easyJet | U27684 | 01:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1954 expand_more(4) | 01:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7751 | 01:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9499 | 01:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1576 | 01:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9317 | 01:40 | Scheduled | |
Paris (CDG) | Aegean Airlines | A3612 expand_more(2) | 01:45 | Scheduled | |
Paris (CDG) | SAS | SK8492 | 01:45 | Scheduled | |
Paris (CDG) | Volotea | V75014 | 01:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6017 | 01:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1214 | 01:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY190 expand_more(4) | 01:55 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8710 | 01:55 | Scheduled | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6978 | 01:55 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9133 | 01:55 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5100 | 01:55 | Scheduled | |
London (LGW) | Wizz Air | W95746 | 01:55 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9685 | 02:00 | Scheduled | |
Warsaw (WAW) | LOT | LO602 | 02:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1831 expand_more(2) | 02:00 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A31984 | 02:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8181 | 02:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR204 expand_more(6) | 02:00 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1907 | 02:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9230 | 02:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9280 | 02:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1459 | 02:00 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3030 | 02:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6034 | 02:00 | Scheduled | |
London (LTN) | easyJet | U22408 | 02:00 | Scheduled | |
Santorini (JTR) | SKY express | GQ350 expand_more(1) | 02:00 | Scheduled | |
Santorini (JTR) | Etihad Airways | EY6713 | 02:00 | Scheduled | |
Kithira (KIT) | Olympic Air | OA42 expand_more(1) | 02:00 | Scheduled | |
Kithira (KIT) | Aegean Airlines | A37042 | 02:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK778 expand_more(2) | 02:00 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33398 | 02:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7436 | 02:00 | Scheduled | |
London (LTN) | Wizz Air | W95412 | 02:00 | Scheduled | |
Samos (SMI) | Olympic Air | A3244 | 02:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1281 expand_more(4) | 02:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31831 | 02:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9393 | 02:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6116 | 02:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9312 | 02:05 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1658 expand_more(2) | 02:05 | Scheduled | |
Shanghai (PVG) | Aegean Airlines | A31901 | 02:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU3941 | 02:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Athens Airport for huge savings.
Flight Departures at Athens Airport
Athens International Airport is located nearby to the famous city of Athens, popular for its many historical attractions, and is also nearby to the towns of Markopoulo, Koropi, Spata and Loutsa. The airport is also known by its IATA code of ATH, and by the name of Eleftherios Venizelos International Airport, which is in honour of a Prime Minister of Greece and a prominent Cretan political figure. Athens International Airport departure flights are offered by a large number of airline companies, and they fly to many local and international destinations. Passengers travelling through the airport have access to all the facilities they require, and will also be able to reach their departure flight by several forms of ground transport.
The airport of Athens is in the Attica area of Greece, and about 20 km east of the city center. Four public bus services that are operated by OASA run frequently to the airport. They are available every fifteen minutes to half an hour from various convenient locations. They are also one of the cheapest forms of ground transport to the airport. Airport trains are another way to reach a departure flight. The airport is connected to the city’s Metro Blue Line 3, and to the suburban railway system. If public transport is not preferred, a passengers can also hire a taxi, and travel more privately to the airport’s terminals. A taxi will also collect you from any location.
Passengers have a wide choice of airline companies at Athens Airport, of which four use the airport as a hub location. These companies are Aegean Airlines, Cyprus Airways, Hellenic Imperial Airways and Olympic Air, and a few of their destinations include Istanbul, London, Moscow, Tel Aviv, Paris, Rome, Vienna, Larnaca, Sofia, Heraklion, Thessaloniki, Milos and Rhodes. Athens International Airport is the thirtieth busiest airport in Europe, with over fourteen million passengers per annum, and a number of very popular international and domestic routes. The airport’s most popular international destinations include London, Larnaca, Paris, Rome, Munich, Frankfurt, Istanbul and Madrid, and the most popular domestic destinations include Thessaloniki, Crete, Rhodes, Chania, Corfu and Santorini.
Along with the four airline companies mentioned, the airport is also served by Aer Lingus, Air Baltic, Air Canada, Air China, Air France, Air Malta, Air Transat, Alitalia, Belle Air, British Airways, Delta Air Lines, EasyJet, Emirates, Etihad Airways, Iberia, KLM, Lufthansa, Swiss International Air Lines, TAP Portugal, Turkish Airlines, US Airways, Vueling and many others. Passengers can purchase airline tickets for departure flights online, or from the ticket counters at the airport.
Online check-in options may be available to passengers as well, depending on with which airline company they are flying, or passengers may be able to use self-service check-in kiosks that are usually available for several airline companies. These options help to save time during departure proceedings, however, the conventional check-in counters are quite fine to use as well, and the airport is usually considered to be efficient in its operations. After check-in has been completed passengers can proceed to the security check-points which lead to the secure side of the airport complex and the boarding lounges.
Nowadays, all airports have very strict security procedures, and passengers are asked to cooperate in order to keep the line moving quickly and smoothly. The security checks may seem tedious, but they are in place for everyone’s safety. Passengers can help by removing their coats or jackets beforehand, and by ensuring that things like liquid items are correctly organized. European airports all conform to the new regulations that were passed in 2006 regarding the carrying of liquid items in hand luggage. They require all items to be placed in separate containers of no more than 100 ml, and all containers (a total of no more than one liter) should be placed in a re-sealable and transparent plastic bag. The bag will be inspected at the security control points. Baby foods and medicines are exceptions to this rule, however, medicines are recommended to be accompanied by a prescriptions, and parents may be asked to taste the baby milk or food to ensure that it is not tampered with in any way. Any amount of liquid substances may be carried in hold luggage.
Athens Airport consists of a main terminal building that is linked to a satellite terminal by two walkways. The first is an underground foot tunnel, and the second is a new addition to the airport, and an above-ground link. There are no people mover trains at the airport, as the terminals are within walking distance from one another. All facilities are within easy reach on foot as well. The above-ground walkway links the terminal from where all Schengen flights are now handles, while the other part of the satellite terminal is used for non-Schengen flights. The main terminal building handles a few non-Schengen flights and intra-Schengen flights as well.
Passengers on departure flights can arrive early and enjoy the wide range of shops and restaurants the airport has to offer. There are fashion and accessory shops such as Armani Jeans, electronic stores such as Germanos, book and gift shops such as The Cartoon Store and duty free and travel stores such as Hellenic Gourmet and Perfumes and Cosmetics. Restaurants and fast food outlets available include McDonald’s, Puro Gusto, Rockjuice!, Flocafe, Café Express and the Heineken Beer Restaurant. Additional facilities at the airport include a post office, a pharmacy, children’s entertainment areas, currency exchange services, a bank and ATM's, WiFi connections, a business center and a variety of airport VIP lounges operated by British Airways, Lufthansa, Aegean Airlines and Olympic Air.
Information regarding Athens International Airport departures is available from counters within the terminal and on flight information screens. The airport’s call center may also be contacted twenty-four hours a day at +30 210 3530000.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAthens Airport witnessed a remarkable surge in passenger traffic, clocking in an impressive 15.69% increase compared to the same month in 2019 with 2,301,605 passengers.