Athens Airport Departures (ATH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Eurowings | EW4217 expand_more(1) | 12:30 | Scheduled | |
Prague (PRG) | Smartwings | QS8013 | 12:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6864 | 12:30 | Scheduled | |
Naxos (JNX) | SKY express | GQ402 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1751 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31801 | 12:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9097 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9527 | 12:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA423 expand_more(1) | 12:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8842 | 12:35 | Scheduled | |
Vienna (VIE) | SKY express | GQ840 | 12:40 | Scheduled | |
London (STN) | Malta Air | FR14 | 12:45 | Scheduled | |
Lemnos (LXS) | Ryanair | FR3013 | 12:50 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ260 | 12:50 | Scheduled | |
Santorini (JTR) | SKY express | GQ346 | 12:50 | Scheduled | |
London (LHR) | British Airways | BA639 expand_more(2) | 12:55 | Scheduled | |
London (LHR) | American Airlines | AA6854 | 12:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7168 | 12:55 | Scheduled | |
Corfu (CFU) | Aegean Airlines | A3284 expand_more(2) | 01:00 | Scheduled | |
Corfu (CFU) | Air Canada | AC5701 | 01:00 | Scheduled | |
Corfu (CFU) | Juneyao Air | HO3311 | 01:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA759 expand_more(3) | 01:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1618 | 01:00 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4270 | 01:00 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4931 | 01:00 | Scheduled | |
Heraklion (HER) | SKY express | GQ212 | 01:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI441 | 01:00 | Scheduled | |
Kithira (KIT) | Olympic Air | OA42 expand_more(1) | 01:00 | Scheduled | |
Kithira (KIT) | Aegean Airlines | A37042 | 01:00 | Scheduled | |
Paros (PAS) | Olympic Air | OA68 expand_more(1) | 01:00 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37068 | 01:00 | Scheduled | |
Plovdiv (PDV) | Air Charters Europe | AGR1052 | 01:00 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3116 expand_more(1) | 01:05 | Scheduled | |
Thessaloniki (SKG) | Air Canada | AC5714 | 01:05 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL241 expand_more(3) | 01:05 | Scheduled | |
Boston (BOS) | Air France | AF3645 | 01:05 | Scheduled | |
Boston (BOS) | KLM | KL6118 | 01:05 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3998 | 01:05 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3904 expand_more(2) | 01:10 | Scheduled | |
Larnaca (LCA) | Air Baltic | BT5409 | 01:10 | Scheduled | |
Larnaca (LCA) | Air Canada | AC5711 | 01:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS748 expand_more(2) | 01:10 | Scheduled | |
Cairo (CAI) | Aegean Airlines | A31302 | 01:10 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1460 | 01:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC897 expand_more(3) | 01:10 | Scheduled | |
Toronto (YYZ) | Aegean Airlines | A33068 | 01:10 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6624 | 01:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8595 | 01:10 | Scheduled | |
Mykonos (JMK) | SKY express | GQ232 | 01:10 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A3976 expand_more(2) | 01:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU7612 | 01:15 | Scheduled | |
Belgrade (BEG) | Egyptair | MS9232 | 01:15 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A3980 expand_more(1) | 01:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1506 | 01:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK778 expand_more(2) | 01:15 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33397 | 01:15 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7436 | 01:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ715 expand_more(5) | 01:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7100 | 01:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2988 | 01:20 | Scheduled | |
Rome (FCO) | Korean Air | KE6334 | 01:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5061 | 01:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9121 | 01:20 | Scheduled | |
London (LGW) | easyJet | U28182 | 01:20 | Scheduled | |
Kefalonia (EFL) | Aegean Airlines | A3292 | 01:20 | Scheduled | |
Skiathos (JSI) | Olympic Air | OA92 expand_more(1) | 01:20 | Scheduled | |
Skiathos (JSI) | Aegean Airlines | A37092 | 01:20 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3314 expand_more(1) | 01:25 | Scheduled | |
Heraklion (HER) | Air Canada | AC5705 | 01:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3992 expand_more(1) | 01:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9192 | 01:25 | Scheduled | |
Milos (MLO) | Olympic Air | OA36 expand_more(1) | 01:25 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37036 | 01:25 | Scheduled | |
Mykonos (JMK) | Aegean Airlines | A3376 expand_more(1) | 01:30 | Scheduled | |
Mykonos (JMK) | Air Canada | AC5707 | 01:30 | Scheduled | |
London (LHR) | Aegean Airlines | A3602 expand_more(2) | 01:30 | Scheduled | |
London (LHR) | Air Canada | AC5735 | 01:30 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2862 | 01:30 | Scheduled | |
Chania (CHQ) | SKY express | GQ252 | 01:30 | Scheduled | |
Santorini (JTR) | SKY express | GQ348 | 01:30 | Scheduled | |
Krakow (KRK) | Buzz | FR2610 | 01:35 | Scheduled | |
Malta (MLA) | Ryanair | FR6028 | 01:35 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3366 expand_more(1) | 01:35 | Scheduled | |
Santorini (JTR) | Air Canada | AC5709 | 01:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1954 expand_more(4) | 01:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7751 | 01:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9499 | 01:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1576 | 01:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9317 | 01:40 | Scheduled | |
London (LHR) | British Airways | BA637 expand_more(1) | 01:45 | Scheduled | |
London (LHR) | American Airlines | AA6852 | 01:45 | Scheduled | |
Chios (JKH) | Olympic Air | A3274 | 01:45 | Scheduled | |
Paris (CDG) | Aegean Airlines | A3612 expand_more(2) | 01:45 | Scheduled | |
Paris (CDG) | SAS | SK8492 | 01:45 | Scheduled | |
Paris (CDG) | Volotea | V75014 | 01:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR204 expand_more(6) | 01:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1907 | 01:55 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9230 | 01:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9280 | 01:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1459 | 01:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3030 | 01:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6034 | 01:55 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ132 expand_more(1) | 01:55 | Scheduled | |
Amman (AMM) | Oman Air | WY5240 | 01:55 | Scheduled | |
London (LGW) | Wizz Air | W95746 | 01:55 | Scheduled | |
Naples (NAP) | VistaJet | VJT503 | 01:55 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9685 | 02:00 | Scheduled | |
Santorini (JTR) | SKY express | GQ350 | 02:00 | Scheduled | |
Warsaw (WAW) | LOT | LO602 | 02:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1831 expand_more(2) | 02:00 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A31984 | 02:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8181 | 02:00 | Scheduled | |
London (LTN) | Wizz Air | W95412 | 02:00 | Scheduled | |
Madrid (MAD) | Iberia | IB838 expand_more(3) | 02:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5429 | 02:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5307 | 02:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5464 | 02:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1281 expand_more(4) | 02:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31831 | 02:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9393 | 02:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6116 | 02:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9312 | 02:05 | Scheduled | |
Samos (SMI) | Olympic Air | A3244 | 02:05 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1658 expand_more(2) | 02:05 | Scheduled | |
Shanghai (PVG) | Aegean Airlines | A31901 | 02:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU3941 | 02:05 | Scheduled | |
Naxos (JNX) | Olympic Air | OA14 expand_more(1) | 02:10 | Scheduled | |
Naxos (JNX) | Aegean Airlines | A37014 | 02:10 | Scheduled | |
Bologna (BLQ) | Aegean Airlines | A3682 expand_more(1) | 02:15 | Scheduled | |
Bologna (BLQ) | Volotea | V75008 | 02:15 | Scheduled | |
Alexandroupolis (AXD) | Olympic Air | A3144 | 02:15 | Scheduled | |
Beijing (PEK) | Air China | CA864 | 02:15 | Scheduled | |
Milos (MLO) | SKY express | GQ414 | 02:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1747 expand_more(1) | 02:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31451 | 02:30 | Scheduled | |
Manchester (MAN) | easyJet | U22060 | 02:30 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3334 expand_more(1) | 02:40 | Scheduled | |
Chania (CHQ) | Air Canada | AC5703 | 02:40 | Scheduled | |
Istanbul (IST) | ASL Airlines | FX4630 | 02:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3118 | 02:45 | Scheduled | |
Rhodes (RHO) | SKY express | GQ282 | 02:50 | Scheduled | |
Paros (PAS) | Olympic Air | OA72 expand_more(1) | 02:50 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37072 | 02:50 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A3694 expand_more(2) | 02:55 | Scheduled | |
Marseille (MRS) | Egyptair | MS9238 | 02:55 | Scheduled | |
Marseille (MRS) | Volotea | V75142 | 02:55 | Scheduled | |
Lemnos (LXS) | SKY express | GQ320 | 03:00 | Scheduled | |
Naxos (JNX) | SKY express | GQ406 | 03:00 | Scheduled | |
Toronto (YYZ) | Air Transat | TS695 expand_more(1) | 03:00 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD7695 | 03:00 | Scheduled | |
Cannes (CEQ) | VistaJet | H5728 | 03:00 | Scheduled | |
Badajoz (BJZ) | Iberojet | E9755 | 03:00 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3368 | 03:05 | Scheduled | |
Paris (ORY) | Transavia | TO3525 | 03:05 | Scheduled | |
Paris (CDG) | Air France | AF1533 expand_more(4) | 03:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8533 | 03:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1722 | 03:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8628 | 03:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3067 | 03:10 | Scheduled | |
Thessaloniki (SKG) | Swiss Private Jet | SWW264 | 03:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR7640 | 03:15 | Scheduled | |
Jeddah (JED) | Saudia | SV192 expand_more(1) | 03:15 | Scheduled | |
Jeddah (JED) | Aegean Airlines | A33281 | 03:15 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3204 expand_more(1) | 03:20 | Scheduled | |
Rhodes (RHO) | Air Canada | AC5713 | 03:20 | Scheduled | |
London (LHR) | British Airways | BA641 expand_more(3) | 03:25 | Scheduled | |
London (LHR) | American Airlines | AA6856 | 03:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7720 | 03:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5534 | 03:25 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY183 expand_more(2) | 03:25 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9069 | 03:25 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5080 | 03:25 | Scheduled | |
New York (JFK) | Delta Air Lines | DL213 expand_more(3) | 03:30 | Scheduled | |
New York (JFK) | Air France | AF5602 | 03:30 | Scheduled | |
New York (JFK) | KLM | KL6030 | 03:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3999 | 03:30 | Scheduled | |
Astypalaia Island (JTY) | SKY express | GQ12 | 03:30 | Scheduled | |
Kos (KGS) | SKY express | GQ222 | 03:30 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A3626 | 03:35 | Scheduled | |
Naxos (JNX) | Olympic Air | OA16 expand_more(1) | 03:35 | Scheduled | |
Naxos (JNX) | Aegean Airlines | A37016 | 03:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1850 expand_more(5) | 03:40 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33152 | 03:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4190 | 03:40 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5850 | 03:40 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7228 | 03:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9173 | 03:40 | Scheduled | |
Milos (MLO) | Olympic Air | OA26 expand_more(1) | 03:40 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37026 | 03:40 | Scheduled | |
Paros (PAS) | Olympic Air | OA74 expand_more(1) | 03:40 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37074 | 03:40 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3906 | 03:45 | Scheduled | |
Chios (JKH) | SKY express | GQ242 | 03:45 | Scheduled | |
Paros (PAS) | SKY express | GQ474 | 03:45 | Scheduled | |
Geneva (GVA) | Swiss | LX1821 expand_more(2) | 03:45 | Scheduled | |
Geneva (GVA) | Aegean Airlines | A31987 | 03:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP8201 | 03:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3806 expand_more(2) | 03:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5911 | 03:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7421 | 03:50 | Scheduled | |
Madrid (MAD) | Iberia | IB834 expand_more(3) | 03:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1649 | 03:50 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5305 | 03:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5175 | 03:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3832 expand_more(2) | 03:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5919 | 03:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2855 | 03:55 | Scheduled | |
Warsaw (WAW) | Aegean Airlines | A3872 expand_more(1) | 03:55 | Scheduled | |
Warsaw (WAW) | LOT | LO5604 | 03:55 | Scheduled | |
New York (JFK) | American Airlines | AA333 expand_more(4) | 03:55 | Scheduled | |
New York (JFK) | Alaska Airlines | AS6933 | 03:55 | Scheduled | |
New York (JFK) | British Airways | BA1643 | 03:55 | Scheduled | |
New York (JFK) | Finnair | AY4160 | 03:55 | Scheduled | |
New York (JFK) | Iberia | IB4216 | 03:55 | Scheduled | |
Corfu (CFU) | Ryanair | FR4298 | 04:00 | Scheduled | |
Los Angeles (LAX) | Norse | N0511 | 04:00 | Scheduled | |
Karpathos (AOK) | Olympic Air | OA2 expand_more(1) | 04:00 | Scheduled | |
Karpathos (AOK) | Aegean Airlines | A37002 | 04:00 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF42 expand_more(4) | 04:00 | Scheduled | |
Bahrain (BAH) | Aegean Airlines | A33592 | 04:00 | Scheduled | |
Bahrain (BAH) | Etihad Airways | EY3163 | 04:00 | Scheduled | |
Bahrain (BAH) | SriLankan Airlines | UL3706 | 04:00 | Scheduled | |
Bahrain (BAH) | Thai Airways | TG4675 | 04:00 | Scheduled | |
New York (EWR) | United Airlines | UA117 expand_more(2) | 04:00 | Scheduled | |
New York (EWR) | Air Canada | AC3952 | 04:00 | Scheduled | |
New York (EWR) | Swiss | LX3082 | 04:00 | Scheduled | |
Bodrum (BJV) | VistaJet | VJT449 | 04:00 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3256 expand_more(1) | 04:05 | Scheduled | |
Mytilene (MJT) | Emirates | EK4968 | 04:05 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A3852 expand_more(2) | 04:15 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT5436 | 04:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX4323 | 04:15 | Scheduled | |
Prague (PRG) | Aegean Airlines | A3866 expand_more(2) | 04:15 | Scheduled | |
Prague (PRG) | Eurowings | EW3061 | 04:15 | Scheduled | |
Prague (PRG) | Volotea | V75086 | 04:15 | Scheduled | |
Bari (BRI) | Ryanair | FR1498 | 04:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS802 expand_more(1) | 04:15 | Scheduled | |
Vienna (VIE) | United Airlines | UA9852 | 04:15 | Scheduled | |
Mykonos (JMK) | Aegean Airlines | A3378 expand_more(1) | 04:20 | Scheduled | |
Mykonos (JMK) | Emirates | EK4911 | 04:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3120 expand_more(2) | 04:25 | Scheduled | |
Thessaloniki (SKG) | Emirates | EK4901 | 04:25 | Scheduled | |
Thessaloniki (SKG) | Saudia | SV6798 | 04:25 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3654 expand_more(3) | 04:25 | Scheduled | |
Rome (FCO) | Gulf Air | GF5644 | 04:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7424 | 04:25 | Scheduled | |
Rome (FCO) | Volotea | V75022 | 04:25 | Scheduled | |
Florence (FLR) | Aegean Airlines | A3674 expand_more(1) | 04:25 | Scheduled | |
Florence (FLR) | Volotea | V75116 | 04:25 | Scheduled | |
Nice (NCE) | Aegean Airlines | A3690 expand_more(1) | 04:25 | Scheduled | |
Nice (NCE) | Volotea | V75034 | 04:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU533 expand_more(2) | 04:25 | Scheduled | |
Belgrade (BEG) | Aegean Airlines | A31102 | 04:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7944 | 04:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1753 expand_more(3) | 04:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31803 | 04:25 | Scheduled | |
Munich (MUC) | Air Canada | AC9087 | 04:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7957 | 04:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Athens Airport for huge savings.
Flight Departures at Athens Airport
Athens International Airport is located nearby to the famous city of Athens, popular for its many historical attractions, and is also nearby to the towns of Markopoulo, Koropi, Spata and Loutsa. The airport is also known by its IATA code of ATH, and by the name of Eleftherios Venizelos International Airport, which is in honour of a Prime Minister of Greece and a prominent Cretan political figure. Athens International Airport departure flights are offered by a large number of airline companies, and they fly to many local and international destinations. Passengers travelling through the airport have access to all the facilities they require, and will also be able to reach their departure flight by several forms of ground transport.
The airport of Athens is in the Attica area of Greece, and about 20 km east of the city center. Four public bus services that are operated by OASA run frequently to the airport. They are available every fifteen minutes to half an hour from various convenient locations. They are also one of the cheapest forms of ground transport to the airport. Airport trains are another way to reach a departure flight. The airport is connected to the city’s Metro Blue Line 3, and to the suburban railway system. If public transport is not preferred, a passengers can also hire a taxi, and travel more privately to the airport’s terminals. A taxi will also collect you from any location.
Passengers have a wide choice of airline companies at Athens Airport, of which four use the airport as a hub location. These companies are Aegean Airlines, Cyprus Airways, Hellenic Imperial Airways and Olympic Air, and a few of their destinations include Istanbul, London, Moscow, Tel Aviv, Paris, Rome, Vienna, Larnaca, Sofia, Heraklion, Thessaloniki, Milos and Rhodes. Athens International Airport is the thirtieth busiest airport in Europe, with over fourteen million passengers per annum, and a number of very popular international and domestic routes. The airport’s most popular international destinations include London, Larnaca, Paris, Rome, Munich, Frankfurt, Istanbul and Madrid, and the most popular domestic destinations include Thessaloniki, Crete, Rhodes, Chania, Corfu and Santorini.
Along with the four airline companies mentioned, the airport is also served by Aer Lingus, Air Baltic, Air Canada, Air China, Air France, Air Malta, Air Transat, Alitalia, Belle Air, British Airways, Delta Air Lines, EasyJet, Emirates, Etihad Airways, Iberia, KLM, Lufthansa, Swiss International Air Lines, TAP Portugal, Turkish Airlines, US Airways, Vueling and many others. Passengers can purchase airline tickets for departure flights online, or from the ticket counters at the airport.
Online check-in options may be available to passengers as well, depending on with which airline company they are flying, or passengers may be able to use self-service check-in kiosks that are usually available for several airline companies. These options help to save time during departure proceedings, however, the conventional check-in counters are quite fine to use as well, and the airport is usually considered to be efficient in its operations. After check-in has been completed passengers can proceed to the security check-points which lead to the secure side of the airport complex and the boarding lounges.
Nowadays, all airports have very strict security procedures, and passengers are asked to cooperate in order to keep the line moving quickly and smoothly. The security checks may seem tedious, but they are in place for everyone’s safety. Passengers can help by removing their coats or jackets beforehand, and by ensuring that things like liquid items are correctly organized. European airports all conform to the new regulations that were passed in 2006 regarding the carrying of liquid items in hand luggage. They require all items to be placed in separate containers of no more than 100 ml, and all containers (a total of no more than one liter) should be placed in a re-sealable and transparent plastic bag. The bag will be inspected at the security control points. Baby foods and medicines are exceptions to this rule, however, medicines are recommended to be accompanied by a prescriptions, and parents may be asked to taste the baby milk or food to ensure that it is not tampered with in any way. Any amount of liquid substances may be carried in hold luggage.
Athens Airport consists of a main terminal building that is linked to a satellite terminal by two walkways. The first is an underground foot tunnel, and the second is a new addition to the airport, and an above-ground link. There are no people mover trains at the airport, as the terminals are within walking distance from one another. All facilities are within easy reach on foot as well. The above-ground walkway links the terminal from where all Schengen flights are now handles, while the other part of the satellite terminal is used for non-Schengen flights. The main terminal building handles a few non-Schengen flights and intra-Schengen flights as well.
Passengers on departure flights can arrive early and enjoy the wide range of shops and restaurants the airport has to offer. There are fashion and accessory shops such as Armani Jeans, electronic stores such as Germanos, book and gift shops such as The Cartoon Store and duty free and travel stores such as Hellenic Gourmet and Perfumes and Cosmetics. Restaurants and fast food outlets available include McDonald’s, Puro Gusto, Rockjuice!, Flocafe, Café Express and the Heineken Beer Restaurant. Additional facilities at the airport include a post office, a pharmacy, children’s entertainment areas, currency exchange services, a bank and ATM's, WiFi connections, a business center and a variety of airport VIP lounges operated by British Airways, Lufthansa, Aegean Airlines and Olympic Air.
Information regarding Athens International Airport departures is available from counters within the terminal and on flight information screens. The airport’s call center may also be contacted twenty-four hours a day at +30 210 3530000.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAthens Airport witnessed a remarkable surge in passenger traffic, clocking in an impressive 15.69% increase compared to the same month in 2019 with 2,301,605 passengers.