Athens Airport Arrivals (ATH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07:45 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37061 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Vista America | VJA550 | 07:48 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ391 | 07:53 | Scheduled | |
Newark (EWR) | United Airlines | UA124 expand_more(3) | 08:10 | Delayed | |
Newark (EWR) | Air Canada | AC3684 | 08:10 | Delayed | |
Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | Delayed | |
Newark (EWR) | Lufthansa | LH8840 | 08:10 | Delayed | |
Naxos (JNX) | Olympic Air | OA9 expand_more(1) | 08:15 | 07:54 | Landed |
Naxos (JNX) | Aegean Airlines | A37009 | 08:15 | 07:54 | Landed |
Cologne (CGN) | European Air Transport | QY7552 | 08:19 | Scheduled | |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 08:20 | 07:49 | Landed |
New York (JFK) | Air France | AF3573 | 08:20 | 07:49 | Landed |
New York (JFK) | KLM | KL6045 | 08:20 | 07:49 | Landed |
New York (JFK) | Virgin Atlantic | VS3910 | 08:20 | 07:49 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 6H563 | 08:20 | Delayed | |
Paros (PAS) | SKY express | GQ471 | 08:40 | Scheduled | |
Rome (FCO) | Ryanair | FR1198 | 08:45 | Scheduled | |
Larnaca (LCA) | SKY express | GQ607 | 08:45 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | Scheduled | |
Palermo (PMO) | Volotea | V71512 expand_more(1) | 08:50 | Scheduled | |
Palermo (PMO) | Aegean Airlines | A33735 | 08:50 | Scheduled | |
Damascus (DAM) | Air Mediterranean | MV901 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:55 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4195 | 08:55 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9136 | 08:55 | Scheduled | |
Alexandroupolis (AXD) | Aegean Airlines | A3141 | 09:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | Scheduled | |
Samos (SMI) | Olympic Air | A3241 | 09:05 | Scheduled | |
Milos (MLO) | Olympic Air | OA21 expand_more(1) | 09:05 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37021 | 09:05 | Scheduled | |
Chania (CHQ) | SKY express | GQ251 | 09:10 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | Scheduled | |
Santorini (JTR) | Air Canada | AC5755 | 09:15 | Scheduled | |
Santorini (JTR) | SKY express | GQ341 | 09:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1617 | 09:15 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4269 | 09:15 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4930 | 09:15 | Scheduled | |
Mytilene (MJT) | Aegean Airlines | A3251 expand_more(1) | 09:15 | Scheduled | |
Mytilene (MJT) | Juneyao Air | HO3307 | 09:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR699 | 09:15 | Scheduled | |
Rhodes (RHO) | SKY express | GQ281 | 09:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62441 | 09:20 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:20 | Scheduled | |
Larnaca (LCA) | Air Canada | AC5744 | 09:20 | Scheduled | |
Santorini (JTR) | Ryanair | FR1237 | 09:20 | Scheduled | |
Mytilene (MJT) | SKY express | GQ301 | 09:20 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY541 | 09:20 | Scheduled | |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:20 | Delayed | |
Montreal (YUL) | Air Transat | TS690 expand_more(1) | 09:25 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7690 | 09:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1191 | 09:25 | Scheduled | |
Kastoria (KSO) | SKY express | GQ1 | 09:30 | Scheduled | |
Heraklion (HER) | SKY express | GQ211 | 09:30 | Scheduled | |
Chios (JKH) | SKY express | GQ241 | 09:30 | Scheduled | |
Tel Aviv Yafo (TLV) | DAT | IZ211 | 09:30 | Scheduled | |
NIce (NCE) | easyJet | U21737 | 09:30 | Scheduled | |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:35 | Scheduled | |
Kerkyra (CFU) | SKY express | GQ271 | 09:35 | Scheduled | |
Kos (KGS) | SKY express | GQ221 | 09:35 | Scheduled | |
Mikonos (JMK) | SKY express | GQ231 | 09:35 | Scheduled | |
Naxos (JNX) | SKY express | GQ409 | 09:35 | Scheduled | |
Milos (MLO) | SKY express | GQ419 | 09:35 | Scheduled | |
Karpathos (AOK) | Olympic Air | OA5 expand_more(1) | 09:40 | Scheduled | |
Karpathos (AOK) | Aegean Airlines | A37005 | 09:40 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:40 | Scheduled | |
Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | Scheduled | |
Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY310 | 09:40 | Scheduled | |
Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 09:40 | Scheduled | |
Ikaria Island (JIK) | Aegean Airlines | A37041 | 09:40 | Scheduled | |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:40 | Scheduled | |
Skiros (SKU) | Aegean Airlines | A37049 | 09:40 | Scheduled | |
Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 09:45 | Scheduled | |
Sitia (JSH) | Aegean Airlines | A37045 | 09:45 | Scheduled | |
Zakinthos (ZTH) | Olympic Air | OA51 expand_more(1) | 09:45 | Scheduled | |
Zakinthos (ZTH) | Aegean Airlines | A37051 | 09:45 | Scheduled | |
Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:50 | Scheduled | |
Mikonos (JMK) | Air Canada | AC5706 | 09:50 | Scheduled | |
Washington (IAD) | United Airlines | UA982 expand_more(5) | 09:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3797 | 09:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7874 | 09:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8806 | 09:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH8839 | 09:55 | Scheduled | |
Washington (IAD) | Swiss | LX3091 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | Scheduled | |
Atlanta (ATL) | Air France | AF3646 | 10:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6055 | 10:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | Scheduled | |
New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | Delayed | |
New York (JFK) | Alaska Airlines | AS6954 | 10:00 | Delayed | |
New York (JFK) | British Airways | BA1642 | 10:00 | Delayed | |
New York (JFK) | Finnair | AY4161 | 10:00 | Delayed | |
New York (JFK) | Iberia | IB4417 | 10:00 | Delayed | |
Thessaloniki (SKG) | SKY express | GQ381 | 10:00 | Scheduled | |
Strasbourg (SXB) | Volotea | V72384 expand_more(1) | 10:00 | Scheduled | |
Strasbourg (SXB) | Aegean Airlines | A33742 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 10:00 | Scheduled | |
Geneva (GVA) | easyJet | U21471 | 10:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:05 | Scheduled | |
Montreal (YUL) | Aegean Airlines | A33071 | 10:05 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6619 | 10:05 | Scheduled | |
Montreal (YUL) | United Airlines | UA8673 | 10:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10:05 | Scheduled | |
Thessaloniki (SKG) | Air Canada | AC5716 | 10:05 | Scheduled | |
Lyon (LYS) | Volotea | V72018 expand_more(1) | 10:05 | Scheduled | |
Lyon (LYS) | Aegean Airlines | A33803 | 10:05 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:10 | Scheduled | |
Chania (CHQ) | Air Canada | AC5702 | 10:10 | Scheduled | |
Chania (CHQ) | Juneyao Air | HO3312 | 10:10 | Scheduled | |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | Scheduled | |
Paros (PAS) | Aegean Airlines | A37063 | 10:20 | Scheduled | |
Kavala (KVA) | Olympic Air | A3151 | 10:25 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3305 expand_more(1) | 10:30 | Scheduled | |
Heraklion (HER) | Air Canada | AC5722 | 10:30 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10:30 | Scheduled | |
Santorini (JTR) | Air Canada | AC5724 | 10:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA422 expand_more(1) | 10:30 | Delayed | |
Chicago (ORD) | Lufthansa | LH8843 | 10:30 | Delayed | |
Krakow (KRK) | Buzz | FR2611 | 10:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR6029 | 10:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:40 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33393 | 10:40 | Scheduled | |
Vantaa (HEL) | Norwegian | D82962 | 10:40 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 10:40 | Scheduled | |
Rhodes (RHO) | Air Canada | AC5712 | 10:40 | Scheduled | |
Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | Scheduled | |
Nantes (NTE) | Transavia | TO3752 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 10:55 | Scheduled | |
Atlanta (ATL) | Air France | AF3644 | 10:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6057 | 10:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3966 | 10:55 | Scheduled | |
Istanbul (IST) | SKY express | GQ671 | 10:55 | Scheduled | |
Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10:55 | Scheduled | |
Naxos (JNX) | Aegean Airlines | A37011 | 10:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5622 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9680 expand_more(1) | 11:00 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33902 | 11:00 | Scheduled | |
Beirut (BEY) | MEA | ME251 | 11:05 | Scheduled | |
Prague (PRG) | Eurowings | EW4216 expand_more(2) | 11:05 | Scheduled | |
Prague (PRG) | Aegean Airlines | A33898 | 11:05 | Scheduled | |
Prague (PRG) | Smartwings | QS8012 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1232 expand_more(1) | 11:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8244 | 11:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6656 | 11:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2806 | 11:10 | Scheduled | |
Rome (FCO) | Korean Air | KE6333 | 11:10 | Scheduled | |
Rome (FCO) | Saudia | SV6735 | 11:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA160 expand_more(4) | 11:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6960 | 11:10 | Scheduled | |
Chicago (ORD) | British Airways | BA1554 | 11:10 | Scheduled | |
Chicago (ORD) | Finnair | AY4191 | 11:10 | Scheduled | |
Chicago (ORD) | Iberia | IB4969 | 11:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | Scheduled | |
Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8681 | 11:10 | Scheduled | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 11:10 | Scheduled | |
Leros (LRS) | Aegean Airlines | A37031 | 11:10 | Scheduled | |
Isabel Pass (ISL) | VistaJet | VJT405 | 11:13 | Scheduled | |
Haifa (HFA) | airHaifa | E2701 | 11:15 | Scheduled | |
Larnaca (LCA) | SKY express | GQ601 | 11:15 | Scheduled | |
Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | Scheduled | |
Milos (MLO) | Aegean Airlines | A37023 | 11:20 | Scheduled | |
Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | Scheduled | |
London (LGW) | easyJet | U28181 | 11:30 | Scheduled | |
Santorini (JTR) | Volotea | V74081 | 11:35 | Scheduled | |
Milan (MXP) | easyJet | U23651 | 11:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Athens Airport for huge savings.
Flight Arrivals at Athens Airport
Athens International Airport is the major airport that serves as a gateway to the city of Athens, and the Attica region of Greece. ATH is the airport’s official IATA code, in order to distinguish it from similar establishments, and another name commonly used for the airport is the Eleftherios Venizelos International Airport, in honour of Eleftherios Venizelos who was a prominent Cretan political figure and a Prime Minister of the country. The Athens International Airport arrival area is modern and well equipped for its passengers, and all facilities are within walking distance. Nearby are several forms of ground transportation, as well as information counters and tourism desks that can be useful to foreign travelers.
The airport of Athens is found to the east of the city center, and approximately 20 km away. It is nearby the towns of Koropi, Markopoulo, Spata and Loutsa, and is connected to all prominent areas in the vicinity by major motorways. The main road that provides access to Athens from the airport is the E94. Passengers on arrival flights can easily reach the city if they have no vehicle parked at the airport, or if they are not being collected at the airport by family or friends. There are four public bus services that are available every fifteen minutes to half an hour that travel to a variety of destinations, including the Kifissos Bus Terminal (a good connection for intercity buses), Syntagma Square, Port of Piraeus and Dafni Station, for connections to the Athens Metro Line 2. The buses can be found outside of exits four and five on the arrivals level, and are reasonable in price. A few buses are also available for travel to other towns, such as Rafina, Markopoulo, Lavrio, Kalyvia and Keratea.
Passengers who are travelling to hotels in Athens or in the nearby vicinity may also be able to arrange a complimentary hotel shuttle. This service should be arranged when the hotel reservation is confirmed. Alternatively, taxis are available from outside the airport’s arrival area twenty-four hours a day, and are always a quick and convenient way to reach any destination, even though they are more expensive than buses or trains.
Athens Airport also has its own train station, from where trains take passengers to Athens every half an hour. The airport is connected to the Athens Metro Blue Line 3, and its station is also served by suburban train services that pass by the Larissis Station from where all international train services are available, as well as those that travel to northern Greece and towns such as Thessaloniki. Trains from the airport will cost 8 Euro per person, or a little less if a couple of persons are travelling as a family or group. Young children may also travel for free.
Although the above-mentioned forms of transport are all considered as excellent, arriving passengers often prefer a rented car, from one of the Athens Airport car hire companies. The companies available include Budget, Avis, National, Hertz and Sixt, and their rental counters are in the arrivals area. The companies’ vehicles are parked nearby the airport terminal as well. Driving in central Athens is not usually recommended, however, a rented car is ideal for travelling to all areas nearby the city center, and to other towns and cities in the region.
Passengers can arrive at Athens International Airport on flights offered by several airline companies, and from many destinations around the world. The airport is used as a hub by four airline carriers, and they are Olympic Air, Hellenic Imperial Airways, Cyprus Airways and Aegean Airlines. Flights are available by these companies from Istanbul, London, Moscow, Tel Aviv, Barcelona, Brussels, Frankfurt, Rome, Paris, Larnaca, Heraklion, Sofia, Chania and Thessaloniki, as well as many other locations. A few airlines companies only offer seasonal flights to Athens Airport, such as US Airways, UM Airlines, TAP Portugal, Norwegian Air Shuttle, Germanwings, Delta Air Lines, Air Canada, Aer Lingus and Croatia Airlines, while others offer year-round flights. A few more prominent airline companies that fly to the airport include British Airways, Alitalia, Air China, Air Malta, Air France, EasyJet, Emirates, Iberia, KLM, Lufthansa, Sky Express and Vueling.
In 2018 the airport handled approximately 24 million passengers. Facilities available are more than adequate to support the current number of passengers that pass through the terminal on a daily basis, however, plans are in place to expand the airport’s capacity, and in future the airport will be able to handle fifty million passengers per annum.
Passengers arriving at the airport will find a main terminal building and a satellite terminal. These buildings are linked by an underground foot tunnel and an above-ground walkway. The above-ground connection is a new addition to the airport structure, and provides a link to the terminal area that now handles all Schengen flights. Passengers will find many useful facilities within the airport terminals, and the entire complex is accessible to persons with mobility challenges. Facilities available include a Lost and Found office, porter services, baggage storage services, travel agencies, banks and ATM's, currency exchange services, wireless internet connections and several shops and restaurants. There is even a hotel on the airport grounds, should a passengers need somewhere close by to stay the night. It is the Sofitel Athens Airport Hotel, and it has a capacity for 700 guests. Business meeting rooms are also available at the hotel and within the airport terminal.
Airlines and their respective ground-handling agents are responsible for the management and delivery of a passenger’s luggage items, therefore, if any problem is experienced, the passenger should contact the appropriate airline or ground handlers.
Further details regarding Athens International Airport arrivals can be found online, or passengers can contact the airport’s call center at +30 210 3530000.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAthens Airport witnessed a remarkable surge in passenger traffic, clocking in an impressive 15.69% increase compared to the same month in 2019 with 2,301,605 passengers.