Athens Airport Arrivals (ATH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR6018 | 12:55 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ383 | 12:55 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 12:55 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6832 | 12:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9756 | 12:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3133 | 01:00 | Scheduled | |
Chios (JKH) | Olympic Air | A3275 | 01:00 | Scheduled | |
Kos (KGS) | SKY express | GQ221 | 01:00 | Scheduled | |
Samos (SMI) | Olympic Air | A3243 | 01:05 | 12:37 | Landed |
Mytilene (MJT) | Olympic Air | A3255 | 01:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR1243 | 01:10 | 12:54 | Landed |
Milos (MLO) | SKY express | GQ411 | 01:15 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3309 | 01:20 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3207 | 01:20 | Scheduled | |
Heraklion (HER) | SKY express | GQ213 | 01:25 | Scheduled | |
Tunis (TUN) | Aegean Airlines | A3735 | 01:25 | Scheduled | |
London (LHR) | British Airways | BA640 expand_more(1) | 01:25 | Scheduled | |
London (LHR) | American Airlines | AA6855 | 01:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(4) | 01:30 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 01:30 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9206 | 01:30 | Delayed | |
Frankfurt (FRA) | Luxair | LG1531 | 01:30 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9303 | 01:30 | Delayed | |
Ioannina (IOA) | Olympic Air | A3161 | 01:30 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 01:35 | Scheduled | |
Rome (FCO) | Gulf Air | GF5641 | 01:35 | Scheduled | |
Rome (FCO) | Volotea | V75021 | 01:35 | Scheduled | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 01:40 | Scheduled | |
Kos (KGS) | Emirates | EK4959 | 01:40 | Scheduled | |
Paris (CDG) | Air France | AF1532 expand_more(4) | 01:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8532 | 01:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1723 | 01:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8753 | 01:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3792 | 01:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR45 | 01:45 | Scheduled | |
Paris (CDG) | ASL Airlines | FX4630 | 01:48 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A3981 expand_more(1) | 01:50 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1507 | 01:50 | Scheduled | |
Manama (BAH) | Gulf Air | GF41 expand_more(4) | 01:55 | Scheduled | |
Manama (BAH) | Aegean Airlines | A33593 | 01:55 | Scheduled | |
Manama (BAH) | Etihad Airways | EY3199 | 01:55 | Scheduled | |
Manama (BAH) | SriLankan Airlines | UL3705 | 01:55 | Scheduled | |
Manama (BAH) | Thai Airways | TG4674 | 01:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 01:55 | Scheduled | |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 02:00 | Scheduled | |
Vienna (VIE) | Air Baltic | BT5482 | 02:00 | Scheduled | |
Vienna (VIE) | Volotea | V75093 | 02:00 | Scheduled | |
London (STN) | Ryanair | FR15 | 02:00 | Scheduled | |
Santorini (JTR) | SKY express | GQ343 | 02:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H565 | 02:15 | Scheduled | |
Kerkyra (CFU) | Olympic Air | A3285 expand_more(1) | 02:35 | Scheduled | |
Kerkyra (CFU) | Emirates | EK4924 | 02:35 | Scheduled | |
Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 02:35 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2857 | 02:35 | Scheduled | |
Milan (MXP) | Volotea | V75029 | 02:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 02:35 | Scheduled | |
Munich (MUC) | Air Canada | AC5752 | 02:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5916 | 02:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2859 | 02:35 | Scheduled | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 02:40 | Scheduled | |
Leros (LRS) | Aegean Airlines | A37031 | 02:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 02:45 | Scheduled | |
Cairo (CAI) | Aegean Airlines | A31303 | 02:45 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 02:45 | Scheduled | |
Bordeaux (BOD) | Volotea | V72484 expand_more(1) | 02:45 | Scheduled | |
Bordeaux (BOD) | Aegean Airlines | A33805 | 02:45 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3907 expand_more(2) | 02:45 | Scheduled | |
Larnaca (LCA) | Air Baltic | BT5432 | 02:45 | Scheduled | |
Larnaca (LCA) | Emirates | EK4956 | 02:45 | Scheduled | |
Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 02:50 | Delayed | |
Geneva (GVA) | Air Canada | AC5742 | 02:50 | Delayed | |
Geneva (GVA) | Swiss | LX4334 | 02:50 | Delayed | |
Prague (PRG) | Aegean Airlines | A3865 expand_more(1) | 02:50 | Scheduled | |
Prague (PRG) | Eurowings | EW3070 | 02:50 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 02:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4320 | 02:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 03:00 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33153 | 03:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4004 | 03:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5849 | 03:00 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7227 | 03:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(3) | 03:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5736 | 03:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5921 | 03:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2854 | 03:05 | Scheduled | |
Dubai (DXB) | Emirates | EK209 expand_more(2) | 03:05 | Scheduled | |
Dubai (DXB) | Aegean Airlines | A33413 | 03:05 | Scheduled | |
Dubai (DXB) | Qantas | QF8209 | 03:05 | Scheduled | |
Larnaca (LCA) | Life Line Aviation | LLK403 | 03:08 | Scheduled | |
Madrid (MAD) | Iberia | IB833 expand_more(1) | 03:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5174 | 03:15 | Scheduled | |
Berlin (BER) | Aegean Airlines | A3821 expand_more(1) | 03:25 | Scheduled | |
Berlin (BER) | Air Baltic | BT5426 | 03:25 | Scheduled | |
Larnaca (LCA) | Lufthansa Cargo | LH8343 | 03:35 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 03:40 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP7425 | 03:40 | Scheduled | |
Barcelona (BCN) | Volotea | V75005 | 03:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 03:40 | Scheduled | |
Thessaloniki (SKG) | Emirates | EK4900 | 03:40 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A3367 expand_more(1) | 03:40 | Scheduled | |
Santorini (JTR) | Emirates | EK4908 | 03:40 | Scheduled | |
Chios (JKH) | Olympic Air | A3279 | 03:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU532 expand_more(2) | 03:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7945 | 03:45 | Scheduled | |
Belgrade (BEG) | JetBlue | B66438 | 03:45 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 03:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6501 | 03:45 | Scheduled | |
Brussels (BRU) | SAS | SK8459 | 03:45 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 03:50 | Scheduled | |
Heraklion (HER) | Emirates | EK4916 | 03:50 | Scheduled | |
Santorini (JTR) | SKY express | GQ349 | 03:50 | Scheduled | |
Kithira (KIT) | SKY express | GQ441 | 03:55 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 03:55 | Scheduled | |
Mytilene (MJT) | Emirates | EK4970 | 03:55 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 04:00 | Scheduled | |
Chania (CHQ) | Emirates | EK4920 | 04:00 | Scheduled | |
Paris (CDG) | Aegean Airlines | A3611 expand_more(3) | 04:00 | Scheduled | |
Paris (CDG) | Air Canada | AC5726 | 04:00 | Scheduled | |
Paris (CDG) | SAS | SK8497 | 04:00 | Scheduled | |
Paris (CDG) | Volotea | V75013 | 04:00 | Scheduled | |
Newark (EWR) | Emirates | EK210 expand_more(1) | 04:00 | Delayed | |
Newark (EWR) | Aegean Airlines | A33416 | 04:00 | Delayed | |
Rome (FCO) | SKY express | GQ821 | 04:00 | Scheduled | |
Tbilisi (TBS) | Aegean Airlines | A3897 | 04:05 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A3751 expand_more(2) | 04:15 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT5417 | 04:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK8420 | 04:15 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 04:15 | Scheduled | |
Rhodes (RHO) | Emirates | EK4962 | 04:15 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A3825 | 04:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1282 expand_more(4) | 04:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31832 | 04:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9202 | 04:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7950 | 04:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9039 | 04:25 | Scheduled | |
Munich (MUC) | SKY express | GQ871 | 04:25 | Scheduled | |
Chios (JKH) | Olympic Air | A3273 expand_more(1) | 04:30 | Scheduled | |
Chios (JKH) | Emirates | EK4942 | 04:30 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A3625 | 04:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1955 expand_more(4) | 04:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7720 | 04:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 04:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1575 | 04:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9313 | 04:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1838 expand_more(2) | 04:40 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A31983 | 04:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6796 | 04:40 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 04:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW3068 | 04:45 | Scheduled | |
Samos (SMI) | SKY express | GQ311 | 04:45 | Scheduled | |
Tbilisi (TBS) | SKY express | GQ785 | 04:45 | Scheduled | |
Karpathos (AOK) | Olympic Air | OA5 expand_more(1) | 04:50 | Scheduled | |
Karpathos (AOK) | Aegean Airlines | A37005 | 04:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Athens Airport for huge savings.
Flight Arrivals at Athens Airport
Athens International Airport is the major airport that serves as a gateway to the city of Athens, and the Attica region of Greece. ATH is the airport’s official IATA code, in order to distinguish it from similar establishments, and another name commonly used for the airport is the Eleftherios Venizelos International Airport, in honour of Eleftherios Venizelos who was a prominent Cretan political figure and a Prime Minister of the country. The Athens International Airport arrival area is modern and well equipped for its passengers, and all facilities are within walking distance. Nearby are several forms of ground transportation, as well as information counters and tourism desks that can be useful to foreign travelers.
The airport of Athens is found to the east of the city center, and approximately 20 km away. It is nearby the towns of Koropi, Markopoulo, Spata and Loutsa, and is connected to all prominent areas in the vicinity by major motorways. The main road that provides access to Athens from the airport is the E94. Passengers on arrival flights can easily reach the city if they have no vehicle parked at the airport, or if they are not being collected at the airport by family or friends. There are four public bus services that are available every fifteen minutes to half an hour that travel to a variety of destinations, including the Kifissos Bus Terminal (a good connection for intercity buses), Syntagma Square, Port of Piraeus and Dafni Station, for connections to the Athens Metro Line 2. The buses can be found outside of exits four and five on the arrivals level, and are reasonable in price. A few buses are also available for travel to other towns, such as Rafina, Markopoulo, Lavrio, Kalyvia and Keratea.
Passengers who are travelling to hotels in Athens or in the nearby vicinity may also be able to arrange a complimentary hotel shuttle. This service should be arranged when the hotel reservation is confirmed. Alternatively, taxis are available from outside the airport’s arrival area twenty-four hours a day, and are always a quick and convenient way to reach any destination, even though they are more expensive than buses or trains.
Athens Airport also has its own train station, from where trains take passengers to Athens every half an hour. The airport is connected to the Athens Metro Blue Line 3, and its station is also served by suburban train services that pass by the Larissis Station from where all international train services are available, as well as those that travel to northern Greece and towns such as Thessaloniki. Trains from the airport will cost 8 Euro per person, or a little less if a couple of persons are travelling as a family or group. Young children may also travel for free.
Although the above-mentioned forms of transport are all considered as excellent, arriving passengers often prefer a rented car, from one of the Athens Airport car hire companies. The companies available include Budget, Avis, National, Hertz and Sixt, and their rental counters are in the arrivals area. The companies’ vehicles are parked nearby the airport terminal as well. Driving in central Athens is not usually recommended, however, a rented car is ideal for travelling to all areas nearby the city center, and to other towns and cities in the region.
Passengers can arrive at Athens International Airport on flights offered by several airline companies, and from many destinations around the world. The airport is used as a hub by four airline carriers, and they are Olympic Air, Hellenic Imperial Airways, Cyprus Airways and Aegean Airlines. Flights are available by these companies from Istanbul, London, Moscow, Tel Aviv, Barcelona, Brussels, Frankfurt, Rome, Paris, Larnaca, Heraklion, Sofia, Chania and Thessaloniki, as well as many other locations. A few airlines companies only offer seasonal flights to Athens Airport, such as US Airways, UM Airlines, TAP Portugal, Norwegian Air Shuttle, Germanwings, Delta Air Lines, Air Canada, Aer Lingus and Croatia Airlines, while others offer year-round flights. A few more prominent airline companies that fly to the airport include British Airways, Alitalia, Air China, Air Malta, Air France, EasyJet, Emirates, Iberia, KLM, Lufthansa, Sky Express and Vueling.
In 2018 the airport handled approximately 24 million passengers. Facilities available are more than adequate to support the current number of passengers that pass through the terminal on a daily basis, however, plans are in place to expand the airport’s capacity, and in future the airport will be able to handle fifty million passengers per annum.
Passengers arriving at the airport will find a main terminal building and a satellite terminal. These buildings are linked by an underground foot tunnel and an above-ground walkway. The above-ground connection is a new addition to the airport structure, and provides a link to the terminal area that now handles all Schengen flights. Passengers will find many useful facilities within the airport terminals, and the entire complex is accessible to persons with mobility challenges. Facilities available include a Lost and Found office, porter services, baggage storage services, travel agencies, banks and ATM's, currency exchange services, wireless internet connections and several shops and restaurants. There is even a hotel on the airport grounds, should a passengers need somewhere close by to stay the night. It is the Sofitel Athens Airport Hotel, and it has a capacity for 700 guests. Business meeting rooms are also available at the hotel and within the airport terminal.
Airlines and their respective ground-handling agents are responsible for the management and delivery of a passenger’s luggage items, therefore, if any problem is experienced, the passenger should contact the appropriate airline or ground handlers.
Further details regarding Athens International Airport arrivals can be found online, or passengers can contact the airport’s call center at +30 210 3530000.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAthens Airport witnessed a remarkable surge in passenger traffic, clocking in an impressive 15.69% increase compared to the same month in 2019 with 2,301,605 passengers.