Etihad Airways bei Athens Flughafen – ATH
An welchen Terminals landet Etihad Airways in Athens Flughafen und fliegt von dort ab?
Etihad Airways-Flüge landen und starten normalerweise an den folgenden Terminals in Athens Flughafen:
- Terminal - m
Welche Orte fliegt Etihad Airways von und nach Athens Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 24 | Flüge anzeigen |
Dimokritos (AXD) | Greece | Alexandroupolis | 23 | Flüge anzeigen |
Astypalaia (JTY) | Greece | Astypalaia Island | 24 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 20 | Flüge anzeigen |
Souda (CHQ) | Greece | Chania | 27 | Flüge anzeigen |
Chios (JKH) | Greece | Chios | 24 | Flüge anzeigen |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 28 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 35 | Flüge anzeigen |
Ikaria (JIK) | Greece | Ikaria Island | 16 | Flüge anzeigen |
Karpathos (AOK) | Greece | Karpathos | 21 | Flüge anzeigen |
Aristoteles Airport (KSO) | Greece | Kastoria | 3 | Flüge anzeigen |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 28 | Flüge anzeigen |
Kithira (KIT) | Greece | Kithira | 10 | Flüge anzeigen |
Kos Island International Airport (KGS) | Greece | Kos | 26 | Flüge anzeigen |
Philippos Airport (KZI) | Greece | Kozani | 3 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 28 | Flüge anzeigen |
Limnos (LXS) | Greece | Limnos | 16 | Flüge anzeigen |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Flüge anzeigen |
Mikonos (JMK) | Greece | Mikonos | 36 | Flüge anzeigen |
Milos (MLO) | Greece | Milos | 42 | Flüge anzeigen |
Mytilene International Airport (MJT) | Greece | Mytilene | 26 | Flüge anzeigen |
Naxos Airport (JNX) | Greece | Naxos | 56 | Flüge anzeigen |
Paros (PAS) | Greece | Paros | 40 | Flüge anzeigen |
Diagoras (RHO) | Greece | Rhodes | 30 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Flüge anzeigen |
Samos (SMI) | Greece | Samos | 14 | Flüge anzeigen |
Santorini (JTR) | Greece | Santorini | 65 | Flüge anzeigen |
Skiathos (JSI) | Greece | Skiathos | 18 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 10 | Flüge anzeigen |
Syros Island (JSY) | Greece | Syros Island | 12 | Flüge anzeigen |
Macedonia International (SKG) | Greece | Thessaloniki | 42 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 12 | Flüge anzeigen |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 20 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Greece | Kastoria | Aristoteles Airport (KSO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Astypalaia Island | Astypalaia (JTY) | 1 | 2 | 1 | 1 | 1 | 3 | 3 | Flüge anzeigen |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Chios | Chios (JKH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Karpathos | Karpathos (AOK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Kithira | Kithira (KIT) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Limnos | Limnos (LXS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Mikonos | Mikonos (JMK) | 3 | 3 | 2 | 3 | 4 | 2 | 2 | Flüge anzeigen |
Greece | Milos | Milos (MLO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Greece | Mytilene | Mytilene International Airport (MJT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Naxos | Naxos Airport (JNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
Greece | Paros | Paros (PAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Greece | Kozani | Philippos Airport (KZI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Samos | Samos (SMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Santorini | Santorini (JTR) | 5 | 6 | 5 | 5 | 5 | 6 | 4 | Flüge anzeigen |
Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Flüge anzeigen |
Greece | Syros Island | Syros Island (JSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Kastoria | Aristoteles Airport (KSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Astypalaia Island | Astypalaia (JTY) | 1 | 2 | 1 | 1 | 1 | 3 | 3 | Flüge anzeigen |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Chios | Chios (JKH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Greece | Alexandroupolis | Dimokritos (AXD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Greece | Ikaria Island | Ikaria (JIK) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Karpathos | Karpathos (AOK) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Kithira | Kithira (KIT) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Limnos | Limnos (LXS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Greece | Thessaloniki | Macedonia International (SKG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Greece | Mikonos | Mikonos (JMK) | 2 | 3 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Greece | Milos | Milos (MLO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Greece | Mytilene | Mytilene International Airport (MJT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Naxos | Naxos Airport (JNX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Greece | Paros | Paros (PAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Greece | Kozani | Philippos Airport (KZI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Samos | Samos (SMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Santorini | Santorini (JTR) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
Greece | Skiathos | Skiathos (JSI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Greece | Syros Island | Syros Island (JSY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Athens Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!
Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt