Ankünfte und Abflüge von Flügen in Athens Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 02:24 | Gelandet |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 02:24 | Gelandet |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 02:24 | Gelandet |
London (LHR) | Aegean Airlines | A3605 | 00:35 | 01:15 | Gelandet |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 01:24 | Gelandet |
Paris (CDG) | SAS | SK8499 | 00:40 | 01:24 | Gelandet |
Paris (CDG) | Volotea | V75017 | 00:40 | 01:24 | Gelandet |
Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Air Europa | UX3101 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Etihad Airways | EY2807 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Korean Air | KE6285 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Kuwait Airways | KU6209 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Luxair | LG1321 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:40 | 01:02 | Gelandet |
Rome (FCO) | Saudia | SV6297 | 00:40 | 01:02 | Gelandet |
Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 00:55 | 00:45 | Gelandet |
Munich (MUC) | Aegean Airlines | A31808 | 00:55 | 00:45 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP7962 | 00:55 | 00:45 | Gelandet |
Munich (MUC) | United Airlines | UA9524 | 00:55 | 00:45 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1284 expand_more(4) | 01:00 | 00:42 | Gelandet |
Frankfurt (FRA) | Aegean Airlines | A31834 | 01:00 | 00:42 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6117 | 01:00 | 00:42 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7952 | 01:00 | 00:42 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8951 | 01:00 | 00:42 | Gelandet |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:05 | 01:06 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:05 | 01:06 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:05 | 01:06 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:05 | 01:06 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:05 | 01:06 | Gelandet |
London (LHR) | British Airways | BA634 expand_more(3) | 01:15 | 01:39 | Gelandet |
London (LHR) | American Airlines | AA6850 | 01:15 | 01:39 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7721 | 01:15 | 01:39 | Gelandet |
London (LHR) | LATAM Airlines | LA5533 | 01:15 | 01:39 | Gelandet |
Paris (CDG) | Air France | AF1032 expand_more(1) | 02:10 | 02:03 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1721 | 02:10 | 02:03 | Gelandet |
Belgrade (BEG) | Bulgaria Air | JU536 expand_more(1) | 03:15 | 03:14 | Gelandet |
Belgrade (BEG) | Etihad Airways | EY7946 | 03:15 | 03:14 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 03:40 | 03:45 | Gelandet |
Addis Ababa (ADD) | Aegean Airlines | A31971 | 03:40 | 03:45 | Gelandet |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:23 | Gelandet |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:23 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(5) | 05:45 | geplant | |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:45 | geplant | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:45 | geplant | |
Abu Dhabi (AUH) | Korean Air | KE7971 | 05:45 | geplant | |
Abu Dhabi (AUH) | Oman Air | WY5125 | 05:45 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2693 | 05:45 | geplant | |
Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | Verzögert | |
Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | Verzögert | |
Jeddah (JED) | Saudia | SV6384 | 06:25 | Verzögert | |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | geplant | |
Cairo (CAI) | Egyptair | MS9231 | 06:40 | geplant | |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:40 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3901 | 06:55 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 07:00 | geplant | |
Heraklion (HER) | Aegean Airlines | A3301 | 07:10 | geplant | |
Skopje (SKP) | Olympic Air | A3985 | 07:10 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1657 expand_more(1) | 07:15 | geplant | |
Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | geplant | |
Rhodes (RHO) | Aegean Airlines | A3201 | 07:25 | geplant | |
Chania (CHQ) | Aegean Airlines | A3331 | 07:30 | geplant | |
Santorini (JTR) | Olympic Air | A3351 | 07:30 | geplant | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | geplant | |
Istanbul (IST) | BBN Cargo | TK6622 | 08:01 | 07:58 | Gelandet |
Tirana (TIA) | Air Albania | ZB3001 | 08:20 | geplant | |
Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | geplant | |
Istanbul (SAW) | Pegasus | PC1191 | 08:30 | geplant | |
Heraklion (HER) | SKY express | GQ211 | 08:50 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | geplant | |
Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | geplant | |
Samos (SMI) | Olympic Air | A3241 expand_more(1) | 08:55 | geplant | |
Samos (SMI) | Emirates | EK4972 | 08:55 | geplant | |
Larnaca (LCA) | SKY express | GQ607 | 09:00 | geplant | |
Heraklion (HER) | Aegean Airlines | A3303 | 09:05 | geplant | |
Santorini (JTR) | Aegean Airlines | A3353 | 09:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:10 | Storniert | |
Istanbul (IST) | Aegean Airlines | A33155 | 09:10 | Storniert | |
Istanbul (IST) | IndiGo | 6E4045 | 09:10 | Storniert | |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:10 | Storniert | |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:10 | Storniert | |
Istanbul (IST) | Thai Airways | TG9136 | 09:10 | Storniert | |
Katowice (KTW) | Ryanair | FR2615 | 09:10 | geplant | |
Chios (JKH) | Olympic Air | A3271 | 09:15 | geplant | |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | geplant | |
Paros (PAS) | Aegean Airlines | A37063 | 09:15 | geplant | |
Tirana (TIA) | Wizz Air | W45203 | 09:20 | geplant | |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:30 | geplant | |
Skiros (SKU) | Aegean Airlines | A37049 | 09:30 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | geplant | |
Chania (CHQ) | SKY express | GQ251 | 09:40 | geplant | |
Chios (JKH) | SKY express | GQ241 | 09:40 | geplant | |
Kos (KGS) | Aegean Airlines | A3221 | 09:40 | geplant | |
Mytilene (MJT) | SKY express | GQ301 | 09:45 | geplant | |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:50 | geplant | |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:50 | geplant | |
Kerkyra (CFU) | Juneyao Air | HO3310 | 09:50 | geplant | |
Kerkyra (CFU) | SKY express | GQ271 | 09:50 | geplant | |
Naxos (JNX) | SKY express | GQ401 | 09:50 | geplant | |
Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 09:55 | geplant | |
Sitia (JSH) | Aegean Airlines | A37045 | 09:55 | geplant | |
Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:55 | geplant | |
Mytilene (MJT) | Juneyao Air | HO3307 | 09:55 | geplant | |
Rhodes (RHO) | SKY express | GQ281 | 09:55 | geplant | |
Kithira (KIT) | Olympic Air | OA57 expand_more(1) | 10:05 | geplant | |
Kithira (KIT) | Aegean Airlines | A37057 | 10:05 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | geplant | |
Larnaca (LCA) | Cyprus Airways | CY310 | 10:10 | geplant | |
Santorini (JTR) | SKY express | GQ341 | 10:15 | geplant | |
Thessaloniki (SKG) | SKY express | GQ381 | 10:25 | geplant | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ215 | 10:30 | geplant | |
Katowice (KTW) | Wizz Air | W61241 | 10:45 | geplant | |
Tbilisi (TBS) | CAMEX Airlines | Z7502 | 10:50 | geplant | |
Istanbul (IST) | SKY express | GQ671 | 10:55 | geplant | |
Milan (MXP) | easyJet | U23653 | 11:00 | geplant | |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:05 | geplant | |
Barcelona (BCN) | Iberia | IB5210 | 11:05 | geplant | |
Milan (MXP) | Ryanair | FR8897 | 11:35 | geplant | |
Paris (ORY) | Transavia | TO3520 | 11:40 | geplant | |
Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:45 | geplant | |
Doha (DOH) | Bulgaria Air | FB1908 | 11:45 | geplant | |
Doha (DOH) | Cathay Pacific | CX9231 | 11:45 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9279 | 11:45 | geplant | |
Doha (DOH) | Oman Air | WY6124 | 11:45 | geplant | |
Doha (DOH) | RwandAir | WB1458 | 11:45 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3029 | 11:45 | geplant | |
Doha (DOH) | Virgin Australia | VA6036 | 11:45 | geplant | |
Larnaca (LCA) | SKY express | GQ601 | 11:45 | geplant | |
Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11:50 | geplant | |
Mikonos (JMK) | Emirates | EK4949 | 11:50 | geplant | |
Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | geplant | |
Rome (FCO) | ITA Airways | AZ720 expand_more(7) | 11:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:50 | geplant | |
Rome (FCO) | Delta Air Lines | DL6656 | 11:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2806 | 11:50 | geplant | |
Rome (FCO) | Hainan Airlines | HU8665 | 11:50 | geplant | |
Rome (FCO) | Korean Air | KE6333 | 11:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9248 | 11:50 | geplant | |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 11:55 | geplant | |
Rhodes (RHO) | Juneyao Air | HO3304 | 11:55 | geplant | |
Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | geplant | |
Munich (MUC) | Aegean Airlines | A31800 | 12:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | geplant | |
Munich (MUC) | United Airlines | UA9311 | 12:00 | geplant | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:05 | geplant | |
Tirana (TIA) | Emirates | EK4974 | 12:05 | geplant | |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12:10 | geplant | |
Chania (CHQ) | Juneyao Air | HO3312 | 12:10 | geplant | |
Naxos (JNX) | Olympic Air | OA15 expand_more(1) | 12:10 | geplant | |
Naxos (JNX) | Aegean Airlines | A37015 | 12:10 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | geplant | |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | geplant | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | geplant | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | geplant | |
Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | geplant | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 12:15 | geplant | |
Paros (PAS) | SKY express | GQ471 | 12:15 | geplant | |
Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12:20 | geplant | |
Santorini (JTR) | Juneyao Air | HO3316 | 12:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1847 expand_more(1) | 12:20 | geplant | |
Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | geplant | |
Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | geplant | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:25 | geplant | |
Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | geplant | |
Mikonos (JMK) | SKY express | GQ231 | 12:30 | geplant | |
Astypalaia Island (JTY) | SKY express | GQ11 | 12:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(1) | 12:40 | geplant | |
Vienna (VIE) | United Airlines | UA9851 | 12:40 | geplant | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | geplant | |
Alexandroupolis (AXD) | Emirates | EK4911 | 12:45 | geplant | |
Bologna (BLQ) | Ryanair | FR6018 | 12:55 | geplant | |
Zurich (ZRH) | Air Baltic | LX1830 expand_more(3) | 12:55 | geplant | |
Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | geplant | |
Zurich (ZRH) | Air Canada | AC6832 | 12:55 | geplant | |
Zurich (ZRH) | United Airlines | UA9756 | 12:55 | geplant | |
Thessaloniki (SKG) | SKY express | GQ383 | 12:55 | geplant | |
Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | geplant | |
Chios (JKH) | Olympic Air | A3275 expand_more(1) | 13:00 | geplant | |
Chios (JKH) | Emirates | EK4943 | 13:00 | geplant | |
Kos (KGS) | SKY express | GQ221 | 13:00 | geplant | |
Mytilene (MJT) | Olympic Air | A3255 | 13:05 | geplant | |
Milos (MLO) | SKY express | GQ411 | 13:15 | geplant | |
London (LHR) | British Airways | BA640 expand_more(1) | 13:25 | geplant | |
London (LHR) | American Airlines | AA6855 | 13:25 | geplant | |
Ioannina (IOA) | Olympic Air | A3161 | 13:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(4) | 13:30 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9206 | 13:30 | geplant | |
Frankfurt (FRA) | Luxair | LG1531 | 13:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9303 | 13:30 | geplant | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 13:35 | geplant | |
Rome (FCO) | Gulf Air | GF5641 | 13:35 | geplant | |
Rome (FCO) | Volotea | V75021 | 13:35 | geplant | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | geplant | |
Kos (KGS) | Emirates | EK4959 | 13:40 | geplant | |
Paris (CDG) | Air France | AF1532 expand_more(4) | 13:45 | geplant | |
Paris (CDG) | Air Austral | UU8532 | 13:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1723 | 13:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8753 | 13:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3792 | 13:45 | geplant | |
Vienna (VIE) | Lauda Europe | FR45 | 13:45 | geplant | |
Paris (CDG) | ASL Airlines | FX4630 | 13:48 | geplant | |
Manama (BAH) | Gulf Air | GF41 expand_more(4) | 13:55 | geplant | |
Manama (BAH) | Aegean Airlines | A33593 | 13:55 | geplant | |
Manama (BAH) | Etihad Airways | EY3199 | 13:55 | geplant | |
Manama (BAH) | SriLankan Airlines | UL3705 | 13:55 | geplant | |
Manama (BAH) | Thai Airways | TG4674 | 13:55 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | geplant | |
Zurich (ZRH) | VistaJet | VJT407 | 13:56 | geplant | |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:00 | geplant | |
Vienna (VIE) | Air Baltic | BT5482 | 14:00 | geplant | |
Vienna (VIE) | Volotea | V75093 | 14:00 | geplant | |
London (STN) | Ryanair | FR15 | 14:00 | geplant | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3923 expand_more(2) | 14:30 | geplant | |
Tel Aviv Yafo (TLV) | AirSERBIA | JU7620 | 14:30 | geplant | |
Tel Aviv Yafo (TLV) | Emirates | EK4978 | 14:30 | geplant | |
Bordeaux (BOD) | Volotea | V72484 expand_more(1) | 14:35 | geplant | |
Bordeaux (BOD) | Aegean Airlines | A33805 | 14:35 | geplant | |
Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 14:35 | geplant | |
Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | geplant | |
Milan (MXP) | Volotea | V75029 | 14:35 | geplant | |
Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 14:35 | geplant | |
Munich (MUC) | Air Canada | AC5752 | 14:35 | geplant | |
Munich (MUC) | Lufthansa | LH5916 | 14:35 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | geplant | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 14:40 | geplant | |
Leros (LRS) | Aegean Airlines | A37031 | 14:40 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | geplant | |
Larnaca (LCA) | Emirates | EK4956 | 14:45 | geplant | |
London (LHR) | British Airways | BA638 expand_more(1) | 14:45 | geplant | |
London (LHR) | American Airlines | AA6606 | 14:45 | geplant | |
Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | geplant | |
Zurich (ZRH) | Swiss | LX4320 | 14:50 | geplant | |
Prague (PRG) | Aegean Airlines | A3865 expand_more(1) | 14:50 | geplant | |
Prague (PRG) | Eurowings | EW3070 | 14:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 15:00 | Storniert | |
Istanbul (IST) | Aegean Airlines | A33153 | 15:00 | Storniert | |
Istanbul (IST) | IndiGo | 6E4004 | 15:00 | Storniert | |
Istanbul (IST) | Pakistan International Airlines | PK5849 | 15:00 | Storniert | |
Istanbul (IST) | Sichuan Airlines | 3U7227 | 15:00 | Storniert | |
Dubai (DXB) | Emirates | EK209 expand_more(2) | 15:05 | geplant | |
Dubai (DXB) | Aegean Airlines | A33413 | 15:05 | geplant | |
Dubai (DXB) | Qantas | QF8209 | 15:05 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(3) | 15:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC5736 | 15:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5921 | 15:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15:05 | geplant | |
Madrid (MAD) | Iberia | IB833 expand_more(1) | 15:15 | geplant | |
Madrid (MAD) | Vueling | VY5174 | 15:15 | geplant | |
Berne (BRN) | VistaJet | VJT451 | 15:19 | geplant | |
Berlin (BER) | Aegean Airlines | A3821 expand_more(1) | 15:25 | geplant | |
Berlin (BER) | Air Baltic | BT5426 | 15:25 | geplant | |
Tel Aviv Yafo (TLV) | Wizz Air | W47511 | 15:30 | geplant | |
Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15:40 | geplant | |
Barcelona (BCN) | TAP Air Portugal | TP7425 | 15:40 | geplant | |
Barcelona (BCN) | Volotea | V75005 | 15:40 | geplant | |
Santorini (JTR) | Olympic Air | A3367 expand_more(1) | 15:40 | geplant | |
Santorini (JTR) | Emirates | EK4908 | 15:40 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15:40 | geplant | |
Thessaloniki (SKG) | Emirates | EK4900 | 15:40 | geplant | |
Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15:45 | geplant | |
Brussels (BRU) | Brussels Airlines | SN6501 | 15:45 | geplant | |
Brussels (BRU) | SAS | SK8459 | 15:45 | geplant | |
Belgrade (BEG) | AirSERBIA | JU532 expand_more(2) | 15:45 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7945 | 15:45 | geplant | |
Belgrade (BEG) | JetBlue | B66438 | 15:45 | geplant | |
Geneva (GVA) | Aegean Airlines | A3855 expand_more(2) | 15:45 | geplant | |
Geneva (GVA) | Air Canada | AC5742 | 15:45 | geplant | |
Geneva (GVA) | Swiss | LX4334 | 15:45 | geplant | |
Tel Aviv Yafo (TLV) | VistaJet | H5738 | 15:49 | geplant | |
Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15:50 | geplant | |
Heraklion (HER) | Emirates | EK4916 | 15:50 | geplant | |
Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 15:50 | geplant | |
Mytilene (MJT) | Emirates | EK4970 | 15:50 | geplant | |
Santorini (JTR) | SKY express | GQ343 | 15:50 | geplant | |
Kithira (KIT) | SKY express | GQ441 | 15:55 | geplant | |
Newark (EWR) | Emirates | EK210 expand_more(1) | 16:00 | geplant | |
Newark (EWR) | Aegean Airlines | A33416 | 16:00 | geplant | |
Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16:00 | geplant | |
Chania (CHQ) | Emirates | EK4920 | 16:00 | geplant | |
Paris (CDG) | Aegean Airlines | A3611 expand_more(3) | 16:00 | geplant | |
Paris (CDG) | Air Canada | AC5726 | 16:00 | geplant | |
Paris (CDG) | SAS | SK8497 | 16:00 | geplant | |
Paris (CDG) | Volotea | V75013 | 16:00 | geplant | |
Rome (FCO) | SKY express | GQ821 | 16:00 | geplant | |
Tbilisi (TBS) | Aegean Airlines | A3897 | 16:05 | geplant | |
Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 16:15 | geplant | |
Rhodes (RHO) | Emirates | EK4962 | 16:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1282 expand_more(4) | 16:25 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31832 | 16:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9202 | 16:25 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7950 | 16:25 | geplant | |
Frankfurt (FRA) | United Airlines | UA9039 | 16:25 | geplant | |
Munich (MUC) | SKY express | GQ871 | 16:25 | geplant | |
Sofia (SOF) | Aegean Airlines | A3981 expand_more(1) | 16:30 | geplant | |
Sofia (SOF) | Bulgaria Air | FB1507 | 16:30 | geplant | |
Amsterdam (AMS) | Aegean Airlines | A3625 | 16:35 | geplant | |
Amsterdam (AMS) | KLM | KL1955 expand_more(4) | 16:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7720 | 16:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 16:35 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1575 | 16:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9313 | 16:35 | geplant | |
Zurich (ZRH) | Swiss | LX1838 expand_more(2) | 16:40 | geplant | |
Zurich (ZRH) | Aegean Airlines | A31983 | 16:40 | geplant | |
Zurich (ZRH) | Air Canada | AC6796 | 16:40 | geplant | |
Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 16:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW3068 | 16:45 | geplant | |
Samos (SMI) | SKY express | GQ311 | 16:45 | geplant | |
Tbilisi (TBS) | SKY express | GQ785 | 16:45 | geplant | |
Karpathos (AOK) | Olympic Air | OA5 expand_more(1) | 16:50 | geplant | |
Karpathos (AOK) | Aegean Airlines | A37005 | 16:50 | geplant | |
Vienna (VIE) | SKY express | GQ841 | 17:00 | geplant | |
Pisa (PSA) | VistaJet | VJT683 | 17:10 | geplant | |
Istanbul (IST) | Aegean Airlines | A3993 expand_more(2) | 17:15 | geplant | |
Istanbul (IST) | Emirates | EK4939 | 17:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK9193 | 17:15 | geplant | |
Thessaloniki (SKG) | SKY express | GQ385 | 17:15 | geplant | |
Heraklion (HER) | Aegean Airlines | A3323 | 17:25 | geplant | |
Paros (PAS) | Olympic Air | OA75 expand_more(1) | 17:25 | geplant | |
Paros (PAS) | Aegean Airlines | A37075 | 17:25 | geplant | |
Madrid (MAD) | Aegean Airlines | A3701 expand_more(2) | 17:30 | geplant | |
Madrid (MAD) | TAP Air Portugal | TP7449 | 17:30 | geplant | |
Madrid (MAD) | Volotea | V75025 | 17:30 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3905 | 17:30 | geplant | |
Prague (PRG) | SKY express | GQ761 | 17:35 | geplant | |
Manchester (MAN) | Aegean Airlines | A3639 | 17:45 | geplant | |
Samos (SMI) | Olympic Air | A3247 | 17:45 | geplant | |
Doha (DOH) | Qatar Airways | QR207 expand_more(6) | 17:50 | geplant | |
Doha (DOH) | Bulgaria Air | FB1910 | 17:50 | geplant | |
Doha (DOH) | Cathay Pacific | CX9233 | 17:50 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9281 | 17:50 | geplant | |
Doha (DOH) | Oman Air | WY6349 | 17:50 | geplant | |
Doha (DOH) | RwandAir | WB1460 | 17:50 | geplant | |
Doha (DOH) | Virgin Australia | VA6053 | 17:50 | geplant | |
London (LHR) | Aegean Airlines | A3601 expand_more(1) | 17:50 | geplant | |
London (LHR) | Air Canada | AC5746 | 17:50 | geplant | |
Budapest (BUD) | Aegean Airlines | A3877 | 17:55 | geplant | |
Lisbon (LIS) | Aegean Airlines | A3721 expand_more(1) | 17:55 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP7410 | 17:55 | geplant | |
Brussels (BRU) | SKY express | GQ801 | 18:05 | geplant | |
Munich (MUC) | Lufthansa | LH1754 expand_more(4) | 18:05 | geplant | |
Munich (MUC) | Aegean Airlines | A31805 | 18:05 | geplant | |
Munich (MUC) | Air Canada | AC9034 | 18:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7960 | 18:05 | geplant | |
Munich (MUC) | United Airlines | UA8724 | 18:05 | geplant | |
Frankfurt (FRA) | SKY express | GQ861 | 18:10 | geplant | |
Thessaloniki (SKG) | Olympic Air | OA3003 | 18:10 | geplant | |
Paris (CDG) | SKY express | GQ901 | 18:15 | geplant | |
Kos (KGS) | Olympic Air | A3225 | 18:20 | geplant | |
London (LHR) | British Airways | BA632 expand_more(1) | 18:20 | geplant | |
London (LHR) | American Airlines | AA6848 | 18:20 | geplant | |
Bucharest (OTP) | Tarom | RO273 | 18:20 | geplant | |
Rome (FCO) | Ryanair | FR1198 | 18:25 | geplant | |
