Ankünfte und Abflüge von Flügen in Athens Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(2) | 00:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:25 | geplant | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | geplant | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | Verzögert | |
| Paris (CDG) | SAS | SK8499 | 00:40 | Verzögert | |
| Paris (CDG) | Volotea | V75017 | 00:40 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | geplant | |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:50 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | geplant | |
| Rome (FCO) | Swiss | LX3446 | 00:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | geplant | |
| Abu Dhabi (AUH) | Aegean Airlines | A3957 | 01:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | geplant | |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | geplant | |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH685 expand_more(2) | 03:15 | geplant | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 03:15 | geplant | |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 03:15 | geplant | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | geplant | |
| London (LHR) | Air Canada | AC5750 | 03:50 | geplant | |
| Damascus (DAM) | Air Mediterranean | MV901 | 04:50 | geplant | |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:30 | geplant | |
| Manama (BAH) | Aegean Airlines | A33598 | 05:30 | geplant | |
| Manama (BAH) | Etihad Airways | EY3161 | 05:30 | geplant | |
| Manama (BAH) | SriLankan Airlines | UL3707 | 05:30 | geplant | |
| Manama (BAH) | Thai Airways | TG4672 | 05:30 | geplant | |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | geplant | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | geplant | |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | geplant | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | geplant | |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | geplant | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | geplant | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:55 | Storniert | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | geplant | |
| Erbil (EBL) | Aegean Airlines | A3967 | 07:15 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | geplant | |
| Tel Aviv Yafo (TLV) | Helvetic Airways | LX257 | 07:30 | geplant | |
| Beijing (PEK) | Air China | CA863 | 08:00 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 08:10 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | geplant | |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | geplant | |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | geplant | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | geplant | |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | geplant | |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | geplant | |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | geplant | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | geplant | |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | geplant | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | geplant | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:15 | geplant | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | geplant | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A3283 | 09:40 | geplant | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | geplant | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | geplant | |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | geplant | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | geplant | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | geplant | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | geplant | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | geplant | |
| Milos (MLO) | SKY express | GQ411 expand_more(1) | 09:45 | geplant | |
| Milos (MLO) | Etihad Airways | EY6759 | 09:45 | geplant | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | geplant | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | geplant | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | geplant | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | geplant | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | geplant | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | geplant | |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | geplant | |
| Mytilene (MJT) | Olympic Air | A3251 | 09:55 | geplant | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21145 | 10:05 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:25 | geplant | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:25 | geplant | |
| Budapest (BUD) | Ryanair | FR8303 | 10:35 | geplant | |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | geplant | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9680 | 11:00 | geplant | |
| Kavala (KVA) | Olympic Air | A3151 | 11:00 | geplant | |
| Geneva (GVA) | easyJet | U21471 | 11:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:10 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | geplant | |
| Doha (DOH) | China Southern Airlines | CZ1313 | 11:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | geplant | |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | geplant | |
| Paris (ORY) | Transavia | TO3520 | 11:10 | geplant | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 11:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | geplant | |
| Barcelona (BCN) | Level | LL5638 | 11:20 | geplant | |
| Vienna (VIE) | Ryanair | FR45 | 11:25 | geplant | |
| Eindhoven (EIN) | Transavia | HV6707 | 11:40 | geplant | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:40 | geplant | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:40 | geplant | |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | geplant | |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 11:50 | geplant | |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 11:50 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 11:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4393 | 11:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | geplant | |
| Rome (FCO) | Saudia | SV6735 | 11:50 | geplant | |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | geplant | |
| Syros Island (JSY) | SKY express | GQ21 expand_more(1) | 11:50 | geplant | |
| Syros Island (JSY) | Etihad Airways | EY6708 | 11:50 | geplant | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | geplant | |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:00 | geplant | |
| Amman (AMM) | Oman Air | WY5239 | 12:00 | geplant | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | geplant | |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | geplant | |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | geplant | |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 12:05 | geplant | |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 12:05 | geplant | |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | geplant | |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | geplant | |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | geplant | |
| Chania (CHQ) | Aegean Airlines | A3333 | 12:10 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | geplant | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 12:10 | geplant | |
| Naxos (JNX) | Etihad Airways | EY6697 | 12:10 | geplant | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | geplant | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 | 12:15 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 12:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | geplant | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | geplant | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | geplant | |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | geplant | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | geplant | |
| London (LHR) | British Airways | BA630 expand_more(1) | 12:30 | geplant | |
| London (LHR) | American Airlines | AA7256 | 12:30 | geplant | |
| Prague (PRG) | Smartwings | QS4446 | 12:35 | geplant | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | geplant | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | geplant | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | geplant | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | geplant | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | geplant | |
| Napoli (NAP) | Aegean Airlines | A3681 expand_more(1) | 12:45 | geplant | |
| Napoli (NAP) | Volotea | V75033 | 12:45 | geplant | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 12:50 | geplant | |
| Samos (SMI) | Etihad Airways | EY6788 | 12:50 | geplant | |
| Warsaw (WAW) | LOT | LO601 expand_more(1) | 12:50 | geplant | |
| Warsaw (WAW) | Aegean Airlines | A31955 | 12:50 | geplant | |
| Manchester (MAN) | easyJet | U22059 | 12:50 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 12:55 | geplant | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 12:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Erbil (EBL) | Aegean Airlines | A3966 | 00:40 | geplant | |
| Tel Aviv (TLV) | El Al | LY844 | 01:10 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3928 | 01:59 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 03:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9021 | 03:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 03:55 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 03:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9121 | 03:55 | geplant | |
| Munich (MUC) | Lufthansa | LH685 expand_more(2) | 04:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7166 | 04:00 | geplant | |
| Munich (MUC) | United Airlines | UA9470 | 04:00 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ390 | 05:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(12) | 06:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:00 | geplant | |
| Rome (FCO) | Air Europa | UX3140 | 06:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:00 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:00 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:00 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6206 | 06:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5057 | 06:00 | geplant | |
| Rome (FCO) | Saudia | SV6709 | 06:00 | geplant | |
| Rome (FCO) | Swiss | LX3449 | 06:00 | geplant | |
| Rome (FCO) | United Airlines | UA7722 | 06:00 | geplant | |
| Budapest (BUD) | Ryanair | FR8302 | 06:00 | geplant | |
| Alexandroupolis (AXD) | Olympic Air | A3140 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1285 expand_more(3) | 06:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31635 | 06:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9201 | 06:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9301 | 06:15 | geplant | |
| Bahrain (BAH) | Gulf Air | GF48 expand_more(3) | 06:25 | geplant | |
| Bahrain (BAH) | Aegean Airlines | A33599 | 06:25 | geplant | |
| Bahrain (BAH) | Etihad Airways | EY3160 | 06:25 | geplant | |
| Bahrain (BAH) | Thai Airways | TG4673 | 06:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:35 | geplant | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:35 | geplant | |
| Munich (MUC) | Air Canada | AC9440 | 06:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:35 | geplant | |
| Munich (MUC) | United Airlines | UA9306 | 06:35 | geplant | |
| Corfu (CFU) | SKY express | GQ270 expand_more(1) | 06:45 | geplant | |
| Corfu (CFU) | Etihad Airways | EY6658 | 06:45 | geplant | |
| Alexandroupolis (AXD) | SKY express | GQ290 expand_more(1) | 06:45 | geplant | |
| Alexandroupolis (AXD) | Etihad Airways | EY6654 | 06:45 | geplant | |
| Chios (JKH) | Olympic Air | A3270 | 06:50 | geplant | |
| Corfu (CFU) | Aegean Airlines | A3282 | 07:00 | geplant | |
| Kos (KGS) | Olympic Air | A3220 | 07:00 | geplant | |
| Istanbul (IST) | SKY express | GQ670 | 07:00 | geplant | |
| Cairo (CAI) | Aegean Airlines | A3932 expand_more(1) | 07:05 | geplant | |
| Cairo (CAI) | Egyptair | MS9234 | 07:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1843 expand_more(4) | 07:05 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A31982 | 07:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6833 | 07:05 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8185 | 07:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9755 | 07:05 | geplant | |
| Mytilene (MJT) | SKY express | GQ300 | 07:05 | geplant | |
| Heraklion (HER) | SKY express | GQ210 expand_more(1) | 07:10 | geplant | |
| Heraklion (HER) | Etihad Airways | EY6670 | 07:10 | geplant | |
| Paros (PAS) | Olympic Air | OA62 expand_more(1) | 07:15 | geplant | |
| Paros (PAS) | Aegean Airlines | A37062 | 07:15 | geplant | |
| Chania (CHQ) | SKY express | GQ250 | 07:15 | geplant | |
| Mytilene (MJT) | Olympic Air | A3250 | 07:20 | geplant | |
| Samos (SMI) | Olympic Air | A3240 | 07:20 | geplant | |
| Chios (JKH) | SKY express | GQ240 expand_more(1) | 07:30 | geplant | |
| Chios (JKH) | Etihad Airways | EY6680 | 07:30 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ380 expand_more(1) | 07:30 | geplant | |
| Thessaloniki (SKG) | Etihad Airways | EY6779 | 07:30 | geplant | |
| Santorini (JTR) | SKY express | GQ340 expand_more(1) | 07:40 | geplant | |
| Santorini (JTR) | Etihad Airways | EY6710 | 07:40 | geplant | |
| Milos (MLO) | SKY express | GQ410 | 07:45 | geplant | |
| Sofia (SOF) | SKY express | GQ680 expand_more(1) | 07:45 | geplant | |
| Sofia (SOF) | Etihad Airways | EY6790 | 07:45 | geplant | |
| London (LHR) | British Airways | BA641 expand_more(2) | 07:50 | geplant | |
| London (LHR) | American Airlines | AA6856 | 07:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7720 | 07:50 | geplant | |
| Tirana (TIA) | SKY express | GQ690 expand_more(1) | 07:50 | geplant | |
| Tirana (TIA) | Etihad Airways | EY6793 | 07:50 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3104 | 07:55 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3300 | 07:55 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A3902 | 07:55 | geplant | |
| Tel Aviv (TLV) | SKY express | GQ720 | 07:55 | geplant | |
| Istanbul (IST) | Aegean Airlines | A3990 expand_more(1) | 08:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9190 | 08:05 | geplant | |
| Kavala (KVA) | Olympic Air | A3150 | 08:05 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3620 expand_more(2) | 08:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6502 | 08:10 | geplant | |
| Brussels (BRU) | SAS | SK8458 | 08:10 | geplant | |
| Barcelona (BCN) | Aegean Airlines | A3710 expand_more(2) | 08:10 | geplant | |
| Barcelona (BCN) | TAP Air Portugal | TP7446 | 08:10 | geplant | |
| Barcelona (BCN) | Volotea | V75004 | 08:10 | geplant | |
| Paris (CDG) | Aegean Airlines | A3610 expand_more(3) | 08:20 | geplant | |
| Paris (CDG) | Air Canada | AC5725 | 08:20 | geplant | |
| Paris (CDG) | SAS | SK8496 | 08:20 | geplant | |
| Paris (CDG) | Volotea | V75012 | 08:20 | geplant | |
| Naples (NAP) | Aegean Airlines | A3680 expand_more(1) | 08:20 | geplant | |
| Naples (NAP) | Volotea | V75032 | 08:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3830 expand_more(3) | 08:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC5729 | 08:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5915 | 08:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2860 | 08:20 | geplant | |
| Geneva (GVA) | Aegean Airlines | A3854 expand_more(2) | 08:20 | geplant | |
| Geneva (GVA) | Air Canada | AC5730 | 08:20 | geplant | |
| Geneva (GVA) | Swiss | LX4335 | 08:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX257 | 08:20 | geplant | |
| Bologna (BLQ) | Aegean Airlines | A3682 expand_more(1) | 08:25 | geplant | |
| Bologna (BLQ) | Volotea | V75008 | 08:25 | geplant | |
| Bucharest (OTP) | Aegean Airlines | A3960 | 08:25 | geplant | |
| Larnaca (LCA) | Swiftair | WT144 | 08:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A3802 expand_more(4) | 08:30 | geplant | |
| Munich (MUC) | Air Canada | AC5737 | 08:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5917 | 08:30 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2858 | 08:30 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7428 | 08:30 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A3850 expand_more(1) | 08:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4321 | 08:30 | geplant | |
| Rome (FCO) | Aegean Airlines | A3650 expand_more(5) | 08:35 | geplant | |
| Rome (FCO) | airBaltic | BT5403 | 08:35 | geplant | |
| Rome (FCO) | Gulf Air | GF5620 | 08:35 | geplant | |
| Rome (FCO) | Singapore Airlines | SQ2870 | 08:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7422 | 08:35 | geplant | |
| Rome (FCO) | Volotea | V75020 | 08:35 | geplant | |
| Milan (MXP) | Aegean Airlines | A3660 expand_more(4) | 08:35 | geplant | |
| Milan (MXP) | Air Canada | AC5739 | 08:35 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2856 | 08:35 | geplant | |
| Milan (MXP) | TAP Air Portugal | TP7436 | 08:35 | geplant | |
| Milan (MXP) | Volotea | V75028 | 08:35 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A3720 expand_more(2) | 08:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP7409 | 08:35 | geplant | |
| Lisbon (LIS) | Volotea | V75134 | 08:35 | geplant | |
| Berlin (BER) | Aegean Airlines | A3820 | 08:40 | geplant | |
| Vienna (VIE) | Aegean Airlines | A3860 expand_more(2) | 08:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8984 | 08:40 | geplant | |
| Vienna (VIE) | Volotea | V75092 | 08:40 | geplant | |
| Amsterdam (AMS) | Aegean Airlines | A3624 | 08:45 | geplant | |
| Tirana (TIA) | Aegean Airlines | A3970 | 08:45 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A3750 expand_more(2) | 08:50 | geplant | |
| Copenhagen (CPH) | airBaltic | BT5416 | 08:50 | geplant | |
| Copenhagen (CPH) | SAS | SK8418 | 08:50 | geplant | |
| Marrakesh (RAK) | Aegean Airlines | A3738 | 09:00 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A3760 expand_more(1) | 09:00 | geplant | |
| Stockholm (ARN) | SAS | SK8423 | 09:00 | geplant | |
| Chania (CHQ) | Aegean Airlines | A3332 | 09:00 | geplant | |
| London (LTN) | VistaJet | VJT598 | 09:00 | geplant | |
| London (LGW) | Aegean Airlines | A3606 | 09:05 | geplant | |
| Nice (NCE) | Aegean Airlines | A3690 expand_more(2) | 09:10 | geplant | |
| Nice (NCE) | TAP Air Portugal | TP7389 | 09:10 | geplant | |
| Nice (NCE) | Volotea | V75034 | 09:10 | geplant | |
| Madrid (MAD) | Aegean Airlines | A3700 expand_more(2) | 09:15 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP7402 | 09:15 | geplant | |
| Madrid (MAD) | Volotea | V75024 | 09:15 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3924 | 09:20 | geplant | |
| Zakynthos (ZTH) | SKY express | GQ420 expand_more(1) | 09:30 | geplant | |
| Zakynthos (ZTH) | Etihad Airways | EY6796 | 09:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1192 | 09:30 | geplant | |
| Budapest (BUD) | Wizz Air | W62442 | 09:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3110 | 09:40 | geplant | |
