Ankünfte und Abflüge von Flügen in Athens Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:38 | Gelandet |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:46 | Gelandet |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:46 | Gelandet |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:46 | Gelandet |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 00:40 | Gelandet |
| Paris (CDG) | SAS | SK8499 | 00:40 | 00:40 | Gelandet |
| Paris (CDG) | Volotea | V75017 | 00:40 | 00:40 | Gelandet |
| Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Air Europa | UX3101 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | China Eastern Airlines | MU4416 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2807 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Lufthansa | LH5058 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Royal Air Maroc | AT9227 | 00:50 | 00:29 | Gelandet |
| Rome (FCO) | Swiss | LX3446 | 00:50 | 00:29 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1284 expand_more(3) | 00:55 | 00:43 | Gelandet |
| Frankfurt (FRA) | Aegean Airlines | A31634 | 00:55 | 00:43 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6117 | 00:55 | 00:43 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8951 | 00:55 | 00:43 | Gelandet |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | 01:15 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | 01:15 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:15 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:15 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:15 | Gelandet |
| London (LHR) | British Airways | BA640 expand_more(2) | 01:20 | 01:35 | Gelandet |
| London (LHR) | American Airlines | AA6855 | 01:20 | 01:35 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6531 | 01:20 | 01:35 | Gelandet |
| Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 01:40 | 01:52 | Gelandet |
| Munich (MUC) | Aegean Airlines | A31656 | 01:40 | 01:52 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7962 | 01:40 | 01:52 | Gelandet |
| Munich (MUC) | United Airlines | UA9524 | 01:40 | 01:52 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1873 expand_more(2) | 02:30 | 02:06 | Gelandet |
| Madrid (MAD) | American Airlines | AA8563 | 02:30 | 02:06 | Gelandet |
| Madrid (MAD) | El Al | LY8390 | 02:30 | 02:06 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | 03:03 | Gelandet |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | 03:03 | Gelandet |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | 03:03 | Gelandet |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:36 | Gelandet |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:36 | Gelandet |
| Manama (BAH) | Gulf Air | GF47 expand_more(4) | 05:30 | 04:55 | Gelandet |
| Manama (BAH) | Aegean Airlines | A33598 | 05:30 | 04:55 | Gelandet |
| Manama (BAH) | Etihad Airways | EY3161 | 05:30 | 04:55 | Gelandet |
| Manama (BAH) | SriLankan Airlines | UL3707 | 05:30 | 04:55 | Gelandet |
| Manama (BAH) | Thai Airways | TG4672 | 05:30 | 04:55 | Gelandet |
| Lisbon (LIS) | SKY express | GQ923 | 05:30 | 05:06 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 05:40 | 05:21 | Gelandet |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:40 | 05:21 | Gelandet |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:40 | 05:21 | Gelandet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 05:40 | 05:21 | Gelandet |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3321 | 05:40 | 05:21 | Gelandet |
| Beirut (BEY) | Aegean Airlines | A3947 | 06:15 | 05:51 | Gelandet |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 06:25 | 06:14 | Gelandet |
| Jeddah (JED) | Saudia | SV6384 | 06:25 | 06:14 | Gelandet |
| Cologne (CGN) | Cargo Air | CGF2320 | 06:35 | 06:29 | Gelandet |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:23 | Gelandet |
| Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:23 | Gelandet |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:40 | 06:23 | Gelandet |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | 06:16 | Gelandet |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 06:39 | Gelandet |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:35 | Gelandet |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:55 | 06:51 | Gelandet |
| Santorini (JTR) | Olympic Air | A3351 | 06:55 | 06:32 | Gelandet |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:42 | Gelandet |
| Skopje (SKP) | Olympic Air | A3985 | 07:10 | 07:09 | Gelandet |
| Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | 07:02 | Gelandet |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:15 | 06:48 | Gelandet |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | 06:48 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:15 | 06:48 | Gelandet |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:27 | Gelandet |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:50 | 07:31 | Gelandet |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 08:05 | Unbekannt | |
| Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:09 | Gelandet |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 08:30 | 08:23 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:22 | Gelandet |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:40 | Gelandet |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | 08:51 | Gelandet |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 08:55 | 08:52 | Gelandet |
| Santorini (JTR) | Juneyao Air | HO3327 | 08:55 | 08:52 | Gelandet |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | 08:57 | Gelandet |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:49 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 09:00 | 08:55 | Gelandet |
| Istanbul (IST) | Aegean Airlines | A33155 | 09:00 | 08:55 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4195 | 09:00 | 08:55 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 09:00 | 08:55 | Gelandet |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 09:00 | 08:55 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9136 | 09:00 | 08:55 | Gelandet |
| Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:59 | Gelandet |
| Bologna (BLQ) | Ryanair | FR6018 | 09:05 | 08:47 | Gelandet |
| Chios (JKH) | Olympic Air | A3271 | 09:05 | 08:56 | Gelandet |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 09:02 | Gelandet |
| Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 09:02 | Gelandet |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:46 | Gelandet |
| Wroclaw (WRO) | Ryanair | FR4937 | 09:20 | 09:23 | Gelandet |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | 09:22 | Gelandet |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | 09:22 | Gelandet |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:34 | 09:13 | Gelandet |
| Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | 09:32 | Gelandet |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:40 | 09:28 | Gelandet |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | 09:28 | Gelandet |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:40 | 09:26 | Gelandet |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:40 | 09:26 | Gelandet |
| Kos (KGS) | Olympic Air | A3221 | 09:40 | 09:27 | Gelandet |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:40 | 09:38 | Gelandet |
| Chios (JKH) | Etihad Airways | EY6682 | 09:40 | 09:38 | Gelandet |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:45 | 09:41 | Gelandet |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:45 | 09:41 | Gelandet |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:45 | 09:31 | Gelandet |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:45 | 09:31 | Gelandet |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:50 | 09:36 | Gelandet |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:50 | 09:36 | Gelandet |
| Kuwait City (KWI) | GainJet | GNJ63 | 09:54 | Verzögert | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 | 09:55 | Verzögert | |
| Samos (SMI) | Olympic Air | A3241 | 09:55 | 09:53 | Gelandet |
| Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:55 | 09:46 | Gelandet |
| Mytilene (MJT) | Juneyao Air | HO3307 | 09:55 | 09:46 | Gelandet |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 09:55 | 09:44 | Gelandet |
| New York (JFK) | Air France | AF3573 | 09:55 | 09:44 | Gelandet |
| New York (JFK) | KLM | KL6045 | 09:55 | 09:44 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS3910 | 09:55 | 09:44 | Gelandet |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:55 | 09:47 | Gelandet |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:55 | 09:47 | Gelandet |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:55 | 09:53 | Gelandet |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:55 | 09:53 | Gelandet |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | 09:49 | Gelandet |
| Napoli (NAP) | easyJet | U24153 | 10:00 | 09:55 | Gelandet |
| Milan (MXP) | easyJet | U23653 | 10:05 | 09:42 | Gelandet |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 10:10 | 11:18 | Gelandet |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 10:10 | 11:18 | Gelandet |
| Beirut (BEY) | MEA | ME251 | 10:15 | 09:59 | Gelandet |
| Tel Aviv Yafo (TLV) | Smartwings | 6H569 | 10:15 | 10:40 | Gelandet |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:35 | 10:30 | Gelandet |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:35 | 10:30 | Gelandet |
| Haifa (HFA) | airHaifa | E2701 | 10:40 | 10:38 | Gelandet |
| Dusseldorf (DUS) | Eurowings | EW9680 expand_more(1) | 10:45 | 10:44 | Gelandet |
| Dusseldorf (DUS) | Aegean Airlines | A33902 | 10:45 | 10:44 | Gelandet |
| Geneva (GVA) | easyJet | U21471 | 10:45 | 10:35 | Gelandet |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:55 | Gelandet |
| Budapest (BUD) | Ryanair | FR1243 | 11:00 | 10:48 | Gelandet |
| Kavala (KVA) | Olympic Air | A3151 | 11:00 | 11:10 | Gelandet |
| Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 11:10 | 10:58 | Gelandet |
| Doha (DOH) | Bulgaria Air | FB1908 | 11:10 | 10:58 | Gelandet |
| Doha (DOH) | Cathay Pacific | CX9231 | 11:10 | 10:58 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH9279 | 11:10 | 10:58 | Gelandet |
| Doha (DOH) | RwandAir | WB1458 | 11:10 | 10:58 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3029 | 11:10 | 10:58 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6036 | 11:10 | 10:58 | Gelandet |
| Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 11:10 | 11:03 | Gelandet |
| Sitia (JSH) | Aegean Airlines | A37045 | 11:10 | 11:03 | Gelandet |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 11:10 | Verzögert | |
| Amsterdam (AMS) | Transavia | HV6867 | 11:20 | 10:58 | Gelandet |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 11:20 | 11:06 | Gelandet |
| Barcelona (BCN) | Iberia | IB5210 | 11:20 | 11:06 | Gelandet |
| Barcelona (BCN) | Level | LL5638 | 11:20 | 11:06 | Gelandet |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 11:20 | 11:42 | Gelandet |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 11:20 | 11:42 | Gelandet |
| Kozani (KZI) | SKY express | GQ2 expand_more(1) | 11:30 | 11:22 | Gelandet |
| Kozani (KZI) | Etihad Airways | EY6738 | 11:30 | 11:22 | Gelandet |
| Paris (ORY) | easyJet | U24855 | 11:30 | 11:23 | Gelandet |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:40 | Verzögert | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:40 | Verzögert | |
| Paris (ORY) | Transavia | TO3520 | 11:45 | 11:40 | Gelandet |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | 11:35 | Gelandet |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | 11:35 | Gelandet |
| Rome (FCO) | ITA Airways | AZ720 expand_more(5) | 11:50 | 11:43 | Gelandet |
| Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | 11:43 | Gelandet |
| Rome (FCO) | Etihad Airways | EY3037 | 11:50 | 11:43 | Gelandet |
| Rome (FCO) | KM Malta Airlines | KM2254 | 11:50 | 11:43 | Gelandet |
| Rome (FCO) | Saudia | SV6735 | 11:50 | 11:43 | Gelandet |
| Rome (FCO) | United Airlines | UA7733 | 11:50 | 11:43 | Gelandet |
| Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11:50 | 11:46 | Gelandet |
| Mikonos (JMK) | Emirates | EK4949 | 11:50 | 11:46 | Gelandet |
| Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | 11:46 | Gelandet |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:50 | 11:47 | Gelandet |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:50 | 11:47 | Gelandet |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 11:55 | 11:38 | Gelandet |
| Rhodes (RHO) | Emirates | EK4904 | 11:55 | 11:38 | Gelandet |
| Rhodes (RHO) | Juneyao Air | HO3304 | 11:55 | 11:38 | Gelandet |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 11:55 | 11:13 | Gelandet |
| Naxos (JNX) | Aegean Airlines | A37013 | 11:55 | 11:13 | Gelandet |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:00 | geplant | |
| Istanbul (IST) | Emirates | EK4983 | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | 11:49 | Gelandet |
| Munich (MUC) | Aegean Airlines | A31652 | 12:00 | 11:49 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | 11:49 | Gelandet |
| Munich (MUC) | United Airlines | UA9311 | 12:00 | 11:49 | Gelandet |
| London (STN) | Ryanair | FR15 | 12:05 | 11:29 | Gelandet |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 12:05 | 11:54 | Gelandet |
| Naxos (JNX) | Etihad Airways | EY6697 | 12:05 | 11:54 | Gelandet |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12:10 | geplant | |
| Chania (CHQ) | Juneyao Air | HO3312 | 12:10 | geplant | |
| Cairo (CAI) | Aegean Airlines | A3933 expand_more(2) | 12:10 | geplant | |
| Cairo (CAI) | AirSERBIA | JU7615 | 12:10 | geplant | |
| Cairo (CAI) | Egyptair | MS9235 | 12:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI440 | 12:10 | 11:59 | Gelandet |
| Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:10 | Verzögert | |
| Larnaca (LCA) | airBaltic | BT5413 | 12:10 | Verzögert | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 12:13 | geplant | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Verzögert | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Verzögert | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Verzögert | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | geplant | |
| Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | geplant | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 12:15 | geplant | |
| Paros (PAS) | Etihad Airways | EY6766 | 12:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1847 expand_more(2) | 12:20 | Verzögert | |
| Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Verzögert | |
| Istanbul (IST) | Sichuan Airlines | 3U7253 | 12:20 | Verzögert | |
| Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:20 | 11:56 | Gelandet |
| Tirana (TIA) | Emirates | EK4974 | 12:20 | 11:56 | Gelandet |
| Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | geplant | |
| Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Verzögert | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H563 | 12:25 | Verzögert | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 12:30 | geplant | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 12:30 | geplant | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 12:30 | geplant | |
| Samos (SMI) | Etihad Airways | EY6788 | 12:30 | geplant | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | Verzögert | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:40 | Verzögert | |
| Vienna (VIE) | United Airlines | UA9851 | 12:40 | Verzögert | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | geplant | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | geplant | |
| Manchester (MAN) | easyJet | U22059 | 12:50 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Verzögert | |
| Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 12:55 | Verzögert | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 12:55 | Verzögert | |
| Zurich (ZRH) | Air Canada | AC6832 | 12:55 | Verzögert | |
| Zurich (ZRH) | United Airlines | UA9756 | 12:55 | Verzögert | |
| Brussels (CRL) | Ryanair | FR1197 | 13:00 | geplant | |
| Chios (JKH) | Olympic Air | A3273 | 13:00 | geplant | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 13:00 | 13:09 | Gelandet |
| Kos (KGS) | Etihad Airways | EY6732 | 13:00 | 13:09 | Gelandet |
| Zakinthos (ZTH) | SKY express | GQ421 expand_more(1) | 13:00 | 13:26 | Gelandet |
| Zakinthos (ZTH) | Etihad Airways | EY6798 | 13:00 | 13:26 | Gelandet |
| Mytilene (MJT) | Olympic Air | A3253 | 13:05 | 13:11 | Gelandet |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 13:15 | 13:16 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:20 | 13:45 | Gelandet |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:20 | 13:45 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:20 | 13:45 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:20 | 13:45 | Gelandet |
| Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:20 | 13:17 | Gelandet |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:20 | 13:17 | Gelandet |
| London (LHR) | British Airways | BA630 expand_more(1) | 13:20 | 13:42 | Gelandet |
| London (LHR) | American Airlines | AA6850 | 13:20 | 13:42 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 13:35 | 14:02 | Gelandet |
| Addis Ababa (ADD) | Aegean Airlines | A31971 | 13:35 | 14:02 | Gelandet |
| Bologna (BLQ) | Aegean Airlines | A3683 expand_more(1) | 13:35 | 13:32 | Gelandet |
| Bologna (BLQ) | Volotea | V75009 | 13:35 | 13:32 | Gelandet |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:35 | 13:44 | Gelandet |
| Paris (CDG) | Aeromexico | AM5912 | 13:35 | 13:44 | Gelandet |
| Paris (CDG) | Air Austral | UU8532 | 13:35 | 13:44 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:35 | 13:44 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:35 | 13:44 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:35 | 13:44 | Gelandet |
| Ioannina (IOA) | Olympic Air | A3161 | 13:35 | 13:28 | Gelandet |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(1) | 13:35 | 13:35 | Gelandet |
| Rome (FCO) | Volotea | V75021 | 13:35 | 13:35 | Gelandet |
| Luton (LTN) | easyJet | U22407 | 13:35 | 13:52 | Gelandet |
| Chambery (CMF) | VistaJet | VJT630 | 13:38 | 15:07 | Gelandet |
| Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | 13:49 | Gelandet |
| Kos (KGS) | Emirates | EK4959 | 13:40 | 13:49 | Gelandet |
| London (LGW) | easyJet | U26405 | 13:45 | 13:40 | Gelandet |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | 14:01 | Gelandet |
| Limnos (LXS) | SKY express | GQ321 expand_more(1) | 14:00 | 13:56 | Gelandet |
| Limnos (LXS) | Etihad Airways | EY6748 | 14:00 | 13:56 | Gelandet |
| London (STN) | Ryanair | FR209 | 14:05 | 13:30 | Gelandet |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(3) | 14:05 | 14:19 | Gelandet |
| Vienna (VIE) | airBaltic | BT5482 | 14:05 | 14:19 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:05 | 14:19 | Gelandet |
| Vienna (VIE) | Volotea | V75093 | 14:05 | 14:19 | Gelandet |
| Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | 14:21 | Gelandet |
| Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | 14:21 | Gelandet |
| Geneva (GVA) | United Airlines | UA9796 | 14:10 | 14:21 | Gelandet |
| Prague (PRG) | SKY express | GQ761 | 14:20 | 14:27 | Gelandet |
| Riga (RIX) | airBaltic | BT611 expand_more(1) | 14:25 | 14:17 | Gelandet |
| Riga (RIX) | Aegean Airlines | A33201 | 14:25 | 14:17 | Gelandet |
| Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 14:25 | 14:11 | Gelandet |
| Skiros (SKU) | Aegean Airlines | A37049 | 14:25 | 14:11 | Gelandet |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3925 expand_more(2) | 14:30 | 14:37 | Gelandet |
| Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 14:30 | 14:37 | Gelandet |
| Tel Aviv Yafo (TLV) | Emirates | EK4979 | 14:30 | 14:37 | Gelandet |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(3) | 14:35 | 14:57 | Gelandet |
| Milan (MXP) | airBaltic | BT5430 | 14:35 | 14:57 | Gelandet |
| Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | 14:57 | Gelandet |
| Milan (MXP) | Volotea | V75029 | 14:35 | 14:57 | Gelandet |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:35 | 14:31 | Gelandet |
| Munich (MUC) | Air Canada | AC5752 | 14:35 | 14:31 | Gelandet |
| Munich (MUC) | airBaltic | BT5442 | 14:35 | 14:31 | Gelandet |
| Munich (MUC) | Lufthansa | LH5916 | 14:35 | 14:31 | Gelandet |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | 14:31 | Gelandet |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 14:35 | 14:24 | Gelandet |
| Santorini (JTR) | Etihad Airways | EY6717 | 14:35 | 14:24 | Gelandet |
| Milos (MLO) | Olympic Air | OA25 expand_more(1) | 14:35 | 14:26 | Gelandet |
| Milos (MLO) | Aegean Airlines | A37025 | 14:35 | 14:26 | Gelandet |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | 14:50 | Gelandet |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | 14:50 | Gelandet |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 14:45 | 14:34 | Gelandet |
| Leros (LRS) | Aegean Airlines | A37031 | 14:45 | 14:34 | Gelandet |
| Geneva (GVA) | Aegean Airlines | A3855 expand_more(1) | 14:50 | 15:26 | Gelandet |
| Geneva (GVA) | Swiss | LX4334 | 14:50 | 15:26 | Gelandet |
| Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | 14:53 | Gelandet |
| Zurich (ZRH) | Swiss | LX4320 | 14:50 | 14:53 | Gelandet |
| Manchester (MAN) | Jet2 | LS1709 | 14:55 | 15:09 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 14:55 | 14:46 | Gelandet |
| Istanbul (IST) | Aegean Airlines | A33153 | 14:55 | 14:46 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4191 | 14:55 | 14:46 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5849 | 14:55 | 14:46 | Gelandet |
| Istanbul (IST) | Sichuan Airlines | 3U7227 | 14:55 | 14:46 | Gelandet |
| Istanbul (IST) | ULS Airlines Cargo | TK6513 | 15:00 | 15:14 | Gelandet |
