Aegean Airlines på Athens Flygplats - ATH
Vilka terminaler anländer och avgår Aegean Airlines från vid Athens Flygplats?
Aegean Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Athens Flygplats:
- Terminal - m
Vilka platser flyger Aegean Airlines till och från Athens Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 3 | Visa flyg |
| Bole International (ADD) | Ethiopia | Addis Ababa | 8 | Visa flyg |
| Dimokritos (AXD) | Greece | Alexandroupolis | 19 | Visa flyg |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 5 | Visa flyg |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | Visa flyg |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 8 | Visa flyg |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 34 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Visa flyg |
| Sondica (BIO) | Spain | Bilbao | 6 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Visa flyg |
| Bremen (BRE) | Germany | Bremen | 1 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 38 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 26 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 10 | Visa flyg |
| Cairo International (CAI) | Egypt | Cairo | 51 | Visa flyg |
| Souda (CHQ) | Greece | Chania | 71 | Visa flyg |
| Chios (JKH) | Greece | Chios | 2 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 40 | Visa flyg |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 30 | Visa flyg |
| Dubai (DXB) | United Arab Emirates | Dubai | 26 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 6 | Visa flyg |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Visa flyg |
| Erbil International (EBL) | Iraq | Erbil | 8 | Visa flyg |
| Peretola (FLR) | Italy | Florence | 4 | Visa flyg |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 74 | Visa flyg |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Visa flyg |
| Malta International (MLA) | Malta | Gudja | 10 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 12 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Visa flyg |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 127 | Visa flyg |
| Ikaria (JIK) | Greece | Ikaria Island | 6 | Visa flyg |
| Ioannina (IOA) | Greece | Ioannina | 6 | Visa flyg |
| Istanbul Airport (IST) | Turkey | Istanbul | 106 | Visa flyg |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 6 | Visa flyg |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Visa flyg |
| Karpathos (AOK) | Greece | Karpathos | 8 | Visa flyg |
| Megas Alexandros International (KVA) | Greece | Kavala | 6 | Visa flyg |
| Kithira (KIT) | Greece | Kithira | 4 | Visa flyg |
| Kos Island International Airport (KGS) | Greece | Kos | 10 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | Visa flyg |
| Larnaca (LCA) | Cyprus | Larnaca | 98 | Visa flyg |
| Leros (LRS) | Greece | Leros | 6 | Visa flyg |
| Lesquin (LIL) | France | Lille | 2 | Visa flyg |
| Limnos (LXS) | Greece | Limnos | 2 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 22 | Visa flyg |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | Visa flyg |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 47 | Visa flyg |
| Findel (LUX) | Luxembourg | Luxembourg | 6 | Visa flyg |
| Luxor (LXR) | Egypt | Luxor | 4 | Visa flyg |
| St-Exupéry (LYS) | France | Lyon | 4 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 28 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Visa flyg |
| Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 6 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 8 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 6 | Visa flyg |
| Mikonos (JMK) | Greece | Mikonos | 2 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 28 | Visa flyg |
| Milos (MLO) | Greece | Milos | 14 | Visa flyg |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Visa flyg |
| Greven (FMO) | Germany | Muenster Osnabrueck | 1 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 64 | Visa flyg |
| Mytilene International Airport (MJT) | Greece | Mytilene | 10 | Visa flyg |
| Nantes Atlantique (NTE) | France | Nantes | 2 | Visa flyg |
| Capodichino (NAP) | Italy | Naples | 10 | Visa flyg |
| Naxos Airport (JNX) | Greece | Naxos | 14 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Visa flyg |
| Mosnov (OSR) | Czech Republic | Ostrava | 2 | Visa flyg |
| Punta Raisi (PMO) | Italy | Palermo | 4 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 38 | Visa flyg |
| Paros (PAS) | Greece | Paros | 54 | Visa flyg |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Visa flyg |
| Diagoras (RHO) | Greece | Rhodes | 73 | Visa flyg |
| Riga International (RIX) | Latvia | Riga | 8 | Visa flyg |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 31 | Visa flyg |
| Santorini (JTR) | Greece | Santorini | 76 | Visa flyg |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Visa flyg |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | Visa flyg |
| Sitia (JSH) | Greece | Sitia | 10 | Visa flyg |
| Skiathos (JSI) | Greece | Skiathos | 4 | Visa flyg |
| Skiros (SKU) | Greece | Skiros | 6 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 17 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 23 | Visa flyg |
| Entzheim (SXB) | France | Strasbourg | 2 | Visa flyg |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | Visa flyg |
| Sundsvall/harnosand (SDL) | Sweden | Sundsvall | 1 | Visa flyg |
| Lochini (TBS) | Georgia | Tbilisi | 8 | Visa flyg |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 36 | Visa flyg |
| Macedonia International (SKG) | Greece | Thessaloniki | 136 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Visa flyg |
| Carthage (TUN) | Tunisia | Tunis | 4 | Visa flyg |
| Frederic Chopin (WAW) | Poland | Warsaw | 14 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 18 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 39 | Visa flyg |
| Zvartnots (EVN) | Armenia | Yerevan | 11 | Visa flyg |
| Pleso (ZAG) | Croatia | Zagreb | 6 | Visa flyg |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | Visa flyg |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 64 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 3 | 2 | 1 | 1 | 2 | Visa flyg |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
| Egypt | Cairo | Cairo International (CAI) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | Visa flyg |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
| Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Greece | Rhodes | Diagoras (RHO) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 2 | 1 | 3 | 1 | Visa flyg |
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Greece | Ioannina | Ioannina (IOA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Turkey | Istanbul | Istanbul Airport (IST) | 7 | 8 | 7 | 7 | 8 | 8 | 8 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 2 | 3 | 4 | Visa flyg |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 1 | 0 | 2 | 1 | 0 | Visa flyg |
| Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
| Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Visa flyg |
| Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Greece | Thessaloniki | Macedonia International (SKG) | 7 | 10 | 10 | 9 | 11 | 9 | 12 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 2 | 0 | 2 | 1 | 2 | 0 | 2 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Greece | Kavala | Megas Alexandros International (KVA) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | Visa flyg |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | Visa flyg |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 8 | 10 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Greece | Paros | Paros (PAS) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Latvia | Riga | Riga International (RIX) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| Greece | Santorini | Santorini (JTR) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 2 | 3 | 3 | 4 | 3 | Visa flyg |
| Greece | Sitia | Sitia (JSH) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Greece | Skiathos | Skiathos (JSI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| Greece | Skiros | Skiros (SKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
| Spain | Bilbao | Sondica (BIO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Greece | Chania | Souda (CHQ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Visa flyg |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
| Egypt | Cairo | Cairo International (CAI) | 4 | 3 | 3 | 4 | 5 | 4 | 4 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | Visa flyg |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
| Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Greece | Rhodes | Diagoras (RHO) | 5 | 6 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
| Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| France | Strasbourg | Entzheim (SXB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Greece | Ioannina | Ioannina (IOA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Turkey | Istanbul | Istanbul Airport (IST) | 7 | 8 | 7 | 7 | 8 | 8 | 8 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Visa flyg |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
| Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
