Aegean Airlines på Athens Flygplats - ATH
Vilka terminaler anländer och avgår Aegean Airlines från vid Athens Flygplats?
Aegean Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Athens Flygplats:
- Terminal - m
Vilka platser flyger Aegean Airlines till och från Athens Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | Visa flyg |
Bole International (ADD) | Ethiopia | Addis Ababa | 9 | Visa flyg |
Dimokritos (AXD) | Greece | Alexandroupolis | 16 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 22 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Visa flyg |
Mérignac (BOD) | France | Bordeaux | 4 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 36 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 22 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 6 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 42 | Visa flyg |
Souda (CHQ) | Greece | Chania | 56 | Visa flyg |
Chios (JKH) | Greece | Chios | 2 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 18 | Visa flyg |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 30 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 4 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 74 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 4 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | Visa flyg |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 100 | Visa flyg |
Ikaria (JIK) | Greece | Ikaria Island | 6 | Visa flyg |
Ioannina (IOA) | Greece | Ioannina | 12 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 108 | Visa flyg |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 6 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | Visa flyg |
Karpathos (AOK) | Greece | Karpathos | 6 | Visa flyg |
Megas Alexandros International (KVA) | Greece | Kavala | 1 | Visa flyg |
Kithira (KIT) | Greece | Kithira | 4 | Visa flyg |
Kos Island International Airport (KGS) | Greece | Kos | 5 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 98 | Visa flyg |
Leros (LRS) | Greece | Leros | 6 | Visa flyg |
Limnos (LXS) | Greece | Limnos | 2 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 12 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 47 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 4 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 20 | Visa flyg |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 4 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 6 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | Visa flyg |
Milos (MLO) | Greece | Milos | 10 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 60 | Visa flyg |
Mytilene International Airport (MJT) | Greece | Mytilene | 5 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 4 | Visa flyg |
Naxos Airport (JNX) | Greece | Naxos | 14 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 27 | Visa flyg |
Paros (PAS) | Greece | Paros | 28 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Visa flyg |
Diagoras (RHO) | Greece | Rhodes | 42 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 4 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 12 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | Visa flyg |
Santorini (JTR) | Greece | Santorini | 16 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | Visa flyg |
Sitia (JSH) | Greece | Sitia | 7 | Visa flyg |
Skiathos (JSI) | Greece | Skiathos | 4 | Visa flyg |
Skiros (SKU) | Greece | Skiros | 6 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 24 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 8 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 6 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 18 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 156 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 20 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 2 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 10 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 21 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 10 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 4 | Visa flyg |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 56 | Visa flyg |
Veckoschemalagda flyg till Athens Flygplats som drivs av Aegean Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Rhodes | Diagoras (RHO) | 4 | 4 | 0 | 1 | 4 | 4 | 4 | Visa flyg |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Visa flyg |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 8 | 7 | 8 | Visa flyg |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 0 | 2 | 1 | 2 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 11 | 13 | 9 | 13 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Greece | Paros | Paros (PAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Greece | Sitia | Sitia (JSH) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Greece | Skiros | Skiros (SKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 2 | 3 | 2 | 1 | 1 | Visa flyg |
Greece | Chania | Souda (CHQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Veckoschemalagda flyg från Athens Flygplats som drivs av Aegean Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 3 | 4 | 4 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Rhodes | Diagoras (RHO) | 4 | 3 | 0 | 2 | 4 | 4 | 4 | Visa flyg |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Visa flyg |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 8 | 8 | 7 | 8 | 8 | 7 | 8 | Visa flyg |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 0 | 2 | 1 | 2 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 2 | 0 | 2 | 0 | 1 | 1 | Visa flyg |
Greece | Kithira | Kithira (KIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Greece | Leros | Leros (LRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 11 | 10 | 11 | 11 | 13 | 10 | 12 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Greece | Milos | Milos (MLO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Greece | Naxos | Naxos Airport (JNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Greece | Paros | Paros (PAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 2 | 3 | 1 | 2 | Visa flyg |
Greece | Sitia | Sitia (JSH) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Greece | Skiros | Skiros (SKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 1 | 2 | 2 | 3 | 2 | 1 | 1 | Visa flyg |
Greece | Chania | Souda (CHQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Athens Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu