Flyg ankomster och avgångar på Athens Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:16 | landat |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 01:00 | landat |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 01:00 | landat |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 01:00 | landat |
Paris (CDG) | Aegean Airlines | A3615 expand_more(1) | 00:40 | 00:58 | landat |
Paris (CDG) | Volotea | V75017 | 00:40 | 00:58 | landat |
Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:40 | 00:49 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:40 | 00:49 | landat |
Rome (FCO) | Air Europa | UX3101 | 00:40 | 00:49 | landat |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:40 | 00:49 | landat |
Rome (FCO) | Etihad Airways | EY2807 | 00:40 | 00:49 | landat |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:40 | 00:49 | landat |
Rome (FCO) | Korean Air | KE6285 | 00:40 | 00:49 | landat |
Rome (FCO) | Luxair | LG1321 | 00:40 | 00:49 | landat |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:40 | 00:49 | landat |
Rome (FCO) | Saudia | SV6297 | 00:40 | 00:49 | landat |
Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 00:55 | 00:53 | landat |
Munich (MUC) | Aegean Airlines | A31808 | 00:55 | 00:53 | landat |
Munich (MUC) | TAP Air Portugal | TP7962 | 00:55 | 00:53 | landat |
Munich (MUC) | United Airlines | UA9524 | 00:55 | 00:53 | landat |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:05 | 01:22 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:05 | 01:22 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:05 | 01:22 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:05 | 01:22 | landat |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:05 | 01:22 | landat |
London (LHR) | British Airways | BA634 expand_more(2) | 01:15 | 01:14 | landat |
London (LHR) | American Airlines | AA6850 | 23:10 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7721 | 01:15 | 01:14 | landat |
Paris (CDG) | Air France | AF1032 expand_more(1) | 02:10 | 02:18 | landat |
Paris (CDG) | China Eastern Airlines | MU1721 | 02:10 | 02:18 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 03:40 | 03:40 | landat |
Addis Ababa (ADD) | Aegean Airlines | A31971 | 03:40 | 03:40 | landat |
Tbilisi (TBS) | SKY express | GQ785 | 03:45 | 03:24 | landat |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:27 | landat |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:27 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(5) | 05:45 | 05:25 | landat |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:45 | 05:25 | landat |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:45 | 05:25 | landat |
Abu Dhabi (AUH) | Korean Air | KE7971 | 05:45 | 05:25 | landat |
Abu Dhabi (AUH) | Oman Air | WY5125 | 05:45 | 05:25 | landat |
Abu Dhabi (AUH) | SriLankan Airlines | UL2693 | 05:45 | 05:25 | landat |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:21 | landat |
Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:21 | landat |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:40 | 06:21 | landat |
Larnaca (LCA) | Aegean Airlines | A3901 | 06:55 | 06:32 | landat |
Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 07:00 | 06:37 | landat |
Istanbul (IST) | Turkish Airlines | TK8807 | 07:00 | 06:37 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 07:00 | 06:40 | landat |
Heraklion (HER) | Aegean Airlines | A3301 | 07:10 | 06:57 | landat |
Shanghai (PVG) | Juneyao Air | HO1657 expand_more(1) | 07:15 | 07:09 | landat |
Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | 07:09 | landat |
Rhodes (RHO) | Aegean Airlines | A3201 | 07:25 | 07:06 | landat |
Chania (CHQ) | Aegean Airlines | A3331 expand_more(1) | 07:30 | 07:13 | landat |
Chania (CHQ) | Juneyao Air | HO3321 | 07:30 | 07:13 | landat |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:49 | landat |
Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:11 | landat |
Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:22 | landat |
Cologne (CGN) | Cargo Air | QY7552 | 08:36 | 08:29 | landat |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:40 | 08:26 | landat |
Istanbul (IST) | Aegean Airlines | A33155 | 08:40 | 08:26 | landat |
Istanbul (IST) | IndiGo | 6E4045 | 08:40 | 08:26 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:40 | 08:26 | landat |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:40 | 08:26 | landat |
Istanbul (IST) | Thai Airways | TG9136 | 08:40 | 08:26 | landat |
Heraklion (HER) | SKY express | GQ211 | 08:50 | 08:35 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:38 | landat |
Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | 08:46 | landat |
Samos (SMI) | Olympic Air | A3241 expand_more(1) | 08:55 | 08:51 | landat |
Samos (SMI) | Emirates | EK4972 | 08:55 | 08:51 | landat |
Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | 08:43 | landat |
Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:48 | landat |
Heraklion (HER) | Aegean Airlines | A3303 | 09:05 | okänd | |
Chios (JKH) | Olympic Air | A3271 | 09:15 | 08:54 | landat |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 08:49 | landat |
Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 08:49 | landat |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:20 | 09:56 | landat |
Tirana (TIA) | Wizz Air | W45203 | 09:20 | 08:54 | landat |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:30 | 09:21 | landat |
Skiros (SKU) | Aegean Airlines | A37049 | 09:30 | 09:21 | landat |
Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | 09:12 | landat |
Kastoria (KSO) | SKY express | GQ1 | 09:35 | okänd | |
Chania (CHQ) | SKY express | GQ251 | 09:40 | 09:19 | landat |
Kos (KGS) | Olympic Air | A3221 | 09:40 | 09:37 | landat |
Chios (JKH) | SKY express | GQ241 | 09:40 | 09:31 | landat |
Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 09:55 | 09:28 | landat |
Sitia (JSH) | Aegean Airlines | A37045 | 09:55 | 09:28 | landat |
Rhodes (RHO) | SKY express | GQ281 | 09:55 | 09:41 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | 09:48 | landat |
Larnaca (LCA) | Cyprus Airways | CY310 | 10:10 | 09:33 | landat |
Beirut (BEY) | MEA | ME251 | 10:15 | 10:06 | landat |
Thessaloniki (SKG) | SKY express | GQ381 | 10:25 | 10:11 | landat |
Naxos (JNX) | SKY express | GQ401 | 10:50 | 10:48 | landat |
Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:28 | landat |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:05 | 10:51 | landat |
Barcelona (BCN) | Iberia | IB5210 | 11:05 | 10:51 | landat |
Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:45 | 11:23 | landat |
Doha (DOH) | Bulgaria Air | FB1908 | 11:45 | 11:23 | landat |
Doha (DOH) | Cathay Pacific | CX9231 | 11:45 | 11:23 | landat |
Doha (DOH) | Malaysia Airlines | MH9279 | 11:45 | 11:23 | landat |
Doha (DOH) | Oman Air | WY6124 | 11:45 | 11:23 | landat |
Doha (DOH) | RwandAir | WB1458 | 11:45 | 11:23 | landat |
Doha (DOH) | SriLankan Airlines | UL3029 | 11:45 | 11:23 | landat |
Doha (DOH) | Virgin Australia | VA6036 | 11:45 | 11:23 | landat |
Larnaca (LCA) | SKY express | GQ601 | 11:45 | 11:41 | landat |
Tirana (TIA) | SKY express | GQ691 | 11:45 | 11:33 | landat |
Rome (FCO) | ITA Airways | AZ720 expand_more(7) | 11:50 | 11:43 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | 11:43 | landat |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:50 | 11:43 | landat |
Rome (FCO) | Delta Air Lines | DL6656 | 11:50 | 11:43 | landat |
Rome (FCO) | Etihad Airways | EY2806 | 11:50 | 11:43 | landat |
Rome (FCO) | Hainan Airlines | HU8665 | 11:50 | 11:43 | landat |
Rome (FCO) | Korean Air | KE6333 | 11:50 | 11:43 | landat |
Rome (FCO) | Royal Air Maroc | AT9248 | 11:50 | 11:43 | landat |
Mikonos (JMK) | Olympic Air | A3371 expand_more(2) | 11:50 | 11:29 | landat |
Mikonos (JMK) | Emirates | EK4949 | 11:50 | 11:29 | landat |
Mikonos (JMK) | Juneyao Air | HO3318 | 11:50 | 11:29 | landat |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 11:55 | 11:32 | landat |
Rhodes (RHO) | Juneyao Air | HO3304 | 11:55 | 11:32 | landat |
Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31800 | 12:00 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9311 | 12:00 | schemalagd | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:05 | 11:39 | landat |
Tirana (TIA) | Emirates | EK4974 | 12:05 | 11:39 | landat |
Larnaca (LCA) | Aegean Airlines | A3903 | 12:10 | 11:49 | landat |
Naxos (JNX) | Olympic Air | OA15 expand_more(1) | 12:10 | 11:51 | landat |
Naxos (JNX) | Aegean Airlines | A37015 | 12:10 | 11:51 | landat |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Försenad | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Försenad | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Försenad | |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | 11:56 | landat |
Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | 11:56 | landat |
Paros (PAS) | SKY express | GQ471 | 12:15 | schemalagd | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 12:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1847 expand_more(1) | 12:20 | 11:53 | landat |
Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | 11:53 | landat |
Tel Aviv Yafo (TLV) | Israir | 6H563 | 12:20 | schemalagd | |
Geneva (GVA) | VistaJet | VJT423 | 12:23 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:25 | schemalagd | |
Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | schemalagd | |
Mikonos (JMK) | SKY express | GQ231 | 12:30 | schemalagd | |
Astypalaia Island (JTY) | SKY express | GQ11 | 12:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:40 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH6307 | 12:40 | schemalagd | |
Vienna (VIE) | United Airlines | UA9851 | 12:40 | schemalagd | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | schemalagd | |
Alexandroupolis (AXD) | Emirates | EK4911 | 12:45 | schemalagd | |
Thessaloniki (SKG) | SKY express | GQ383 | 12:55 | schemalagd | |
Chios (JKH) | Olympic Air | A3275 expand_more(1) | 13:00 | schemalagd | |
Chios (JKH) | Emirates | EK4943 | 13:00 | schemalagd | |
Kos (KGS) | SKY express | GQ221 | 13:00 | schemalagd | |
Pisa (PSA) | Exxaero | XRO1026 | 13:03 | schemalagd | |
Vienna (VIE) | VistaJet | VJT518 | 13:05 | Försenad | |
Katowice (KTW) | Ryanair | FR2615 | 13:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(3) | 13:25 | Försenad | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13:25 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9206 | 13:25 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9303 | 13:25 | Försenad | |
Ioannina (IOA) | Olympic Air | A3161 | 13:30 | schemalagd | |
Milos (MLO) | SKY express | GQ411 | 13:30 | schemalagd | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(3) | 13:35 | schemalagd | |
Rome (FCO) | Gulf Air | GF5641 | 13:35 | schemalagd | |
Rome (FCO) | Singapore Airlines | SQ2871 | 13:35 | schemalagd | |
Rome (FCO) | Volotea | V75021 | 13:35 | schemalagd | |
Karpathos (AOK) | Olympic Air | OA5 expand_more(1) | 13:40 | schemalagd | |
Karpathos (AOK) | Aegean Airlines | A37005 | 13:40 | schemalagd | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | schemalagd | |
Kos (KGS) | Emirates | EK4959 | 13:40 | schemalagd | |
Paris (CDG) | Air France | AF1532 expand_more(4) | 13:45 | schemalagd | |
Paris (CDG) | Air Austral | UU8532 | 13:45 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1723 | 13:45 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8753 | 13:45 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3792 | 13:45 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ213 | 13:50 | schemalagd | |
Manama (BAH) | Gulf Air | GF41 expand_more(4) | 13:55 | schemalagd | |
Manama (BAH) | Aegean Airlines | A33593 | 13:55 | schemalagd | |
Manama (BAH) | Etihad Airways | EY3199 | 13:55 | schemalagd | |
Manama (BAH) | SriLankan Airlines | UL3705 | 13:55 | schemalagd | |
Manama (BAH) | Thai Airways | TG4674 | 13:55 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | schemalagd | |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:00 | schemalagd | |
Vienna (VIE) | Air Baltic | BT5482 | 14:00 | schemalagd | |
Vienna (VIE) | Volotea | V75093 | 14:00 | schemalagd | |
Geneva (GVA) | Swiss | LX1822 expand_more(2) | 14:10 | schemalagd | |
Geneva (GVA) | Aegean Airlines | A31989 | 14:10 | schemalagd | |
Geneva (GVA) | United Airlines | UA9796 | 14:10 | schemalagd | |
Milan (MXP) | Aegean Airlines | A3661 expand_more(3) | 14:35 | schemalagd | |
Milan (MXP) | Air Canada | AC5758 | 14:35 | schemalagd | |
Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | schemalagd | |
Milan (MXP) | Volotea | V75029 | 14:35 | schemalagd | |
Munich (MUC) | Aegean Airlines | A3803 expand_more(3) | 14:35 | schemalagd | |
Munich (MUC) | Air Baltic | BT5442 | 14:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH5916 | 14:35 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | schemalagd | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3923 expand_more(2) | 14:35 | schemalagd | |
Tel Aviv Yafo (TLV) | AirSERBIA | JU7620 | 14:35 | schemalagd | |
Tel Aviv Yafo (TLV) | Emirates | EK4978 | 14:35 | schemalagd | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 14:40 | schemalagd | |
Leros (LRS) | Aegean Airlines | A37031 | 14:40 | schemalagd | |
Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | schemalagd | |
Larnaca (LCA) | Emirates | EK4956 | 14:45 | schemalagd | |
Geneva (GVA) | Aegean Airlines | A3855 expand_more(1) | 14:50 | schemalagd | |
Geneva (GVA) | Swiss | LX4334 | 14:50 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX4320 | 14:50 | schemalagd | |
Houston (SPX) | VistaJet | VJT525 | 14:54 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | JU532 expand_more(2) | 14:55 | schemalagd | |
Belgrade (BEG) | Etihad Airways | EY7945 | 14:55 | schemalagd | |
Belgrade (BEG) | JetBlue | B66438 | 14:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 15:00 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A33153 | 15:00 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4004 | 15:00 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5849 | 15:00 | schemalagd | |
Istanbul (IST) | Sichuan Airlines | 3U7227 | 15:00 | schemalagd | |
Dubai (DXB) | Emirates | EK209 expand_more(2) | 15:05 | schemalagd | |
Dubai (DXB) | Aegean Airlines | A33413 | 15:05 | schemalagd | |
Dubai (DXB) | Qantas | QF8209 | 15:05 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(3) | 15:05 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC5736 | 15:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5921 | 15:05 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15:05 | schemalagd | |
Limnos (LXS) | SKY express | GQ321 | 15:05 | schemalagd | |
Madrid (MAD) | Iberia | IB833 expand_more(1) | 15:15 | schemalagd | |
Madrid (MAD) | Vueling | VY5174 | 15:15 | schemalagd | |
Larnaca (LCA) | Wizz Air | W64627 | 15:20 | schemalagd | |
Tel Aviv Yafo (TLV) | Wizz Air | W47511 | 15:20 | schemalagd | |
Berlin (BER) | Aegean Airlines | A3821 expand_more(1) | 15:25 | schemalagd | |
Berlin (BER) | Air Baltic | BT5426 | 15:25 | schemalagd | |
Luxembourg (LUX) | Aegean Airlines | A3629 | 15:25 | schemalagd | |
Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15:40 | schemalagd | |
Barcelona (BCN) | TAP Air Portugal | TP7425 | 15:40 | schemalagd | |
Barcelona (BCN) | Volotea | V75005 | 15:40 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15:40 | schemalagd | |
Thessaloniki (SKG) | Emirates | EK4900 | 15:40 | schemalagd | |
Samos (SMI) | SKY express | GQ311 | 15:40 | schemalagd | |
Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN6501 | 15:45 | schemalagd | |
Brussels (BRU) | SAS | SK8459 | 15:45 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15:50 | schemalagd | |
Heraklion (HER) | Emirates | EK4916 | 15:50 | schemalagd | |
Paris (CDG) | Aegean Airlines | A3611 expand_more(2) | 16:00 | schemalagd | |
Paris (CDG) | SAS | SK8497 | 16:00 | schemalagd | |
Paris (CDG) | Volotea | V75013 | 16:00 | schemalagd | |
Newark (EWR) | Emirates | EK210 expand_more(1) | 16:00 | schemalagd | |
Newark (EWR) | Aegean Airlines | A33416 | 16:00 | schemalagd | |
Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16:00 | schemalagd | |
Chania (CHQ) | Emirates | EK4920 | 16:00 | schemalagd | |
Rome (FCO) | SKY express | GQ821 | 16:00 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR3383 | 16:05 | schemalagd | |
Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 16:15 | schemalagd | |
Rhodes (RHO) | Emirates | EK4962 | 16:15 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB807 expand_more(2) | 16:15 | schemalagd | |
Sofia (SOF) | Aegean Airlines | A31151 | 16:15 | schemalagd | |
Sofia (SOF) | Qatar Airways | QR5564 | 16:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1282 expand_more(4) | 16:25 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31832 | 16:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9202 | 16:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7950 | 16:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9039 | 16:25 | schemalagd | |
Munich (MUC) | SKY express | GQ871 | 16:25 | schemalagd | |
Amsterdam (AMS) | Aegean Airlines | A3625 | 16:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1955 expand_more(4) | 16:35 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7720 | 16:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 16:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1575 | 16:35 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9313 | 16:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX1838 expand_more(2) | 16:40 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A31983 | 16:40 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6796 | 16:40 | schemalagd | |
Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 16:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW3068 | 16:45 | schemalagd | |
Katowice (KTW) | Wizz Air | W61241 | 16:50 | schemalagd | |
Vienna (VIE) | SKY express | GQ841 | 17:00 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A3993 expand_more(2) | 17:15 | schemalagd | |
Istanbul (IST) | Emirates | EK4939 | 17:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK9193 | 17:15 | schemalagd | |
Thessaloniki (SKG) | SKY express | GQ385 | 17:15 | schemalagd | |
Larnaca (LCA) | Aegean Airlines | A3905 | 17:20 | schemalagd | |
Vantaa (HEL) | Aegean Airlines | A3765 | 17:30 | schemalagd | |
Madrid (MAD) | Aegean Airlines | A3701 expand_more(2) | 17:30 | schemalagd | |
Madrid (MAD) | TAP Air Portugal | TP7449 | 17:30 | schemalagd | |
Madrid (MAD) | Volotea | V75025 | 17:30 | schemalagd | |
Prague (PRG) | SKY express | GQ761 | 17:35 | schemalagd | |
Samos (SMI) | Olympic Air | A3247 | 17:45 | schemalagd | |
Manchester (MAN) | Aegean Airlines | A3639 | 17:45 | schemalagd | |
Doha (DOH) | Qatar Airways | QR207 expand_more(6) | 17:50 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1910 | 17:50 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9233 | 17:50 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9281 | 17:50 | schemalagd | |
Doha (DOH) | Oman Air | WY6349 | 17:50 | schemalagd | |
Doha (DOH) | RwandAir | WB1460 | 17:50 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6053 | 17:50 | schemalagd | |
London (LGW) | Aegean Airlines | A3607 | 17:50 | schemalagd | |
Larnaca (LCA) | Swiftair | WT145 | 17:50 | schemalagd | |
Budapest (BUD) | Aegean Airlines | A3877 | 17:55 | schemalagd | |
Lisbon (LIS) | Aegean Airlines | A3721 expand_more(1) | 17:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP7410 | 17:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ211 | 17:55 | schemalagd | |
Brussels (BRU) | SKY express | GQ801 | 18:05 | schemalagd | |
Bucharest (OTP) | Tarom | RO273 | 18:05 | schemalagd | |
Paris (CDG) | SKY express | GQ901 | 18:15 | schemalagd | |
Kos (KGS) | Olympic Air | A3225 | 18:20 | schemalagd | |
Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 18:20 | schemalagd | |
Riyadh (RUH) | Saudia | SV6385 | 18:20 | schemalagd | |
Isabel Pass (ISL) | VistaJet | H5632 | 18:22 | schemalagd | |
Rhodes (RHO) | Aegean Airlines | A3211 | 18:30 | schemalagd | |
Rome (FCO) | ITA Airways | AZ718 expand_more(7) | 18:35 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7228 | 18:35 | schemalagd | |
Rome (FCO) | Air Europa | UX3141 | 18:35 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6671 | 18:35 | schemalagd | |
Rome (FCO) | Etihad Airways | EY3001 | 18:35 | schemalagd | |
Rome (FCO) | Luxair | LG1329 | 18:35 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9211 | 18:35 | schemalagd | |
Rome (FCO) | Saudia | SV6735 | 18:35 | schemalagd | |
Mikonos (JMK) | Olympic Air | A3375 | 18:35 | schemalagd | |
Warsaw (WAW) | LOT | LO603 | 18:40 | schemalagd | |
Larnaca (LCA) | Cyprus Airways | CY312 | 18:45 | schemalagd | |
Warsaw (WAW) | SKY express | GQ771 | 18:45 | schemalagd | |
Chania (CHQ) | SKY express | GQ255 | 18:55 | schemalagd | |
London (LHR) | British Airways | BA632 expand_more(1) | 18:55 | schemalagd | |
London (LHR) | American Airlines | AA6848 | 18:55 | schemalagd | |
London (LGW) | SKY express | GQ701 | 19:00 | schemalagd | |
Milan (MXP) | SKY express | GQ831 | 19:00 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3121 | 19:05 | schemalagd | |
Heraklion (HER) | SKY express | GQ215 | 19:10 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A3319 | 19:15 | schemalagd | |
Thessaloniki (SKG) | SKY express | GQ387 | 19:20 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H561 | 19:30 | schemalagd | |
Tirana (TIA) | Swiftair | MDF9031 | 19:37 | schemalagd | |
Thessaloniki (SKG) | Swiftair Hellas | MDF31 | 19:59 | schemalagd | |
Thessaloniki (SKG) | Swiftair Hellas | MDF33 | 19:59 | schemalagd | |
Chania (CHQ) | Aegean Airlines | A3337 | 20:05 | schemalagd | |
London (STN) | Ryanair | FR53 | 20:25 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3123 | 20:40 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET762 | 20:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1845 expand_more(4) | 20:45 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A33151 | 20:45 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4005 | 20:45 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5845 | 20:45 | schemalagd | |
Istanbul (IST) | Sichuan Airlines | 3U7225 | 20:45 | schemalagd | |
London (LGW) | Wizz Air | W95745 | 20:55 | schemalagd | |
Tirana (TIA) | Aegean Airlines | A3973 | 20:55 | schemalagd | |
Limnos (LXS) | Olympic Air | A3267 | 21:00 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY843 | 21:10 | schemalagd | |
