Flyg ankomster och avgångar på Athens Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | 00:04 | landat |
| Stuttgart (STR) | Eurowings | EW3062 | 00:10 | 00:04 | landat |
| Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:25 | 00:02 | landat |
| Berlin (BER) | airBaltic | BT5481 | 00:25 | 00:02 | landat |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:29 | landat |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | 01:05 | landat |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | 01:05 | landat |
| Rome (FCO) | ITA Airways | AZ722 expand_more(7) | 00:45 | 00:33 | landat |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | 00:33 | landat |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | 00:33 | landat |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | 00:33 | landat |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | 00:33 | landat |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | 00:33 | landat |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | 00:33 | landat |
| Rome (FCO) | Swiss | LX3446 | 00:45 | 00:33 | landat |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | 01:10 | landat |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | 01:10 | landat |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | 01:10 | landat |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | 01:12 | landat |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | 01:12 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | 01:12 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | 01:12 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | 01:12 | landat |
| Budapest (BUD) | Ryanair | FR7595 | 01:15 | 00:46 | landat |
| London (STN) | Ryanair | FR53 | 01:15 | 00:56 | landat |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | 01:19 | landat |
| Paris (CDG) | SAS | SK8499 | 01:25 | 01:19 | landat |
| Paris (CDG) | Volotea | V75017 | 01:25 | 01:19 | landat |
| Tel Aviv Yafo (TLV) | arkia | IZ1215 | 01:40 | okänd | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H953 | 02:02 | 01:59 | landat |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:10 | 02:32 | landat |
| London (LHR) | American Airlines | AA6853 | 02:10 | 02:32 | landat |
| London (LHR) | LATAM Airlines | LA5485 | 02:10 | 02:32 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY845 | 02:15 | 01:52 | landat |
| Barcelona (BCN) | Vueling | VY8104 expand_more(2) | 02:59 | 02:46 | landat |
| Barcelona (BCN) | Iberia | IB5626 | 02:59 | 02:46 | landat |
| Barcelona (BCN) | Level | LL5642 | 02:59 | 02:46 | landat |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | 02:58 | landat |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | 02:58 | landat |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | 02:58 | landat |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | 02:58 | landat |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | 02:58 | landat |
| Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03:20 | 03:23 | landat |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | 03:23 | landat |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | 03:23 | landat |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:18 | landat |
| London (LHR) | Air Canada | AC5750 | 03:50 | 03:18 | landat |
| Lisbon (LIS) | SKY express | GQ923 | 05:10 | 05:29 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY851 | 05:15 | okänd | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | 05:53 | landat |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | 05:53 | landat |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | 05:53 | landat |
| Yerevan (EVN) | Aegean Airlines | A3899 | 06:20 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:30 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:30 | schemalagd | |
| Lisbon (LIS) | Volotea | V75137 | 06:30 | schemalagd | |
| Tbilisi (TBS) | Aegean Airlines | A3897 | 06:30 | schemalagd | |
| Skopje (SKP) | Olympic Air | A3985 | 06:30 | schemalagd | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | schemalagd | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | schemalagd | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY843 | 06:55 | schemalagd | |
| Yerevan (EVN) | SKY express | GQ781 | 07:00 | schemalagd | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | schemalagd | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | schemalagd | |
| Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07:10 | Försenad | |
| Jeddah (JED) | Saudia | SV6383 | 07:10 | Försenad | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | Försenad | |
| Boston (BOS) | Air France | AF3676 | 07:35 | Försenad | |
| Boston (BOS) | KLM | KL6117 | 07:35 | Försenad | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | Försenad | |
| Singapore (SIN) | Scoot | TR50 expand_more(1) | 07:40 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ8562 | 07:40 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | schemalagd | |
| New York (JFK) | Air France | AF3573 | 07:50 | schemalagd | |
| New York (JFK) | KLM | KL6045 | 07:50 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67927 | 07:55 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:55 | schemalagd | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | 07:36 | landat |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | 07:36 | landat |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | 07:36 | landat |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | 07:36 | landat |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | 07:36 | landat |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 08:35 | schemalagd | |
| Leros (LRS) | Aegean Airlines | A37031 | 08:35 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | schemalagd | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | schemalagd | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | schemalagd | |
| Palermo (PMO) | Volotea | V71512 expand_more(1) | 08:50 | schemalagd | |
| Palermo (PMO) | Aegean Airlines | A33735 | 08:50 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | schemalagd | |
| Beijing (PEK) | Air China | CA863 | 08:55 | 07:28 | landat |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | schemalagd | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | schemalagd | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45203 | 08:55 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR45 | 09:00 | schemalagd | |
| Samos (SMI) | Olympic Air | A3241 | 09:05 | 08:50 | landat |
| Alexandroupolis (AXD) | Olympic Air | A3141 | 09:10 | schemalagd | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | 08:57 | landat |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | 08:57 | landat |
| Mytilene (MJT) | Olympic Air | A3251 | 09:15 | 08:59 | landat |
| Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | schemalagd | |
| Santorini (JTR) | Air Canada | AC5755 | 09:15 | schemalagd | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | schemalagd | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | schemalagd | |
| Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 09:15 | schemalagd | |
| Sitia (JSH) | Aegean Airlines | A37045 | 09:15 | schemalagd | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:18 | schemalagd | |
| Larnaca (LCA) | Aegean Airlines | A3911 | 09:20 | schemalagd | |
| Santorini (JTR) | Ryanair | FR1233 | 09:20 | schemalagd | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:20 | schemalagd | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:20 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(2) | 09:25 | schemalagd | |
| Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12:35 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 09:25 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1191 | 09:25 | Inställt | |
| Bari (BRI) | Ryanair | FR1499 | 09:30 | schemalagd | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | schemalagd | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | schemalagd | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | schemalagd | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | schemalagd | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | schemalagd | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | schemalagd | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | Försenad | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | Försenad | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | schemalagd | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | schemalagd | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | schemalagd | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | schemalagd | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:35 | schemalagd | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:35 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR3323 | 09:35 | schemalagd | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:40 | schemalagd | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21145 | 09:45 | schemalagd | |
| Geneva (GVA) | easyJet | U21471 | 09:45 | schemalagd | |
| Mikonos (JMK) | Olympic Air | A3373 expand_more(1) | 09:45 | schemalagd | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:45 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR1319 | 09:55 | Försenad | |
| Kavala (KVA) | Olympic Air | A3151 | 09:55 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 09:55 | schemalagd | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 09:55 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U3827 | 10:00 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(2) | 10:05 | schemalagd | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 10:05 | schemalagd | |
| Thessaloniki (SKG) | IndiGo | 6E3001 | 10:05 | schemalagd | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 10:15 | schemalagd | |
| Chania (CHQ) | Air Canada | AC5702 | 10:15 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3305 expand_more(2) | 10:25 | schemalagd | |
| Heraklion (HER) | Air Canada | AC5747 | 10:25 | schemalagd | |
| Heraklion (HER) | IndiGo | 6E3063 | 10:25 | schemalagd | |
| Haifa (HFA) | airHaifa | E2701 | 10:25 | schemalagd | |
| Marseille (MRS) | Volotea | V72482 expand_more(1) | 10:25 | schemalagd | |
| Marseille (MRS) | Aegean Airlines | A33825 | 10:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 10:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5622 | 10:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5638 | 10:30 | schemalagd | |
| Kos (KGS) | Olympic Air | A3223 | 10:30 | schemalagd | |
| Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 10:40 | schemalagd | |
| Rhodes (RHO) | Air Canada | AC5712 | 10:40 | schemalagd | |
| Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:45 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33393 | 10:45 | schemalagd | |
| Milan (MXP) | easyJet | U23651 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1278 expand_more(2) | 10:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31630 | 10:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9303 | 10:55 | schemalagd | |
| Istanbul (IST) | SKY express | GQ671 | 10:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 11:00 | Försenad | |
| Atlanta (ATL) | Air France | AF3644 | 11:00 | Försenad | |
| Atlanta (ATL) | KLM | KL6057 | 11:00 | Försenad | |
| Atlanta (ATL) | Virgin Atlantic | VS3966 | 11:00 | Försenad | |
| London (LGW) | easyJet | U28181 | 11:00 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83374 | 11:05 | schemalagd | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 11:05 | schemalagd | |
| Paros (PAS) | Aegean Airlines | A37063 | 11:05 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | schemalagd | |
| Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8681 | 11:10 | schemalagd | |
| Sofia (SOF) | SKY express | GQ681 expand_more(1) | 11:10 | schemalagd | |
| Sofia (SOF) | Etihad Airways | EY6791 | 11:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY647 | 11:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY647 | 11:15 | schemalagd | |
| Larnaca (LCA) | SKY express | GQ601 expand_more(1) | 11:20 | schemalagd | |
| Larnaca (LCA) | Etihad Airways | EY6743 | 11:20 | schemalagd | |
| Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | schemalagd | |
| Milos (MLO) | Aegean Airlines | A37023 | 11:20 | schemalagd | |
| Paris (ORY) | Transavia | TO3520 | 11:45 | schemalagd | |
| Tirana (TIA) | SKY express | GQ691 expand_more(1) | 11:45 | schemalagd | |
| Tirana (TIA) | Etihad Airways | EY6794 | 11:45 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1709 | 11:50 | schemalagd | |
| Naxos (JNX) | SKY express | GQ401 expand_more(1) | 11:55 | schemalagd | |
| Naxos (JNX) | Etihad Airways | EY6697 | 11:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:55 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31652 | 11:55 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6194 | 11:55 | schemalagd | |
| Munich (MUC) | United Airlines | UA9311 | 11:55 | schemalagd | |
| London (STN) | Ryanair | FR15 | 11:55 | schemalagd | |
| Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:00 | schemalagd | |
| Larnaca (LCA) | Air Canada | AC5757 | 12:00 | schemalagd | |
| Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | schemalagd | |
| Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | schemalagd | |
| Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:10 | schemalagd | |
| Istanbul (IST) | Air Canada | AC5760 | 12:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:10 | schemalagd | |
| Thessaloniki (SKG) | IndiGo | 6E3002 | 12:10 | schemalagd | |
| Sofia (SOF) | Aegean Airlines | A3981 expand_more(2) | 12:10 | schemalagd | |
| Sofia (SOF) | Bulgaria Air | FB1507 | 12:10 | schemalagd | |
| Sofia (SOF) | IndiGo | 6E3047 | 12:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR4518 | 12:15 | Försenad | |
| Napoli (NAP) | Aegean Airlines | A3681 expand_more(1) | 12:20 | schemalagd | |
| Napoli (NAP) | Volotea | V75033 | 12:20 | schemalagd | |
| Santorini (JTR) | SKY express | GQ343 expand_more(1) | 12:20 | schemalagd | |
| Santorini (JTR) | Etihad Airways | EY6717 | 12:20 | schemalagd | |
| Skiathos (JSI) | SKY express | GQ431 expand_more(1) | 12:20 | schemalagd | |
| Skiathos (JSI) | Etihad Airways | EY6704 | 12:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY861 | 12:20 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3307 expand_more(1) | 12:25 | schemalagd | |
| Heraklion (HER) | IndiGo | 6E3011 | 12:25 | schemalagd | |
| Mytilene (MJT) | Olympic Air | A3253 | 12:25 | schemalagd | |
| Santorini (JTR) | Aegean Airlines | A3355 | 12:25 | schemalagd | |
| Taba (TCP) | Bluebird Airways | BZ9701 | 12:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ716 expand_more(4) | 12:30 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7105 | 12:30 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2989 | 12:30 | schemalagd | |
| Rome (FCO) | United Airlines | UA7734 | 12:30 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12:30 | schemalagd | |
| Rome (FCO) | IndiGo | 6E3026 | 12:30 | schemalagd | |
| Rome (FCO) | Volotea | V75021 | 12:30 | schemalagd | |
| Milan (MXP) | Ryanair | FR8897 | 12:30 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1197 | 12:35 | schemalagd | |
| Manchester (MAN) | easyJet | U22059 | 12:35 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ131 expand_more(1) | 12:40 | schemalagd | |
| Amman (AMM) | Oman Air | WY5239 | 12:40 | schemalagd | |
| Mikonos (JMK) | Aegean Airlines | A3375 expand_more(1) | 12:40 | schemalagd | |
| Mikonos (JMK) | Emirates | EK4933 | 12:40 | schemalagd | |
| Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | schemalagd | |
| Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | schemalagd | |
| London (LHR) | British Airways | BA626 expand_more(2) | 12:45 | schemalagd | |
| London (LHR) | American Airlines | AA7069 | 12:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7169 | 12:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | schemalagd | |
| Vienna (VIE) | Aegean Airlines | A33405 | 12:45 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9851 | 12:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1953 expand_more(2) | 12:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:50 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9316 | 12:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY847 | 12:50 | schemalagd | |
| Mumbai (BOM) | IndiGo | 6E1903 expand_more(1) | 13:00 | Försenad | |
| Mumbai (BOM) | Aegean Airlines | A32040 | 13:00 | Försenad | |
| Chios (JKH) | Olympic Air | A3273 expand_more(1) | 13:00 | schemalagd | |
| Chios (JKH) | Emirates | EK4942 | 13:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | schemalagd | |
| Zurich (ZRH) | Edelweiss | LX1830 expand_more(3) | 13:10 | schemalagd | |
| Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6832 | 13:10 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9756 | 13:10 | schemalagd | |
| Karpathos (AOK) | SKY express | GQ461 expand_more(1) | 13:15 | schemalagd | |
| Karpathos (AOK) | Etihad Airways | EY6650 | 13:15 | schemalagd | |
| Samos (SMI) | SKY express | GQ311 expand_more(1) | 13:20 | schemalagd | |
| Samos (SMI) | Etihad Airways | EY6788 | 13:20 | schemalagd | |
| Taba (TCP) | Bluebird Airways | BZ9709 | 13:24 | schemalagd | |
| Taba (TCP) | Bluebird Airways | BZ9709 | 13:24 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:25 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31637 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9206 | 13:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8790 | 13:25 | schemalagd | |
| Ioannina (IOA) | Olympic Air | A3161 | 13:30 | schemalagd | |
| Paros (PAS) | SKY express | GQ473 expand_more(1) | 13:30 | schemalagd | |
| Paros (PAS) | Etihad Airways | EY6767 | 13:30 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ383 expand_more(1) | 13:30 | schemalagd | |
| Thessaloniki (SKG) | Etihad Airways | EY6786 | 13:30 | schemalagd | |
| Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 13:35 | schemalagd | |
| Naxos (JNX) | Aegean Airlines | A37013 | 13:35 | schemalagd | |
| Paris (CDG) | Air France | AF1532 expand_more(5) | 13:40 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5912 | 13:40 | schemalagd | |
| Paris (CDG) | Air Austral | UU8532 | 13:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1723 | 13:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8244 | 13:40 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3792 | 13:40 | schemalagd | |
| Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 13:40 | schemalagd | |
| Milan (MXP) | Singapore Airlines | SQ2857 | 13:40 | schemalagd | |
| Milan (MXP) | Volotea | V75029 | 13:40 | schemalagd | |
| Chania (CHQ) | Aegean Airlines | A3339 expand_more(1) | 13:45 | schemalagd | |
| Chania (CHQ) | Emirates | EK4920 | 13:45 | schemalagd | |
| Riyadh (RUH) | Saudia | SV195 expand_more(1) | 13:45 | schemalagd | |
| Riyadh (RUH) | Aegean Airlines | A33282 | 13:45 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:50 | schemalagd | |
| Prague (PRG) | SKY express | GQ761 | 13:50 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3309 | 13:55 | schemalagd | |
| Lyon (LYS) | SKY express | GQ925 | 14:00 | schemalagd | |
| Limnos (LXS) | SKY express | GQ321 expand_more(1) | 14:05 | schemalagd | |
| Limnos (LXS) | Etihad Airways | EY6748 | 14:05 | schemalagd | |
| Milos (MLO) | SKY express | GQ411 expand_more(1) | 14:05 | schemalagd | |
| Milos (MLO) | Etihad Airways | EY6759 | 14:05 | schemalagd | |
| Paphos (PFO) | Life Line Aviation | LLK502 | 14:09 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY643 | 14:15 | schemalagd | |
| Rhodes (RHO) | Aegean Airlines | A3205 expand_more(1) | 14:20 | schemalagd | |
| Rhodes (RHO) | Emirates | EK4962 | 14:20 | schemalagd | |
| Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 14:25 | schemalagd | |
| Skiros (SKU) | Aegean Airlines | A37049 | 14:25 | schemalagd | |
| London (LHR) | British Airways | BA628 expand_more(1) | 14:30 | schemalagd | |
| London (LHR) | American Airlines | AA6855 | 14:30 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 14:35 | schemalagd | |
| Addis Ababa (ADD) | Aegean Airlines | A31971 | 14:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3245 expand_more(1) | 14:40 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A33000 | 14:40 | schemalagd | |
| Rome (FCO) | Ryanair | FR1198 | 14:45 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:45 | schemalagd | |
| Munich (MUC) | Air Canada | AC5752 | 14:45 | schemalagd | |
| Munich (MUC) | airBaltic | BT5442 | 14:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5916 | 14:45 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2859 | 14:45 | schemalagd | |
| Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | schemalagd | |
| Larnaca (LCA) | Emirates | EK4963 | 14:45 | schemalagd | |
| Vienna (VIE) | Aegean Airlines | A3861 expand_more(3) | 14:45 | schemalagd | |
| Vienna (VIE) | airBaltic | BT5482 | 14:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8982 | 14:45 | schemalagd | |
| Vienna (VIE) | Volotea | V75093 | 14:45 | schemalagd | |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 14:50 | schemalagd | |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 14:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1849 expand_more(6) | 14:50 | schemalagd | |
| Istanbul (IST) | Aegean Airlines | A33153 | 14:50 | schemalagd | |
| Istanbul (IST) | Air Algerie | AH3976 | 14:50 | schemalagd | |
| Istanbul (IST) | Finnair | AY3335 | 14:50 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4191 | 14:50 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5849 | 14:50 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7227 | 14:50 | schemalagd | |
| Zurich (ZRH) | Aegean Airlines | A3851 expand_more(2) | 14:50 | schemalagd | |
