Flyg ankomster och avgångar på Athens Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | 00:36 | landat |
Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:25 | 00:35 | landat |
Berlin (BER) | Air Baltic | BT5481 | 00:25 | 00:35 | landat |
London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:44 | landat |
Dublin (DUB) | Ryanair | FR4518 | 00:40 | 01:03 | landat |
Rome (FCO) | ITA Airways | AZ722 expand_more(9) | 00:45 | 00:41 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | 00:41 | landat |
Rome (FCO) | Air Europa | UX3101 | 00:45 | 00:41 | landat |
Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | 00:41 | landat |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:45 | 00:41 | landat |
Rome (FCO) | Etihad Airways | EY2807 | 00:45 | 00:41 | landat |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | 00:41 | landat |
Rome (FCO) | Lufthansa | LH5058 | 00:45 | 00:41 | landat |
Rome (FCO) | Luxair | LG1321 | 00:45 | 00:41 | landat |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:45 | 00:41 | landat |
London (LHR) | British Airways | BA626 expand_more(2) | 00:50 | 01:10 | landat |
London (LHR) | American Airlines | AA7069 | 00:50 | 01:10 | landat |
London (LHR) | Japan Airlines | JL7169 | 00:50 | 01:10 | landat |
Santorini (JTR) | Ryanair | FR1237 | 00:50 | 00:46 | landat |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | 00:56 | landat |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | 00:56 | landat |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | 00:56 | landat |
Geneva (GVA) | Swiss | LX1822 expand_more(3) | 01:00 | 00:47 | landat |
Geneva (GVA) | Aegean Airlines | A31989 | 01:00 | 00:47 | landat |
Geneva (GVA) | TAP Air Portugal | TP8200 | 01:00 | 00:47 | landat |
Geneva (GVA) | United Airlines | UA9796 | 01:00 | 00:47 | landat |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:20 | 01:24 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:20 | 01:24 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:20 | 01:24 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:20 | 01:24 | landat |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:20 | 01:24 | landat |
Milan (MXP) | Aegean Airlines | A3663 expand_more(2) | 01:45 | 01:38 | landat |
Milan (MXP) | TAP Air Portugal | TP7397 | 01:45 | 01:38 | landat |
Milan (MXP) | Volotea | V75133 | 01:45 | 01:38 | landat |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 02:20 | 02:20 | landat |
Paris (CDG) | SAS | SK8499 | 02:20 | 02:20 | landat |
Paris (CDG) | Volotea | V75017 | 02:20 | 02:20 | landat |
London (LHR) | British Airways | BA634 expand_more(3) | 02:25 | 02:25 | landat |
London (LHR) | American Airlines | AA6850 | 02:25 | 02:25 | landat |
London (LHR) | Japan Airlines | JL7721 | 02:25 | 02:25 | landat |
London (LHR) | LATAM Airlines | LA5533 | 02:25 | 02:25 | landat |
Istanbul (IST) | Turkish Airlines | TK1841 expand_more(2) | 03:05 | 02:47 | landat |
Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | 02:47 | landat |
Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | 02:47 | landat |
Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03:25 | 03:39 | landat |
Belgrade (BEG) | Aegean Airlines | A31101 | 03:25 | 03:39 | landat |
Belgrade (BEG) | Etihad Airways | EY7946 | 03:25 | 03:39 | landat |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:48 | landat |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:48 | landat |
New York (JFK) | Norse | N0504 | 05:00 | 05:30 | landat |
Porto (OPO) | Aegean Airlines | A3725 expand_more(1) | 05:20 | 05:12 | landat |
Porto (OPO) | Volotea | V75111 | 05:20 | 05:12 | landat |
Yerevan (EVN) | SKY express | GQ781 | 05:45 | 05:33 | landat |
Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 05:45 | 05:49 | landat |
Lisbon (LIS) | TAP Air Portugal | TP7401 | 05:45 | 05:49 | landat |
Lisbon (LIS) | Volotea | V75137 | 05:45 | 05:49 | landat |
Beirut (BEY) | Aegean Airlines | A3947 | 05:50 | 05:28 | landat |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | 05:43 | landat |
Cairo (CAI) | Egyptair | MS9231 | 06:00 | 05:43 | landat |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:00 | 05:43 | landat |
Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 06:05 | 05:45 | landat |
Istanbul (IST) | Turkish Airlines | TK8807 | 06:05 | 05:45 | landat |
Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | schemalagd | |
Malaga (AGP) | Aegean Airlines | A3719 expand_more(1) | 06:20 | Försenad | |
Malaga (AGP) | Volotea | V75003 | 06:20 | Försenad | |
Amman (AMM) | Aegean Airlines | A3941 | 06:40 | schemalagd | |
Tbilisi (TBS) | Aegean Airlines | A3897 | 06:40 | Försenad | |
Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | 06:32 | landat |
Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | 06:39 | landat |
Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | 06:42 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | 06:46 | landat |
Riyadh (RUH) | Aegean Airlines | A3953 expand_more(1) | 06:55 | 06:57 | landat |
Riyadh (RUH) | Saudia | SV6385 | 06:55 | 06:57 | landat |
Santorini (JTR) | Olympic Air | A3351 | 07:00 | 06:53 | landat |
Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:39 | landat |
Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07:10 | 07:04 | landat |
Jeddah (JED) | Saudia | SV6383 | 07:10 | 07:04 | landat |
Kos (KGS) | Olympic Air | A3221 | 07:10 | 06:55 | landat |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:10 | 06:59 | landat |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ708 | 07:10 | 09:47 | landat |
Thessaloniki (SKG) | SKY express | GQ391 | 07:53 | 07:42 | landat |
Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:55 | 07:39 | landat |
Boston (BOS) | Air France | AF3676 | 07:55 | 07:39 | landat |
Boston (BOS) | KLM | KL6117 | 07:55 | 07:39 | landat |
Boston (BOS) | Virgin Atlantic | VS3996 | 07:55 | 07:39 | landat |
Newark (EWR) | United Airlines | UA124 expand_more(3) | 08:10 | 07:23 | landat |
Newark (EWR) | Air Canada | AC3684 | 08:10 | 07:23 | landat |
Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | 07:23 | landat |
Newark (EWR) | Lufthansa | LH8840 | 08:10 | 07:23 | landat |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 08:20 | 07:36 | landat |
New York (JFK) | Air France | AF3573 | 08:20 | 07:36 | landat |
New York (JFK) | KLM | KL6045 | 08:20 | 07:36 | landat |
New York (JFK) | Virgin Atlantic | VS3910 | 08:20 | 07:36 | landat |
Beijing (PEK) | Air China | CA863 | 08:20 | 08:59 | landat |
Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 08:30 | 09:09 | landat |
Tirana (TIA) | Air Albania | ZB3001 | 08:30 | okänd | |
Tel Aviv Yafo (TLV) | HelloJets | 6H565 | 08:30 | 09:22 | landat |
Cologne (CGN) | Cargo Air | QY7552 | 08:37 | 08:34 | landat |
Singapore (SIN) | Scoot | TR720 expand_more(1) | 08:40 | 08:42 | landat |
Singapore (SIN) | Singapore Airlines | SQ8562 | 08:40 | 08:42 | landat |
Rome (FCO) | Ryanair | FR1198 | 08:45 | 08:46 | landat |
Larnaca (LCA) | SKY express | GQ607 | 08:45 | 08:37 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:31 | landat |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:55 | 08:50 | landat |
Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | 08:50 | landat |
Istanbul (IST) | IndiGo | 6E4195 | 08:55 | 08:50 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | 08:50 | landat |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | 08:50 | landat |
Istanbul (IST) | Thai Airways | TG9136 | 08:55 | 08:50 | landat |
Vienna (VIE) | Lauda Europe | FR45 | 08:55 | 09:06 | landat |
Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 09:06 | landat |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:00 | 08:40 | landat |
Skiros (SKU) | Aegean Airlines | A37049 | 09:00 | 08:40 | landat |
Chios (JKH) | Olympic Air | A3271 | 09:05 | 08:50 | landat |
Samos (SMI) | Olympic Air | A3241 | 09:05 | 09:11 | landat |
Alexandroupolis (AXD) | Olympic Air | A3141 | 09:10 | 09:09 | landat |
Budapest (BUD) | Ryanair | FR1243 | 09:10 | 09:14 | landat |
Chania (CHQ) | SKY express | GQ251 | 09:10 | 09:04 | landat |
Napoli (NAP) | easyJet | U24165 | 09:10 | 09:24 | landat |
Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | 08:55 | landat |
Santorini (JTR) | Air Canada | AC5755 | 09:15 | 08:55 | landat |
Mytilene (MJT) | Aegean Airlines | A3251 | 09:15 | 09:20 | landat |
Larnaca (LCA) | Aegean Airlines | A3911 | 09:15 | 08:57 | landat |
Tel Aviv Yafo (TLV) | El Al | LY541 | 09:15 | 10:50 | landat |
Santorini (JTR) | Ryanair | FR1233 | 09:20 | 09:53 | landat |
Mytilene (MJT) | SKY express | GQ301 | 09:20 | 08:59 | landat |
Kerkyra (CFU) | SKY express | GQ271 | 09:25 | 09:30 | landat |
Santorini (JTR) | SKY express | GQ341 | 09:25 | 09:26 | landat |
Istanbul (SAW) | Pegasus | PC1191 | 09:25 | 09:18 | landat |
Bucharest (OTP) | Wizz Air | W43047 | 09:25 | 08:26 | landat |
Heraklion (HER) | SKY express | GQ211 | 09:30 | 09:38 | landat |
Chios (JKH) | SKY express | GQ241 | 09:30 | 09:34 | landat |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:30 | okänd | |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:35 | 09:36 | landat |
Kos (KGS) | SKY express | GQ221 | 09:35 | 09:54 | landat |
Mikonos (JMK) | SKY express | GQ231 | 09:35 | 09:41 | landat |
Rhodes (RHO) | SKY express | GQ281 | 09:35 | 09:31 | landat |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(1) | 09:40 | 10:15 | landat |
Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | 10:15 | landat |
Larnaca (LCA) | Cyprus Airways | CY310 | 09:40 | 09:50 | landat |
Astypalaia Island (JTY) | SKY express | GQ11 | 09:40 | 09:28 | landat |
Budapest (BUD) | Wizz Air | W62441 | 09:50 | 10:17 | landat |
Mikonos (JMK) | Olympic Air | A3373 expand_more(1) | 09:50 | 09:50 | landat |
Mikonos (JMK) | Air Canada | AC5706 | 09:50 | 09:50 | landat |
Washington (IAD) | United Airlines | UA982 expand_more(5) | 09:55 | 09:57 | landat |
Washington (IAD) | Air Canada | AC3797 | 09:55 | 09:57 | landat |
Washington (IAD) | Austrian Airlines | OS7874 | 09:55 | 09:57 | landat |
Washington (IAD) | Brussels Airlines | SN8806 | 09:55 | 09:57 | landat |
Washington (IAD) | Lufthansa | LH8839 | 09:55 | 09:57 | landat |
Washington (IAD) | Swiss | LX3091 | 09:55 | 09:57 | landat |
Thessaloniki (SKG) | SKY express | GQ381 | 09:55 | 10:01 | landat |
Mulhouse basel (BSL) | easyJet | U21145 | 10:00 | 10:02 | landat |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ704 | 10:00 | 10:26 | landat |
Geneva (GVA) | easyJet | U21471 | 10:05 | 10:15 | landat |
Lyon (LYS) | easyJet | U24453 | 10:05 | 10:23 | landat |
Kavala (KVA) | Olympic Air | A3151 | 10:05 | 10:03 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | 09:45 | landat |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 10:10 | 10:07 | landat |
Chania (CHQ) | Air Canada | AC5702 | 10:10 | 10:07 | landat |
Kalamata (KLX) | Olympic Air | A3233 | 10:20 | 10:09 | landat |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | 10:23 | landat |
Paros (PAS) | Aegean Airlines | A37063 | 10:20 | 10:23 | landat |
Heraklion (HER) | Aegean Airlines | A3305 expand_more(1) | 10:30 | 10:34 | landat |
Heraklion (HER) | Air Canada | AC5722 | 10:30 | 10:34 | landat |
Marseille (MRS) | Volotea | V72482 expand_more(1) | 10:40 | 10:54 | landat |
Marseille (MRS) | Aegean Airlines | A33825 | 10:40 | 10:54 | landat |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(1) | 10:40 | 10:44 | landat |
Rhodes (RHO) | Air Canada | AC5712 | 10:40 | 10:44 | landat |
Stockholm (ARN) | SAS | SK1833 expand_more(1) | 10:45 | 11:07 | landat |
Stockholm (ARN) | Aegean Airlines | A33393 | 10:45 | 11:07 | landat |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 10:45 | 10:59 | landat |
Barcelona (BCN) | Iberia | IB5622 | 10:45 | 10:59 | landat |
Milan (MXP) | easyJet | U23651 | 10:45 | 10:46 | landat |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(2) | 10:50 | 11:04 | landat |
Frankfurt (FRA) | Aegean Airlines | A31837 | 10:50 | 11:04 | landat |
Frankfurt (FRA) | United Airlines | UA9303 | 10:50 | 11:04 | landat |
Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 10:55 | 10:32 | landat |
Atlanta (ATL) | Air France | AF3644 | 10:55 | 10:32 | landat |
Atlanta (ATL) | KLM | KL6057 | 10:55 | 10:32 | landat |
Atlanta (ATL) | Virgin Atlantic | VS3966 | 10:55 | 10:32 | landat |
Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10:55 | 10:41 | landat |
Naxos (JNX) | Aegean Airlines | A37011 | 10:55 | 10:41 | landat |
Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:51 | landat |
Beirut (BEY) | MEA | ME251 | 11:05 | 11:23 | landat |
Rome (FCO) | ITA Airways | AZ720 expand_more(5) | 11:10 | 11:11 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | 11:11 | landat |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:10 | 11:11 | landat |
Rome (FCO) | Delta Air Lines | DL6656 | 11:10 | 11:11 | landat |
Rome (FCO) | Etihad Airways | EY2806 | 11:10 | 11:11 | landat |
Rome (FCO) | Saudia | SV6735 | 11:10 | 11:11 | landat |
Dusseldorf (DUS) | Eurowings | EW9680 | 11:10 | 11:02 | landat |
Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 11:10 | 10:37 | landat |
Philadelphia (PHL) | British Airways | BA1617 | 11:10 | 10:37 | landat |
Philadelphia (PHL) | Finnair | AY4269 | 11:10 | 10:37 | landat |
Philadelphia (PHL) | Iberia | IB4930 | 11:10 | 10:37 | landat |
Montreal (YUL) | Air Canada | AC898 expand_more(3) | 11:10 | 10:58 | landat |
Montreal (YUL) | Aegean Airlines | A33071 | 11:10 | 10:58 | landat |
Montreal (YUL) | Lufthansa | LH6619 | 11:10 | 10:58 | landat |
Montreal (YUL) | United Airlines | UA8673 | 11:10 | 10:58 | landat |
Venice (VCE) | Volotea | V71490 expand_more(1) | 11:10 | 11:12 | landat |
Venice (VCE) | Aegean Airlines | A33835 | 11:10 | 11:12 | landat |
Haifa (HFA) | airHaifa | E2701 | 11:15 | 11:22 | landat |
Larnaca (LCA) | SKY express | GQ601 | 11:15 | 11:32 | landat |
Tel Aviv Yafo (TLV) | HelloJets | 6H561 | 11:15 | 11:19 | landat |
Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | 11:10 | landat |
Milos (MLO) | Aegean Airlines | A37023 | 11:20 | 11:10 | landat |
Eindhoven (EIN) | Transavia | HV6709 | 11:30 | 11:50 | landat |
Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | 11:36 | landat |
Paros (PAS) | SKY express | GQ471 | 11:35 | 11:15 | landat |
Paris (ORY) | Transavia | TO3520 | 11:35 | 11:27 | landat |
Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:45 | 11:42 | landat |
Munich (MUC) | Aegean Airlines | A31804 | 11:45 | 11:42 | landat |
Munich (MUC) | All Nippon Airways | NH6194 | 11:45 | 11:42 | landat |
Munich (MUC) | United Airlines | UA9311 | 11:45 | 11:42 | landat |
Naxos (JNX) | SKY express | GQ401 | 11:55 | 11:52 | landat |
Larnaca (LCA) | Aegean Airlines | A3903 expand_more(1) | 12:00 | 11:57 | landat |
Larnaca (LCA) | Air Canada | AC5710 | 12:00 | 11:57 | landat |
Tel Aviv Yafo (TLV) | Trade Air | 6H567 | 12:00 | 11:47 | landat |
Cairo (CAI) | Aegean Airlines | A3933 expand_more(3) | 12:05 | schemalagd | |
Cairo (CAI) | AirSERBIA | JU7615 | 12:05 | schemalagd | |
Cairo (CAI) | Egyptair | MS9235 | 12:05 | schemalagd | |
Cairo (CAI) | Ethiopian Airlines | ET1808 | 12:05 | schemalagd | |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | schemalagd | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | schemalagd | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:10 | schemalagd | |
Thessaloniki (SKG) | Air Canada | AC5715 | 12:10 | schemalagd | |
Bologna (BLQ) | Ryanair | FR6018 | 12:15 | schemalagd | |
London (LGW) | easyJet | U26301 | 12:15 | schemalagd | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:15 | 12:00 | landat |
Tirana (TIA) | Emirates | EK4974 | 12:15 | 12:00 | landat |
Santorini (JTR) | SKY express | GQ343 | 12:20 | schemalagd | |
Skiathos (JSI) | SKY express | GQ431 | 12:20 | schemalagd | |
Napoli (NAP) | Aegean Airlines | A3681 expand_more(1) | 12:20 | schemalagd | |
Napoli (NAP) | Volotea | V75033 | 12:20 | schemalagd | |
Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12:20 | schemalagd | |
Paros (PAS) | Aegean Airlines | A37065 | 12:20 | schemalagd | |
Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 12:25 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1908 | 12:25 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9231 | 12:25 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9279 | 12:25 | schemalagd | |
Doha (DOH) | Oman Air | WY6124 | 12:25 | schemalagd | |
Doha (DOH) | RwandAir | WB1458 | 12:25 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3029 | 12:25 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6036 | 12:25 | schemalagd | |
Santorini (JTR) | Aegean Airlines | A3355 | 12:25 | schemalagd | |
Ljubljana (LJU) | Aegean Airlines | A3791 | 12:25 | schemalagd | |
London (LHR) | British Airways | BA638 expand_more(1) | 12:25 | schemalagd | |
London (LHR) | American Airlines | AA6853 | 12:25 | schemalagd | |
Heraklion (HER) | SKY express | GQ213 | 12:25 | schemalagd | |
Manchester (MAN) | Jet2 | LS1709 | 12:25 | Försenad | |
Heraklion (HER) | Aegean Airlines | A3307 expand_more(1) | 12:25 | schemalagd | |
Heraklion (HER) | Air Canada | AC5753 | 12:25 | schemalagd | |
Amman (AMM) | Royal Jordanian | RJ131 | 12:30 | 11:57 | landat |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12:30 | Försenad | |
Rome (FCO) | Singapore Airlines | SQ2871 | 12:30 | Försenad | |
Rome (FCO) | Volotea | V75021 | 12:30 | Försenad | |
Rome (FCO) | ITA Airways | AZ716 expand_more(5) | 12:30 | Försenad | |
Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | Försenad | |
Rome (FCO) | Delta Air Lines | DL6645 | 12:30 | Försenad | |
Rome (FCO) | Etihad Airways | EY2989 | 12:30 | Försenad | |
Rome (FCO) | KM Malta Airlines | KM2254 | 12:30 | Försenad | |
Rome (FCO) | Saudia | SV6297 | 12:30 | Försenad | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 12:35 | schemalagd | |
Kos (KGS) | Emirates | EK4959 | 12:35 | schemalagd | |
Mikonos (JMK) | Aegean Airlines | A3375 | 12:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1953 expand_more(3) | 12:45 | Inställt | |
Amsterdam (AMS) | China Southern Airlines | CZ7719 | 12:45 | Inställt | |
Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:45 | Inställt | |
Amsterdam (AMS) | Xiamen Air | MF9316 | 12:45 | Inställt | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | schemalagd | |
Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH6307 | 12:45 | schemalagd | |
Vienna (VIE) | United Airlines | UA9851 | 12:45 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 12:50 | schemalagd | |
Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12:50 | schemalagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 12:50 | schemalagd | |
Abu Dhabi (AUH) | Oman Air | WY5101 | 12:50 | schemalagd | |
Santorini (JTR) | SKY express | GQ345 | 12:50 | schemalagd | |
Manchester (MAN) | easyJet | U22059 | 13:00 | schemalagd | |
Warsaw (WAW) | LOT | LO601 | 13:00 | Försenad | |
Chios (JKH) | Olympic Air | A3273 | 13:05 | schemalagd | |
Limnos (LXS) | SKY express | GQ321 | 13:05 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH1280 expand_more(3) | 13:10 | Försenad | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13:10 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9206 | 13:10 | Försenad | |
Frankfurt (FRA) | United Airlines | UA8790 | 13:10 | Försenad | |
Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | Försenad | |
Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | Försenad | |
Krakow (KRK) | Aegean Airlines | A3869 | 13:10 | Försenad | |
Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 13:10 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6832 | 13:10 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9756 | 13:10 | schemalagd | |
Karpathos (AOK) | SKY express | GQ461 | 13:15 | schemalagd | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 13:15 | schemalagd | |
Leros (LRS) | Aegean Airlines | A37031 | 13:15 | schemalagd | |
Santorini (JTR) | Aegean Airlines | A3357 | 13:20 | schemalagd | |
Samos (SMI) | SKY express | GQ311 | 13:20 | schemalagd | |
Isabel Pass (ISL) | VistaJet | H5313 | 13:24 | schemalagd | |
London (LGW) | Wizz Air | W95745 | 13:25 | schemalagd | |
Paros (PAS) | SKY express | GQ473 | 13:30 | schemalagd | |
Naxos (JNX) | Olympic Air | OA13 expand_more(1) | 13:35 | schemalagd | |
Naxos (JNX) | Aegean Airlines | A37013 | 13:35 | schemalagd | |
Thessaloniki (SKG) | SKY express | GQ383 | 13:35 | schemalagd | |
Ioannina (IOA) | Olympic Air | A3161 | 13:40 | schemalagd | |
Milan (MXP) | Aegean Airlines | A3661 expand_more(2) | 13:40 | Försenad | |
Milan (MXP) | Singapore Airlines | SQ2857 | 13:40 | Försenad | |
Milan (MXP) | Volotea | V75029 | 13:40 | Försenad | |
Chania (CHQ) | Aegean Airlines | A3339 | 13:45 | schemalagd | |
Riyadh (RUH) | Saudia | SV195 expand_more(1) | 13:45 | schemalagd | |
Riyadh (RUH) | Aegean Airlines | A33282 | 13:45 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A3309 | 13:55 | schemalagd | |
Luton (LTN) | Malta Air | FR7805 | 13:55 | 14:48 | landat |
Kutaisi (KUT) | Wizz Air | W67927 | 13:55 | 14:08 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | 14:06 | landat |
Larnaca (LCA) | VistaJet | VJT405 | 14:04 | 14:15 | landat |
Milos (MLO) | SKY express | GQ411 | 14:05 | 14:39 | landat |
Paris (CDG) | Air France | AF1532 expand_more(4) | 14:10 | 14:37 | landat |
Paris (CDG) | Air Austral | UU8532 | 14:10 | 14:37 | landat |
Paris (CDG) | China Eastern Airlines | MU1723 | 14:10 | 14:37 | landat |
Paris (CDG) | Delta Air Lines | DL8753 | 14:10 | 14:37 | landat |
Paris (CDG) | Kenya Airways | KQ3792 | 14:10 | 14:37 | landat |
London (LHR) | British Airways | BA640 expand_more(2) | 14:20 | 14:55 | landat |
London (LHR) | American Airlines | AA6855 | 14:20 | 14:55 | landat |
London (LHR) | Japan Airlines | JL6531 | 14:20 | 14:55 | landat |
Sitia (JSH) | Olympic Air | OA45 expand_more(1) | 14:20 | 14:41 | landat |
Sitia (JSH) | Aegean Airlines | A37045 | 14:20 | 14:41 | landat |
Rhodes (RHO) | Aegean Airlines | A3207 expand_more(1) | 14:20 | 14:51 | landat |
Rhodes (RHO) | Emirates | EK4906 | 14:20 | 14:51 | landat |
Manama (BAH) | Gulf Air | GF41 expand_more(4) | 14:30 | 14:35 | landat |
Manama (BAH) | Aegean Airlines | A33593 | 14:30 | 14:35 | landat |
Manama (BAH) | Etihad Airways | EY3199 | 14:30 | 14:35 | landat |
Manama (BAH) | SriLankan Airlines | UL3705 | 14:30 | 14:35 | landat |
Manama (BAH) | Thai Airways | TG4674 | 14:30 | 14:35 | landat |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:35 | 15:29 | landat |
Vienna (VIE) | Air Baltic | BT5482 | 14:35 | 15:29 | landat |
Vienna (VIE) | Volotea | V75093 | 14:35 | 15:29 | landat |
Syros Island (JSY) | SKY express | GQ21 | 14:40 | 14:56 | landat |
Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:45 | 14:50 | landat |
Munich (MUC) | Air Baltic | BT5442 | 14:45 | 14:50 | landat |
Munich (MUC) | Air Canada | AC5752 | 14:45 | 14:50 | landat |
Munich (MUC) | Lufthansa | LH5916 | 14:45 | 14:50 | landat |
Munich (MUC) | Singapore Airlines | SQ2859 | 14:45 | 14:50 | landat |
