Aegean Airlines в Аэропорт Athens - ATH
Через какие терминалы Aegean Airlines прибывает и отправляется в Аэропорт Athens?
Рейсы
Aegean Airlines обычно прибывают и отправляются из следующих терминалов в Аэропорт Athens:
- Терминал - m
В какие места летает Aegean Airlines и откуда Аэропорт Athens?
| Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 4 | Посмотреть рейсы |
| Dimokritos (AXD) | Greece | Alexandroupolis | 16 | Посмотреть рейсы |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | Посмотреть рейсы |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Посмотреть рейсы |
| Antalya (AYT) | Turkey | Antalya | 1 | Посмотреть рейсы |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | Посмотреть рейсы |
| Beijing Capital Int. (PEK) | China | Beijing | 4 | Посмотреть рейсы |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | Посмотреть рейсы |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 25 | Посмотреть рейсы |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 18 | Посмотреть рейсы |
| Sondica (BIO) | Spain | Bilbao | 2 | Посмотреть рейсы |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Посмотреть рейсы |
| Brussels Airport (BRU) | Belgium | Brussels | 24 | Посмотреть рейсы |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 15 | Посмотреть рейсы |
| Ferihegy (BUD) | Hungary | Budapest | 6 | Посмотреть рейсы |
| Cairo International (CAI) | Egypt | Cairo | 33 | Посмотреть рейсы |
| Fontanarossa (CTA) | Italy | Catania | 4 | Посмотреть рейсы |
| Souda (CHQ) | Greece | Chania | 39 | Посмотреть рейсы |
| Kastrup (CPH) | Denmark | Copenhagen | 20 | Посмотреть рейсы |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 18 | Посмотреть рейсы |
| Dubai (DXB) | United Arab Emirates | Dubai | 19 | Посмотреть рейсы |
| Dublin (DUB) | Ireland | Dublin | 6 | Посмотреть рейсы |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 12 | Посмотреть рейсы |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Посмотреть рейсы |
| Peretola (FLR) | Italy | Florence | 2 | Посмотреть рейсы |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 44 | Посмотреть рейсы |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 19 | Посмотреть рейсы |
| Malta International (MLA) | Malta | Gudja | 4 | Посмотреть рейсы |
| Hamburg Airport (HAM) | Germany | Hamburg | 8 | Посмотреть рейсы |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | Посмотреть рейсы |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 78 | Посмотреть рейсы |
| Ikaria (JIK) | Greece | Ikaria Island | 2 | Посмотреть рейсы |
| Ioannina (IOA) | Greece | Ioannina | 7 | Посмотреть рейсы |
| Istanbul Airport (IST) | Turkey | Istanbul | 63 | Посмотреть рейсы |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | Посмотреть рейсы |
| Kalamata (KLX) | Greece | Kalamata | 2 | Посмотреть рейсы |
| Karpathos (AOK) | Greece | Karpathos | 4 | Посмотреть рейсы |
| Megas Alexandros International (KVA) | Greece | Kavala | 4 | Посмотреть рейсы |
| Kithira (KIT) | Greece | Kithira | 2 | Посмотреть рейсы |
| Kos Island International Airport (KGS) | Greece | Kos | 6 | Посмотреть рейсы |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | Посмотреть рейсы |
| Larnaca (LCA) | Cyprus | Larnaca | 63 | Посмотреть рейсы |
| Leros (LRS) | Greece | Leros | 4 | Посмотреть рейсы |
| Portela (LIS) | Portugal | Lisbon | 25 | Посмотреть рейсы |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 2 | Посмотреть рейсы |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | Посмотреть рейсы |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 33 | Посмотреть рейсы |
| Findel (LUX) | Luxembourg | Luxembourg | 2 | Посмотреть рейсы |
| Luxor (LXR) | Egypt | Luxor | 2 | Посмотреть рейсы |
| Barajas (MAD) | Spain | Madrid | 15 | Посмотреть рейсы |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Посмотреть рейсы |
| Bahrain International (BAH) | Bahrain | Manama Bahrain | 6 | Посмотреть рейсы |
| Manchester (MAN) | United Kingdom | Manchester | 4 | Посмотреть рейсы |
| Menara (RAK) | Morocco | Marrakech | 8 | Посмотреть рейсы |
| Malpensa (MXP) | Italy | Milan Malpensa | 18 | Посмотреть рейсы |
| Milos (MLO) | Greece | Milos | 8 | Посмотреть рейсы |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 6 | Посмотреть рейсы |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 5 | Посмотреть рейсы |
| Franz Josef Strauss (MUC) | Germany | Munich | 37 | Посмотреть рейсы |
| Mytilene International Airport (MJT) | Greece | Mytilene | 4 | Посмотреть рейсы |
| Naxos Airport (JNX) | Greece | Naxos | 7 | Посмотреть рейсы |
| Indira Gandhi International (DEL) | India | New Delhi | 4 | Посмотреть рейсы |
| Newark Liberty International (EWR) | United States | Newark | 8 | Посмотреть рейсы |
| Côte d'Azur International Airport (NCE) | France | Nice | 6 | Посмотреть рейсы |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Посмотреть рейсы |
| Cyprus (PFO) | Cyprus | Paphos | 2 | Посмотреть рейсы |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Посмотреть рейсы |
| Paros (PAS) | Greece | Paros | 20 | Посмотреть рейсы |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Посмотреть рейсы |
| Diagoras (RHO) | Greece | Rhodes | 47 | Посмотреть рейсы |
| Riga International (RIX) | Latvia | Riga | 4 | Посмотреть рейсы |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 41 | Посмотреть рейсы |
| Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 2 | Посмотреть рейсы |
| Samos (SMI) | Greece | Samos | 2 | Посмотреть рейсы |
| Santorini (JTR) | Greece | Santorini | 35 | Посмотреть рейсы |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 5 | Посмотреть рейсы |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | Посмотреть рейсы |
| Sitia (JSH) | Greece | Sitia | 2 | Посмотреть рейсы |
| Skiathos (JSI) | Greece | Skiathos | 2 | Посмотреть рейсы |
| Skiros (SKU) | Greece | Skiros | 4 | Посмотреть рейсы |
| Petrovec (SKP) | Macedonia | Skopje | 1 | Посмотреть рейсы |
| Sofia (SOF) | Bulgaria | Sofia | 12 | Посмотреть рейсы |
| Arlanda (ARN) | Sweden | Stockholm | 10 | Посмотреть рейсы |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | Посмотреть рейсы |
| Lochini (TBS) | Georgia | Tbilisi | 6 | Посмотреть рейсы |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 21 | Посмотреть рейсы |
| Macedonia International (SKG) | Greece | Thessaloniki | 99 | Посмотреть рейсы |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 20 | Посмотреть рейсы |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | Посмотреть рейсы |
| Carthage (TUN) | Tunisia | Tunis | 3 | Посмотреть рейсы |
| Marco Polo (VCE) | Italy | Venice | 8 | Посмотреть рейсы |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 23 | Посмотреть рейсы |
| Nea Anchialos (VOL) | Greece | Volos | 1 | Посмотреть рейсы |
| Frederic Chopin (WAW) | Poland | Warsaw | 19 | Посмотреть рейсы |
| Zvartnots (EVN) | Armenia | Yerevan | 5 | Посмотреть рейсы |
| Pleso (ZAG) | Croatia | Zagreb | 3 | Посмотреть рейсы |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | Посмотреть рейсы |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 38 | Посмотреть рейсы |
| Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Посмотреть рейсы |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | Посмотреть рейсы |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 5 | 4 | 4 | 3 | Посмотреть рейсы |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 2 | 5 | 6 | 5 | 5 | Посмотреть рейсы |
| Greece | Alexandroupolis | Dimokritos (AXD) | 0 | 0 | 1 | 2 | 2 | 3 | 0 | Посмотреть рейсы |
| United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 2 | 5 | 5 | 5 | 4 | Посмотреть рейсы |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 3 | 5 | 6 | 5 | 3 | Посмотреть рейсы |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 4 | 5 | 5 | 4 | Посмотреть рейсы |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
| Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Посмотреть рейсы |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 3 | 7 | 8 | 9 | 4 | Посмотреть рейсы |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
| Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
| Greece | Kithira | Kithira (KIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 3 | 7 | 8 | 7 | 7 | Посмотреть рейсы |
| Greece | Leros | Leros (LRS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 3 | 3 | 3 | 4 | 4 | Посмотреть рейсы |
| Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 4 | 11 | 12 | 11 | 12 | Посмотреть рейсы |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
| Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| Greece | Milos | Milos (MLO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Greece | Naxos | Naxos Airport (JNX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| Greece | Volos | Nea Anchialos (VOL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 2 | 2 | 3 | 3 | 2 | Посмотреть рейсы |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 3 | 9 | 9 | 8 | 9 | Посмотреть рейсы |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| Greece | Paros | Paros (PAS) | 0 | 0 | 1 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
| Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 2 | 2 | 1 | 2 | 2 | Посмотреть рейсы |
| Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
| Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 5 | 4 | 4 | 4 | Посмотреть рейсы |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
| Greece | Sitia | Sitia (JSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
| Greece | Skiros | Skiros (SKU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 4 | 5 | 4 | 5 | Посмотреть рейсы |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 3 | 4 | 5 | 4 | 3 | Посмотреть рейсы |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
| Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | Посмотреть рейсы |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 3 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 5 | 4 | 4 | 2 | Посмотреть рейсы |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 3 | 5 | 5 | 6 | 5 | Посмотреть рейсы |
| Greece | Alexandroupolis | Dimokritos (AXD) | 0 | 0 | 1 | 2 | 2 | 3 | 0 | Посмотреть рейсы |
| United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Посмотреть рейсы |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 2 | 5 | 5 | 5 | 3 | Посмотреть рейсы |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 3 | 5 | 6 | 5 | 3 | Посмотреть рейсы |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 3 | 5 | 5 | 4 | Посмотреть рейсы |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
| Greece | Ikaria Island | Ikaria (JIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | Посмотреть рейсы |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 4 | 7 | 8 | 9 | 4 | Посмотреть рейсы |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
| Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 2 | 3 | 2 | 2 | 1 | Посмотреть рейсы |
| Greece | Kithira | Kithira (KIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 4 | 7 | 7 | 6 | 7 | Посмотреть рейсы |
| Greece | Leros | Leros (LRS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
