Прибытие и вылет рейсов на Аэропорт Athens
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | по расписанию | |
| Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | С задержкой | |
| Stuttgart (STR) | Eurowings | EW3062 | 00:10 | С задержкой | |
| Thessaloniki (SKG) | SKY express | GQ389 | 00:10 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3129 | 00:20 | по расписанию | |
| London (LHR) | Aegean Airlines | A3605 | 00:35 | по расписанию | |
| Madrid (MAD) | Iberia | IB839 expand_more(1) | 00:40 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 00:40 | по расписанию | |
| Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:45 | по расписанию | |
| Berlin (BER) | airBaltic | BT5481 | 00:45 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:45 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | по расписанию | |
| Rome (FCO) | Air Europa | UX3101 | 00:45 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4161 | 00:45 | по расписанию | |
| Rome (FCO) | Icelandair | FI6729 | 00:45 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5058 | 00:45 | по расписанию | |
| Rome (FCO) | Luxair | LG1321 | 00:45 | по расписанию | |
| Rome (FCO) | Swiss | LX3446 | 00:45 | по расписанию | |
| Rome (FCO) | Volotea | V76010 | 00:45 | по расписанию | |
| Santorini (JTR) | Ryanair | FR1237 | 00:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | по расписанию | |
| Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:15 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6467 | 01:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9315 | 01:15 | по расписанию | |
| Paphos (PFO) | Ryanair | FR326 | 01:15 | по расписанию | |
| Rome (FCO) | Aegean Airlines | A3653 expand_more(2) | 01:20 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7398 | 01:20 | по расписанию | |
| Rome (FCO) | Volotea | V75053 | 01:20 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 01:25 | по расписанию | |
| Paris (CDG) | SAS | SK8499 | 01:25 | по расписанию | |
| Paris (CDG) | Volotea | V75017 | 01:25 | по расписанию | |
| Tel Aviv Yafo (TLV) | SKY express | GQ721 | 01:45 | по расписанию | |
| Mikonos (JMK) | Olympic Air | A3385 | 01:50 | по расписанию | |
| London (LHR) | British Airways | BA638 expand_more(2) | 02:15 | С задержкой | |
| London (LHR) | American Airlines | AA6853 | 02:15 | С задержкой | |
| London (LHR) | LATAM Airlines | LA5485 | 02:15 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK1841 expand_more(4) | 03:05 | по расписанию | |
| Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | по расписанию | |
| Istanbul (IST) | Air Algerie | AH3970 | 03:05 | по расписанию | |
| Istanbul (IST) | Finnair | AY3327 | 03:05 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | JU536 expand_more(2) | 03:20 | по расписанию | |
| Belgrade (BEG) | Aegean Airlines | A31106 | 03:20 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7946 | 03:20 | по расписанию | |
| London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | по расписанию | |
| London (LHR) | Air Canada | AC5750 | 03:50 | по расписанию | |
| Tbilisi (TBS) | CAMEX Airlines | Z7653 | 05:11 | по расписанию | |
| Barcelona (BCN) | Aegean Airlines | A3713 expand_more(2) | 05:45 | по расписанию | |
| Barcelona (BCN) | TAP Air Portugal | TP7447 | 05:45 | по расписанию | |
| Barcelona (BCN) | Volotea | V75007 | 05:45 | по расписанию | |
| Tbilisi (TBS) | SKY express | GQ785 | 05:45 | по расписанию | |
| Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | по расписанию | |
| Cairo (CAI) | Egyptair | MS9231 | 06:00 | по расписанию | |
| Cairo (CAI) | Ethiopian Airlines | ET1808 | 06:00 | по расписанию | |
| Dublin (DUB) | Aegean Airlines | A3631 | 06:05 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A3775 expand_more(1) | 06:05 | по расписанию | |
| Riga (RIX) | airBaltic | BT5452 | 06:05 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | Vietnam Airlines | VN3321 | 06:15 | по расписанию | |
| Malaga (AGP) | Aegean Airlines | A3719 expand_more(1) | 06:30 | по расписанию | |
| Malaga (AGP) | Volotea | V75003 | 06:30 | по расписанию | |
| Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:35 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:35 | по расписанию | |
| Lisbon (LIS) | Volotea | V75137 | 06:35 | по расписанию | |
| Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | по расписанию | |
| Mikonos (JMK) | Aegean Airlines | A3371 | 06:45 | по расписанию | |
| Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | по расписанию | |
| Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | по расписанию | |
| Paros (PAS) | Olympic Air | OA59 expand_more(1) | 06:55 | по расписанию | |
| Paros (PAS) | Aegean Airlines | A37059 | 06:55 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(14) | 07:00 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 09:10 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 09:10 | по расписанию | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | по расписанию | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 09:10 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 09:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6206 | 09:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6206 | 09:10 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR211 expand_more(14) | 07:00 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1906 | 07:00 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9213 | 07:00 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 09:10 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9283 | 09:10 | по расписанию | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | по расписанию | |
| Doha (DOH) | Philippine Airlines | PR3462 | 07:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1462 | 07:00 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 09:10 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3039 | 09:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6206 | 09:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6206 | 09:10 | по расписанию | |
| Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | по расписанию | |
| Kos (KGS) | Olympic Air | A3221 | 07:10 | по расписанию | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:10 | по расписанию | |
| Thessaloniki (SKG) | SKY express | GQ391 | 07:25 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:35 | по расписанию | |
| Boston (BOS) | Air France | AF3676 | 07:35 | по расписанию | |
| Boston (BOS) | KLM | KL6117 | 07:35 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3996 | 07:35 | по расписанию | |
| Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:45 | по расписанию | |
| Shanghai (PVG) | Aegean Airlines | A31900 | 07:45 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:45 | по расписанию | |
| Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07:45 | по расписанию | |
| Paros (PAS) | Aegean Airlines | A37061 | 07:45 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 07:50 | по расписанию | |
| New York (JFK) | Air France | AF3573 | 07:50 | по расписанию | |
| New York (JFK) | KLM | KL6045 | 07:50 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3910 | 07:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA124 expand_more(4) | 08:10 | по расписанию | |
| Newark (EWR) | Air Canada | AC3684 | 08:10 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7836 | 08:10 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | по расписанию | |
| Newark (EWR) | Lufthansa | LH8840 | 08:10 | по расписанию | |
| Naxos (JNX) | Olympic Air | OA9 expand_more(1) | 08:15 | по расписанию | |
| Naxos (JNX) | Aegean Airlines | A37009 | 08:15 | по расписанию | |
| Paris (CDG) | Compass Air Cargo | HQ4093 | 08:21 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:35 | по расписанию | |
| Leros (LRS) | Olympic Air | OA31 expand_more(1) | 08:35 | по расписанию | |
| Leros (LRS) | Aegean Airlines | A37031 | 08:35 | по расписанию | |
| Larnaca (LCA) | SKY express | GQ607 | 08:45 | по расписанию | |
| Chios (JKH) | Olympic Air | A3271 | 08:50 | по расписанию | |
| Gudja (MLA) | Ryanair | FR6029 | 08:50 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62441 | 08:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1843 expand_more(6) | 08:55 | по расписанию | |
| Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | по расписанию | |
| Istanbul (IST) | Air Algerie | AH3972 | 08:55 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4195 | 08:55 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9136 | 08:55 | по расписанию | |
| Paros (PAS) | SKY express | GQ471 expand_more(1) | 08:55 | по расписанию | |
| Paros (PAS) | Etihad Airways | EY6766 | 08:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | arkia | IZ211 | 08:55 | по расписанию | |
| Zagreb (ZAG) | TatraJet | TTJ777 | 08:55 | по расписанию | |
| Heraklion (HER) | Panellenic Airlines | RJB101 | 08:59 | по расписанию | |
| Alexandroupolis (AXD) | Aegean Airlines | A3141 | 09:00 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | по расписанию | |
| Samos (SMI) | Olympic Air | A3241 | 09:05 | по расписанию | |
| Mytilene (MJT) | Aegean Airlines | A3251 | 09:05 | по расписанию | |
| Milos (MLO) | Olympic Air | OA21 expand_more(1) | 09:05 | по расписанию | |
| Milos (MLO) | Aegean Airlines | A37021 | 09:05 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:10 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1617 | 09:10 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3826 | 09:10 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4009 | 09:10 | по расписанию | |
| Santorini (JTR) | Ryanair | FR1233 | 09:10 | по расписанию | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ706 | 09:10 | по расписанию | |
| Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:15 | по расписанию | |
| Kerkyra (CFU) | Air Canada | AC5700 | 09:15 | по расписанию | |
| Kerkyra (CFU) | Juneyao Air | HO3310 | 09:15 | по расписанию | |
| Chania (CHQ) | SKY express | GQ251 expand_more(1) | 09:15 | по расписанию | |
| Chania (CHQ) | Etihad Airways | EY6664 | 09:15 | по расписанию | |
| Rome (FCO) | Ryanair | FR1198 | 09:15 | по расписанию | |
| Santorini (JTR) | Aegean Airlines | A3353 | 09:15 | по расписанию | |
| Santorini (JTR) | SKY express | GQ341 expand_more(1) | 09:15 | по расписанию | |
| Santorini (JTR) | Etihad Airways | EY6716 | 09:15 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY541 | 09:15 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45203 | 09:15 | по расписанию | |
| Larnaca (LCA) | Aegean Airlines | A3911 expand_more(1) | 09:20 | по расписанию | |
| Larnaca (LCA) | Air Canada | AC5708 | 09:20 | по расписанию | |
| Mytilene (MJT) | SKY express | GQ301 expand_more(1) | 09:20 | по расписанию | |
| Mytilene (MJT) | Etihad Airways | EY6753 | 09:20 | по расписанию | |
| Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:20 | по расписанию | |
| Zakinthos (ZTH) | Olympic Air | OA51 expand_more(1) | 09:25 | по расписанию | |
| Zakinthos (ZTH) | Aegean Airlines | A37051 | 09:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1191 | 09:25 | по расписанию | |
| NIce (NCE) | easyJet | U21737 | 09:25 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR1319 | 09:30 | по расписанию | |
| Heraklion (HER) | SKY express | GQ211 expand_more(1) | 09:30 | по расписанию | |
| Heraklion (HER) | Etihad Airways | EY6673 | 09:30 | по расписанию | |
| Kastoria (KSO) | SKY express | GQ1 expand_more(1) | 09:30 | по расписанию | |
| Kastoria (KSO) | Etihad Airways | EY6739 | 09:30 | по расписанию | |
| Mikonos (JMK) | SKY express | GQ231 expand_more(1) | 09:30 | по расписанию | |
| Mikonos (JMK) | Etihad Airways | EY6689 | 09:30 | по расписанию | |
| Chios (JKH) | SKY express | GQ241 expand_more(1) | 09:30 | по расписанию | |
| Chios (JKH) | Etihad Airways | EY6682 | 09:30 | по расписанию | |
| Rhodes (RHO) | SKY express | GQ281 expand_more(1) | 09:30 | по расписанию | |
| Rhodes (RHO) | Etihad Airways | EY6774 | 09:30 | по расписанию | |
| Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:30 | по расписанию | |
| Skiros (SKU) | Aegean Airlines | A37049 | 09:30 | по расписанию | |
| Alexandroupolis (AXD) | SKY express | GQ291 expand_more(1) | 09:35 | по расписанию | |
| Alexandroupolis (AXD) | Etihad Airways | EY6656 | 09:35 | по расписанию | |
| Kerkyra (CFU) | SKY express | GQ271 expand_more(1) | 09:35 | по расписанию | |
| Kerkyra (CFU) | Etihad Airways | EY6660 | 09:35 | по расписанию | |
| Kos (KGS) | SKY express | GQ221 expand_more(1) | 09:35 | по расписанию | |
| Kos (KGS) | Etihad Airways | EY6732 | 09:35 | по расписанию | |
| Kavala (KVA) | Aegean Airlines | A3151 | 09:40 | по расписанию | |
| Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:40 | по расписанию | |
| Mikonos (JMK) | Air Canada | AC5740 | 09:40 | по расписанию | |
| Ikaria Island (JIK) | Olympic Air | OA41 expand_more(1) | 09:40 | по расписанию | |
| Ikaria Island (JIK) | Aegean Airlines | A37041 | 09:40 | по расписанию | |
| Thessaloniki (SKG) | SKY express | GQ381 expand_more(1) | 09:55 | по расписанию | |
| Thessaloniki (SKG) | Etihad Airways | EY6785 | 09:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | по расписанию | |
| Atlanta (ATL) | Air France | AF9105 | 10:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL6055 | 10:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | по расписанию | |
| New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS6954 | 10:00 | по расписанию | |
| New York (JFK) | British Airways | BA1642 | 10:00 | по расписанию | |
| New York (JFK) | Finnair | AY3859 | 10:00 | по расписанию | |
| New York (JFK) | Iberia | IB4417 | 10:00 | по расписанию | |
| Washington (IAD) | United Airlines | UA982 expand_more(5) | 10:00 | по расписанию | |
| Washington (IAD) | Air Canada | AC3797 | 10:00 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7874 | 10:00 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8806 | 10:00 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8839 | 10:00 | по расписанию | |
| Washington (IAD) | Swiss | LX3091 | 10:00 | по расписанию | |
| Larnaca (LCA) | Cyprus Airways | CY310 | 10:00 | по расписанию | |
| Lyon (LYS) | Volotea | V72018 expand_more(1) | 10:00 | по расписанию | |
| Lyon (LYS) | Aegean Airlines | A33803 | 10:00 | по расписанию | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H563 | 10:00 | по расписанию | |
| Geneva (GVA) | easyJet | U21471 | 10:05 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(2) | 10:05 | по расписанию | |
| Thessaloniki (SKG) | Air Canada | AC5716 | 10:05 | по расписанию | |
| Thessaloniki (SKG) | Egyptair | MS9249 | 10:05 | по расписанию | |
| Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:10 | по расписанию | |
| Montreal (YUL) | Aegean Airlines | A33071 | 10:10 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6619 | 10:10 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8673 | 10:10 | по расписанию | |
| Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10:10 | по расписанию | |
| Santorini (JTR) | Air Canada | AC5753 | 10:10 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR45 | 10:10 | по расписанию | |
| Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:15 | по расписанию | |
| Chania (CHQ) | Air Canada | AC5702 | 10:15 | по расписанию | |
| Chania (CHQ) | Juneyao Air | HO3312 | 10:15 | по расписанию | |
| Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | по расписанию | |
| Paros (PAS) | Aegean Airlines | A37063 | 10:20 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3305 expand_more(2) | 10:25 | по расписанию | |
| Heraklion (HER) | Air Canada | AC5747 | 10:25 | по расписанию | |
| Heraklion (HER) | Egyptair | MS9245 | 10:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY8100 expand_more(2) | 10:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5622 | 10:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5638 | 10:30 | по расписанию | |
| Vantaa (HEL) | Norwegian | D82962 | 10:30 | по расписанию | |
| Kos (KGS) | Olympic Air | A3223 | 10:30 | по расписанию | |
| Chicago (ORD) | United Airlines | UA422 | 10:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Aegean Airlines | A3928 expand_more(2) | 00:40 | по расписанию | |
| Tel Aviv (TLV) | AirSERBIA | JU7622 | 00:40 | по расписанию | |
| Tel Aviv (TLV) | Emirates | EK4977 | 00:40 | по расписанию | |
| Cairo (CAI) | Aegean Airlines | A3930 expand_more(3) | 00:55 | по расписанию | |
| Cairo (CAI) | AirSERBIA | JU7625 | 00:55 | по расписанию | |
| Cairo (CAI) | Egyptair | MS9230 | 00:55 | по расписанию | |
| Cairo (CAI) | Ethiopian Airlines | ET1802 | 00:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1842 expand_more(5) | 03:55 | по расписанию | |
| Istanbul (IST) | Aegean Airlines | A33162 | 03:55 | по расписанию | |
| Istanbul (IST) | Air Algerie | AH3971 | 03:55 | по расписанию | |
| Istanbul (IST) | Finnair | AY3312 | 03:55 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5842 | 03:55 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7222 | 03:55 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | JU537 expand_more(3) | 04:30 | по расписанию | |
| Belgrade (BEG) | Aegean Airlines | A31107 | 04:30 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7967 | 04:30 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66439 | 04:30 | по расписанию | |
| Mykonos (JMK) | Aegean Airlines | A3370 | 04:40 | по расписанию | |
| Chania (CHQ) | Aegean Airlines | A36004 | 04:40 | по расписанию | |
| Kozani (KZI) | SKY express | GQ1 expand_more(1) | 06:00 | по расписанию | |
| Kozani (KZI) | Etihad Airways | EY6739 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1952 expand_more(4) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6458 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9439 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1572 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9312 | 06:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1757 expand_more(5) | 06:00 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31657 | 06:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9440 | 06:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6195 | 06:00 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7963 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9306 | 06:00 | по расписанию | |
| Paros (PAS) | Olympic Air | OA60 expand_more(1) | 06:00 | по расписанию | |
| Paros (PAS) | Aegean Airlines | A37060 | 06:00 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ717 expand_more(12) | 06:05 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7239 | 06:05 | по расписанию | |
| Rome (FCO) | Air Europa | UX3140 | 06:05 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6606 | 06:05 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4184 | 06:05 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2804 | 06:05 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8666 | 06:05 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2251 | 06:05 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5057 | 06:05 | по расписанию | |
| Rome (FCO) | Saudia | SV6709 | 06:05 | по расписанию | |
| Rome (FCO) | Swiss | LX3449 | 06:05 | по расписанию | |
| Rome (FCO) | United Airlines | UA7722 | 06:05 | по расписанию | |
| Rome (FCO) | Volotea | V76007 | 06:05 | по расписанию | |
| Naxos (JNX) | Olympic Air | OA8 expand_more(1) | 06:10 | по расписанию | |
| Naxos (JNX) | Aegean Airlines | A37008 | 06:10 | по расписанию | |
| Leros (LRS) | Olympic Air | OA30 expand_more(1) | 06:10 | по расписанию | |
| Leros (LRS) | Aegean Airlines | A37030 | 06:10 | по расписанию | |
| Alexandroupolis (AXD) | Aegean Airlines | A3140 | 06:20 | по расписанию | |
| Samos (SMI) | Olympic Air | A3240 | 06:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS806 expand_more(2) | 06:30 | по расписанию | |
| Vienna (VIE) | Aegean Airlines | A33404 | 06:30 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH6306 | 06:30 | по расписанию | |
| Paris (CDG) | Air France | AF1033 expand_more(5) | 06:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5920 | 06:35 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1724 | 06:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8628 | 06:35 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3063 | 06:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5024 | 06:35 | по расписанию | |
| Chios (JKH) | Olympic Air | A3270 | 06:35 | по расписанию | |
| Corfu (CFU) | Aegean Airlines | A3282 | 06:35 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A3300 | 06:35 | по расписанию | |
| Mytilene (MJT) | Aegean Airlines | A3250 | 06:35 | по расписанию | |
| Corfu (CFU) | SKY express | GQ270 expand_more(1) | 06:35 | по расписанию | |
| Corfu (CFU) | Etihad Airways | EY6658 | 06:35 | по расписанию | |
| Zakynthos (ZTH) | Olympic Air | OA50 expand_more(1) | 06:35 | по расписанию | |
| Zakynthos (ZTH) | Aegean Airlines | A37050 | 06:35 | по расписанию | |
| Alexandroupolis (AXD) | SKY express | GQ290 expand_more(1) | 06:40 | по расписанию | |
| Alexandroupolis (AXD) | Etihad Airways | EY6654 | 06:40 | по расписанию | |
| Chania (CHQ) | SKY express | GQ250 | 06:45 | по расписанию | |
| Mytilene (MJT) | SKY express | GQ300 | 06:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1285 expand_more(3) | 06:45 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31635 | 06:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9201 | 06:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9301 | 06:45 | по расписанию | |
| Paris (ORY) | Transavia | TO3651 | 06:45 | по расписанию | |
| Rhodes (RHO) | SKY express | GQ280 expand_more(1) | 06:50 | по расписанию | |
| Rhodes (RHO) | Etihad Airways | EY6770 | 06:50 | по расписанию | |
| London (STN) | Ryanair | FR14 | 06:55 | по расписанию | |
| Santorini (JTR) | Ryanair | FR1232 | 06:55 | по расписанию | |
