Arrivées et départs des vols à Athens Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
London (LHR) | Aegean Airlines | A3605 | 00:35 | 00:27 | A atterri |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:35 | 00:34 | A atterri |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:35 | 00:34 | A atterri |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:35 | 00:34 | A atterri |
Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:40 | 00:51 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Air Europa | UX3101 | 00:40 | 00:51 | A atterri |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Etihad Airways | EY2807 | 00:40 | 00:51 | A atterri |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Korean Air | KE6285 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Kuwait Airways | KU6209 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Luxair | LG1321 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:40 | 00:51 | A atterri |
Rome (FCO) | Saudia | SV6297 | 00:40 | 00:51 | A atterri |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 00:40 | 00:55 | A atterri |
Paris (CDG) | SAS | SK8499 | 00:40 | 00:55 | A atterri |
Paris (CDG) | Volotea | V75017 | 00:40 | 00:55 | A atterri |
Munich (MUC) | Lufthansa | LH1756 expand_more(3) | 00:55 | 00:46 | A atterri |
Munich (MUC) | Aegean Airlines | A31808 | 00:55 | 00:46 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7962 | 00:55 | 00:46 | A atterri |
Munich (MUC) | United Airlines | UA9524 | 00:55 | 00:46 | A atterri |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:05 | 01:11 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:05 | 01:11 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:05 | 01:11 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:05 | 01:11 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:05 | 01:11 | A atterri |
London (LHR) | British Airways | BA634 expand_more(2) | 01:15 | 01:05 | A atterri |
London (LHR) | American Airlines | AA6850 | 01:15 | 01:05 | A atterri |
London (LHR) | Japan Airlines | JL7721 | 01:15 | 01:05 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET764 | 03:40 | 03:18 | A atterri |
Belgrade (BEG) | AirSERBIA | JU536 expand_more(2) | 03:40 | 03:26 | A atterri |
Belgrade (BEG) | Aegean Airlines | A31101 | 03:40 | 03:26 | A atterri |
Belgrade (BEG) | Etihad Airways | EY7946 | 03:40 | 03:26 | A atterri |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:34 | A atterri |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:34 | A atterri |
Manama (BAH) | Gulf Air | GF47 expand_more(3) | 05:25 | 05:00 | A atterri |
Manama (BAH) | Aegean Airlines | A33598 | 05:25 | 05:00 | A atterri |
Manama (BAH) | SriLankan Airlines | UL3707 | 05:25 | 05:00 | A atterri |
Manama (BAH) | Thai Airways | TG4672 | 05:25 | 05:00 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(5) | 05:45 | 05:29 | A atterri |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 05:45 | 05:29 | A atterri |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 05:45 | 05:29 | A atterri |
Abu Dhabi (AUH) | Korean Air | KE7971 | 05:45 | 05:29 | A atterri |
Abu Dhabi (AUH) | Oman Air | WY5125 | 05:45 | 05:29 | A atterri |
Abu Dhabi (AUH) | SriLankan Airlines | UL2693 | 05:45 | 05:29 | A atterri |
Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | 06:00 | A atterri |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:40 | 06:26 | A atterri |
Cairo (CAI) | Egyptair | MS9231 | 06:40 | 06:26 | A atterri |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:40 | 06:26 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 07:00 | 06:48 | A atterri |
Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 07:00 | 06:38 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8807 | 07:00 | 06:38 | A atterri |
Heraklion (HER) | Aegean Airlines | A3301 | 07:10 | 06:52 | A atterri |
Skopje (SKP) | Olympic Air | A3985 | 07:10 | 07:03 | A atterri |
Shanghai (PVG) | Juneyao Air | HO1657 expand_more(1) | 07:15 | 07:12 | A atterri |
Shanghai (PVG) | Aegean Airlines | A31900 | 07:15 | 07:12 | A atterri |
Larnaca (LCA) | Aegean Airlines | A3901 | 07:15 | 07:04 | A atterri |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:30 | 07:32 | A atterri |
Chania (CHQ) | Aegean Airlines | A3331 | 07:30 | 07:22 | A atterri |
Santorini (JTR) | Olympic Air | A3351 | 07:30 | 07:18 | A atterri |
Thessaloniki (SKG) | SKY express | GQ391 | 08:23 | 08:11 | A atterri |
Istanbul (SAW) | Pegasus | PC1191 | 08:30 | 08:20 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:40 | 08:34 | A atterri |
Istanbul (IST) | Aegean Airlines | A33155 | 08:40 | 08:34 | A atterri |
Istanbul (IST) | IndiGo | 6E4045 | 08:40 | 08:34 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:40 | 08:34 | A atterri |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:40 | 08:34 | A atterri |
Istanbul (IST) | Thai Airways | TG9136 | 08:40 | 08:34 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:38 | A atterri |
Heraklion (HER) | SKY express | GQ211 | 08:50 | 08:38 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY541 | 08:55 | 08:46 | A atterri |
Alexandroupolis (AXD) | Olympic Air | A3141 | 08:55 | 08:42 | A atterri |
Samos (SMI) | Olympic Air | A3241 | 08:55 | 08:40 | A atterri |
Larnaca (LCA) | SKY express | GQ607 | 09:00 | 08:52 | A atterri |
Heraklion (HER) | Aegean Airlines | A3303 | 09:05 | 08:52 | A atterri |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 09:15 | 08:55 | A atterri |
Paros (PAS) | Aegean Airlines | A37063 | 09:15 | 08:55 | A atterri |
Chios (JKH) | Olympic Air | A3271 | 09:15 | inconnue | |
Skiros (SKU) | Olympic Air | OA49 expand_more(1) | 09:30 | 09:08 | A atterri |
Skiros (SKU) | Aegean Airlines | A37049 | 09:30 | 09:08 | A atterri |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:34 | 09:31 | A atterri |
Larnaca (LCA) | Aegean Airlines | A3911 | 09:35 | 09:24 | A atterri |
Kos (KGS) | Olympic Air | A3221 | 09:40 | 09:15 | A atterri |
Chania (CHQ) | SKY express | GQ251 | 09:40 | 09:22 | A atterri |
Chios (JKH) | SKY express | GQ241 | 09:40 | 09:16 | A atterri |
Mytilene (MJT) | SKY express | GQ301 | 09:45 | 09:19 | A atterri |
Alexandroupolis (AXD) | SKY express | GQ291 | 09:50 | 09:40 | A atterri |
Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:55 | 09:34 | A atterri |
Mytilene (MJT) | Juneyao Air | HO3307 | 09:55 | 09:34 | A atterri |
Geneva (GVA) | Swiss | LX1822 expand_more(2) | 09:55 | 09:45 | A atterri |
Geneva (GVA) | Aegean Airlines | A31989 | 09:55 | 09:45 | A atterri |
Geneva (GVA) | United Airlines | UA9796 | 09:55 | 09:45 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3107 | 10:05 | 09:55 | A atterri |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ702 | 10:10 | 10:09 | A atterri |
Larnaca (LCA) | Cyprus Airways | CY310 | 10:10 | 09:53 | A atterri |
Beirut (BEY) | MEA | ME251 | 10:15 | 10:04 | A atterri |
Santorini (JTR) | SKY express | GQ341 | 10:15 | 09:50 | A atterri |
Thessaloniki (SKG) | SKY express | GQ381 | 10:25 | 10:14 | A atterri |
Paphos (PFO) | Ryanair | FR3379 | 10:25 | 10:01 | A atterri |
Venice (VCE) | easyJet | U24033 | 10:30 | 10:18 | A atterri |
Geneva (GVA) | Swiss | LX1824 expand_more(1) | 10:45 | 10:42 | A atterri |
Geneva (GVA) | Aegean Airlines | A31991 | 10:45 | 10:42 | A atterri |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ211 | 10:50 | 10:56 | A atterri |
Cairo (CAI) | VistaJet | VJT486 | 10:53 | 10:56 | A atterri |
Istanbul (IST) | SKY express | GQ671 | 10:55 | 10:38 | A atterri |
Amsterdam (AMS) | Transavia | HV6867 | 11:20 | 11:09 | A atterri |
Paris (ORY) | Transavia | TO3520 | 11:20 | 11:15 | A atterri |
Sofia (SOF) | SKY express | GQ681 | 11:40 | 11:39 | A atterri |
Doha (DOH) | Qatar Airways | QR203 expand_more(7) | 11:45 | 11:32 | A atterri |
Doha (DOH) | Bulgaria Air | FB1908 | 11:45 | 11:32 | A atterri |
Doha (DOH) | Cathay Pacific | CX9231 | 11:45 | 11:32 | A atterri |
Doha (DOH) | Malaysia Airlines | MH9279 | 11:45 | 11:32 | A atterri |
Doha (DOH) | Oman Air | WY6124 | 11:45 | 11:32 | A atterri |
Doha (DOH) | RwandAir | WB1458 | 11:45 | 11:32 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3029 | 11:45 | 11:32 | A atterri |
Doha (DOH) | Virgin Australia | VA6036 | 11:45 | 11:32 | A atterri |
Larnaca (LCA) | SKY express | GQ601 | 11:45 | 11:33 | A atterri |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3927 expand_more(1) | 11:50 | 11:44 | A atterri |
Tel Aviv Yafo (TLV) | AirSERBIA | JU7621 | 11:50 | 11:44 | A atterri |
Rome (FCO) | ITA Airways | AZ720 expand_more(7) | 11:50 | 11:50 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:50 | 11:50 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:50 | 11:50 | A atterri |
Rome (FCO) | Delta Air Lines | DL6656 | 11:50 | 11:50 | A atterri |
Rome (FCO) | Etihad Airways | EY2806 | 11:50 | 11:50 | A atterri |
Rome (FCO) | Hainan Airlines | HU8665 | 11:50 | 11:50 | A atterri |
Rome (FCO) | Korean Air | KE6333 | 11:50 | 11:50 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9248 | 11:50 | 11:50 | A atterri |
Haifa (HFA) | airHaifa | E2701 | 11:55 | 11:42 | A atterri |
Munich (MUC) | Lufthansa | LH1752 expand_more(3) | 12:00 | 11:59 | A atterri |
Munich (MUC) | Aegean Airlines | A31800 | 12:00 | 11:59 | A atterri |
Munich (MUC) | All Nippon Airways | NH6194 | 12:00 | 11:59 | A atterri |
Munich (MUC) | United Airlines | UA9311 | 12:00 | 11:59 | A atterri |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:05 | Programmé | |
Tirana (TIA) | Emirates | EK4974 | 12:05 | Programmé | |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(1) | 12:10 | Programmé | |
Chania (CHQ) | Juneyao Air | HO3312 | 12:10 | Programmé | |
Naxos (JNX) | Olympic Air | OA15 expand_more(1) | 12:10 | 11:55 | A atterri |
Naxos (JNX) | Aegean Airlines | A37015 | 12:10 | 11:55 | A atterri |
Lisbon (LIS) | easyJet | U27687 | 12:15 | 11:57 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:15 | Programmé | |
Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:15 | Programmé | |
Larnaca (LCA) | Aegean Airlines | A3903 | 12:15 | Programmé | |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:15 | Programmé | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:15 | Programmé | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:15 | Programmé | |
Paros (PAS) | SKY express | GQ471 | 12:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1847 expand_more(1) | 12:20 | Programmé | |
Istanbul (IST) | Aegean Airlines | A33161 | 12:20 | Programmé | |
Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12:20 | Programmé | |
Santorini (JTR) | Juneyao Air | HO3316 | 12:20 | Programmé | |
Tel Aviv Yafo (TLV) | DAT | 6H563 | 12:25 | Programmé | |
Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Programmé | |
Bucharest (OTP) | Aegean Airlines | A3961 | 12:25 | Programmé | |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(1) | 12:25 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:25 | Programmé | |
Samos (SMI) | SKY express | GQ311 | 12:30 | Programmé | |
Kozani (KZI) | SKY express | GQ2 | 12:30 | Programmé | |
Luton (LTN) | easyJet | U22407 | 12:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(1) | 12:40 | Programmé | |
Vienna (VIE) | United Airlines | UA9851 | 12:40 | Programmé | |
Alexandroupolis (AXD) | Olympic Air | A3143 expand_more(1) | 12:45 | Programmé | |
Alexandroupolis (AXD) | Emirates | EK4911 | 12:45 | Programmé | |
Brussels (CRL) | Ryanair | FR1197 | 12:50 | Programmé | |
Sharjah (SHJ) | Air Arabia | G9684 | 12:55 | Programmé | |
Thessaloniki (SKG) | SKY express | GQ383 | 12:55 | Programmé | |
Kos (KGS) | SKY express | GQ221 | 13:00 | Programmé | |
Chios (JKH) | Olympic Air | A3275 | 13:00 | Programmé | |
Zakinthos (ZTH) | SKY express | GQ421 | 13:00 | Programmé | |
Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | Programmé | |
Napoli (NAP) | easyJet | U24153 | 13:20 | Programmé | |
London (LHR) | British Airways | BA640 expand_more(1) | 13:25 | Programmé | |
London (LHR) | American Airlines | AA6855 | 13:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1278 expand_more(3) | 13:30 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31830 | 13:30 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9206 | 13:30 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9303 | 13:30 | Programmé | |
Ioannina (IOA) | Olympic Air | A3161 | 13:30 | Programmé | |
Milos (MLO) | SKY express | GQ411 | 13:30 | Programmé | |
London (STN) | Ryanair | FR15 | 13:35 | Programmé | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(1) | 13:35 | Programmé | |
Rome (FCO) | Volotea | V75021 | 13:35 | Programmé | |
Karpathos (AOK) | Olympic Air | OA5 expand_more(1) | 13:40 | Programmé | |
Karpathos (AOK) | Aegean Airlines | A37005 | 13:40 | Programmé | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 13:40 | Programmé | |
Kos (KGS) | Emirates | EK4959 | 13:40 | Programmé | |
Paris (CDG) | Air France | AF1532 expand_more(4) | 13:45 | Programmé | |
Paris (CDG) | Air Austral | UU8532 | 13:45 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1723 | 13:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8753 | 13:45 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3792 | 13:45 | Programmé | |
Limnos (LXS) | SKY express | GQ321 | 13:50 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3115 | 13:55 | Programmé | |
Vienna (VIE) | Aegean Airlines | A3861 expand_more(2) | 14:00 | Programmé | |
Vienna (VIE) | Air Baltic | BT5482 | 14:00 | Programmé | |
Vienna (VIE) | Volotea | V75093 | 14:00 | Programmé | |
Budapest (BUD) | Wizz Air | W62441 | 14:05 | 13:51 | A atterri |
Santorini (JTR) | SKY express | GQ343 | 14:10 | 13:55 | A atterri |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3923 expand_more(2) | 14:30 | Programmé | |
Tel Aviv Yafo (TLV) | AirSERBIA | JU7620 | 14:30 | Programmé | |
Tel Aviv Yafo (TLV) | Emirates | EK4978 | 14:30 | Programmé | |
Milan (MXP) | Aegean Airlines | A3661 expand_more(4) | 14:35 | Programmé | |
Milan (MXP) | Air Baltic | BT5430 | 14:35 | Programmé | |
Milan (MXP) | Air Canada | AC5758 | 14:35 | Programmé | |
Milan (MXP) | Singapore Airlines | SQ2857 | 14:35 | Programmé | |
Milan (MXP) | Volotea | V75029 | 14:35 | Programmé | |
Munich (MUC) | Aegean Airlines | A3803 expand_more(4) | 14:35 | Programmé | |
Munich (MUC) | Air Baltic | BT5442 | 14:35 | Programmé | |
Munich (MUC) | Air Canada | AC5752 | 14:35 | Programmé | |
Munich (MUC) | Lufthansa | LH5916 | 14:35 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2859 | 14:35 | Programmé | |
Leros (LRS) | Olympic Air | OA31 expand_more(1) | 14:40 | Programmé | |
Leros (LRS) | Aegean Airlines | A37031 | 14:40 | Programmé | |
Larnaca (LCA) | Aegean Airlines | A3907 expand_more(1) | 14:45 | Programmé | |
Larnaca (LCA) | Emirates | EK4956 | 14:45 | Programmé | |
Tirana (TIA) | Wizz Air | W45203 | 14:50 | Programmé | |
Geneva (GVA) | Aegean Airlines | A3855 expand_more(1) | 14:50 | Différé | |
Geneva (GVA) | Swiss | LX4334 | 14:50 | Différé | |
Zurich (ZRH) | Aegean Airlines | A3851 expand_more(1) | 14:50 | Programmé | |
Zurich (ZRH) | Swiss | LX4320 | 14:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1849 expand_more(4) | 15:00 | Programmé | |
Istanbul (IST) | Aegean Airlines | A33153 | 15:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4004 | 15:00 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5849 | 15:00 | Programmé | |
Istanbul (IST) | Sichuan Airlines | 3U7227 | 15:00 | Programmé | |
Dubai (DXB) | Emirates | EK209 expand_more(2) | 15:05 | 14:50 | A atterri |
Dubai (DXB) | Aegean Airlines | A33413 | 15:05 | 14:50 | A atterri |
Dubai (DXB) | Qantas | QF8209 | 15:05 | 14:50 | A atterri |
Frankfurt (FRA) | Aegean Airlines | A3831 expand_more(4) | 15:05 | Programmé | |
Frankfurt (FRA) | Air Baltic | BT5402 | 15:05 | Programmé | |
Frankfurt (FRA) | Air Canada | AC5736 | 15:05 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5921 | 15:05 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2854 | 15:05 | Programmé | |
Ikaria Island (JIK) | SKY express | GQ451 | 15:10 | 14:48 | A atterri |
Madrid (MAD) | Iberia | IB833 expand_more(1) | 15:15 | Programmé | |
Madrid (MAD) | Vueling | VY5174 | 15:15 | Programmé | |
Berlin (BER) | Aegean Airlines | A3821 expand_more(1) | 15:25 | Programmé | |
Berlin (BER) | Air Baltic | BT5426 | 15:25 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3117 expand_more(1) | 15:40 | Programmé | |
Thessaloniki (SKG) | Emirates | EK4900 | 15:40 | Programmé | |
Barcelona (BCN) | Aegean Airlines | A3711 expand_more(2) | 15:40 | Programmé | |
Barcelona (BCN) | TAP Air Portugal | TP7425 | 15:40 | Programmé | |
Barcelona (BCN) | Volotea | V75005 | 15:40 | Programmé | |
Santorini (JTR) | Olympic Air | A3367 expand_more(1) | 15:40 | Différé | |
Santorini (JTR) | Emirates | EK4908 | 15:40 | Différé | |
Belgrade (BEG) | Bulgaria Air | JU532 expand_more(2) | 15:45 | Programmé | |
Belgrade (BEG) | Etihad Airways | EY7945 | 15:45 | Programmé | |
Belgrade (BEG) | JetBlue | B66438 | 15:45 | Programmé | |
Brussels (BRU) | Aegean Airlines | A3621 expand_more(2) | 15:45 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN6501 | 15:45 | Programmé | |
Brussels (BRU) | SAS | SK8459 | 15:45 | Programmé | |
Budapest (BUD) | JetStream | JSD667 | 15:49 | Programmé | |
Mytilene (MJT) | Olympic Air | A3253 expand_more(1) | 15:50 | Programmé | |
Mytilene (MJT) | Emirates | EK4970 | 15:50 | Programmé | |
Heraklion (HER) | Aegean Airlines | A3315 expand_more(1) | 15:50 | Programmé | |
Heraklion (HER) | Emirates | EK4916 | 15:50 | Programmé | |
Santorini (JTR) | SKY express | GQ349 | 15:50 | Programmé | |
Newark (EWR) | Emirates | EK210 expand_more(1) | 16:00 | Programmé | |
Newark (EWR) | Aegean Airlines | A33416 | 16:00 | Programmé | |
Rome (FCO) | SKY express | GQ821 | 16:00 | Programmé | |
Paris (CDG) | Aegean Airlines | A3611 expand_more(2) | 16:00 | Programmé | |
Paris (CDG) | SAS | SK8497 | 16:00 | Programmé | |
Paris (CDG) | Volotea | V75013 | 16:00 | Programmé | |
Chania (CHQ) | Aegean Airlines | A3335 expand_more(1) | 16:00 | Programmé | |
Chania (CHQ) | Emirates | EK4920 | 16:00 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A3751 expand_more(2) | 16:15 | Programmé | |
Copenhagen (CPH) | Air Baltic | BT5417 | 16:15 | Programmé | |
Copenhagen (CPH) | SAS | SK8420 | 16:15 | Programmé | |
Hamburg (HAM) | Aegean Airlines | A3825 | 16:25 | Programmé | |
Katowice (KTW) | Wizz Air | W61241 | 16:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1282 expand_more(4) | 16:25 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31832 | 16:25 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9202 | 16:25 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7950 | 16:25 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9039 | 16:25 | Programmé | |
Munich (MUC) | SKY express | GQ871 | 16:25 | Programmé | |
Rome (CIA) | Nxt Jet | KPO98 | 16:30 | Programmé | |
Chios (JKH) | Olympic Air | A3273 expand_more(1) | 16:30 | Programmé | |
Chios (JKH) | Emirates | EK4942 | 16:30 | Programmé | |
Astypalaia Island (JTY) | SKY express | GQ11 | 16:30 | Programmé | |
Amsterdam (AMS) | Aegean Airlines | A3625 | 16:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1955 expand_more(4) | 16:35 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7720 | 16:35 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 16:35 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1575 | 16:35 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9313 | 16:35 | Programmé | |
Zurich (ZRH) | Swiss | LX1838 expand_more(1) | 16:40 | Programmé | |
Zurich (ZRH) | Aegean Airlines | A31983 | 16:40 | Programmé | |
Dusseldorf (DUS) | Aegean Airlines | A3841 expand_more(1) | 16:45 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW3068 | 16:45 | Programmé | |
Istanbul (IST) | Corendon Airlines | XC1976 | 17:00 | Programmé | |
Vienna (VIE) | SKY express | GQ841 | 17:00 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3119 | 17:15 | Programmé | |
Thessaloniki (SKG) | SKY express | GQ385 | 17:15 | Programmé | |
Istanbul (IST) | Aegean Airlines | A3993 expand_more(2) | 17:15 | Programmé | |
Istanbul (IST) | Emirates | EK4939 | 17:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK9193 | 17:15 | Programmé | |
Paros (PAS) | Olympic Air | OA75 expand_more(1) | 17:25 | Programmé | |
Paros (PAS) | Aegean Airlines | A37075 | 17:25 | Programmé | |
Madrid (MAD) | Aegean Airlines | A3701 expand_more(2) | 17:30 | Différé | |
Madrid (MAD) | TAP Air Portugal | TP7449 | 17:30 | Différé | |
Madrid (MAD) | Volotea | V75025 | 17:30 | Différé | |
Oslo (OSL) | Aegean Airlines | A3757 expand_more(1) | 17:30 | Programmé | |
Oslo (OSL) | SAS | SK8422 | 17:30 | Programmé | |
Larnaca (LCA) | Aegean Airlines | A3905 | 17:30 | Programmé | |
Prague (PRG) | SKY express | GQ761 | 17:35 | Programmé | |
Santorini (JTR) | SKY express | GQ351 | 17:35 | Programmé | |
Dusseldorf (DUS) | SKY express | GQ891 | 17:45 | Programmé | |
Samos (SMI) | Olympic Air | A3247 | 17:45 | Programmé | |
Doha (DOH) | Qatar Airways | QR207 expand_more(6) | 17:50 | Programmé | |
Doha (DOH) | Bulgaria Air | FB1910 | 17:50 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9233 | 17:50 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9281 | 17:50 | Programmé | |
Doha (DOH) | Oman Air | WY6349 | 17:50 | Programmé | |
Doha (DOH) | RwandAir | WB1460 | 17:50 | Programmé | |
Doha (DOH) | Virgin Australia | VA6053 | 17:50 | Programmé | |
Edinburgh (EDI) | Aegean Airlines | A3633 | 17:50 | Programmé | |
London (LGW) | Aegean Airlines | A3607 | 17:50 | Programmé | |
Larnaca (LCA) | Swiftair | WT145 | 17:50 | Programmé | |
Budapest (BUD) | Aegean Airlines | A3877 | 17:55 | Programmé | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H561 | 18:00 | Programmé | |
Brussels (BRU) | SKY express | GQ801 | 18:05 | Programmé | |
Paris (CDG) | SKY express | GQ901 | 18:15 | Programmé | |
Kos (KGS) | Olympic Air | A3225 | 18:20 | Programmé | |
Mytilene (MJT) | SKY express | GQ303 | 18:35 | Programmé | |
Rome (FCO) | ITA Airways | AZ718 expand_more(7) | 18:35 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7228 | 18:35 | Programmé | |
Rome (FCO) | Air Europa | UX3141 | 18:35 | Programmé | |
Rome (FCO) | Delta Air Lines | DL6671 | 18:35 | Programmé | |
Rome (FCO) | Etihad Airways | EY3001 | 18:35 | Programmé | |
Rome (FCO) | Luxair | LG1329 | 18:35 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9211 | 18:35 | Programmé | |
Rome (FCO) | Saudia | SV6735 | 18:35 | Programmé | |
London (LHR) | British Airways | BA632 expand_more(1) | 18:35 | Programmé | |
London (LHR) | American Airlines | AA6848 | 18:35 | Programmé | |
Warsaw (WAW) | LOT | LO603 | 18:40 | Programmé | |
Kefalonia (EFL) | SKY express | GQ261 | 18:45 | Programmé | |
Larnaca (LCA) | Cyprus Airways | CY312 | 18:45 | Programmé | |
Warsaw (WAW) | SKY express | GQ771 | 18:45 | Programmé | |
Bucharest (OTP) | Tarom | RO273 | 18:50 | Programmé | |
Chania (CHQ) | SKY express | GQ255 | 18:55 | Programmé | |
