Arrivées et départs des vols à Athens Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Heraklion (HER) | Aegean Airlines | A3323 | 00:10 | 00:57 | A atterri |
Stuttgart (STR) | Aegean Airlines | A3809 expand_more(1) | 00:10 | 23:58 | A atterri |
Stuttgart (STR) | Eurowings | EW3062 | 00:10 | 23:58 | A atterri |
Abu Dhabi (AUH) | Aegean Airlines | A34095 | 00:20 | 01:06 | A atterri |
Berlin (BER) | Aegean Airlines | A3823 expand_more(1) | 00:25 | 00:37 | A atterri |
Berlin (BER) | Air Baltic | BT5481 | 00:25 | 00:37 | A atterri |
London (LHR) | Aegean Airlines | A3605 | 00:35 | 01:38 | A atterri |
Rome (FCO) | ITA Airways | AZ722 expand_more(10) | 00:45 | 01:12 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7236 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Air Europa | UX3101 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Austrian Airlines | OS6607 | 00:45 | 01:12 | A atterri |
Rome (FCO) | China Eastern Airlines | MU4416 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Etihad Airways | EY2807 | 00:45 | 01:12 | A atterri |
Rome (FCO) | KM Malta Airlines | KM2250 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Korean Air | KE6285 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Lufthansa | LH5058 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Luxair | LG1321 | 00:45 | 01:12 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9227 | 00:45 | 01:12 | A atterri |
London (LHR) | British Airways | BA626 expand_more(2) | 00:45 | 00:37 | A atterri |
London (LHR) | American Airlines | AA7069 | 00:45 | 00:37 | A atterri |
London (LHR) | Jet Linx Aviation | JL7169 | 00:45 | 00:37 | A atterri |
Zurich (ZRH) | Swiss | LX1842 expand_more(2) | 00:55 | 00:41 | A atterri |
Zurich (ZRH) | Aegean Airlines | A31985 | 00:55 | 00:41 | A atterri |
Zurich (ZRH) | TAP Air Portugal | TP8184 | 00:55 | 00:41 | A atterri |
Geneva (GVA) | Swiss | LX1822 expand_more(3) | 01:00 | 00:38 | A atterri |
Geneva (GVA) | Aegean Airlines | A31989 | 01:00 | 00:38 | A atterri |
Geneva (GVA) | TAP Air Portugal | TP8200 | 01:00 | 00:38 | A atterri |
Geneva (GVA) | United Airlines | UA9796 | 01:00 | 00:38 | A atterri |
Santorini (JTR) | Ryanair | FR4172 | 01:15 | 01:13 | A atterri |
Amsterdam (AMS) | KLM | KL1957 expand_more(4) | 01:20 | 01:12 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ1373 | 01:20 | 01:12 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9156 | 01:20 | 01:12 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1581 | 01:20 | 01:12 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9315 | 01:20 | 01:12 | A atterri |
Rome (FCO) | Aegean Airlines | A3653 expand_more(2) | 01:20 | inconnue | |
Rome (FCO) | TAP Air Portugal | TP7398 | 01:20 | inconnue | |
Rome (FCO) | Volotea | V75053 | 01:20 | inconnue | |
Abu Dhabi (AUH) | Aegean Airlines | A34039 | 01:25 | 02:23 | A atterri |
Rhodes (RHO) | Aegean Airlines | A36001 | 01:32 | 01:34 | A atterri |
Paris (CDG) | Air France | AF1132 | 02:10 | 02:02 | A atterri |
London (LHR) | British Airways | BA634 expand_more(3) | 02:15 | 01:46 | A atterri |
London (LHR) | American Airlines | AA6850 | 02:15 | 01:46 | A atterri |
London (LHR) | Jet Linx Aviation | JL7721 | 02:15 | 01:46 | A atterri |
London (LHR) | LATAM Airlines | LA5533 | 02:15 | 01:46 | A atterri |
Paris (CDG) | Aegean Airlines | A3615 expand_more(2) | 02:20 | 03:54 | A atterri |
Paris (CDG) | SAS | SK8499 | 02:20 | 03:54 | A atterri |
Paris (CDG) | Volotea | V75017 | 02:20 | 03:54 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1841 expand_more(2) | 03:05 | 02:45 | A atterri |
Istanbul (IST) | Aegean Airlines | A33163 | 03:05 | 02:45 | A atterri |
Istanbul (IST) | Sichuan Airlines | 3U7221 | 03:05 | 02:45 | A atterri |
Belgrade (BEG) | Bulgaria Air | JU536 expand_more(1) | 03:25 | 03:43 | A atterri |
Belgrade (BEG) | Etihad Airways | EY7946 | 03:25 | 03:43 | A atterri |
London (LHR) | Aegean Airlines | A3609 expand_more(1) | 03:50 | 03:45 | A atterri |
London (LHR) | Air Canada | AC5750 | 03:50 | 03:45 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET764 expand_more(1) | 05:00 | 05:11 | A atterri |
Addis Ababa (ADD) | Aegean Airlines | A31971 | 05:00 | 05:11 | A atterri |
Madrid (MAD) | Aegean Airlines | A3703 expand_more(2) | 05:45 | 05:38 | A atterri |
Madrid (MAD) | TAP Air Portugal | TP7427 | 05:45 | 05:38 | A atterri |
Madrid (MAD) | Volotea | V75027 | 05:45 | 05:38 | A atterri |
Tbilisi (TBS) | SKY express | GQ785 | 05:45 | 05:41 | A atterri |
Beirut (BEY) | Aegean Airlines | A3947 | 05:50 | 05:48 | A atterri |
Cairo (CAI) | Aegean Airlines | A3931 expand_more(2) | 06:00 | Programmé | |
Cairo (CAI) | Egyptair | MS9231 | 06:00 | Programmé | |
Cairo (CAI) | Ethiopian Airlines | ET1805 | 06:00 | Programmé | |
Dublin (DUB) | Aegean Airlines | A3631 | 06:05 | 05:53 | A atterri |
Istanbul (IST) | Aegean Airlines | A3999 expand_more(1) | 06:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK8807 | 06:05 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY187 expand_more(4) | 06:10 | Programmé | |
Abu Dhabi (AUH) | AirSERBIA | JU8719 | 06:10 | Programmé | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6977 | 06:10 | Programmé | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9114 | 06:10 | Programmé | |
Abu Dhabi (AUH) | Oman Air | WY5125 | 06:10 | Programmé | |
Yerevan (EVN) | Aegean Airlines | A3899 | 06:15 | Programmé | |
Malaga (AGP) | Aegean Airlines | A3719 expand_more(1) | 06:20 | Différé | |
Malaga (AGP) | Volotea | V75003 | 06:20 | Différé | |
Lisbon (LIS) | Aegean Airlines | A3723 expand_more(2) | 06:30 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP7401 | 06:30 | Programmé | |
Lisbon (LIS) | Volotea | V75137 | 06:30 | Programmé | |
Santorini (JTR) | Aegean Airlines | A3351 | 06:45 | Programmé | |
Mikonos (JMK) | Aegean Airlines | A3371 | 06:45 | Programmé | |
Larnaca (LCA) | Aegean Airlines | A3901 | 06:45 | Programmé | |
Chania (CHQ) | Aegean Airlines | A3331 | 06:50 | Programmé | |
Heraklion (HER) | Aegean Airlines | A3301 | 06:50 | Programmé | |
Baku (GYD) | Aegean Airlines | A3965 | 06:50 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3101 | 06:50 | Programmé | |
Paros (PAS) | Olympic Air | OA59 expand_more(1) | 06:55 | 06:40 | A atterri |
Paros (PAS) | Aegean Airlines | A37059 | 06:55 | 06:40 | A atterri |
Boston (BOS) | Delta Air Lines | DL240 expand_more(3) | 07:00 | 06:37 | A atterri |
Boston (BOS) | Air France | AF3676 | 07:00 | 06:37 | A atterri |
Boston (BOS) | KLM | KL6117 | 07:00 | 06:37 | A atterri |
Boston (BOS) | Virgin Atlantic | VS3996 | 07:00 | 06:37 | A atterri |
Rhodes (RHO) | Aegean Airlines | A3201 | 07:00 | 06:47 | A atterri |
Kos (KGS) | Olympic Air | A3221 | 07:10 | 06:59 | A atterri |
Jeddah (JED) | Aegean Airlines | A3951 expand_more(1) | 07:10 | 07:15 | A atterri |
Jeddah (JED) | Saudia | SV6383 | 07:10 | 07:15 | A atterri |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3929 | 07:10 | 06:55 | A atterri |
Shanghai (PVG) | Juneyao Air | HO1657 expand_more(2) | 07:35 | 07:39 | A atterri |
Shanghai (PVG) | Aegean Airlines | A31900 | 07:35 | 07:39 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU3940 | 07:35 | 07:39 | A atterri |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ217 | 07:40 | 08:10 | A atterri |
Paros (PAS) | Olympic Air | OA61 expand_more(1) | 07:45 | 08:03 | A atterri |
Paros (PAS) | Aegean Airlines | A37061 | 07:45 | 08:03 | A atterri |
Thessaloniki (SKG) | SKY express | GQ391 | 07:53 | 07:36 | A atterri |
Tel Aviv Yafo (TLV) | Trade Air | 6H569 | 08:00 | 08:01 | A atterri |
Newark (EWR) | United Airlines | UA124 expand_more(3) | 08:10 | 08:04 | A atterri |
Newark (EWR) | Air Canada | AC3684 | 08:10 | 08:04 | A atterri |
Newark (EWR) | Brussels Airlines | SN8818 | 08:10 | 08:04 | A atterri |
Newark (EWR) | Lufthansa | LH8840 | 08:10 | 08:04 | A atterri |
Cologne (CGN) | Swiftair | QY7552 | 08:16 | 08:07 | A atterri |
New York (JFK) | Delta Air Lines | DL202 expand_more(3) | 08:20 | 07:19 | A atterri |
New York (JFK) | Air France | AF3573 | 08:20 | 07:19 | A atterri |
New York (JFK) | KLM | KL6045 | 08:20 | 07:19 | A atterri |
New York (JFK) | Virgin Atlantic | VS3910 | 08:20 | 07:19 | A atterri |
Tirana (TIA) | Fly2Sky | ZB3001 | 08:30 | 08:15 | A atterri |
Paris (CDG) | ASL Airlines | 3V4093 | 08:45 | 08:28 | A atterri |
Rome (FCO) | Ryanair | FR1198 | 08:45 | 08:23 | A atterri |
Larnaca (LCA) | SKY express | GQ607 | 08:45 | 08:35 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3105 | 08:50 | 08:31 | A atterri |
Heraklion (HER) | Swiftair | MDF70 | 08:51 | 09:01 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1843 expand_more(5) | 08:55 | 08:45 | A atterri |
Istanbul (IST) | Aegean Airlines | A33155 | 08:55 | 08:45 | A atterri |
Istanbul (IST) | IndiGo | 6E4195 | 08:55 | 08:45 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5843 | 08:55 | 08:45 | A atterri |
Istanbul (IST) | Sichuan Airlines | 3U7223 | 08:55 | 08:45 | A atterri |
Istanbul (IST) | Thai Airways | TG9136 | 08:55 | 08:45 | A atterri |
Budapest (BUD) | Wizz Air | W62441 | 09:00 | 08:51 | A atterri |
Heraklion (HER) | Aegean Airlines | A3303 | 09:00 | 08:48 | A atterri |
Chios (JKH) | Olympic Air | A3271 | 09:05 | 08:57 | A atterri |
Samos (SMI) | Olympic Air | A3241 | 09:05 | 09:10 | A atterri |
Milos (MLO) | Olympic Air | OA21 expand_more(1) | 09:05 | 09:05 | A atterri |
Milos (MLO) | Aegean Airlines | A37021 | 09:05 | 09:05 | A atterri |
Alexandroupolis (AXD) | Aegean Airlines | A3141 | 09:10 | 08:38 | A atterri |
Chania (CHQ) | SKY express | GQ251 | 09:15 | 09:35 | A atterri |
Santorini (JTR) | Aegean Airlines | A3353 expand_more(1) | 09:15 | 09:07 | A atterri |
Santorini (JTR) | Air Canada | AC5755 | 09:15 | 09:07 | A atterri |
Santorini (JTR) | SKY express | GQ341 | 09:15 | 09:13 | A atterri |
Philadelphia (PHL) | American Airlines | AA758 expand_more(3) | 09:15 | 08:17 | A atterri |
Philadelphia (PHL) | British Airways | BA1617 | 09:15 | 08:17 | A atterri |
Philadelphia (PHL) | Finnair | AY4269 | 09:15 | 08:17 | A atterri |
Philadelphia (PHL) | Iberia | IB4930 | 09:15 | 08:17 | A atterri |
Vienna (VIE) | Lauda Europe | FR699 | 09:15 | 09:33 | A atterri |
Tirana (TIA) | Wizz Air | W45203 | 09:15 | 08:59 | A atterri |
Santorini (JTR) | Ryanair | FR1237 | 09:20 | 09:03 | A atterri |
Mytilene (MJT) | SKY express | GQ301 | 09:20 | 09:09 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY541 | 09:20 | 09:29 | A atterri |
Munich (MUC) | Maersk Air Cargo | DJ6118 | 09:20 | 09:17 | A atterri |
Mytilene (MJT) | Olympic Air | A3251 expand_more(1) | 09:25 | 09:15 | A atterri |
Mytilene (MJT) | Juneyao Air | HO3307 | 09:25 | 09:15 | A atterri |
Istanbul (SAW) | Pegasus | PC1191 | 09:25 | 09:28 | A atterri |
Heraklion (HER) | SKY express | GQ211 | 09:30 | 09:36 | A atterri |
Chios (JKH) | SKY express | GQ241 | 09:30 | 09:22 | A atterri |
Tel Aviv Yafo (TLV) | Electra Airways | IZ211 | 09:30 | 09:52 | A atterri |
NIce (NCE) | easyJet | U21737 | 09:30 | 09:26 | A atterri |
Kerkyra (CFU) | SKY express | GQ271 | 09:35 | 10:02 | A atterri |
Kastoria (KSO) | SKY express | GQ1 | 09:35 | 09:40 | A atterri |
Kos (KGS) | SKY express | GQ221 | 09:35 | 09:57 | A atterri |
Mikonos (JMK) | SKY express | GQ231 | 09:35 | 09:53 | A atterri |
Rhodes (RHO) | SKY express | GQ281 | 09:35 | 09:45 | A atterri |
Kerkyra (CFU) | Aegean Airlines | A3283 expand_more(2) | 09:40 | 09:50 | A atterri |
Kerkyra (CFU) | Air Canada | AC5700 | 09:40 | 09:50 | A atterri |
Kerkyra (CFU) | Juneyao Air | HO3310 | 09:40 | 09:50 | A atterri |
Larnaca (LCA) | Cyprus Airways | CY310 | 09:40 | 09:48 | A atterri |
Mikonos (JMK) | Aegean Airlines | A3373 expand_more(1) | 09:50 | inconnue | |
Mikonos (JMK) | Air Canada | AC5706 | 09:50 | inconnue | |
Washington (IAD) | United Airlines | UA982 expand_more(5) | 09:55 | 09:24 | A atterri |
Washington (IAD) | Air Canada | AC3797 | 09:55 | 09:24 | A atterri |
Washington (IAD) | Austrian Airlines | OS7874 | 09:55 | 09:24 | A atterri |
Washington (IAD) | Brussels Airlines | SN8806 | 09:55 | 09:24 | A atterri |
Washington (IAD) | Lufthansa | LH8839 | 09:55 | 09:24 | A atterri |
Washington (IAD) | Swiss | LX3091 | 09:55 | 09:24 | A atterri |
Thessaloniki (SKG) | SKY express | GQ381 | 09:55 | 10:07 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL296 expand_more(3) | 10:00 | 08:55 | A atterri |
Atlanta (ATL) | Air France | AF3559 | 10:00 | 08:55 | A atterri |
Atlanta (ATL) | KLM | KL6055 | 10:00 | 08:55 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS4168 | 10:00 | 08:55 | A atterri |
New York (JFK) | American Airlines | AA334 expand_more(4) | 10:00 | 09:38 | A atterri |
New York (JFK) | AlphaSky | AS6954 | 10:00 | 09:38 | A atterri |
New York (JFK) | British Airways | BA1642 | 10:00 | 09:38 | A atterri |
New York (JFK) | Finnair | AY4161 | 10:00 | 09:38 | A atterri |
New York (JFK) | Iberia | IB4417 | 10:00 | 09:38 | A atterri |
Strasbourg (SXB) | Volotea | V72384 expand_more(1) | 10:00 | 10:18 | A atterri |
Strasbourg (SXB) | Aegean Airlines | A33742 | 10:00 | 10:18 | A atterri |
Tel Aviv Yafo (TLV) | HelloJets | 6H563 | 10:00 | 10:21 | A atterri |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ704 | 10:00 | 10:13 | A atterri |
Lyon (LYS) | Volotea | V72018 expand_more(1) | 10:05 | 10:20 | A atterri |
Lyon (LYS) | Aegean Airlines | A33803 | 10:05 | 10:20 | A atterri |
Montreal (YUL) | Air Canada | AC898 expand_more(3) | 10:05 | 10:23 | A atterri |
Montreal (YUL) | Aegean Airlines | A33071 | 10:05 | 10:23 | A atterri |
Montreal (YUL) | Lufthansa | LH6619 | 10:05 | 10:23 | A atterri |
Montreal (YUL) | United Airlines | UA8673 | 10:05 | 10:23 | A atterri |
Thessaloniki (SKG) | Aegean Airlines | A3107 expand_more(1) | 10:05 | 09:55 | A atterri |
Thessaloniki (SKG) | Air Canada | AC5716 | 10:05 | 09:55 | A atterri |
Chania (CHQ) | Aegean Airlines | A3333 expand_more(2) | 10:10 | 10:09 | A atterri |
Chania (CHQ) | Air Canada | AC5702 | 10:10 | 10:09 | A atterri |
Chania (CHQ) | Juneyao Air | HO3312 | 10:10 | 10:09 | A atterri |
Paros (PAS) | Olympic Air | OA63 expand_more(1) | 10:20 | 10:28 | A atterri |
Paros (PAS) | Aegean Airlines | A37063 | 10:20 | 10:28 | A atterri |
Kavala (KVA) | Olympic Air | A3151 | 10:25 | 10:15 | A atterri |
Heraklion (HER) | Aegean Airlines | A3305 expand_more(1) | 10:30 | 10:37 | A atterri |
Heraklion (HER) | Air Canada | AC5722 | 10:30 | 10:37 | A atterri |
Santorini (JTR) | Aegean Airlines | A3349 expand_more(1) | 10:30 | 10:26 | A atterri |
Santorini (JTR) | Air Canada | AC5724 | 10:30 | 10:26 | A atterri |
Chicago (ORD) | United Airlines | UA422 expand_more(1) | 10:30 | 09:59 | A atterri |
Chicago (ORD) | Lufthansa | LH8843 | 10:30 | 09:59 | A atterri |
Krakow (KRK) | Ryanair | FR2611 | 10:35 | 10:46 | A atterri |
Gudja (MLA) | Ryanair | FR6029 | 10:35 | 10:59 | A atterri |
Vantaa (HEL) | Norwegian | D82962 | 10:40 | 10:48 | A atterri |
Rhodes (RHO) | Aegean Airlines | A3203 expand_more(2) | 10:40 | 10:44 | A atterri |
Rhodes (RHO) | Air Canada | AC5712 | 10:40 | 10:44 | A atterri |
Rhodes (RHO) | Juneyao Air | HO3304 | 10:40 | 10:44 | A atterri |
Paris (ORY) | Transavia | TO3520 | 10:40 | 10:35 | A atterri |
Nantes (NTE) | Transavia | TO3702 | 10:45 | 10:38 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL222 expand_more(3) | 10:55 | 10:52 | A atterri |
Atlanta (ATL) | Air France | AF3644 | 10:55 | 10:52 | A atterri |
Atlanta (ATL) | KLM | KL6057 | 10:55 | 10:52 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS3966 | 10:55 | 10:52 | A atterri |
Istanbul (IST) | SKY express | GQ671 | 10:55 | 11:01 | A atterri |
Naxos (JNX) | Olympic Air | OA11 expand_more(1) | 10:55 | 10:50 | A atterri |
Naxos (JNX) | Aegean Airlines | A37011 | 10:55 | 10:50 | A atterri |
Barcelona (BCN) | Vueling | VY8100 expand_more(1) | 11:00 | 11:44 | A atterri |
Barcelona (BCN) | Iberia | IB5622 | 11:00 | 11:44 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9680 expand_more(1) | 11:00 | 11:17 | A atterri |
Dusseldorf (DUS) | Aegean Airlines | A33902 | 11:00 | 11:17 | A atterri |
Beirut (BEY) | MEA | ME251 | 11:05 | 11:13 | A atterri |
Rome (FCO) | ITA Airways | AZ720 expand_more(6) | 11:10 | 11:07 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7232 | 11:10 | 11:07 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7347 | 11:10 | 11:07 | A atterri |
Rome (FCO) | Delta Air Lines | DL6656 | 11:10 | 11:07 | A atterri |
Rome (FCO) | Etihad Airways | EY2806 | 11:10 | 11:07 | A atterri |
Rome (FCO) | Korean Air | KE6333 | 11:10 | 11:07 | A atterri |
Rome (FCO) | Saudia | SV6735 | 11:10 | 11:07 | A atterri |
Chicago (ORD) | American Airlines | AA160 expand_more(4) | 11:10 | 11:20 | A atterri |
Chicago (ORD) | AlphaSky | AS6960 | 11:10 | 11:20 | A atterri |
Chicago (ORD) | British Airways | BA1554 | 11:10 | 11:20 | A atterri |
Chicago (ORD) | Finnair | AY4191 | 11:10 | 11:20 | A atterri |
Chicago (ORD) | Iberia | IB4969 | 11:10 | 11:20 | A atterri |
Toronto (YYZ) | Air Canada | AC896 expand_more(3) | 11:10 | 10:57 | A atterri |
Toronto (YYZ) | Aegean Airlines | A33069 | 11:10 | 10:57 | A atterri |
Toronto (YYZ) | Lufthansa | LH6625 | 11:10 | 10:57 | A atterri |
Toronto (YYZ) | United Airlines | UA8681 | 11:10 | 10:57 | A atterri |
Haifa (HFA) | airHaifa | E2701 | 11:15 | 11:32 | A atterri |
Larnaca (LCA) | SKY express | GQ601 | 11:15 | 11:36 | A atterri |
Paphos (PFO) | Ryanair | FR336 | 11:15 | 11:34 | A atterri |
Milos (MLO) | Olympic Air | OA23 expand_more(1) | 11:20 | 11:28 | A atterri |
Milos (MLO) | Aegean Airlines | A37023 | 11:20 | 11:28 | A atterri |
Rhodes (RHO) | Life Line Aviation | LLK402 | 11:28 | 11:30 | A atterri |
Bucharest (OTP) | Aegean Airlines | A3961 | 11:30 | 11:38 | A atterri |
Paros (PAS) | SKY express | GQ471 | 11:35 | Programmé | |
Ioannina (IOA) | Olympic Air | A3161 | 11:40 | 11:37 | A atterri |
Syros Island (JSY) | SKY express | GQ21 | 11:45 | 11:47 | A atterri |
Tirana (TIA) | SKY express | GQ691 | 11:45 | 11:49 | A atterri |
Munich (MUC) | Lufthansa | LH1750 expand_more(3) | 11:45 | 11:41 | A atterri |
Munich (MUC) | Aegean Airlines | A31804 | 11:45 | 11:41 | A atterri |
Munich (MUC) | All Nippon Airways | NH6194 | 11:45 | 11:41 | A atterri |
Munich (MUC) | United Airlines | UA9311 | 11:45 | 11:41 | A atterri |
Naxos (JNX) | SKY express | GQ401 | 11:55 | Programmé | |
Larnaca (LCA) | Aegean Airlines | A3903 expand_more(2) | 12:00 | 11:58 | A atterri |
Larnaca (LCA) | Air Baltic | BT5413 | 12:00 | 11:58 | A atterri |
Larnaca (LCA) | Air Canada | AC5710 | 12:00 | 11:58 | A atterri |
Cairo (CAI) | Egyptair | MS747 expand_more(2) | 12:10 | Programmé | |
Cairo (CAI) | Aegean Airlines | A31303 | 12:10 | Programmé | |
Cairo (CAI) | Ethiopian Airlines | ET1461 | 12:10 | Programmé | |
Dublin (DUB) | Aer Lingus | EI440 | 12:10 | 11:45 | A atterri |
Istanbul (IST) | Aegean Airlines | A3991 expand_more(2) | 12:10 | 12:00 | A atterri |
Istanbul (IST) | Emirates | EK4983 | 12:10 | 12:00 | A atterri |
Istanbul (IST) | Turkish Airlines | TK9191 | 12:10 | 12:00 | A atterri |
Frankfurt (FRA) | VistaJet | VJT645 | 12:10 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3111 expand_more(1) | 12:10 | Programmé | |
Thessaloniki (SKG) | Juneyao Air | HO3301 | 12:10 | Programmé | |
Tirana (TIA) | Aegean Airlines | A3971 expand_more(1) | 12:15 | Programmé | |
Tirana (TIA) | Emirates | EK4974 | 12:15 | Programmé | |
Santorini (JTR) | SKY express | GQ343 | 12:20 | Programmé | |
Zakinthos (ZTH) | SKY express | GQ421 | 12:20 | Programmé | |
Paros (PAS) | Olympic Air | OA65 expand_more(1) | 12:20 | 11:58 | A atterri |
Paros (PAS) | Aegean Airlines | A37065 | 12:20 | 11:58 | A atterri |
Dubrovnik (DBV) | Aegean Airlines | A3785 expand_more(1) | 12:25 | Programmé | |
Dubrovnik (DBV) | Volotea | V75159 | 12:25 | Programmé | |
Doha (DOH) | Qatar Airways | QR203 expand_more(6) | 12:25 | Programmé | |
Doha (DOH) | Bulgaria Air | FB1908 | 12:25 | Programmé | |
Doha (DOH) | Cathay Pacific | CX9231 | 12:25 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9279 | 12:25 | Programmé | |
Doha (DOH) | RwandAir | WB1458 | 12:25 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3029 | 12:25 | Programmé | |
Doha (DOH) | Virgin Australia | VA6036 | 12:25 | Programmé | |
Heraklion (HER) | Aegean Airlines | A3307 | 12:25 | Programmé | |
Santorini (JTR) | Aegean Airlines | A3355 expand_more(1) | 12:25 | Programmé | |
Santorini (JTR) | Juneyao Air | HO3316 | 12:25 | Programmé | |
Rome (FCO) | ITA Airways | AZ716 expand_more(6) | 12:30 | Différé | |
Rome (FCO) | Aerolineas Argentinas | AR7103 | 12:30 | Différé | |
Rome (FCO) | Austrian Airlines | OS6609 | 12:30 | Différé | |
Rome (FCO) | Delta Air Lines | DL6645 | 12:30 | Différé | |
Rome (FCO) | Etihad Airways | EY2989 | 12:30 | Différé | |
Rome (FCO) | KM Malta Airlines | KM2254 | 12:30 | Différé | |
Rome (FCO) | Saudia | SV6297 | 12:30 | Différé | |
Rome (FCO) | Aegean Airlines | A3651 expand_more(2) | 12:30 | Différé | |
Rome (FCO) | Singapore Airlines | SQ2871 | 12:30 | Différé | |
Rome (FCO) | Volotea | V75021 | 12:30 | Différé | |
Kos (KGS) | Olympic Air | A3223 expand_more(1) | 12:35 | Programmé | |
Kos (KGS) | Emirates | EK4959 | 12:35 | Programmé | |
Mikonos (JMK) | Aegean Airlines | A3375 expand_more(1) | 12:40 | Programmé | |
Mikonos (JMK) | Juneyao Air | HO3318 | 12:40 | Programmé | |
Astypalaia Island (JTY) | SKY express | GQ11 | 12:40 | Programmé | |
Amsterdam (AMS) | KLM | KL1953 expand_more(3) | 12:45 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7719 | 12:45 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9619 | 12:45 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9316 | 12:45 | Programmé | |
Alexandroupolis (AXD) | Aegean Airlines | A3143 expand_more(1) | 12:45 | Programmé | |
Alexandroupolis (AXD) | Emirates | EK4931 | 12:45 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS801 expand_more(2) | 12:45 | Différé | |
Vienna (VIE) | All Nippon Airways | NH6307 | 12:45 | Différé | |
Vienna (VIE) | United Airlines | UA9851 | 12:45 | Différé | |
Abu Dhabi (AUH) | Etihad Airways | EY189 expand_more(3) | 12:50 | Programmé | |
Abu Dhabi (AUH) | AirSERBIA | JU8711 | 12:50 | Programmé | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9132 | 12:50 | Programmé | |
Abu Dhabi (AUH) | Oman Air | WY5101 | 12:50 | Programmé | |
Budapest (BUD) | Aegean Airlines | A3879 | 12:50 | Programmé | |
Santorini (JTR) | SKY express | GQ345 | 12:50 | Programmé | |
Montreal (YUL) | Air Canada | AC922 expand_more(3) | 12:50 | Programmé | |
Montreal (YUL) | Aegean Airlines | A33081 | 12:50 | Programmé | |
Montreal (YUL) | Lufthansa | LH6719 | 12:50 | Programmé | |
Montreal (YUL) | United Airlines | UA8093 | 12:50 | Programmé | |
London (LGW) | Wizz Air | W95745 | 13:00 | Différé | |
Warsaw (WAW) | LOT | LO601 | 13:00 | Différé | |
Rhodes (RHO) | Olympic Air | OA3003 | 13:01 | Différé | |
Chios (JKH) | Olympic Air | A3273 | 13:05 | Programmé | |
London (LHR) | British Airways | BA638 expand_more(1) | 13:05 | 12:56 | A atterri |
London (LHR) | American Airlines | AA6853 | 13:05 | 12:56 | A atterri |
Copenhagen (CPH) | SAS | SK777 expand_more(1) | 13:10 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A33327 | 13:10 | Programmé | |
Luton (LTN) | Wizz Air | W95411 | 13:10 | 12:24 | A atterri |
Zurich (ZRH) | Swiss | LX1830 expand_more(3) | 13:10 | Programmé | |
Zurich (ZRH) | Aegean Airlines | A31981 | 13:10 | Programmé | |
Zurich (ZRH) | Air Canada | AC6832 | 13:10 | Programmé | |
Zurich (ZRH) | United Airlines | UA9756 | 13:10 | Programmé | |
Edinburgh (EDI) | easyJet | U23225 | 13:15 | Programmé | |
